Back to All Events
ID: arianagrande
Arianagrande Tickets
Amerant Bank ArenaWednesday, July 1, 2026 at 12:00 AM
Max Spread
$1,790.74
Markets Checked
6
Total Listings
1,836
Data Status
Normalized
Records: 50
Cross-Market Section Mapping
Our algorithms normalize section names (e.g., "Sec 101" = "Section 101") across exchanges to identify pure arbitrage. Prices represent estimated final total (including platform fees).
| Normalized Section | Ask (Lowest) | Bid / Avg (Highest) | Calculated Spread | ROI Potential |
|---|---|---|---|---|
316 other | $586.13 vividseats | $2,376.87 seatgeek | +$1,790.74 | 305.5% |
134 other | $1,310.00 gametime | $2,743.86 viagogo | +$1,433.86 | 109.5% |
119 other | $1,909.95 vividseats | $3,039.50 seatgeek | +$1,129.55 | 59.1% |
4 other | $1,809.83 vividseats | $2,934.08 viagogo | +$1,124.25 | 62.1% |
CLUB34 club | $1,411.58 vividseats | $2,376.87 seatgeek | +$965.29 | 68.4% |
FLR4 floor | $1,826.00 gametime | $2,766.52 vividseats | +$940.52 | 51.5% |
CLUB33 club | $852.99 vividseats | $1,789.16 seatgeek | +$936.17 | 109.8% |
103 other | $848.63 vividseats | $1,689.50 seatgeek | +$840.87 | 99.1% |
CL34 other | $1,529.28 stubhub | $2,245.50 viagogo | +$716.22 | 46.8% |
304 other | $586.13 vividseats | $1,260.27 stubhub | +$674.14 | 115.0% |
114 other | $905.04 vividseats | $1,560.01 seatgeek | +$654.97 | 72.4% |
FLR5 floor | $1,635.00 gametime | $2,250.88 seatgeek | +$615.88 | 37.7% |
315 other | $586.13 vividseats | $1,156.00 gametime | +$569.87 | 97.2% |
309 other | $586.13 vividseats | $1,014.50 seatgeek | +$428.37 | 73.1% |
121 other | $566.58 vividseats | $936.88 seatgeek | +$370.30 | 65.4% |
313 other | $544.02 vividseats | $902.00 seatgeek | +$357.98 | 65.8% |
133 other | $1,173.17 seatgeek | $1,508.06 stubhub | +$334.89 | 28.6% |
102 other | $1,047.00 gametime | $1,363.01 viagogo | +$316.01 | 30.2% |
FLR1 floor | $2,165.00 gametime | $2,477.00 seatgeek | +$312.00 | 14.4% |
107 other | $1,239.50 seatgeek | $1,532.67 viagogo | +$293.17 | 23.6% |
132 other | $560.94 vividseats | $845.75 seatgeek | +$284.81 | 50.8% |
131 other | $773.41 vividseats | $1,056.12 seatgeek | +$282.71 | 36.5% |
317 other | $564.50 seatgeek | $842.54 stubhub | +$278.04 | 49.3% |
303 other | $538.38 vividseats | $805.23 stubhub | +$266.85 | 49.6% |
105 other | $747.09 vividseats | $1,003.25 seatgeek | +$256.16 | 34.3% |
FLR2 floor | $2,038.76 vividseats | $2,273.00 gametime | +$234.24 | 11.5% |
5 other | $1,406.75 stubhub | $1,621.42 vividseats | +$214.67 | 15.3% |
FLR3 floor | $1,592.16 seatgeek | $1,789.00 gametime | +$196.84 | 12.4% |
101 other | $1,077.93 vividseats | $1,272.97 stubhub | +$195.04 | 18.1% |
306 other | $586.13 vividseats | $775.63 viagogo | +$189.50 | 32.3% |
321 other | $582.00 gametime | $764.01 vividseats | +$182.01 | 31.3% |
310 other | $554.18 vividseats | $733.25 seatgeek | +$179.07 | 32.3% |
120 other | $1,436.38 seatgeek | $1,612.29 stubhub | +$175.91 | 12.3% |
112 other | $792.21 seatgeek | $967.60 viagogo | +$175.39 | 22.1% |
117 other | $1,042.43 vividseats | $1,209.04 viagogo | +$166.61 | 16.0% |
116 other | $764.01 vividseats | $930.12 seatgeek | +$166.11 | 21.7% |
118 other | $1,284.00 gametime | $1,447.34 vividseats | +$163.34 | 12.7% |
302 other | $586.13 vividseats | $734.56 stubhub | +$148.43 | 25.3% |
VAULT 101 other | $1,354.18 viagogo | $1,490.71 stubhub | +$136.53 | 10.1% |
320 other | $555.42 vividseats | $683.15 stubhub | +$127.73 | 23.0% |
314 other | $586.13 vividseats | $713.79 viagogo | +$127.66 | 21.8% |
109 other | $834.44 vividseats | $961.36 viagogo | +$126.92 | 15.2% |
318 other | $666.99 vividseats | $789.50 seatgeek | +$122.51 | 18.4% |
331 other | $557.87 stubhub | $679.40 vividseats | +$121.53 | 21.8% |
301 other | $561.00 gametime | $679.70 stubhub | +$118.70 | 21.2% |
CL01 other | $2,132.20 stubhub | $2,245.50 viagogo | +$113.30 | 5.3% |
312 other | $508.25 seatgeek | $621.05 viagogo | +$112.80 | 22.2% |
311 other | $557.98 seatgeek | $664.00 gametime | +$106.02 | 19.0% |
CL06 other | $1,935.83 stubhub | $2,039.43 viagogo | +$103.60 | 5.3% |
333 other | $506.78 stubhub | $605.68 vividseats | +$98.90 | 19.5% |
Exchange Liquidity Data
Raw inventory metrics across supported partner integrations.
stubhub
Total Active Listings
463
Floor
$506.78
Median
$1,674.91
viagogo
Total Active Listings
463
Floor
$547.79
Median
$1,622.70
vividseats
Total Active Listings
354
Floor
$395.59
Median
$1,207.74
tickpick
Total Active Listings
247
Floor
$650.39
Median
$2,829.00
seatgeek
Total Active Listings
171
Floor
$508.25
Median
$1,098.88
gametime
Total Active Listings
138
Floor
$499.00
Median
$941.00
Power Your Business with Real-Time Ticket Data
Integrate our high-performance API to get instant access to cross-market pricing, normalized catalogs, and live arbitrage opportunities.
