cd ../all-events
ID: arianagrande
Arianagrande
State Farm ArenaTuesday, July 7, 2026 at 12:00 AM
Max Spread
$5,163.88
Markets Checked
8
Total Listings
1,057
Data Status
Normalized
Records: 50
Cross-Market Section Mapping
Our algorithms normalize section names (e.g., "Sec 101" = "Section 101") across exchanges to identify pure arbitrage. Prices represent estimated final total (including platform fees).
| Normalized Section | Ask (Lowest) | Bid / Avg (Highest) | Calculated Spread | ROI Potential |
|---|---|---|---|---|
116 other | $1,170.96 ticketmaster ca | $6,334.84 vividseats | +$5,163.88 | 441.0% |
122 other | $939.82 seatgeek | $2,261.00 ticketmaster ca | +$1,321.18 | 140.6% |
219 other | $897.41 vividseats | $1,880.20 ticketmaster ca | +$982.79 | 109.5% |
117 other | $961.44 vividseats | $1,893.29 ticketmaster ca | +$931.85 | 96.9% |
225 other | $564.58 vividseats | $1,410.00 gametime | +$845.42 | 149.7% |
4 other | $2,076.68 stubhub | $2,913.03 viagogo | +$836.35 | 40.3% |
113 other | $905.04 vividseats | $1,703.00 gametime | +$797.96 | 88.2% |
119 other | $1,358.71 seatgeek | $2,082.50 ticketmaster ca | +$723.79 | 53.3% |
FLR1 floor | $2,258.84 vividseats | $2,949.00 gametime | +$690.16 | 30.6% |
207 other | $798.50 seatgeek | $1,452.20 viagogo | +$653.70 | 81.9% |
120 other | $1,537.58 seatgeek | $2,142.00 ticketmaster ca | +$604.42 | 39.3% |
106 other | $1,243.49 vividseats | $1,785.00 ticketmaster ca | +$541.51 | 43.5% |
FLR4 floor | $1,977.62 seatgeek | $2,497.00 gametime | +$519.38 | 26.3% |
T21 other | $1,037.75 viagogo | $1,552.00 gametime | +$514.25 | 49.5% |
FLR9 floor | $3,727.08 seatgeek | $4,206.16 vividseats | +$479.08 | 12.8% |
112 other | $1,074.26 vividseats | $1,552.00 gametime | +$477.74 | 44.5% |
114 other | $961.44 vividseats | $1,435.00 gametime | +$473.56 | 49.3% |
217 other | $1,130.50 ticketmaster ca | $1,581.71 stubhub | +$451.21 | 39.9% |
214 other | $591.97 vividseats | $947.48 stubhub | +$355.51 | 60.1% |
105 other | $773.50 ticketmaster ca | $1,124.04 viagogo | +$350.54 | 45.3% |
108 other | $1,699.97 vividseats | $2,015.15 stubhub | +$315.18 | 18.5% |
215 other | $622.99 vividseats | $937.72 ticketmaster ca | +$314.73 | 50.5% |
110 other | $1,086.31 stubhub | $1,368.50 ticketmaster ca | +$282.19 | 26.0% |
FLR7 floor | $1,925.18 seatgeek | $2,206.36 vividseats | +$281.18 | 14.6% |
121 other | $1,355.18 vividseats | $1,614.00 gametime | +$258.82 | 19.1% |
109 other | $1,112.36 seatgeek | $1,368.50 ticketmaster ca | +$256.14 | 23.0% |
107 other | $1,350.62 seatgeek | $1,605.90 viagogo | +$255.28 | 18.9% |
220 other | $786.50 viagogo | $1,031.81 seatgeek | +$245.31 | 31.2% |
222 other | $707.61 vividseats | $949.62 ticketmaster ca | +$242.01 | 34.2% |
115 other | $961.44 vividseats | $1,176.91 ticketmaster ca | +$215.47 | 22.4% |
118 other | $1,097.54 seatgeek | $1,311.30 viagogo | +$213.76 | 19.5% |
216 other | $809.20 ticketmaster ca | $1,008.45 vividseats | +$199.25 | 24.6% |
221 other | $707.61 vividseats | $900.83 ticketmaster ca | +$193.22 | 27.3% |
111 other | $1,203.09 ticketmaster ca | $1,394.14 stubhub | +$191.05 | 15.9% |
T19 other | $1,217.57 vividseats | $1,391.69 stubhub | +$174.12 | 14.3% |
FLR3 floor | $2,992.71 vividseats | $3,166.00 gametime | +$173.29 | 5.8% |
223 other | $747.09 vividseats | $912.73 ticketmaster ca | +$165.64 | 22.2% |
T20 other | $988.42 vividseats | $1,136.35 stubhub | +$147.93 | 15.0% |
226 other | $668.12 vividseats | $807.00 gametime | +$138.88 | 20.8% |
FLR8 floor | $1,743.01 vividseats | $1,877.37 seatgeek | +$134.36 | 7.7% |
T23 other | $1,314.75 vividseats | $1,444.51 stubhub | +$129.76 | 9.9% |
213 other | $1,074.26 vividseats | $1,188.81 ticketmaster ca | +$114.55 | 10.7% |
224 other | $1,071.00 ticketmaster ca | $1,174.96 viagogo | +$103.96 | 9.7% |
T24 other | $1,050.49 stubhub | $1,147.00 viagogo | +$96.51 | 9.2% |
T22 other | $1,087.01 vividseats | $1,178.00 gametime | +$90.99 | 8.4% |
210 other | $686.45 vividseats | $777.00 gametime | +$90.55 | 13.2% |
208 other | $792.22 vividseats | $878.66 stubhub | +$86.44 | 10.9% |
SUITE other | $1,042.43 vividseats | $1,122.96 seatgeek | +$80.53 | 7.7% |
9 other | $1,773.95 stubhub | $1,842.75 viagogo | +$68.80 | 3.9% |
1 other | $1,759.56 stubhub | $1,827.80 viagogo | +$68.24 | 3.9% |
Exchange Liquidity Data
Raw inventory metrics across supported partner integrations.
seatgeek
Total Active Listings
263
Floor
$622.37
Median
$1,364.85
stubhub
Total Active Listings
222
Floor
$679.55
Median
$1,396.17
viagogo
Total Active Listings
215
Floor
$721.50
Median
$1,382.75
vividseats
Total Active Listings
189
Floor
$564.58
Median
$1,442.66
ticketmaster ca
Total Active Listings
106
Floor
$721.14
Median
$1,398.25
gametime
Total Active Listings
62
Floor
$684.00
Median
$1,386.50
Build Your Edge with the TicketsData API
Start trading instantly. Get comprehensive webhooks, historic data, and real-time spreads across all major exchanges.
