cd ../all-events
ID: badbunny
Badbunny
Estadio Olimpic De Montjuic Lluis CompanysSaturday, May 23, 2026 at 6:00 PM
Max Spread
$1,468.48
Markets Checked
3
Total Listings
875
Data Status
Normalized
Records: 50
Cross-Market Section Mapping
Our algorithms normalize section names (e.g., "Sec 101" = "Section 101") across exchanges to identify pure arbitrage. Prices represent estimated final total (including platform fees).
| Normalized Section | Ask (Lowest) | Bid / Avg (Highest) | Calculated Spread | ROI Potential |
|---|---|---|---|---|
137 other | $986.79 viagogo | $2,455.27 vividseats | +$1,468.48 | 148.8% |
122 other | $805.24 stubhub | $2,014.00 vividseats | +$1,208.76 | 150.1% |
103 other | $605.81 stubhub | $1,781.90 vividseats | +$1,176.09 | 194.1% |
104 other | $556.58 stubhub | $1,704.54 vividseats | +$1,147.96 | 206.3% |
115 other | $565.64 stubhub | $1,680.71 vividseats | +$1,115.07 | 197.1% |
LOWER TIER other | $963.08 stubhub | $2,003.44 vividseats | +$1,040.36 | 108.0% |
109 other | $552.75 viagogo | $1,543.45 vividseats | +$990.70 | 179.2% |
136 other | $1,043.11 stubhub | $2,014.00 vividseats | +$970.89 | 93.1% |
237 other | $679.79 stubhub | $1,422.52 vividseats | +$742.73 | 109.3% |
215 other | $490.97 stubhub | $1,228.88 vividseats | +$737.91 | 150.3% |
217 other | $556.58 stubhub | $1,293.43 vividseats | +$736.85 | 132.4% |
204 other | $496.39 stubhub | $1,228.88 vividseats | +$732.49 | 147.6% |
220 other | $695.53 stubhub | $1,390.25 vividseats | +$694.72 | 99.9% |
117 other | $596.37 stubhub | $1,206.79 vividseats | +$610.42 | 102.4% |
213 other | $527.59 stubhub | $1,027.22 vividseats | +$499.63 | 94.7% |
214 other | $548.18 vividseats | $875.99 stubhub | +$327.81 | 59.8% |
119 other | $801.49 stubhub | $1,111.66 vividseats | +$310.17 | 38.7% |
102 other | $553.46 stubhub | $856.44 vividseats | +$302.98 | 54.7% |
219 other | $1,057.55 stubhub | $1,357.98 vividseats | +$300.43 | 28.4% |
106 other | $501.35 stubhub | $790.99 vividseats | +$289.64 | 57.8% |
108 other | $501.35 stubhub | $763.10 vividseats | +$261.75 | 52.2% |
120 other | $717.87 stubhub | $951.51 vividseats | +$233.64 | 32.5% |
105 other | $604.57 stubhub | $832.88 vividseats | +$228.31 | 37.8% |
121 other | $795.79 stubhub | $1,016.64 vividseats | +$220.85 | 27.8% |
111 other | $515.39 stubhub | $714.26 vividseats | +$198.87 | 38.6% |
135 other | $385.44 stubhub | $583.42 vividseats | +$197.98 | 51.4% |
202 other | $456.73 stubhub | $653.13 vividseats | +$196.40 | 43.0% |
107 other | $581.21 stubhub | $773.57 vividseats | +$192.36 | 33.1% |
207 other | $578.18 vividseats | $749.12 stubhub | +$170.94 | 29.6% |
123 other | $385.11 stubhub | $541.26 vividseats | +$156.15 | 40.5% |
PISTA other | $597.40 stubhub | $738.33 vividseats | +$140.93 | 23.6% |
116 other | $678.82 stubhub | $773.57 vividseats | +$94.75 | 14.0% |
206 other | $576.18 vividseats | $667.76 stubhub | +$91.58 | 15.9% |
UPPER TIER other | $963.08 stubhub | $1,048.57 viagogo | +$85.49 | 8.9% |
203 other | $1,253.99 stubhub | $1,332.13 viagogo | +$78.14 | 6.2% |
138 other | $855.91 stubhub | $932.92 viagogo | +$77.01 | 9.0% |
GOLDEN CIRCLE other | $842.11 stubhub | $910.30 viagogo | +$68.19 | 8.1% |
223 other | $320.71 stubhub | $386.87 vividseats | +$66.16 | 20.6% |
205 other | $502.64 stubhub | $567.50 vividseats | +$64.86 | 12.9% |
221 other | $577.71 stubhub | $635.07 vividseats | +$57.36 | 9.9% |
235 other | $329.98 stubhub | $386.87 vividseats | +$56.89 | 17.2% |
211 other | $453.38 vividseats | $508.92 viagogo | +$55.54 | 12.3% |
118 other | $778.11 stubhub | $832.88 vividseats | +$54.77 | 7.0% |
212 other | $570.32 stubhub | $621.53 viagogo | +$51.21 | 9.0% |
101 other | $593.50 stubhub | $641.50 viagogo | +$48.00 | 8.1% |
210 other | $523.47 stubhub | $570.46 viagogo | +$46.99 | 9.0% |
238 other | $556.58 stubhub | $601.57 viagogo | +$44.99 | 8.1% |
222 other | $439.38 stubhub | $478.25 viagogo | +$38.87 | 8.8% |
208 other | $556.58 stubhub | $583.77 vividseats | +$27.19 | 4.9% |
201 other | $698.16 stubhub | $708.03 viagogo | +$9.87 | 1.4% |
Exchange Liquidity Data
Raw inventory metrics across supported partner integrations.
stubhub
Total Active Listings
368
Floor
$320.71
Median
$745.23
viagogo
Total Active Listings
368
Floor
$324.86
Median
$761.63
vividseats
Total Active Listings
139
Floor
$386.87
Median
$1,390.25
Build Your Edge with the TicketsData API
Start trading instantly. Get comprehensive webhooks, historic data, and real-time spreads across all major exchanges.
