cd ../all-events
ID: badbunny
Badbunny
GelredomeTuesday, June 23, 2026 at 6:00 PM
Max Spread
$1,531.21
Markets Checked
3
Total Listings
296
Data Status
Normalized
Records: 36
Cross-Market Section Mapping
Our algorithms normalize section names (e.g., "Sec 101" = "Section 101") across exchanges to identify pure arbitrage. Prices represent estimated final total (including platform fees).
| Normalized Section | Ask (Lowest) | Bid / Avg (Highest) | Calculated Spread | ROI Potential |
|---|---|---|---|---|
122 other | $409.50 stubhub | $1,940.71 vividseats | +$1,531.21 | 373.9% |
103 other | $533.71 viagogo | $1,940.71 vividseats | +$1,407.00 | 263.6% |
105 other | $474.87 stubhub | $1,863.17 vividseats | +$1,388.30 | 292.4% |
104 other | $557.22 viagogo | $1,901.93 vividseats | +$1,344.71 | 241.3% |
119 other | $450.17 stubhub | $1,785.66 vividseats | +$1,335.49 | 296.7% |
114 other | $425.61 stubhub | $1,669.36 vividseats | +$1,243.75 | 292.2% |
113 other | $469.08 stubhub | $1,708.12 vividseats | +$1,239.04 | 264.1% |
106 other | $552.00 stubhub | $1,785.66 vividseats | +$1,233.66 | 223.5% |
214 other | $409.36 stubhub | $1,630.60 vividseats | +$1,221.24 | 298.3% |
213 other | $490.97 stubhub | $1,708.12 vividseats | +$1,217.15 | 247.9% |
211 other | $414.20 stubhub | $1,630.60 vividseats | +$1,216.40 | 293.7% |
111 other | $454.39 stubhub | $1,669.36 vividseats | +$1,214.97 | 267.4% |
108 other | $417.94 viagogo | $1,630.60 vividseats | +$1,212.66 | 290.1% |
212 other | $502.15 viagogo | $1,708.12 vividseats | +$1,205.97 | 240.2% |
110 other | $428.56 stubhub | $1,630.60 vividseats | +$1,202.04 | 280.5% |
218 other | $413.10 stubhub | $1,591.83 vividseats | +$1,178.73 | 285.3% |
112 other | $552.00 stubhub | $1,708.12 vividseats | +$1,156.12 | 209.4% |
221 other | $475.11 stubhub | $1,630.60 vividseats | +$1,155.49 | 243.2% |
107 other | $553.25 stubhub | $1,708.12 vividseats | +$1,154.87 | 208.7% |
118 other | $456.47 stubhub | $731.41 vividseats | +$274.94 | 60.2% |
120 other | $488.75 stubhub | $622.08 vividseats | +$133.33 | 27.3% |
210 other | $307.10 vividseats | $420.60 viagogo | +$113.50 | 37.0% |
115 other | $426.87 stubhub | $499.89 vividseats | +$73.02 | 17.1% |
216 other | $426.57 stubhub | $484.66 vividseats | +$58.09 | 13.6% |
121 other | $509.03 vividseats | $562.52 stubhub | +$53.49 | 10.5% |
GOLDEN CIRCLE LEFT other | $618.12 stubhub | $668.11 viagogo | +$49.99 | 8.1% |
117 other | $489.75 stubhub | $533.71 viagogo | +$43.96 | 9.0% |
309 other | $483.95 stubhub | $515.14 viagogo | +$31.19 | 6.4% |
GOLDEN CIRCLE RIGHT other | $558.18 stubhub | $581.32 viagogo | +$23.14 | 4.2% |
215 other | $426.90 stubhub | $447.11 vividseats | +$20.21 | 4.7% |
GOLDEN CIRCLE other | $749.33 stubhub | $759.93 viagogo | +$10.60 | 1.4% |
308 other | $540.71 stubhub | $548.35 viagogo | +$7.64 | 1.4% |
LOWER TIER other | $503.98 stubhub | $511.09 viagogo | +$7.11 | 1.4% |
220 other | $494.78 stubhub | $501.76 viagogo | +$6.98 | 1.4% |
VELD STAANPLAATSEN other | $459.00 viagogo | $463.30 stubhub | +$4.30 | 0.9% |
109 other | $448.54 viagogo | $450.30 stubhub | +$1.76 | 0.4% |
Exchange Liquidity Data
Raw inventory metrics across supported partner integrations.
stubhub
Total Active Listings
107
Floor
$409.36
Median
$558.10
viagogo
Total Active Listings
107
Floor
$415.27
Median
$601.56
vividseats
Total Active Listings
82
Floor
$307.10
Median
$1,708.12
Build Your Edge with the TicketsData API
Start trading instantly. Get comprehensive webhooks, historic data, and real-time spreads across all major exchanges.
