cd ../all-events
ID: brunomars
Brunomars
Rogers Stadium Toronto (Concert Venue)Saturday, May 30, 2026 at 11:00 PM
Max Spread
$5,873.56
Markets Checked
10
Total Listings
8,371
Data Status
Normalized
Records: 50
Cross-Market Section Mapping
Our algorithms normalize section names (e.g., "Sec 101" = "Section 101") across exchanges to identify pure arbitrage. Prices represent estimated final total (including platform fees).
| Normalized Section | Ask (Lowest) | Bid / Avg (Highest) | Calculated Spread | ROI Potential |
|---|---|---|---|---|
EXECUTIVE SUITE other | $32,645.00 seatgeek | $38,518.56 vividseats | +$5,873.56 | 18.0% |
A6 other | $424.10 stubhub | $971.04 ticketmaster us | +$546.94 | 129.0% |
A2 other | $423.93 stubhub | $836.57 ticketmaster us | +$412.64 | 97.3% |
A5 other | $533.98 viagogo | $833.00 ticketmaster us | +$299.02 | 56.0% |
A4 other | $476.22 stubhub | $725.90 ticketmaster us | +$249.68 | 52.4% |
A3 other | $482.59 stubhub | $714.00 ticketmaster us | +$231.41 | 48.0% |
125 other | $285.97 viagogo | $464.00 gametime | +$178.03 | 62.3% |
A7 other | $367.42 stubhub | $545.02 ticketmaster us | +$177.60 | 48.3% |
D1 other | $157.42 stubhub | $327.25 ticketmaster us | +$169.83 | 107.9% |
B5 other | $357.81 stubhub | $506.94 ticketmaster us | +$149.13 | 41.7% |
B4 other | $335.07 stubhub | $481.95 ticketmaster us | +$146.88 | 43.8% |
B1 other | $349.01 stubhub | $493.85 ticketmaster us | +$144.84 | 41.5% |
D7 other | $213.75 viagogo | $357.00 ticketmaster us | +$143.25 | 67.0% |
B6 other | $324.46 stubhub | $453.39 ticketmaster us | +$128.93 | 39.7% |
C7 other | $222.31 stubhub | $345.10 ticketmaster us | +$122.79 | 55.2% |
104 other | $166.91 stubhub | $286.00 gametime | +$119.09 | 71.3% |
B7 other | $309.52 stubhub | $416.50 ticketmaster us | +$106.98 | 34.6% |
102 other | $307.71 stubhub | $410.00 gametime | +$102.29 | 33.2% |
E5 other | $150.17 stubhub | $249.90 ticketmaster us | +$99.73 | 66.4% |
C1 other | $228.09 stubhub | $321.30 ticketmaster us | +$93.21 | 40.9% |
WEST 102 other | $299.28 seatgeek | $392.35 vividseats | +$93.07 | 31.1% |
C3 other | $288.07 viagogo | $380.80 ticketmaster us | +$92.73 | 32.2% |
C6 other | $240.49 stubhub | $333.20 ticketmaster us | +$92.71 | 38.5% |
119 WCR other | $190.25 viagogo | $281.87 vividseats | +$91.62 | 48.2% |
FLRA4 floor | $396.00 gametime | $487.34 vividseats | +$91.34 | 23.1% |
FLRB4 floor | $332.95 vividseats | $420.00 gametime | +$87.05 | 26.1% |
120 other | $191.53 stubhub | $272.00 gametime | +$80.47 | 42.0% |
E3 other | $177.63 stubhub | $257.04 ticketmaster us | +$79.41 | 44.7% |
D3 other | $234.15 stubhub | $311.78 ticketmaster us | +$77.63 | 33.1% |
101 other | $282.67 stubhub | $360.00 gametime | +$77.33 | 27.4% |
C5 other | $280.35 stubhub | $357.00 ticketmaster us | +$76.65 | 27.3% |
B3 other | $371.60 viagogo | $446.25 ticketmaster us | +$74.65 | 20.1% |
106 other | $191.93 stubhub | $259.00 gametime | +$67.07 | 35.0% |
C2 other | $240.50 stubhub | $303.45 ticketmaster us | +$62.95 | 26.2% |
FLRB3 floor | $349.51 vividseats | $408.00 gametime | +$58.49 | 16.7% |
A1 other | $390.22 viagogo | $446.25 ticketmaster us | +$56.03 | 14.4% |
123 other | $308.82 stubhub | $361.00 gametime | +$52.18 | 16.9% |
D5 other | $234.02 viagogo | $285.60 ticketmaster us | +$51.58 | 22.0% |
112 other | $159.67 stubhub | $211.00 gametime | +$51.33 | 32.1% |
110 other | $146.90 stubhub | $198.00 gametime | +$51.10 | 34.8% |
FLRB7 floor | $355.21 vividseats | $405.00 gametime | +$49.79 | 14.0% |
124 other | $309.22 stubhub | $359.00 gametime | +$49.78 | 16.1% |
103 other | $325.34 viagogo | $373.00 gametime | +$47.66 | 14.7% |
NORTH 117 other | $124.77 vividseats | $170.75 seatgeek | +$45.98 | 36.9% |
105 other | $213.50 viagogo | $258.00 gametime | +$44.50 | 20.8% |
B2 other | $325.09 stubhub | $368.90 ticketmaster us | +$43.81 | 13.5% |
FLRB5 floor | $349.51 vividseats | $392.00 gametime | +$42.49 | 12.2% |
109 other | $156.13 stubhub | $195.00 gametime | +$38.87 | 24.9% |
EAST 124 other | $297.63 seatgeek | $336.49 vividseats | +$38.86 | 13.1% |
FLRB6 floor | $319.37 vividseats | $358.00 gametime | +$38.63 | 12.1% |
Exchange Liquidity Data
Raw inventory metrics across supported partner integrations.
seatgeek
Total Active Listings
2,562
Floor
$125.75
Median
$361.19
viagogo
Total Active Listings
1,867
Floor
$138.78
Median
$389.96
stubhub
Total Active Listings
1,839
Floor
$130.79
Median
$372.61
ticketmaster us
Total Active Listings
959
Floor
$190.40
Median
$451.01
vividseats
Total Active Listings
911
Floor
$124.77
Median
$310.82
gametime
Total Active Listings
233
Floor
$192.00
Median
$365.00
Build Your Edge with the TicketsData API
Start trading instantly. Get comprehensive webhooks, historic data, and real-time spreads across all major exchanges.
