cd ../all-events
ID: brunomars
Brunomars
State Farm StadiumThursday, April 16, 2026 at 2:00 AM
Max Spread
$1,685.50
Markets Checked
8
Total Listings
6,914
Data Status
Normalized
Records: 50
Cross-Market Section Mapping
Our algorithms normalize section names (e.g., "Sec 101" = "Section 101") across exchanges to identify pure arbitrage. Prices represent estimated final total (including platform fees).
| Normalized Section | Ask (Lowest) | Bid / Avg (Highest) | Calculated Spread | ROI Potential |
|---|---|---|---|---|
FRONT ROW VIP FLRPACKAGE other | $4,669.00 tickpick | $6,354.50 seatgeek | +$1,685.50 | 36.1% |
CLUBLEVEL club | $666.43 stubhub | $1,317.53 viagogo | +$651.10 | 97.7% |
DIAMOND VIP FLRPACKAGE other | $3,268.00 tickpick | $3,755.75 seatgeek | +$487.75 | 14.9% |
209 other | $357.50 seatgeek | $777.00 gametime | +$419.50 | 117.3% |
212 other | $472.55 seatgeek | $834.00 gametime | +$361.45 | 76.5% |
240 other | $505.00 gametime | $817.37 stubhub | +$312.37 | 61.9% |
108 other | $325.34 seatgeek | $620.00 gametime | +$294.66 | 90.6% |
112 other | $339.50 seatgeek | $606.00 gametime | +$266.50 | 78.5% |
208 other | $350.75 seatgeek | $587.63 viagogo | +$236.88 | 67.5% |
236 other | $283.25 seatgeek | $508.00 gametime | +$224.75 | 79.3% |
135 other | $420.38 seatgeek | $639.10 stubhub | +$218.72 | 52.0% |
103 other | $420.38 seatgeek | $632.92 viagogo | +$212.54 | 50.6% |
408 other | $448.00 gametime | $640.58 stubhub | +$192.58 | 43.0% |
107 other | $325.34 seatgeek | $515.88 viagogo | +$190.54 | 58.6% |
106 other | $325.34 seatgeek | $500.82 stubhub | +$175.48 | 53.9% |
127 other | $249.50 seatgeek | $415.05 viagogo | +$165.55 | 66.3% |
105 other | $325.34 seatgeek | $482.71 viagogo | +$157.37 | 48.4% |
132 other | $325.34 seatgeek | $478.66 stubhub | +$153.32 | 47.1% |
GOLD VIP FLRPACKAGE other | $2,802.00 tickpick | $2,947.25 seatgeek | +$145.25 | 5.2% |
414 other | $258.00 gametime | $395.75 seatgeek | +$137.75 | 53.4% |
213 other | $373.25 seatgeek | $509.40 viagogo | +$136.15 | 36.5% |
438 other | $229.00 gametime | $362.52 viagogo | +$133.52 | 58.3% |
411 other | $275.00 gametime | $403.26 viagogo | +$128.26 | 46.6% |
211 other | $367.62 seatgeek | $486.50 viagogo | +$118.88 | 32.3% |
104 other | $325.34 seatgeek | $432.85 viagogo | +$107.51 | 33.0% |
134 other | $325.34 seatgeek | $431.08 viagogo | +$105.74 | 32.5% |
133 other | $325.34 seatgeek | $431.08 viagogo | +$105.74 | 32.5% |
423 other | $170.15 stubhub | $274.00 gametime | +$103.85 | 61.0% |
432 other | $464.00 gametime | $565.11 viagogo | +$101.11 | 21.8% |
410 other | $442.62 stubhub | $539.00 gametime | +$96.38 | 21.8% |
239 other | $431.15 stubhub | $526.37 seatgeek | +$95.22 | 22.1% |
130 other | $425.00 gametime | $515.78 stubhub | +$90.78 | 21.4% |
131 other | $372.12 seatgeek | $457.40 stubhub | +$85.28 | 22.9% |
231 other | $315.00 gametime | $400.07 stubhub | +$85.07 | 27.0% |
113 other | $294.50 seatgeek | $361.87 stubhub | +$67.37 | 22.9% |
448 other | $431.00 gametime | $497.22 viagogo | +$66.22 | 15.4% |
114 other | $294.50 seatgeek | $358.89 viagogo | +$64.39 | 21.9% |
442 other | $243.00 gametime | $305.55 viagogo | +$62.55 | 25.7% |
SILVER VIP FLRPACKAGE other | $1,962.00 tickpick | $2,023.25 seatgeek | +$61.25 | 3.1% |
417 other | $233.00 gametime | $290.55 stubhub | +$57.55 | 24.7% |
121 other | $294.50 seatgeek | $351.70 viagogo | +$57.20 | 19.4% |
413 other | $258.00 gametime | $314.22 viagogo | +$56.22 | 21.8% |
118 other | $283.25 seatgeek | $338.85 stubhub | +$55.60 | 19.6% |
TERRACE LEVEL other | $755.40 stubhub | $810.92 viagogo | +$55.52 | 7.3% |
238 other | $394.70 seatgeek | $448.00 gametime | +$53.30 | 13.5% |
446 other | $240.00 gametime | $287.36 viagogo | +$47.36 | 19.7% |
J other | $404.12 stubhub | $451.03 viagogo | +$46.91 | 11.6% |
129 other | $339.50 seatgeek | $386.06 viagogo | +$46.56 | 13.7% |
433 other | $229.00 gametime | $274.80 viagogo | +$45.80 | 20.0% |
237 other | $389.00 gametime | $433.33 stubhub | +$44.33 | 11.4% |
Exchange Liquidity Data
Raw inventory metrics across supported partner integrations.
stubhub
Total Active Listings
1,994
Floor
$170.15
Median
$639.59
viagogo
Total Active Listings
1,948
Floor
$181.00
Median
$649.63
seatgeek
Total Active Listings
1,530
Floor
$198.88
Median
$420.38
tickpick
Total Active Listings
1,105
Floor
$388.15
Median
$1,643.00
gametime
Total Active Listings
337
Floor
$216.00
Median
$455.00
Build Your Edge with the TicketsData API
Start trading instantly. Get comprehensive webhooks, historic data, and real-time spreads across all major exchanges.
