Back to All Events
ID: edsheeran
Edsheeran Tickets
State Farm StadiumSunday, June 14, 2026 at 12:30 AM
Max Spread
$122.66
Markets Checked
5
Total Listings
3,857
Data Status
Normalized
Records: 50
Cross-Market Section Mapping
Our algorithms normalize section names (e.g., "Sec 101" = "Section 101") across exchanges to identify pure arbitrage. Prices represent estimated final total (including platform fees).
| Normalized Section | Ask (Lowest) | Bid / Avg (Highest) | Calculated Spread | ROI Potential |
|---|---|---|---|---|
131 other | $225.34 viagogo | $348.00 gametime | +$122.66 | 54.4% |
240 other | $188.33 stubhub | $288.00 gametime | +$99.67 | 52.9% |
239 other | $193.91 stubhub | $284.00 gametime | +$90.09 | 46.5% |
415 other | $90.31 stubhub | $174.00 gametime | +$83.69 | 92.7% |
215 other | $171.55 stubhub | $255.00 gametime | +$83.45 | 48.6% |
412 other | $96.50 viagogo | $177.00 gametime | +$80.50 | 83.4% |
209 other | $394.60 stubhub | $446.00 gametime | +$51.40 | 13.0% |
127 other | $184.18 stubhub | $226.00 gametime | +$41.82 | 22.7% |
106 other | $308.54 stubhub | $348.00 gametime | +$39.46 | 12.8% |
108 other | $296.00 gametime | $329.37 viagogo | +$33.37 | 11.3% |
212 other | $264.00 gametime | $297.06 stubhub | +$33.06 | 12.5% |
429 other | $150.00 gametime | $181.52 stubhub | +$31.52 | 21.0% |
216 other | $255.00 gametime | $283.71 stubhub | +$28.71 | 11.3% |
109 other | $332.00 gametime | $360.45 viagogo | +$28.45 | 8.6% |
129 other | $332.00 gametime | $360.45 viagogo | +$28.45 | 8.6% |
121 other | $148.00 gametime | $176.12 stubhub | +$28.12 | 19.0% |
130 other | $281.00 gametime | $308.59 viagogo | +$27.59 | 9.8% |
L other | $359.68 stubhub | $386.09 viagogo | +$26.41 | 7.3% |
112 other | $288.00 gametime | $313.55 viagogo | +$25.55 | 8.9% |
113 other | $288.00 gametime | $313.55 viagogo | +$25.55 | 8.9% |
125 other | $288.00 gametime | $313.55 viagogo | +$25.55 | 8.9% |
238 other | $288.00 gametime | $313.55 viagogo | +$25.55 | 8.9% |
124 other | $288.00 gametime | $313.55 viagogo | +$25.55 | 8.9% |
435 other | $92.01 viagogo | $117.00 gametime | +$24.99 | 27.2% |
230 other | $233.00 gametime | $257.91 stubhub | +$24.91 | 10.7% |
228 other | $233.00 gametime | $257.91 stubhub | +$24.91 | 10.7% |
133 other | $233.00 gametime | $257.61 stubhub | +$24.61 | 10.6% |
414 other | $87.59 viagogo | $112.00 gametime | +$24.41 | 27.9% |
231 other | $255.00 gametime | $278.85 viagogo | +$23.85 | 9.3% |
114 other | $258.00 gametime | $280.99 viagogo | +$22.99 | 8.9% |
413 other | $133.00 gametime | $155.45 stubhub | +$22.45 | 16.9% |
237 other | $401.32 stubhub | $423.65 viagogo | +$22.33 | 5.6% |
222 other | $222.00 gametime | $244.25 viagogo | +$22.25 | 10.0% |
229 other | $222.00 gametime | $244.25 viagogo | +$22.25 | 10.0% |
219 other | $201.00 gametime | $223.20 stubhub | +$22.20 | 11.0% |
227 other | $222.00 gametime | $244.13 viagogo | +$22.13 | 10.0% |
220 other | $222.00 gametime | $244.13 viagogo | +$22.13 | 10.0% |
B other | $354.94 stubhub | $376.50 viagogo | +$21.56 | 6.1% |
111 other | $207.00 gametime | $227.81 viagogo | +$20.81 | 10.1% |
E other | $368.65 stubhub | $389.15 viagogo | +$20.50 | 5.6% |
122 other | $148.00 gametime | $168.41 stubhub | +$20.41 | 13.8% |
K other | $362.12 stubhub | $382.25 viagogo | +$20.13 | 5.6% |
123 other | $146.00 gametime | $165.78 stubhub | +$19.78 | 13.6% |
G other | $351.23 stubhub | $370.75 viagogo | +$19.52 | 5.6% |
115 other | $148.00 gametime | $167.48 stubhub | +$19.48 | 13.2% |
C other | $477.64 stubhub | $496.50 viagogo | +$18.86 | 4.0% |
110 other | $188.00 gametime | $206.75 viagogo | +$18.75 | 10.0% |
116 other | $148.00 gametime | $166.67 viagogo | +$18.67 | 12.6% |
210 other | $184.00 gametime | $202.40 viagogo | +$18.40 | 10.0% |
119 other | $198.00 gametime | $216.40 stubhub | +$18.40 | 9.3% |
Exchange Liquidity Data
Raw inventory metrics across supported partner integrations.
viagogo
Total Active Listings
1,549
Floor
$80.00
Median
$306.35
stubhub
Total Active Listings
1,494
Floor
$79.06
Median
$297.57
vividseats
Total Active Listings
551
Floor
$69.68
Median
$215.63
gametime
Total Active Listings
263
Floor
$74.00
Median
$255.00
Power Your Business with Real-Time Ticket Data
Integrate our high-performance API to get instant access to cross-market pricing, normalized catalogs, and live arbitrage opportunities.
