cd ../all-events
ID: newyorkknicks
New Yorkknicks
Madison Square GardenWednesday, May 6, 2026 at 5:00 PM
Max Spread
$1,857.00
Markets Checked
4
Total Listings
61
Data Status
Normalized
Records: 23
Cross-Market Section Mapping
Our algorithms normalize section names (e.g., "Sec 101" = "Section 101") across exchanges to identify pure arbitrage. Prices represent estimated final total (including platform fees).
| Normalized Section | Ask (Lowest) | Bid / Avg (Highest) | Calculated Spread | ROI Potential |
|---|---|---|---|---|
120 other | $1,595.75 stubhub | $3,452.75 viagogo | +$1,857.00 | 116.4% |
210 other | $899.26 vividseats | $2,072.75 viagogo | +$1,173.49 | 130.5% |
6D other | $16,863.35 stubhub | $17,906.05 viagogo | +$1,042.70 | 6.2% |
107 other | $8,335.25 stubhub | $8,851.60 viagogo | +$516.35 | 6.2% |
106 other | $5,402.75 stubhub | $5,737.37 viagogo | +$334.62 | 6.2% |
213 other | $1,157.75 stubhub | $1,451.25 vividseats | +$293.50 | 25.4% |
108 other | $3,752.75 stubhub | $3,985.13 viagogo | +$232.38 | 6.2% |
105 other | $2,252.75 stubhub | $2,392.18 viagogo | +$139.43 | 6.2% |
109 other | $2,252.75 stubhub | $2,392.18 viagogo | +$139.43 | 6.2% |
2 other | $2,168.75 stubhub | $2,302.97 viagogo | +$134.22 | 6.2% |
1 other | $2,098.25 stubhub | $2,228.10 viagogo | +$129.85 | 6.2% |
104 other | $2,098.25 stubhub | $2,228.10 viagogo | +$129.85 | 6.2% |
8 other | $2,002.25 stubhub | $2,126.16 viagogo | +$123.91 | 6.2% |
7 other | $1,853.75 stubhub | $1,968.46 viagogo | +$114.71 | 6.2% |
3 other | $1,835.75 stubhub | $1,949.34 viagogo | +$113.59 | 6.2% |
224 other | $1,501.25 stubhub | $1,594.11 viagogo | +$92.86 | 6.2% |
225 other | $1,189.67 stubhub | $1,266.60 viagogo | +$76.93 | 6.5% |
222 other | $1,157.75 stubhub | $1,229.33 viagogo | +$71.58 | 6.2% |
226 other | $1,157.75 stubhub | $1,229.33 viagogo | +$71.58 | 6.2% |
209 other | $1,157.77 stubhub | $1,229.35 viagogo | +$71.58 | 6.2% |
211 other | $1,032.00 vividseats | $1,103.55 viagogo | +$71.55 | 6.9% |
223 other | $1,081.67 stubhub | $1,151.60 viagogo | +$69.93 | 6.5% |
212 other | $1,028.75 stubhub | $1,095.25 viagogo | +$66.50 | 6.5% |
Exchange Liquidity Data
Raw inventory metrics across supported partner integrations.
stubhub
Total Active Listings
28
Floor
$1,028.75
Median
$1,844.75
viagogo
Total Active Listings
27
Floor
$1,095.25
Median
$1,968.46
vividseats
Total Active Listings
6
Floor
$872.78
Median
$1,241.62
Build Your Edge with the TicketsData API
Start trading instantly. Get comprehensive webhooks, historic data, and real-time spreads across all major exchanges.
