Back to All Events
ID: seattlemariners
Seattlemariners Tickets
T-Mobile ParkWednesday, April 1, 2026 at 8:10 PM
Max Spread
$1,687.41
Markets Checked
8
Total Listings
12,624
Data Status
Normalized
Records: 50
Cross-Market Section Mapping
Our algorithms normalize section names (e.g., "Sec 101" = "Section 101") across exchanges to identify pure arbitrage. Prices represent estimated final total (including platform fees).
| Normalized Section | Ask (Lowest) | Bid / Avg (Highest) | Calculated Spread | ROI Potential |
|---|---|---|---|---|
25 other | $1,267.75 viagogo | $2,955.16 vividseats | +$1,687.41 | 133.1% |
35 other | $813.00 seatgeek | $1,249.35 viagogo | +$436.35 | 53.7% |
27 other | $680.10 viagogo | $804.00 gametime | +$123.90 | 18.2% |
219 other | $106.29 seatgeek | $199.00 gametime | +$92.71 | 87.2% |
33 other | $813.00 seatgeek | $897.91 viagogo | +$84.91 | 10.4% |
120 other | $63.00 gametime | $139.45 stubhub | +$76.45 | 121.3% |
119 other | $65.34 seatgeek | $140.63 stubhub | +$75.29 | 115.2% |
117 other | $50.00 gametime | $123.93 stubhub | +$73.93 | 147.9% |
141 other | $66.00 gametime | $139.49 stubhub | +$73.49 | 111.3% |
116 other | $48.00 gametime | $121.38 stubhub | +$73.38 | 152.9% |
218 other | $131.24 stubhub | $204.00 gametime | +$72.76 | 55.4% |
121 other | $70.00 gametime | $139.63 stubhub | +$69.63 | 99.5% |
241 other | $86.00 gametime | $151.35 stubhub | +$65.35 | 76.0% |
123 other | $76.00 gametime | $140.57 stubhub | +$64.57 | 85.0% |
131 other | $79.00 gametime | $141.30 stubhub | +$62.30 | 78.9% |
140 other | $78.42 seatgeek | $140.57 stubhub | +$62.15 | 79.3% |
242 other | $87.57 seatgeek | $148.00 gametime | +$60.43 | 69.0% |
243 other | $90.00 gametime | $148.53 stubhub | +$58.53 | 65.0% |
125 other | $82.00 gametime | $140.49 stubhub | +$58.49 | 71.3% |
132 other | $82.00 gametime | $139.83 stubhub | +$57.83 | 70.5% |
127 other | $83.00 gametime | $140.24 stubhub | +$57.24 | 69.0% |
128 other | $83.00 gametime | $139.68 stubhub | +$56.68 | 68.3% |
110 other | $35.00 gametime | $90.50 stubhub | +$55.50 | 158.6% |
150 other | $39.00 gametime | $94.44 stubhub | +$55.44 | 142.2% |
148 other | $38.00 gametime | $93.23 stubhub | +$55.23 | 145.3% |
147 other | $39.00 gametime | $94.09 stubhub | +$55.09 | 141.3% |
149 other | $36.00 gametime | $90.81 stubhub | +$54.81 | 152.3% |
112 other | $39.00 gametime | $93.24 stubhub | +$54.24 | 139.1% |
114 other | $37.00 gametime | $91.13 stubhub | +$54.13 | 146.3% |
126 other | $86.00 gametime | $139.58 stubhub | +$53.58 | 62.3% |
111 other | $38.00 gametime | $90.77 stubhub | +$52.77 | 138.9% |
136 other | $88.00 gametime | $140.68 stubhub | +$52.68 | 59.9% |
137 other | $86.00 gametime | $138.37 stubhub | +$52.37 | 60.9% |
139 other | $86.00 gametime | $138.27 stubhub | +$52.27 | 60.8% |
115 other | $39.00 gametime | $90.99 stubhub | +$51.99 | 133.3% |
105 other | $33.00 gametime | $84.74 stubhub | +$51.74 | 156.8% |
129 other | $78.00 gametime | $128.17 stubhub | +$50.17 | 64.3% |
146 other | $44.28 seatgeek | $94.29 stubhub | +$50.01 | 112.9% |
138 other | $91.00 gametime | $140.53 stubhub | +$49.53 | 54.4% |
109 other | $33.00 gametime | $82.46 stubhub | +$49.46 | 149.9% |
124 other | $92.00 gametime | $140.61 stubhub | +$48.61 | 52.8% |
106 other | $35.00 gametime | $82.09 stubhub | +$47.09 | 134.5% |
122 other | $82.00 gametime | $128.02 stubhub | +$46.02 | 56.1% |
133 other | $83.00 gametime | $128.08 stubhub | +$45.08 | 54.3% |
238 other | $106.00 gametime | $150.27 stubhub | +$44.27 | 41.8% |
144 other | $49.00 gametime | $93.23 stubhub | +$44.23 | 90.3% |
135 other | $83.00 gametime | $126.61 stubhub | +$43.61 | 52.5% |
143 other | $51.00 gametime | $93.64 stubhub | +$42.64 | 83.6% |
142 other | $54.00 gametime | $94.43 stubhub | +$40.43 | 74.9% |
107 other | $45.00 gametime | $84.10 stubhub | +$39.10 | 86.9% |
Exchange Liquidity Data
Raw inventory metrics across supported partner integrations.
viagogo
Total Active Listings
6,843
Floor
$24.44
Median
$94.86
seatgeek
Total Active Listings
2,882
Floor
$24.59
Median
$88.69
vividseats
Total Active Listings
1,675
Floor
$20.23
Median
$81.76
tickpick
Total Active Listings
623
Floor
$83.52
Median
$330.02
gametime
Total Active Listings
436
Floor
$21.00
Median
$69.00
stubhub
Total Active Listings
147
Floor
$48.94
Median
$64.68
ticketmaster us
Total Active Listings
18
Floor
$35.50
Median
$57.08
Power Your Business with Real-Time Ticket Data
Integrate our high-performance API to get instant access to cross-market pricing, normalized catalogs, and live arbitrage opportunities.
