cd ../all-events
ID: theweeknd
Theweeknd
Allianz ArenaThursday, June 25, 2026 at 4:30 PM
Max Spread
$1,669.21
Markets Checked
6
Total Listings
1,434
Data Status
Normalized
Records: 50
Cross-Market Section Mapping
Our algorithms normalize section names (e.g., "Sec 101" = "Section 101") across exchanges to identify pure arbitrage. Prices represent estimated final total (including platform fees).
| Normalized Section | Ask (Lowest) | Bid / Avg (Highest) | Calculated Spread | ROI Potential |
|---|---|---|---|---|
CATEGORY 6 other | $283.48 stubhub | $1,952.69 vividseats | +$1,669.21 | 588.8% |
102 other | $333.64 stubhub | $1,411.47 vividseats | +$1,077.83 | 323.1% |
115 other | $963.16 vividseats | $1,998.82 viagogo | +$1,035.66 | 107.5% |
123 other | $310.75 stubhub | $1,283.38 vividseats | +$972.63 | 313.0% |
122 other | $344.58 stubhub | $1,283.38 vividseats | +$938.80 | 272.4% |
103 other | $347.57 stubhub | $1,283.38 vividseats | +$935.81 | 269.2% |
304 other | $167.99 stubhub | $931.14 vividseats | +$763.15 | 454.3% |
GOLDEN CIRCLE RECHTS other | $278.92 stubhub | $1,041.99 vividseats | +$763.07 | 273.6% |
305 other | $166.61 stubhub | $899.12 vividseats | +$732.51 | 439.7% |
120 other | $1,027.20 vividseats | $1,724.42 viagogo | +$697.22 | 67.9% |
315 other | $210.72 stubhub | $899.12 vividseats | +$688.40 | 326.7% |
118 other | $341.19 stubhub | $995.18 vividseats | +$653.99 | 191.7% |
GOLDEN CIRCLE LINKS other | $259.65 stubhub | $911.90 vividseats | +$652.25 | 251.2% |
107 other | $311.13 stubhub | $963.16 vividseats | +$652.03 | 209.6% |
121 other | $507.35 stubhub | $1,155.29 vividseats | +$647.94 | 127.7% |
316 other | $253.61 stubhub | $899.12 vividseats | +$645.51 | 254.5% |
114 other | $338.39 stubhub | $963.16 vividseats | +$624.77 | 184.6% |
320 other | $156.60 stubhub | $771.03 vividseats | +$614.43 | 392.4% |
322 other | $213.83 stubhub | $803.05 vividseats | +$589.22 | 275.6% |
CATEGORY 2 other | $295.13 stubhub | $716.74 vividseats | +$421.61 | 142.9% |
110 other | $550.44 stubhub | $963.16 vividseats | +$412.72 | 75.0% |
CATEGORY 1 other | $375.36 stubhub | $781.80 vividseats | +$406.44 | 108.3% |
CATEGORY 5 other | $470.42 stubhub | $846.85 vividseats | +$376.43 | 80.0% |
111 other | $674.06 stubhub | $995.18 vividseats | +$321.12 | 47.6% |
CATEGORY 4 other | $204.27 stubhub | $521.59 vividseats | +$317.32 | 155.3% |
CATEGORY 3 other | $297.99 stubhub | $586.64 vividseats | +$288.65 | 96.9% |
117 other | $677.97 stubhub | $963.16 vividseats | +$285.19 | 42.1% |
229 other | $278.92 stubhub | $505.36 vividseats | +$226.44 | 81.2% |
105 other | $290.59 viagogo | $400.99 vividseats | +$110.40 | 38.0% |
119 other | $322.31 stubhub | $412.51 vividseats | +$90.20 | 28.0% |
104 other | $363.57 stubhub | $441.28 vividseats | +$77.71 | 21.4% |
BUSINESS CLUB209 other | $877.55 stubhub | $954.34 viagogo | +$76.79 | 8.8% |
BUSINESS CLUB208 other | $884.84 stubhub | $954.34 viagogo | +$69.50 | 7.8% |
307 other | $155.35 vividseats | $207.00 gametime | +$51.65 | 33.3% |
218 other | $618.12 stubhub | $668.11 viagogo | +$49.99 | 8.1% |
233 other | $535.76 stubhub | $581.05 viagogo | +$45.29 | 8.4% |
101 other | $470.70 stubhub | $514.67 viagogo | +$43.97 | 9.3% |
116 other | $488.23 stubhub | $530.51 vividseats | +$42.28 | 8.7% |
124 other | $476.45 stubhub | $516.69 viagogo | +$40.24 | 8.4% |
323 other | $157.80 vividseats | $196.00 gametime | +$38.20 | 24.2% |
BUSINESS SEATS 120 other | $3,197.15 stubhub | $3,235.13 viagogo | +$37.98 | 1.2% |
217 other | $214.27 stubhub | $244.94 viagogo | +$30.67 | 14.3% |
324 other | $146.75 stubhub | $174.99 vividseats | +$28.24 | 19.2% |
232 other | $282.84 stubhub | $309.15 viagogo | +$26.31 | 9.3% |
214 other | $308.51 stubhub | $334.10 viagogo | +$25.59 | 8.3% |
227 other | $308.51 stubhub | $334.10 viagogo | +$25.59 | 8.3% |
314 other | $177.08 stubhub | $202.36 viagogo | +$25.28 | 14.3% |
223 other | $310.78 stubhub | $335.43 viagogo | +$24.65 | 7.9% |
308 other | $158.71 stubhub | $181.20 vividseats | +$22.49 | 14.2% |
327 other | $184.00 gametime | $205.28 stubhub | +$21.28 | 11.6% |
Exchange Liquidity Data
Raw inventory metrics across supported partner integrations.
stubhub
Total Active Listings
623
Floor
$141.98
Median
$341.13
viagogo
Total Active Listings
623
Floor
$158.45
Median
$364.36
vividseats
Total Active Listings
182
Floor
$155.35
Median
$771.03
gametime
Total Active Listings
6
Floor
$178.00
Median
$184.00
Build Your Edge with the TicketsData API
Start trading instantly. Get comprehensive webhooks, historic data, and real-time spreads across all major exchanges.
