cd ../all-events
ID: theweeknd
Theweeknd
Stade de FranceSaturday, July 11, 2026 at 5:00 PM
Max Spread
$1,169.20
Markets Checked
5
Total Listings
1,132
Data Status
Normalized
Records: 50
Cross-Market Section Mapping
Our algorithms normalize section names (e.g., "Sec 101" = "Section 101") across exchanges to identify pure arbitrage. Prices represent estimated final total (including platform fees).
| Normalized Section | Ask (Lowest) | Bid / Avg (Highest) | Calculated Spread | ROI Potential |
|---|---|---|---|---|
H2 other | $434.75 stubhub | $1,603.95 vividseats | +$1,169.20 | 268.9% |
S7 other | $552.63 stubhub | $1,603.95 vividseats | +$1,051.32 | 190.2% |
T7 other | $371.81 stubhub | $1,302.50 vividseats | +$930.69 | 250.3% |
S16 other | $239.20 stubhub | $1,114.10 vividseats | +$874.90 | 365.8% |
G2 other | $239.20 stubhub | $1,114.10 vividseats | +$874.90 | 365.8% |
E13 other | $267.43 stubhub | $1,136.70 vividseats | +$869.27 | 325.1% |
U3 other | $134.11 stubhub | $1,001.05 vividseats | +$866.94 | 646.4% |
Z7 other | $197.15 stubhub | $1,001.05 vividseats | +$803.90 | 407.8% |
G4 other | $252.34 stubhub | $1,031.20 vividseats | +$778.86 | 308.6% |
A2 other | $157.44 stubhub | $925.69 vividseats | +$768.25 | 488.0% |
Z8 other | $197.15 stubhub | $963.37 vividseats | +$766.22 | 388.6% |
E12 other | $371.81 stubhub | $1,136.70 vividseats | +$764.89 | 205.7% |
D8 other | $278.60 stubhub | $1,038.73 vividseats | +$760.13 | 272.8% |
D9 other | $271.58 stubhub | $1,031.20 vividseats | +$759.62 | 279.7% |
B1 other | $140.16 viagogo | $850.33 vividseats | +$710.17 | 506.7% |
Y13 other | $199.79 stubhub | $907.23 vividseats | +$707.44 | 354.1% |
Z12 other | $277.67 stubhub | $982.63 vividseats | +$704.96 | 253.9% |
U21 other | $190.59 stubhub | $888.01 vividseats | +$697.42 | 365.9% |
S8 other | $521.50 stubhub | $1,208.81 vividseats | +$687.31 | 131.8% |
B3 other | $132.79 stubhub | $812.65 vividseats | +$679.86 | 512.0% |
Z14 other | $306.83 stubhub | $982.63 vividseats | +$675.80 | 220.3% |
A3 other | $242.84 stubhub | $888.01 vividseats | +$645.17 | 265.7% |
U19 other | $331.15 stubhub | $963.37 vividseats | +$632.22 | 190.9% |
Y6 other | $219.50 stubhub | $850.33 vividseats | +$630.83 | 287.4% |
B11 other | $143.28 stubhub | $756.44 vividseats | +$613.16 | 427.9% |
C8 other | $239.20 stubhub | $850.33 vividseats | +$611.13 | 255.5% |
Y7 other | $278.92 stubhub | $888.01 vividseats | +$609.09 | 218.4% |
A4 other | $282.78 stubhub | $888.01 vividseats | +$605.23 | 214.0% |
Z9 other | $383.70 stubhub | $982.63 vividseats | +$598.93 | 156.1% |
Z13 other | $384.12 stubhub | $982.63 vividseats | +$598.51 | 155.8% |
X15 other | $143.28 stubhub | $739.59 vividseats | +$596.31 | 416.2% |
X12 other | $234.18 viagogo | $812.65 vividseats | +$578.47 | 247.0% |
T10 other | $419.32 stubhub | $982.63 vividseats | +$563.31 | 134.3% |
G8 other | $428.58 viagogo | $982.63 vividseats | +$554.05 | 129.3% |
E6 other | $282.78 stubhub | $831.84 vividseats | +$549.06 | 194.2% |
Y8 other | $383.70 stubhub | $925.69 vividseats | +$541.99 | 141.3% |
B4 other | $275.00 stubhub | $812.65 vividseats | +$537.65 | 195.5% |
Y2 other | $375.93 stubhub | $907.23 vividseats | +$531.30 | 141.3% |
X2 other | $231.25 stubhub | $756.44 vividseats | +$525.19 | 227.1% |
E2 other | $247.14 stubhub | $756.44 vividseats | +$509.30 | 206.1% |
Y14 other | $331.15 stubhub | $831.84 vividseats | +$500.69 | 151.2% |
X13 other | $320.97 viagogo | $812.65 vividseats | +$491.68 | 153.2% |
T11 other | $268.58 stubhub | $756.44 vividseats | +$487.86 | 181.6% |
A12 other | $271.58 stubhub | $756.44 vividseats | +$484.86 | 178.5% |
C3 other | $285.18 stubhub | $756.44 vividseats | +$471.26 | 165.3% |
U4 other | $592.55 stubhub | $1,038.73 vividseats | +$446.18 | 75.3% |
X4 other | $323.11 stubhub | $756.44 vividseats | +$433.33 | 134.1% |
Y10 other | $405.99 stubhub | $831.84 vividseats | +$425.85 | 104.9% |
D1 other | $413.42 stubhub | $831.84 vividseats | +$418.42 | 101.2% |
D4 other | $493.20 stubhub | $907.23 vividseats | +$414.03 | 84.0% |
Exchange Liquidity Data
Raw inventory metrics across supported partner integrations.
vividseats
Total Active Listings
386
Floor
$227.48
Median
$1,058.02
stubhub
Total Active Listings
373
Floor
$131.13
Median
$409.35
viagogo
Total Active Listings
373
Floor
$127.15
Median
$428.58
Build Your Edge with the TicketsData API
Start trading instantly. Get comprehensive webhooks, historic data, and real-time spreads across all major exchanges.
