š”
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
R&B Tour - Starring Usher Raymond & Chris Brown Tickets - Sat Jul 18
Bank of America Stadium ā Charlotte, NC
Saturday, Jul 18, 2026 at 7:00 PM
Max Spread
$538.49
Exchanges
4
Market Volume
2,859
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for R&B Tour - Starring Usher Raymond & Chris Brown at Bank of America Stadium on Saturday, Jul 18, 2026. Compare 4 marketplaces with 2,859 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
128 other | $785.58 viagogo | $1,324.07 stubhub | +$538.49 | 68.5% |
116 other | $544.59 viagogo | $765.65 stubhub | +$221.06 | 40.6% |
133 other | $2,123.96 viagogo | $2,315.06 stubhub | +$191.10 | 9.0% |
118 other | $702.61 viagogo | $863.89 stubhub | +$161.28 | 22.9% |
115 other | $561.47 stubhub | $702.61 viagogo | +$141.14 | 25.1% |
117 other | $693.88 viagogo | $828.57 stubhub | +$134.69 | 19.4% |
A6 other | $1,402.46 viagogo | $1,515.95 stubhub | +$113.49 | 8.1% |
A7 other | $1,315.88 viagogo | $1,422.35 stubhub | +$106.47 | 8.1% |
A5 other | $1,107.70 viagogo | $1,208.15 stubhub | +$100.45 | 9.1% |
132 other | $1,098.84 viagogo | $1,198.49 stubhub | +$99.65 | 9.1% |
B2 other | $981.77 viagogo | $1,061.15 stubhub | +$79.38 | 8.1% |
124 other | $456.58 viagogo | $530.91 stubhub | +$74.33 | 16.3% |
129 other | $702.61 viagogo | $759.35 stubhub | +$56.74 | 8.1% |
111 other | $878.63 viagogo | $932.42 stubhub | +$53.79 | 6.1% |
131 other | $765.75 viagogo | $812.60 stubhub | +$46.85 | 6.1% |
110 other | $874.17 viagogo | $920.03 stubhub | +$45.86 | 5.3% |
528 other | $262.81 stubhub | $308.09 viagogo | +$45.28 | 17.2% |
122 other | $484.32 viagogo | $527.71 stubhub | +$43.39 | 9.0% |
121 other | $529.22 viagogo | $571.91 stubhub | +$42.69 | 8.1% |
127 other | $470.50 viagogo | $512.64 stubhub | +$42.14 | 9.0% |
125 other | $666.23 viagogo | $706.97 stubhub | +$40.74 | 6.1% |
119 other | $480.48 viagogo | $519.22 stubhub | +$38.74 | 8.1% |
342 other | $432.42 viagogo | $471.13 stubhub | +$38.71 | 8.9% |
120 other | $474.74 viagogo | $513.01 stubhub | +$38.27 | 8.1% |
314 other | $400.91 viagogo | $436.78 stubhub | +$35.87 | 8.9% |
345 other | $384.96 viagogo | $419.39 stubhub | +$34.43 | 8.9% |
340 other | $437.87 viagogo | $471.97 stubhub | +$34.10 | 7.8% |
316 other | $410.69 viagogo | $443.76 stubhub | +$33.07 | 8.1% |
228 other | $304.21 viagogo | $336.81 stubhub | +$32.60 | 10.7% |
318 other | $401.13 viagogo | $433.43 stubhub | +$32.30 | 8.1% |
113 other | $509.18 viagogo | $540.28 stubhub | +$31.10 | 6.1% |
315 other | $375.04 viagogo | $405.23 stubhub | +$30.19 | 8.1% |
517 other | $149.58 viagogo | $179.15 stubhub | +$29.57 | 19.8% |
337 other | $322.85 viagogo | $352.16 stubhub | +$29.31 | 9.1% |
229 other | $305.34 viagogo | $332.60 stubhub | +$27.26 | 8.9% |
313 other | $445.58 viagogo | $472.77 stubhub | +$27.19 | 6.1% |
227 other | $299.80 viagogo | $326.56 stubhub | +$26.76 | 8.9% |
322 other | $294.71 viagogo | $321.02 stubhub | +$26.31 | 8.9% |
321 other | $294.57 viagogo | $320.86 stubhub | +$26.29 | 8.9% |
233 other | $278.33 viagogo | $303.39 stubhub | +$25.06 | 9.0% |
343 other | $394.20 viagogo | $418.24 stubhub | +$24.04 | 6.1% |
339 other | $294.75 viagogo | $318.42 stubhub | +$23.67 | 8.0% |
346 other | $384.25 viagogo | $407.68 stubhub | +$23.43 | 6.1% |
225 other | $284.77 viagogo | $307.63 stubhub | +$22.86 | 8.0% |
234 other | $280.73 viagogo | $303.27 stubhub | +$22.54 | 8.0% |
323 other | $280.62 viagogo | $303.15 stubhub | +$22.53 | 8.0% |
527 other | $246.97 viagogo | $268.97 stubhub | +$22.00 | 8.9% |
518 other | $147.06 viagogo | $168.80 stubhub | +$21.74 | 14.8% |
336 other | $320.78 viagogo | $341.15 stubhub | +$20.37 | 6.3% |
317 other | $389.22 viagogo | $409.56 stubhub | +$20.34 | 5.2% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Apr 29, 2026
Bruno Mars at Bank of America Stadium - Wed Apr 29
Charlotte
$4,955.88 spread
Jun 9, 2026
Post Malone at Bank of America Stadium - Tue Jun 9
Charlotte
$365.67 spread
Jun 20, 2026
Chris Stapleton at Bank of America Stadium - Sat Jun 20
Charlotte
$712.05 spread
Jun 26, 2026
Usher and Chris Brown at Empower Field At Mile High - Fri Jun 26
Denver
$286.46 spread
Jun 30, 2026
Usher and Chris Brown at U.S. Bank Stadium - Tue Jun 30
Minneapolis
$651.41 spread
Jul 2, 2026
Usher and Chris Brown at Ford Field - Thu Jul 2
Detroit
$8,785.45 spread
Jul 3, 2026
Usher and Chris Brown at Ford Field - Fri Jul 3
Detroit
$1,917.74 spread
Jul 7, 2026
Usher and Chris Brown at Huntington Bank Field - Tue Jul 7
Cleveland
$6,490.57 spread
Jul 10, 2026
Usher and Chris Brown at Northwest Stadium - Fri Jul 10
Landover
$2,041.31 spread
Jul 11, 2026
Usher and Chris Brown at Northwest Stadium - Sat Jul 11
Landover
$4,518.93 spread
Jul 17, 2026
Usher and Chris Brown at Bank of America Stadium - Fri Jul 17
Charlotte
$2,056.07 spread
Jul 21, 2026
Usher and Chris Brown at The Dome at America's Center - Tue Jul 21
St Louis
$3,125.07 spread
Jul 28, 2026
Usher and Chris Brown at Protective Stadium - Tue Jul 28
Birmingham
$600.06 spread
Aug 1, 2026
Usher and Chris Brown at JMA Wireless Dome - Sat Aug 1
Syracuse
$1,091.46 spread
Aug 7, 2026
Usher and Chris Brown at MetLife Stadium - Fri Aug 7
East Rutherford
$1,218.41 spread
Aug 8, 2026
Usher and Chris Brown at MetLife Stadium - Sat Aug 8
East Rutherford
$1,218.41 spread
Aug 11, 2026
Usher and Chris Brown at Rogers Stadium - Tue Aug 11
Toronto
$262.11 spread
Aug 12, 2026
Usher and Chris Brown at Rogers Stadium - Wed Aug 12
Toronto
$4,805.41 spread
Aug 17, 2026
Usher and Chris Brown at Gillette Stadium - Mon Aug 17
Foxborough
$908.03 spread
Aug 21, 2026
Usher and Chris Brown at Soldier Field - Fri Aug 21
Chicago
$597.83 spread
Aug 22, 2026
R&B Tour - Starring Usher Raymond & Chris Brown at Soldier Field - Sat Aug 22
Chicago
$743.77 spread
Aug 28, 2026
Usher and Chris Brown at Levi'sĀ® Stadium - Fri Aug 28
Santa Clara
$2,713.10 spread
Aug 29, 2026
R&B Tour - Starring Usher Raymond & Chris Brown at Levi'sĀ® Stadium - Sat Aug 29
Santa Clara
$432.00 spread
Sep 5, 2026
Usher and Chris Brown at Allegiant Stadium - Sat Sep 5
Las Vegas
$3,046.73 spread
API Preview
8 More Usher and Chris Brown Events Available
Access 8 more Usher and Chris Brown events via API.
Locked
Sun, Jul 26, 2026
Usher and Chris Brown
Nissan Stadium
Nashville, TN
7:00 PM
Locked
Mon, Sep 7, 2026
Usher and Chris Brown
Allegiant Stadium
Las Vegas, NV
7:00 PM
Locked
Fri, Sep 11, 2026
Usher and Chris Brown
AT&T Stadium
Arlington, TX
7:00 PM
Locked
Sat, Sep 26, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Sun, Sep 27, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Wed, Sep 30, 2026
Usher and Chris Brown
State Farm Stadium
Glendale, AZ
7:00 PM
Locked
Sun, Oct 4, 2026
Usher and Chris Brown
Sun Bowl Stadium
El Paso, TX
7:00 PM
Locked
Tue, Oct 6, 2026
Usher and Chris Brown
Alamodome
San Antonio, TX
7:00 PM
Ready to Unlock 8 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
