cd ../all-events
ID: zachbryan
Zachbryan
Waldbuhne BerlinSunday, May 31, 2026 at 6:00 PM
Max Spread
$107.75
Markets Checked
3
Total Listings
611
Data Status
Normalized
Records: 45
Cross-Market Section Mapping
Our algorithms normalize section names (e.g., "Sec 101" = "Section 101") across exchanges to identify pure arbitrage. Prices represent estimated final total (including platform fees).
| Normalized Section | Ask (Lowest) | Bid / Avg (Highest) | Calculated Spread | ROI Potential |
|---|---|---|---|---|
GOLDEN CIRCLE EARLY ENTRY other | $375.71 stubhub | $483.46 vividseats | +$107.75 | 28.7% |
BLOCK F3 other | $287.17 stubhub | $320.78 viagogo | +$33.61 | 11.7% |
BLOCK K5 other | $184.16 stubhub | $211.66 viagogo | +$27.50 | 14.9% |
MIDDLE TIER other | $182.47 stubhub | $209.01 viagogo | +$26.54 | 14.5% |
BLOCK C1 other | $245.10 stubhub | $261.12 viagogo | +$16.02 | 6.5% |
BLOCK K3 other | $187.43 stubhub | $201.20 viagogo | +$13.77 | 7.3% |
BLOCK H1 other | $353.01 stubhub | $366.03 viagogo | +$13.02 | 3.7% |
BLOCK F5 other | $353.01 stubhub | $366.03 viagogo | +$13.02 | 3.7% |
BLOCK I5 other | $190.45 stubhub | $203.08 viagogo | +$12.63 | 6.6% |
BLOCK K4 other | $165.02 stubhub | $175.75 viagogo | +$10.73 | 6.5% |
BLOCK I4 other | $162.89 stubhub | $172.93 viagogo | +$10.04 | 6.2% |
BLOCK F2 other | $264.20 stubhub | $274.22 viagogo | +$10.02 | 3.8% |
BLOCK H4 other | $261.64 stubhub | $271.56 viagogo | +$9.92 | 3.8% |
BLOCK D2 other | $259.65 stubhub | $268.90 viagogo | +$9.25 | 3.6% |
BLOCK K1 other | $220.26 stubhub | $229.11 viagogo | +$8.85 | 4.0% |
BLOCK G2 other | $233.44 stubhub | $242.28 viagogo | +$8.84 | 3.8% |
BLOCK G1 other | $233.44 stubhub | $242.28 viagogo | +$8.84 | 3.8% |
BLOCK G4 other | $233.44 stubhub | $242.28 viagogo | +$8.84 | 3.8% |
BLOCK A2 other | $220.23 stubhub | $228.83 viagogo | +$8.60 | 3.9% |
BLOCK E1 other | $219.72 viagogo | $226.66 stubhub | +$6.94 | 3.2% |
FLOOR floor | $266.44 stubhub | $272.59 viagogo | +$6.15 | 2.3% |
BLOCK G5 other | $360.96 stubhub | $366.03 viagogo | +$5.07 | 1.4% |
BLOCK L2 other | $157.96 viagogo | $162.89 stubhub | +$4.93 | 3.1% |
BLOCK F4 other | $129.94 stubhub | $134.66 viagogo | +$4.72 | 3.6% |
BLOCK I1 other | $131.21 stubhub | $135.83 viagogo | +$4.62 | 3.5% |
UPPER TIER other | $165.39 stubhub | $169.47 viagogo | +$4.08 | 2.5% |
BLOCK G3 other | $236.65 stubhub | $240.51 viagogo | +$3.86 | 1.6% |
BLOCK F1 other | $298.31 stubhub | $302.16 viagogo | +$3.85 | 1.3% |
BLOCK L3 other | $137.01 stubhub | $140.80 viagogo | +$3.79 | 2.8% |
BLOCK C2 other | $318.38 stubhub | $322.12 viagogo | +$3.74 | 1.2% |
BLOCK B1 other | $267.44 stubhub | $271.17 viagogo | +$3.73 | 1.4% |
LOWER TIER other | $252.05 stubhub | $255.59 viagogo | +$3.54 | 1.4% |
BLOCK B2 other | $348.74 viagogo | $352.05 stubhub | +$3.31 | 0.9% |
BLOCK K2 other | $188.32 stubhub | $191.61 viagogo | +$3.29 | 1.8% |
BLOCK L5 other | $149.00 stubhub | $152.25 viagogo | +$3.25 | 2.2% |
BLOCK E2 other | $232.37 stubhub | $235.62 viagogo | +$3.25 | 1.4% |
BLOCK A1 other | $227.07 stubhub | $230.25 viagogo | +$3.18 | 1.4% |
BLOCK H5 other | $212.69 stubhub | $215.67 viagogo | +$2.98 | 1.4% |
BLOCK I2 other | $125.26 stubhub | $128.10 viagogo | +$2.84 | 2.3% |
BLOCK L1 other | $166.78 stubhub | $169.09 viagogo | +$2.31 | 1.4% |
BLOCK H3 other | $212.05 viagogo | $214.05 stubhub | +$2.00 | 0.9% |
BLOCK I3 other | $133.16 stubhub | $135.00 viagogo | +$1.84 | 1.4% |
BLOCK L4 other | $133.16 stubhub | $135.00 viagogo | +$1.84 | 1.4% |
GOLDEN CIRCLE other | $230.25 viagogo | $232.07 stubhub | +$1.82 | 0.8% |
BLOCK H2 other | $214.34 viagogo | $215.17 stubhub | +$0.83 | 0.4% |
Exchange Liquidity Data
Raw inventory metrics across supported partner integrations.
stubhub
Total Active Listings
269
Floor
$125.26
Median
$247.56
viagogo
Total Active Listings
269
Floor
$128.10
Median
$255.09
vividseats
Total Active Listings
73
Floor
$204.81
Median
$353.94
Build Your Edge with the TicketsData API
Start trading instantly. Get comprehensive webhooks, historic data, and real-time spreads across all major exchanges.
