Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Foo Fighters Tickets in Edmonton - Thu Sep 17
Cross-Platform Section Mapping
Real-time pricing comparison for Foo Fighters at Commonwealth Stadium on Thursday, Sep 17, 2026. Compare 8 marketplaces with 8,518 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
H other | $199.62 viagogo | $591.00 gametime | +$391.38 | 196.1% |
FLRA7 floor | $559.53 vividseats | $667.00 gametime | +$107.47 | 19.2% |
JJ other | $146.47 viagogo | $253.00 gametime | +$106.53 | 72.7% |
D other | $209.36 viagogo | $313.00 gametime | +$103.64 | 49.5% |
S other | $199.63 viagogo | $269.00 gametime | +$69.37 | 34.8% |
P other | $152.88 viagogo | $215.00 gametime | +$62.12 | 40.6% |
U other | $261.91 viagogo | $324.00 gametime | +$62.09 | 23.7% |
FLRB10 floor | $389.00 gametime | $450.51 vividseats | +$61.51 | 15.8% |
G other | $264.22 viagogo | $324.00 gametime | +$59.78 | 22.6% |
F other | $300.49 viagogo | $359.00 gametime | +$58.51 | 19.5% |
HH other | $146.47 viagogo | $200.00 gametime | +$53.53 | 36.5% |
E other | $299.95 viagogo | $352.00 gametime | +$52.05 | 17.4% |
V other | $273.63 viagogo | $324.00 gametime | +$50.37 | 18.4% |
A5 other | $509.00 viagogo | $558.72 stubhub | +$49.72 | 9.8% |
A7 other | $513.35 viagogo | $558.94 stubhub | +$45.59 | 8.9% |
FLRD2 floor | $127.65 viagogo | $170.84 vividseats | +$43.19 | 33.8% |
Q other | $173.51 viagogo | $215.00 gametime | +$41.49 | 23.9% |
J other | $173.80 viagogo | $215.00 gametime | +$41.20 | 23.7% |
DD other | $117.05 viagogo | $158.00 gametime | +$40.95 | 35.0% |
LL other | $117.21 viagogo | $157.00 gametime | +$39.79 | 34.0% |
EE other | $116.07 viagogo | $154.00 gametime | +$37.93 | 32.7% |
FLRB4 floor | $533.00 gametime | $569.93 vividseats | +$36.93 | 6.9% |
R other | $181.44 viagogo | $215.00 gametime | +$33.56 | 18.5% |
I other | $181.48 viagogo | $215.00 gametime | +$33.52 | 18.5% |
FLRA5 floor | $560.71 vividseats | $594.00 gametime | +$33.29 | 5.9% |
M other | $127.61 viagogo | $157.00 gametime | +$29.39 | 23.0% |
GG other | $127.61 viagogo | $157.00 gametime | +$29.39 | 23.0% |
N other | $127.61 viagogo | $157.00 gametime | +$29.39 | 23.0% |
O other | $127.61 viagogo | $157.00 gametime | +$29.39 | 23.0% |
MM other | $127.61 viagogo | $157.00 gametime | +$29.39 | 23.0% |
L other | $127.61 viagogo | $157.00 gametime | +$29.39 | 23.0% |
A4 other | $297.90 viagogo | $326.89 stubhub | +$28.99 | 9.7% |
FLRD4 floor | $157.00 gametime | $184.23 vividseats | +$27.23 | 17.3% |
FLRD9 floor | $158.00 gametime | $184.23 vividseats | +$26.23 | 16.6% |
T other | $257.73 viagogo | $282.77 stubhub | +$25.04 | 9.7% |
FLRB3 floor | $324.00 gametime | $348.87 vividseats | +$24.87 | 7.7% |
B6 other | $253.63 viagogo | $278.27 stubhub | +$24.64 | 9.7% |
PIT other | $241.44 viagogo | $266.00 gametime | +$24.56 | 10.2% |
K other | $140.21 viagogo | $164.00 gametime | +$23.79 | 17.0% |
B3 other | $261.91 viagogo | $285.05 stubhub | +$23.14 | 8.8% |
OO other | $134.30 viagogo | $157.00 gametime | +$22.70 | 16.9% |
FF other | $127.61 viagogo | $150.00 gametime | +$22.39 | 17.6% |
T2 other | $94.14 viagogo | $116.00 gametime | +$21.86 | 23.2% |
D5 other | $154.17 viagogo | $175.98 stubhub | +$21.81 | 14.2% |
OO2 other | $80.72 viagogo | $102.00 gametime | +$21.28 | 26.4% |
A3 other | $257.55 viagogo | $278.27 stubhub | +$20.72 | 8.1% |
FLRA2 floor | $243.67 viagogo | $264.00 gametime | +$20.33 | 8.3% |
KK other | $154.12 viagogo | $174.00 gametime | +$19.88 | 12.9% |
O2 other | $76.61 viagogo | $96.00 gametime | +$19.39 | 25.3% |
K2 other | $82.91 viagogo | $102.00 gametime | +$19.09 | 23.0% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
More Events You May Be Interested In
17 More Welcome to Rockville Festival with Foo Fighters, Turnstile, Lorna Shore and many more - Friday Pass Only Events Available
Access 17 more Welcome to Rockville Festival with Foo Fighters, Turnstile, Lorna Shore and many more - Friday Pass Only events via API.
Ready to Unlock 17 Welcome to Rockville Festival with Foo Fighters, Turnstile, Lorna Shore and many more - Friday Pass Only Events?
Full API access for all Welcome to Rockville Festival with Foo Fighters, Turnstile, Lorna Shore and many more - Friday Pass Only events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
