Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Foo Fighters Tickets in Regina - Tue Sep 15
Cross-Platform Section Mapping
Real-time pricing comparison for Foo Fighters at Mosaic Stadium on Tuesday, Sep 15, 2026. Compare 7 marketplaces with 3,619 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
123 other | $224.72 viagogo | $460.00 gametime | +$235.28 | 104.7% |
128 other | $222.84 viagogo | $426.15 seatgeek | +$203.31 | 91.2% |
114 other | $193.78 viagogo | $364.00 gametime | +$170.22 | 87.8% |
617 other | $55.86 seatgeek | $225.00 gametime | +$169.14 | 302.8% |
115 other | $198.86 viagogo | $364.00 gametime | +$165.14 | 83.0% |
140 other | $230.42 viagogo | $364.00 gametime | +$133.58 | 58.0% |
118 other | $185.52 viagogo | $316.00 gametime | +$130.48 | 70.3% |
117 other | $185.52 viagogo | $316.00 gametime | +$130.48 | 70.3% |
120 other | $128.97 seatgeek | $221.00 gametime | +$92.03 | 71.4% |
112 other | $278.57 viagogo | $364.00 gametime | +$85.43 | 30.7% |
139 other | $278.75 viagogo | $364.00 gametime | +$85.25 | 30.6% |
138 other | $286.51 viagogo | $364.00 gametime | +$77.49 | 27.1% |
521 other | $70.40 seatgeek | $146.00 gametime | +$75.60 | 107.4% |
522 other | $59.00 seatgeek | $134.00 gametime | +$75.00 | 127.1% |
125 other | $169.01 seatgeek | $244.00 gametime | +$74.99 | 44.4% |
137 other | $243.05 viagogo | $318.00 gametime | +$74.95 | 30.8% |
141 other | $291.07 viagogo | $364.00 gametime | +$72.93 | 25.1% |
135 other | $245.19 viagogo | $316.00 gametime | +$70.81 | 28.9% |
113 other | $293.54 viagogo | $364.00 gametime | +$70.46 | 24.0% |
614 other | $103.19 viagogo | $165.66 seatgeek | +$62.47 | 60.5% |
116 other | $253.77 viagogo | $316.00 gametime | +$62.23 | 24.5% |
134 other | $298.65 seatgeek | $360.00 gametime | +$61.35 | 20.5% |
136 other | $255.92 viagogo | $316.00 gametime | +$60.08 | 23.5% |
131 other | $170.70 seatgeek | $222.00 gametime | +$51.30 | 30.1% |
227 other | $110.30 seatgeek | $161.00 gametime | +$50.70 | 46.0% |
132 other | $224.72 viagogo | $273.00 gametime | +$48.28 | 21.5% |
640 other | $97.53 viagogo | $143.00 gametime | +$45.47 | 46.6% |
238 other | $268.68 viagogo | $309.59 stubhub | +$40.91 | 15.2% |
319 other | $149.41 viagogo | $190.00 gametime | +$40.59 | 27.2% |
129 other | $209.17 viagogo | $247.00 gametime | +$37.83 | 18.1% |
130 other | $185.70 viagogo | $217.00 gametime | +$31.30 | 16.9% |
637 other | $193.99 viagogo | $225.00 gametime | +$31.01 | 16.0% |
126 other | $213.43 viagogo | $244.00 gametime | +$30.57 | 14.3% |
119 other | $203.70 seatgeek | $233.81 stubhub | +$30.11 | 14.8% |
519 other | $163.00 viagogo | $191.00 gametime | +$28.00 | 17.2% |
127 other | $203.32 viagogo | $231.00 gametime | +$27.68 | 13.6% |
B1 other | $278.07 viagogo | $305.10 stubhub | +$27.03 | 9.7% |
B4 other | $278.07 viagogo | $303.35 stubhub | +$25.28 | 9.1% |
236 other | $257.31 viagogo | $282.32 stubhub | +$25.01 | 9.7% |
613 other | $96.75 viagogo | $121.00 gametime | +$24.25 | 25.1% |
B2 other | $278.75 viagogo | $302.65 stubhub | +$23.90 | 8.6% |
B5 other | $278.75 viagogo | $302.65 stubhub | +$23.90 | 8.6% |
A5 other | $278.75 viagogo | $302.65 stubhub | +$23.90 | 8.6% |
122 other | $192.16 viagogo | $215.00 gametime | +$22.84 | 11.9% |
225 other | $164.53 viagogo | $187.00 gametime | +$22.47 | 13.7% |
C4 other | $243.05 viagogo | $264.50 stubhub | +$21.45 | 8.8% |
C3 other | $243.05 viagogo | $263.84 stubhub | +$20.79 | 8.6% |
536 other | $213.43 viagogo | $234.13 stubhub | +$20.70 | 9.7% |
124 other | $213.43 viagogo | $234.13 stubhub | +$20.70 | 9.7% |
226 other | $153.46 viagogo | $174.00 gametime | +$20.54 | 13.4% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
More Events You May Be Interested In
20 More Welcome to Rockville Festival with Guns N' Roses, Foo Fighters, Bring Me The Horizon, My Chemical Romance and many more - 4 Day Pass (May 7-10, 2026) Events Available
Access 20 more Welcome to Rockville Festival with Guns N' Roses, Foo Fighters, Bring Me The Horizon, My Chemical Romance and many more - 4 Day Pass (May 7-10, 2026) events via API.
Ready to Unlock 20 Welcome to Rockville Festival with Guns N' Roses, Foo Fighters, Bring Me The Horizon, My Chemical Romance and many more - 4 Day Pass (May 7-10, 2026) Events?
Full API access for all Welcome to Rockville Festival with Guns N' Roses, Foo Fighters, Bring Me The Horizon, My Chemical Romance and many more - 4 Day Pass (May 7-10, 2026) events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
