๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: metallica
Metallica Tickets in Las Vegas - Sat Oct 17
Sphere โ Las Vegas, NV
Saturday, Oct 17, 2026 at 8:00 PM
Max Spread
$3,789.60
Exchanges
6
Market Volume
949
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Metallica at Sphere on Saturday, Oct 17, 2026. Compare 6 marketplaces with 949 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
104 other | $1,372.40 viagogo | $5,162.00 gametime | +$3,789.60 | 276.1% |
102 other | $1,220.00 seatgeek | $3,426.96 viagogo | +$2,206.96 | 180.9% |
107 other | $1,462.66 viagogo | $3,119.00 gametime | +$1,656.34 | 113.2% |
202 other | $1,242.45 viagogo | $2,259.00 gametime | +$1,016.55 | 81.8% |
106 other | $1,287.52 viagogo | $2,257.00 gametime | +$969.48 | 75.3% |
305 other | $1,926.72 viagogo | $2,828.14 seatgeek | +$901.42 | 46.8% |
103 other | $1,270.35 stubhub | $2,030.31 viagogo | +$759.96 | 59.8% |
108 other | $1,310.20 viagogo | $2,015.00 gametime | +$704.80 | 53.8% |
204 other | $1,819.53 viagogo | $2,507.00 gametime | +$687.47 | 37.8% |
TICKET PACKAGES other | $8,236.24 viagogo | $8,814.03 stubhub | +$577.79 | 7.0% |
GOLD VIP other | $7,018.97 stubhub | $7,562.65 seatgeek | +$543.68 | 7.8% |
205 other | $1,957.75 viagogo | $2,482.00 seatgeek | +$524.25 | 26.8% |
311 other | $1,277.74 seatgeek | $1,732.00 gametime | +$454.26 | 35.5% |
SNAKE PIT other | $1,716.16 viagogo | $2,095.80 seatgeek | +$379.64 | 22.1% |
FLOOR floor | $1,008.23 viagogo | $1,371.00 gametime | +$362.77 | 36.0% |
306 other | $3,349.91 viagogo | $3,649.57 stubhub | +$299.66 | 8.9% |
309 other | $1,343.39 viagogo | $1,623.00 gametime | +$279.61 | 20.8% |
211 other | $1,417.12 viagogo | $1,680.00 gametime | +$262.88 | 18.6% |
101 other | $1,138.65 viagogo | $1,383.00 gametime | +$244.35 | 21.5% |
304 other | $1,686.59 viagogo | $1,924.00 gametime | +$237.41 | 14.1% |
210 other | $1,242.45 viagogo | $1,460.00 gametime | +$217.55 | 17.5% |
109 other | $1,059.74 viagogo | $1,275.00 gametime | +$215.26 | 20.3% |
206 other | $3,383.72 viagogo | $3,589.51 stubhub | +$205.79 | 6.1% |
310 other | $1,305.13 viagogo | $1,510.77 stubhub | +$205.64 | 15.8% |
307 other | $2,702.26 viagogo | $2,890.05 stubhub | +$187.79 | 7.0% |
403 other | $1,257.85 viagogo | $1,443.38 stubhub | +$185.53 | 14.8% |
105 other | $1,260.30 viagogo | $1,430.15 stubhub | +$169.85 | 13.5% |
110 other | $971.75 viagogo | $1,140.01 seatgeek | +$168.26 | 17.3% |
201 other | $1,143.32 viagogo | $1,306.12 seatgeek | +$162.80 | 14.2% |
209 other | $2,214.78 viagogo | $2,350.61 stubhub | +$135.83 | 6.1% |
400 LEVEL other | $1,675.13 viagogo | $1,807.16 stubhub | +$132.03 | 7.9% |
100 LEVEL other | $2,115.83 viagogo | $2,244.45 stubhub | +$128.62 | 6.1% |
203 other | $1,837.75 viagogo | $1,960.68 seatgeek | +$122.93 | 6.7% |
208 other | $1,940.59 viagogo | $2,058.55 stubhub | +$117.96 | 6.1% |
406 other | $1,544.41 viagogo | $1,661.89 seatgeek | +$117.48 | 7.6% |
404 other | $1,525.41 viagogo | $1,627.29 seatgeek | +$101.88 | 6.7% |
408 other | $1,163.16 seatgeek | $1,259.43 stubhub | +$96.27 | 8.3% |
207 other | $2,522.40 viagogo | $2,618.18 seatgeek | +$95.78 | 3.8% |
303 other | $1,343.38 viagogo | $1,437.46 stubhub | +$94.08 | 7.0% |
302 other | $1,340.46 viagogo | $1,434.33 stubhub | +$93.87 | 7.0% |
409 other | $1,341.35 viagogo | $1,430.83 seatgeek | +$89.48 | 6.7% |
407 other | $1,435.14 viagogo | $1,522.33 stubhub | +$87.19 | 6.1% |
405 other | $1,433.99 viagogo | $1,521.11 stubhub | +$87.12 | 6.1% |
308 other | $1,622.00 gametime | $1,676.00 viagogo | +$54.00 | 3.3% |
301 other | $1,622.08 viagogo | $1,650.24 stubhub | +$28.16 | 1.7% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Oct 1, 2026
Metallica at Sphere - Thu Oct 1
Las Vegas
$5,899.87 spread
Oct 1, 2026
Metallica at Sphere - Thu Oct 1
Las Vegas
$6,738.51 spread
Oct 3, 2026
Metallica at Sphere - Sat Oct 3
Las Vegas
$3,720.76 spread
Oct 8, 2026
Metallica at Sphere - Thu Oct 8
Las Vegas
$2,843.86 spread
Oct 8, 2026
Metallica at Sphere - Thu Oct 8
Las Vegas
$2,861.51 spread
Oct 10, 2026
Metallica at Sphere - Sat Oct 10
Las Vegas
$2,335.00 spread
Oct 15, 2026
Metallica at Sphere - Thu Oct 15
Las Vegas
$9,332.95 spread
Oct 15, 2026
Metallica at Sphere - Thu Oct 15
Las Vegas
$9,752.66 spread
Oct 22, 2026
Metallica at Sphere - Thu Oct 22
Las Vegas
$2,293.07 spread
Oct 22, 2026
Metallica at Sphere - Thu Oct 22
Las Vegas
$253.50 spread
Oct 24, 2026
Metallica at Sphere - Sat Oct 24
Las Vegas
$2,130.13 spread
Oct 29, 2026
Metallica at Sphere - Thu Oct 29
Las Vegas
$1,305.00 spread
Oct 29, 2026
Metallica at Sphere - Thu Oct 29
Las Vegas
$1,773.48 spread
Oct 31, 2026
Metallica at Sphere - Sat Oct 31
Las Vegas
$4,155.09 spread
Nov 5, 2026
Metallica at Sphere - Thu Nov 5
Las Vegas
$2,173.60 spread
Nov 5, 2026
Metallica at Sphere - Thu Nov 5
Las Vegas
$2,223.78 spread
Nov 7, 2026
Metallica at Sphere - Sat Nov 7
Las Vegas
$889.61 spread
Nov 19, 2026
Metallica at Mohegan Sun Arena - Thu Nov 19
Uncasville
$2,245.89 spread
Nov 19, 2026
Metallica at Mohegan Sun Arena - Thu Nov 19
Uncasville
$1,512.72 spread
Nov 21, 2026
Metallica at Mohegan Sun Arena - Sat Nov 21
Uncasville
$1,401.10 spread
API Preview
0 More Metallica - 2 Day Pass (October 1 & 3) Events Available
Access 0 more Metallica - 2 Day Pass (October 1 & 3) events via API.
Ready to Unlock 0 Metallica - 2 Day Pass (October 1 & 3) Events?
Full API access for all Metallica - 2 Day Pass (October 1 & 3) events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
