Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
My Chemical Romance Tickets
Market Analysis: My Chemical Romance
Securing the optimal entry price for My Chemical Romance inside Coors Field requires checking multiple platforms simultaneously. As of our latest data pull, there are exactly 23,024 tickets available for the upcoming Friday, Aug 28, 2026 performance in Denver.
Tracking inventory across 8 exchanges allows us to spot moments when supply outpaces demand on specific platforms. This normalized view strips away the confusing fee structures, allowing you to see exactly what sellers are asking for My Chemical Romance tickets.
With a verified maximum spread of $154.34, the pricing gap between the most expensive and cheapest markets is undeniable. Leverage the localized section data below to capitalize on these specific market inefficiencies before the inventory shifts.
Cross-Platform Section Mapping
Uniform normalization across all secondary exchanges. Calculations include estimated buyer fees to show pure net arbitrage spread for My Chemical Romance tickets.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
129 other | $166.00 gametime | $320.34 vividseats | +$154.34 | 93.0% |
130 other | $166.00 gametime | $308.46 vividseats | +$142.46 | 85.8% |
143 other | $216.86 stubhub | $339.98 vividseats | +$123.12 | 56.8% |
128 other | $167.05 seatgeek | $286.00 gametime | +$118.95 | 71.2% |
145 other | $393.67 vividseats | $501.54 viagogo | +$107.87 | 27.4% |
117 other | $420.00 gametime | $501.54 viagogo | +$81.54 | 19.4% |
116 other | $409.00 viagogo | $473.00 gametime | +$64.00 | 15.7% |
115 other | $448.79 stubhub | $501.54 viagogo | +$52.75 | 11.8% |
A12 other | $830.75 stubhub | $882.87 viagogo | +$52.12 | 6.3% |
141 other | $283.35 viagogo | $332.78 seatgeek | +$49.43 | 17.4% |
114 other | $452.58 vividseats | $501.54 viagogo | +$48.96 | 10.8% |
112 other | $452.85 vividseats | $501.54 viagogo | +$48.69 | 10.8% |
113 other | $453.40 vividseats | $501.54 viagogo | +$48.14 | 10.6% |
A6 other | $458.98 stubhub | $507.10 viagogo | +$48.12 | 10.5% |
147 other | $453.92 vividseats | $501.54 viagogo | +$47.62 | 10.5% |
146 other | $454.19 vividseats | $501.54 viagogo | +$47.35 | 10.4% |
A7 other | $460.58 stubhub | $501.54 viagogo | +$40.96 | 8.9% |
PIT GENERAL ADMISSION other | $486.81 stubhub | $525.47 viagogo | +$38.66 | 7.9% |
140 other | $314.22 stubhub | $351.06 viagogo | +$36.84 | 11.7% |
207 other | $263.03 seatgeek | $298.70 stubhub | +$35.67 | 13.6% |
A5 other | $738.41 stubhub | $773.25 viagogo | +$34.84 | 4.7% |
206 other | $219.20 seatgeek | $253.65 viagogo | +$34.45 | 15.7% |
120 other | $320.41 vividseats | $353.88 viagogo | +$33.47 | 10.4% |
111 other | $320.41 vividseats | $353.88 viagogo | +$33.47 | 10.4% |
121 other | $320.66 vividseats | $353.88 viagogo | +$33.22 | 10.4% |
122 other | $320.91 vividseats | $353.88 viagogo | +$32.97 | 10.3% |
139 other | $321.17 vividseats | $353.88 viagogo | +$32.71 | 10.2% |
131 other | $313.00 gametime | $344.10 vividseats | +$31.10 | 9.9% |
118 other | $320.41 vividseats | $351.06 viagogo | +$30.65 | 9.6% |
A2 other | $470.98 stubhub | $501.54 viagogo | +$30.56 | 6.5% |
A9 other | $325.00 stubhub | $353.88 viagogo | +$28.88 | 8.9% |
124 other | $265.54 vividseats | $294.11 viagogo | +$28.57 | 10.8% |
123 other | $274.82 vividseats | $303.34 viagogo | +$28.52 | 10.4% |
134 other | $265.00 vividseats | $293.50 viagogo | +$28.50 | 10.8% |
125 other | $275.16 vividseats | $303.34 viagogo | +$28.18 | 10.2% |
126 other | $275.32 vividseats | $303.34 viagogo | +$28.02 | 10.2% |
133 other | $275.65 vividseats | $303.34 viagogo | +$27.69 | 10.1% |
138 other | $276.14 vividseats | $303.34 viagogo | +$27.20 | 9.8% |
109 other | $276.34 vividseats | $303.34 viagogo | +$27.00 | 9.8% |
110 other | $276.34 vividseats | $303.34 viagogo | +$27.00 | 9.8% |
136 other | $274.82 vividseats | $301.00 viagogo | +$26.18 | 9.5% |
A3 other | $481.90 stubhub | $507.45 viagogo | +$25.55 | 5.3% |
127 other | $278.00 gametime | $303.34 viagogo | +$25.34 | 9.1% |
137 other | $275.96 vividseats | $301.00 viagogo | +$25.04 | 9.1% |
FIELD other | $2,561.50 viagogo | $2,585.97 stubhub | +$24.47 | 1.0% |
235 other | $198.98 stubhub | $222.19 viagogo | +$23.21 | 11.7% |
144 other | $441.95 stubhub | $464.00 seatgeek | +$22.05 | 5.0% |
149 other | $339.98 vividseats | $361.86 viagogo | +$21.88 | 6.4% |
242 other | $204.00 gametime | $224.80 stubhub | +$20.80 | 10.2% |
119 other | $304.00 gametime | $324.35 stubhub | +$20.35 | 6.7% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Fuel Your Growth with
Institutional Ticket Data
The pricing variations shown above for My Chemical Romance are just a snapshot of the broader secondary market. Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
