Back to All Events
ID: theweeknd
Theweeknd Tickets
Stade de FranceFriday, July 10, 2026 at 5:00 PM
Max Spread
$1,301.33
Markets Checked
5
Total Listings
1,447
Data Status
Normalized
Records: 50
Cross-Market Section Mapping
Our algorithms normalize section names (e.g., "Sec 101" = "Section 101") across exchanges to identify pure arbitrage. Prices represent estimated final total (including platform fees).
| Normalized Section | Ask (Lowest) | Bid / Avg (Highest) | Calculated Spread | ROI Potential |
|---|---|---|---|---|
CARR OR other | $287.47 stubhub | $1,588.80 vividseats | +$1,301.33 | 452.7% |
S7 other | $585.99 stubhub | $1,565.57 vividseats | +$979.58 | 167.2% |
S8 other | $403.75 stubhub | $1,332.58 vividseats | +$928.83 | 230.1% |
CATEGORY 1 other | $310.78 stubhub | $1,191.89 vividseats | +$881.11 | 283.5% |
U9 other | $285.18 stubhub | $1,135.73 vividseats | +$850.55 | 298.3% |
Z13 other | $211.04 stubhub | $1,057.57 vividseats | +$846.53 | 401.1% |
G5 other | $491.53 stubhub | $1,331.11 vividseats | +$839.58 | 170.8% |
T6 other | $487.86 stubhub | $1,292.03 vividseats | +$804.17 | 164.8% |
G3 other | $298.46 stubhub | $1,096.65 vividseats | +$798.19 | 267.4% |
G2 other | $265.17 stubhub | $1,057.57 vividseats | +$792.40 | 298.8% |
D9 other | $252.70 stubhub | $1,018.50 vividseats | +$765.80 | 303.1% |
Z14 other | $285.18 stubhub | $1,018.50 vividseats | +$733.32 | 257.1% |
Z10 other | $289.91 stubhub | $1,010.48 vividseats | +$720.57 | 248.6% |
H2 other | $851.31 stubhub | $1,565.57 vividseats | +$714.26 | 83.9% |
T9 other | $308.24 stubhub | $1,018.50 vividseats | +$710.26 | 230.4% |
Y2 other | $232.63 stubhub | $940.34 vividseats | +$707.71 | 304.2% |
S15 other | $182.71 stubhub | $887.64 vividseats | +$704.93 | 385.8% |
U19 other | $199.79 stubhub | $901.27 vividseats | +$701.48 | 351.1% |
A1 other | $217.21 stubhub | $901.27 vividseats | +$684.06 | 314.9% |
CATEGORY 2 other | $244.65 stubhub | $927.29 vividseats | +$682.64 | 279.0% |
Z2 other | $338.79 stubhub | $1,019.62 vividseats | +$680.83 | 201.0% |
Z7 other | $265.47 stubhub | $940.34 vividseats | +$674.87 | 254.2% |
Z12 other | $390.26 stubhub | $1,057.57 vividseats | +$667.31 | 171.0% |
E11 other | $352.79 stubhub | $1,019.62 vividseats | +$666.83 | 189.0% |
U22 other | $160.97 stubhub | $823.11 vividseats | +$662.14 | 411.3% |
D7 other | $278.60 stubhub | $940.34 vividseats | +$661.74 | 237.5% |
A3 other | $166.95 stubhub | $823.11 vividseats | +$656.16 | 393.0% |
G8 other | $462.51 stubhub | $1,097.85 vividseats | +$635.34 | 137.4% |
C7 other | $153.67 stubhub | $784.04 vividseats | +$630.37 | 410.2% |
Y8 other | $233.95 stubhub | $862.19 vividseats | +$628.24 | 268.5% |
Y7 other | $205.29 stubhub | $823.11 vividseats | +$617.82 | 300.9% |
E2 other | $252.34 stubhub | $863.13 vividseats | +$610.79 | 242.1% |
A10 other | $265.47 stubhub | $863.13 vividseats | +$597.66 | 225.1% |
U14 other | $353.91 stubhub | $941.38 vividseats | +$587.47 | 166.0% |
A2 other | $294.35 stubhub | $862.19 vividseats | +$567.84 | 192.9% |
X10 other | $229.55 stubhub | $784.04 vividseats | +$554.49 | 241.6% |
S17 other | $467.09 stubhub | $1,018.50 vividseats | +$551.41 | 118.0% |
B3 other | $199.33 stubhub | $744.96 vividseats | +$545.63 | 273.7% |
Y1 other | $396.83 stubhub | $940.34 vividseats | +$543.51 | 137.0% |
X13 other | $204.10 stubhub | $744.96 vividseats | +$540.86 | 265.0% |
U13 other | $941.38 vividseats | $1,481.30 stubhub | +$539.92 | 57.4% |
D5 other | $480.84 stubhub | $1,019.62 vividseats | +$538.78 | 112.0% |
X11 other | $247.42 stubhub | $784.04 vividseats | +$536.62 | 216.9% |
G6 other | $483.52 stubhub | $1,019.62 vividseats | +$536.10 | 110.9% |
E3 other | $528.19 stubhub | $1,057.57 vividseats | +$529.38 | 100.2% |
X15 other | $349.90 stubhub | $863.13 vividseats | +$513.23 | 146.7% |
A5 other | $429.45 viagogo | $941.38 vividseats | +$511.93 | 119.2% |
B2 other | $280.50 stubhub | $784.04 vividseats | +$503.54 | 179.5% |
X3 other | $360.17 stubhub | $863.13 vividseats | +$502.96 | 139.7% |
E9 other | $455.20 viagogo | $941.38 vividseats | +$486.18 | 106.8% |
Exchange Liquidity Data
Raw inventory metrics across supported partner integrations.
stubhub
Total Active Listings
530
Floor
$137.41
Median
$462.51
viagogo
Total Active Listings
530
Floor
$145.95
Median
$467.17
vividseats
Total Active Listings
387
Floor
$162.44
Median
$1,059.60
Power Your Business with Real-Time Ticket Data
Integrate our high-performance API to get instant access to cross-market pricing, normalized catalogs, and live arbitrage opportunities.
