๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
R&B Tour - Starring Usher Raymond & Chris Brown Tickets - Sat Aug 22
Soldier Field โ Chicago, IL
Saturday, Aug 22, 2026 at 7:00 PM
Max Spread
$743.77
Exchanges
4
Market Volume
2,428
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for R&B Tour - Starring Usher Raymond & Chris Brown at Soldier Field on Saturday, Aug 22, 2026. Compare 4 marketplaces with 2,428 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
111 other | $633.32 stubhub | $1,377.09 viagogo | +$743.77 | 117.4% |
212 other | $799.51 viagogo | $1,072.91 stubhub | +$273.40 | 34.2% |
142 other | $2,228.11 viagogo | $2,364.75 stubhub | +$136.64 | 6.1% |
133 other | $1,500.62 viagogo | $1,635.56 stubhub | +$134.94 | 9.0% |
117 other | $1,248.76 viagogo | $1,373.37 stubhub | +$124.61 | 10.0% |
233 other | $1,797.45 viagogo | $1,907.65 stubhub | +$110.20 | 6.1% |
C1 other | $555.65 viagogo | $653.65 stubhub | +$98.00 | 17.6% |
A8 other | $1,784.66 viagogo | $1,878.45 stubhub | +$93.79 | 5.3% |
336 other | $821.15 stubhub | $912.95 viagogo | +$91.80 | 11.2% |
ADA WEST other | $515.72 stubhub | $601.57 viagogo | +$85.85 | 16.6% |
107 other | $992.29 viagogo | $1,072.53 stubhub | +$80.24 | 8.1% |
326 other | $540.37 stubhub | $620.19 viagogo | +$79.82 | 14.8% |
130 other | $1,298.43 stubhub | $1,377.85 viagogo | +$79.42 | 6.1% |
103 other | $973.52 viagogo | $1,052.23 stubhub | +$78.71 | 8.1% |
207 other | $515.75 viagogo | $584.52 stubhub | +$68.77 | 13.3% |
208 other | $441.48 viagogo | $508.15 stubhub | +$66.67 | 15.1% |
338 other | $702.05 viagogo | $765.05 stubhub | +$63.00 | 9.0% |
134 other | $679.26 viagogo | $740.21 stubhub | +$60.95 | 9.0% |
215 other | $371.53 viagogo | $431.33 stubhub | +$59.80 | 16.1% |
ADA EAST other | $548.52 stubhub | $606.82 viagogo | +$58.30 | 10.6% |
104 other | $696.50 viagogo | $752.75 stubhub | +$56.25 | 8.1% |
128 other | $1,282.70 viagogo | $1,338.35 stubhub | +$55.65 | 4.3% |
211 other | $428.97 viagogo | $484.14 stubhub | +$55.17 | 12.9% |
105 other | $886.28 viagogo | $940.54 stubhub | +$54.26 | 6.1% |
333 other | $657.65 viagogo | $710.75 stubhub | +$53.10 | 8.1% |
214 other | $835.01 stubhub | $884.57 viagogo | +$49.56 | 5.9% |
LOWER other | $535.55 viagogo | $583.55 stubhub | +$48.00 | 9.0% |
234 other | $535.02 viagogo | $582.97 stubhub | +$47.95 | 9.0% |
316 other | $532.00 viagogo | $579.68 stubhub | +$47.68 | 9.0% |
239 other | $562.63 viagogo | $608.03 stubhub | +$45.40 | 8.1% |
204 other | $551.66 viagogo | $596.75 stubhub | +$45.09 | 8.2% |
C5 other | $535.72 viagogo | $578.93 stubhub | +$43.21 | 8.1% |
311 other | $811.92 viagogo | $854.51 stubhub | +$42.59 | 5.3% |
305 other | $471.61 viagogo | $513.85 stubhub | +$42.24 | 9.0% |
312 other | $663.87 viagogo | $704.47 stubhub | +$40.60 | 6.1% |
325 other | $437.09 viagogo | $476.22 stubhub | +$39.13 | 8.9% |
110 other | $851.45 viagogo | $888.35 stubhub | +$36.90 | 4.3% |
436 other | $195.52 viagogo | $231.99 stubhub | +$36.47 | 18.6% |
235 other | $572.18 viagogo | $607.15 stubhub | +$34.97 | 6.1% |
144 other | $572.18 viagogo | $607.15 stubhub | +$34.97 | 6.1% |
216 other | $325.76 viagogo | $360.68 stubhub | +$34.92 | 10.7% |
310 other | $432.89 viagogo | $467.76 stubhub | +$34.87 | 8.1% |
339 other | $428.05 viagogo | $462.53 stubhub | +$34.48 | 8.1% |
440 other | $321.42 viagogo | $355.87 stubhub | +$34.45 | 10.7% |
122 other | $434.59 viagogo | $468.69 stubhub | +$34.10 | 7.8% |
332 other | $784.75 viagogo | $818.75 stubhub | +$34.00 | 4.3% |
123 other | $415.03 viagogo | $448.45 stubhub | +$33.42 | 8.1% |
320 other | $413.86 viagogo | $447.19 stubhub | +$33.33 | 8.1% |
121 other | $405.61 viagogo | $438.28 stubhub | +$32.67 | 8.1% |
120 other | $405.61 viagogo | $438.28 stubhub | +$32.67 | 8.1% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
May 16, 2026
Bruno Mars at Soldier Field - Sat May 16
Chicago
$1,514.75 spread
May 17, 2026
Bruno Mars at Soldier Field - Sun May 17
Chicago
$4,237.54 spread
Jun 19, 2026
Morgan Wallen at Soldier Field - Fri Jun 19
Chicago
$2,306.35 spread
Jun 20, 2026
Morgan Wallen at Soldier Field - Sat Jun 20
Chicago
$1,855.77 spread
Jun 26, 2026
Usher and Chris Brown at Empower Field At Mile High - Fri Jun 26
Denver
$286.46 spread
Jun 27, 2026
Ed Sheeran at Soldier Field - Sat Jun 27
Chicago
$988.06 spread
Jun 30, 2026
Usher and Chris Brown at U.S. Bank Stadium - Tue Jun 30
Minneapolis
$651.41 spread
Jul 2, 2026
Usher and Chris Brown at Ford Field - Thu Jul 2
Detroit
$8,785.45 spread
Jul 3, 2026
Usher and Chris Brown at Ford Field - Fri Jul 3
Detroit
$1,917.74 spread
Jul 7, 2026
Usher and Chris Brown at Huntington Bank Field - Tue Jul 7
Cleveland
$6,490.57 spread
Jul 10, 2026
Usher and Chris Brown at Northwest Stadium - Fri Jul 10
Landover
$2,041.31 spread
Jul 11, 2026
Usher and Chris Brown at Northwest Stadium - Sat Jul 11
Landover
$4,518.93 spread
Jul 17, 2026
Usher and Chris Brown at Bank of America Stadium - Fri Jul 17
Charlotte
$2,056.07 spread
Jul 18, 2026
R&B Tour - Starring Usher Raymond & Chris Brown at Bank of America Stadium - Sat Jul 18
Charlotte
$538.49 spread
Jul 21, 2026
Usher and Chris Brown at The Dome at America's Center - Tue Jul 21
St Louis
$3,125.07 spread
Jul 28, 2026
Usher and Chris Brown at Protective Stadium - Tue Jul 28
Birmingham
$600.06 spread
Aug 1, 2026
Usher and Chris Brown at JMA Wireless Dome - Sat Aug 1
Syracuse
$1,091.46 spread
Aug 7, 2026
Usher and Chris Brown at MetLife Stadium - Fri Aug 7
East Rutherford
$1,218.41 spread
Aug 8, 2026
Foo Fighters at Soldier Field - Sat Aug 8
Chicago
$913.55 spread
Aug 8, 2026
Usher and Chris Brown at MetLife Stadium - Sat Aug 8
East Rutherford
$1,218.41 spread
Aug 11, 2026
Usher and Chris Brown at Rogers Stadium - Tue Aug 11
Toronto
$262.11 spread
Aug 12, 2026
Usher and Chris Brown at Rogers Stadium - Wed Aug 12
Toronto
$4,805.41 spread
Aug 17, 2026
Usher and Chris Brown at Gillette Stadium - Mon Aug 17
Foxborough
$908.03 spread
Aug 21, 2026
Usher and Chris Brown at Soldier Field - Fri Aug 21
Chicago
$597.83 spread
API Preview
11 More Usher and Chris Brown Events Available
Access 11 more Usher and Chris Brown events via API.
Locked
Sun, Jul 26, 2026
Usher and Chris Brown
Nissan Stadium
Nashville, TN
7:00 PM
Locked
Sat, Aug 29, 2026
Usher and Chris Brown
Levi's Stadium
Santa Clara, CA
7:00 PM
Locked
Sun, Aug 30, 2026
The R&B Tour - Starring Usher Raymond & Chris Brown
Levi's Stadium
Santa Clara, CA
7:00 PM
Locked
Sun, Sep 6, 2026
Usher and Chris Brown
Allegiant Stadium
Las Vegas, NV
7:00 PM
Locked
Mon, Sep 7, 2026
Usher and Chris Brown
Allegiant Stadium
Las Vegas, NV
7:00 PM
Locked
Fri, Sep 11, 2026
Usher and Chris Brown
AT&T Stadium
Arlington, TX
7:00 PM
Locked
Sat, Sep 26, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Sun, Sep 27, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Wed, Sep 30, 2026
Usher and Chris Brown
State Farm Stadium
Glendale, AZ
7:00 PM
Locked
Sun, Oct 4, 2026
Usher and Chris Brown
Sun Bowl Stadium
El Paso, TX
7:00 PM
Locked
Tue, Oct 6, 2026
Usher and Chris Brown
Alamodome
San Antonio, TX
7:00 PM
Ready to Unlock 11 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
