๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
Usher and Chris Brown Tickets - Sun Sep 13
AT&T Stadium โ Arlington, TX
Sunday, Sep 13, 2026 at 7:00 PM
Max Spread
$4,657.73
Exchanges
5
Market Volume
2,672
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Usher and Chris Brown at AT&T Stadium on Sunday, Sep 13, 2026. Compare 5 marketplaces with 2,672 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
PIT A other | $1,437.14 viagogo | $6,094.87 ticketmaster us | +$4,657.73 | 324.1% |
SV478 other | $11,511.85 viagogo | $14,784.62 ticketmaster us | +$3,272.77 | 28.4% |
PIT B other | $1,437.14 viagogo | $2,437.47 ticketmaster us | +$1,000.33 | 69.6% |
120 other | $329.02 viagogo | $1,239.01 ticketmaster us | +$909.99 | 276.6% |
121 other | $353.83 viagogo | $970.70 ticketmaster us | +$616.87 | 174.3% |
126 other | $319.09 viagogo | $871.72 ticketmaster us | +$552.63 | 173.2% |
C136 other | $480.14 viagogo | $1,006.47 ticketmaster us | +$526.33 | 109.6% |
125 other | $322.25 viagogo | $832.37 ticketmaster us | +$510.12 | 158.3% |
128 other | $327.99 viagogo | $689.27 ticketmaster us | +$361.28 | 110.2% |
223 other | $246.40 viagogo | $598.64 ticketmaster us | +$352.24 | 142.9% |
C212 other | $435.37 viagogo | $769.16 ticketmaster us | +$333.79 | 76.7% |
124 other | $444.24 viagogo | $753.66 ticketmaster us | +$309.42 | 69.7% |
C112 other | $400.34 viagogo | $685.69 ticketmaster us | +$285.35 | 71.3% |
220 other | $246.40 viagogo | $502.04 ticketmaster us | +$255.64 | 103.8% |
C210 other | $487.20 viagogo | $735.77 ticketmaster us | +$248.57 | 51.0% |
C108 other | $483.49 viagogo | $731.00 ticketmaster us | +$247.51 | 51.2% |
C110 other | $465.69 viagogo | $704.77 ticketmaster us | +$239.08 | 51.3% |
426 other | $189.00 gametime | $426.92 ticketmaster us | +$237.92 | 125.9% |
C134 other | $472.72 viagogo | $701.19 ticketmaster us | +$228.47 | 48.3% |
324 other | $200.50 viagogo | $426.92 ticketmaster us | +$226.42 | 112.9% |
222 other | $246.40 viagogo | $465.08 ticketmaster us | +$218.68 | 88.8% |
217 other | $363.43 viagogo | $572.40 ticketmaster us | +$208.97 | 57.5% |
221 other | $236.96 viagogo | $444.80 ticketmaster us | +$207.84 | 87.7% |
225 other | $238.29 viagogo | $444.80 ticketmaster us | +$206.51 | 86.7% |
227 other | $246.40 viagogo | $448.38 ticketmaster us | +$201.98 | 82.0% |
C135 other | $487.20 viagogo | $682.11 ticketmaster us | +$194.91 | 40.0% |
127 other | $324.91 viagogo | $517.55 ticketmaster us | +$192.64 | 59.3% |
224 other | $246.40 viagogo | $438.84 ticketmaster us | +$192.44 | 78.1% |
129 other | $354.71 viagogo | $543.78 ticketmaster us | +$189.07 | 53.3% |
330 other | $212.93 viagogo | $401.87 ticketmaster us | +$188.94 | 88.7% |
C114 other | $391.99 viagogo | $578.36 ticketmaster us | +$186.37 | 47.5% |
C233 other | $435.37 viagogo | $609.37 ticketmaster us | +$174.00 | 40.0% |
317 other | $173.57 viagogo | $343.44 ticketmaster us | +$169.87 | 97.9% |
C232 other | $435.37 viagogo | $604.60 ticketmaster us | +$169.23 | 38.9% |
327 other | $194.51 viagogo | $349.40 ticketmaster us | +$154.89 | 79.6% |
219 other | $241.30 viagogo | $392.33 ticketmaster us | +$151.03 | 62.6% |
C109 other | $535.05 viagogo | $684.50 ticketmaster us | +$149.45 | 27.9% |
C337 other | $181.50 viagogo | $323.17 ticketmaster us | +$141.67 | 78.1% |
C137 other | $535.05 viagogo | $672.57 ticketmaster us | +$137.52 | 25.7% |
326 other | $262.65 viagogo | $397.10 ticketmaster us | +$134.45 | 51.2% |
226 other | $246.40 viagogo | $375.64 ticketmaster us | +$129.24 | 52.5% |
321 other | $272.25 viagogo | $397.10 ticketmaster us | +$124.85 | 45.9% |
229 other | $320.00 gametime | $442.42 ticketmaster us | +$122.42 | 38.3% |
C207 other | $435.37 viagogo | $554.51 ticketmaster us | +$119.14 | 27.4% |
C308 other | $200.05 viagogo | $313.63 ticketmaster us | +$113.58 | 56.8% |
218 other | $241.30 viagogo | $347.02 ticketmaster us | +$105.72 | 43.8% |
C312 other | $185.10 viagogo | $287.39 ticketmaster us | +$102.29 | 55.3% |
C235 other | $454.05 viagogo | $553.32 ticketmaster us | +$99.27 | 21.9% |
FLRHF237A floor | $46,237.45 ticketmaster ca | $46,334.59 ticketmaster us | +$97.14 | 0.2% |
228 other | $295.79 viagogo | $392.33 ticketmaster us | +$96.54 | 32.6% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Jul 25, 2026
Usher and Chris Brown at Nissan Stadium - Sat Jul 25
Nashville
$761.87 spread
Jul 28, 2026
Usher and Chris Brown at Protective Stadium - Tue Jul 28
Birmingham
$1,584.54 spread
Jul 29, 2026
Usher and Chris Brown at Protective Stadium - Wed Jul 29
Birmingham
$862.74 spread
Aug 1, 2026
Usher and Chris Brown at JMA Wireless Dome - Sat Aug 1
Syracuse
$1,747.19 spread
Aug 7, 2026
Usher and Chris Brown at MetLife Stadium - Fri Aug 7
East Rutherford
$781.68 spread
Aug 8, 2026
Usher and Chris Brown at MetLife Stadium - Sat Aug 8
East Rutherford
$1,214.79 spread
Aug 11, 2026
Usher and Chris Brown at Rogers Stadium - Tue Aug 11
Toronto
$549.67 spread
Aug 12, 2026
Usher and Chris Brown at Rogers Stadium - Wed Aug 12
Toronto
$1,395.77 spread
Aug 15, 2026
BTS at AT&T Stadium - Sat Aug 15
Arlington
$5,204.77 spread
Aug 16, 2026
BTS at AT&T Stadium - Sun Aug 16
Arlington
$8,142.32 spread
Aug 17, 2026
Usher and Chris Brown at Gillette Stadium - Mon Aug 17
Foxborough
$1,118.16 spread
Aug 21, 2026
Usher and Chris Brown at Soldier Field - Fri Aug 21
Chicago
$702.05 spread
Aug 22, 2026
Usher and Chris Brown at Soldier Field - Sat Aug 22
Chicago
$816.05 spread
Aug 22, 2026
Zach Bryan at AT&T Stadium - Sat Aug 22
Arlington
$235.34 spread
Aug 28, 2026
NFL Preseason - New Orleans Saints at Dallas Cowboys at AT&T Stadium - Fri Aug 28
Arlington
$107.13 spread
Aug 28, 2026
Usher and Chris Brown at Conduit - Fri Aug 28
Santa Clara
$753.50 spread
Aug 29, 2026
Usher and Chris Brown at Levi'sยฎ Stadium - Sat Aug 29
Santa Clara
$592.24 spread
Sep 1, 2026
Usher and Chris Brown at Levi'sยฎ Stadium - Tue Sep 1
Santa Clara
$389.00 spread
Sep 5, 2026
Usher and Chris Brown at Allegiant Stadium - Sat Sep 5
Las Vegas
$1,043.76 spread
Sep 6, 2026
Usher and Chris Brown at Allegiant Stadium - Sun Sep 6
Las Vegas
$7,758.07 spread
Sep 7, 2026
2026 Dallas Cowboys Season Tickets at AT&T Stadium - Mon Sep 7
Arlington
$558.60 spread
Sep 10, 2026
Usher and Chris Brown at AT&T Stadium - Thu Sep 10
Arlington
$821.86 spread
Sep 12, 2026
Usher and Chris Brown at AT&T Stadium - Sat Sep 12
Arlington
$531.64 spread
Sep 18, 2026
Usher and Chris Brown at Allegiant Stadium - Fri Sep 18
Las Vegas
$937.62 spread
API Preview
19 More Usher and Chris Brown Events Available
Access 19 more Usher and Chris Brown events via API.
Locked
Sat, Sep 26, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Sun, Sep 27, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Wed, Sep 30, 2026
Usher and Chris Brown
State Farm Stadium
Glendale, AZ
7:00 PM
Locked
Sun, Oct 4, 2026
Usher and Chris Brown
Sun Bowl Stadium
El Paso, TX
7:00 PM
Locked
Tue, Oct 6, 2026
Usher and Chris Brown
Alamodome
San Antonio, TX
7:00 PM
Locked
Sat, Oct 10, 2026
Usher and Chris Brown
Reliant Stadium at Reliant Park (formerly NRG Stadium at NRG Park) - Complex
Houston, TX
7:00 PM
Locked
Sun, Oct 11, 2026
Usher and Chris Brown
Reliant Stadium at Reliant Park (formerly NRG Stadium at NRG Park) - Complex
Houston, TX
7:00 PM
Locked
Sun, Nov 8, 2026
Usher and Chris Brown
Mercedes-Benz Stadium
Atlanta, GA
7:00 PM
Locked
Mon, Nov 9, 2026
Usher and Chris Brown
Mercedes-Benz Stadium
Atlanta, GA
7:00 PM
Locked
Wed, Nov 11, 2026
Usher and Chris Brown
Mercedes-Benz Stadium
Atlanta, GA
7:00 PM
Locked
Thu, Nov 12, 2026
Usher and Chris Brown
Mercedes-Benz Stadium
Atlanta, GA
7:00 PM
Locked
Mon, Nov 16, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Sat, Nov 21, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Sun, Nov 22, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Wed, Nov 25, 2026
Usher and Chris Brown
Reliant Stadium at Reliant Park (formerly NRG Stadium at NRG Park) - Complex
Houston, TX
7:00 PM
Locked
Fri, Dec 4, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sun, Dec 6, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sat, Dec 12, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Locked
Sun, Dec 13, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Ready to Unlock 19 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
