💡
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: brunomars
Bruno Mars Tickets in Inglewood - Fri Oct 2
SoFi Stadium — Inglewood, CA
Friday, Oct 2, 2026 at 7:00 PM
Max Spread
$4,910.87
Exchanges
9
Market Volume
10,383
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Bruno Mars at SoFi Stadium on Friday, Oct 2, 2026. Compare 9 marketplaces with 10,383 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
OWNERS SUITE other | $81,782.00 seatgeek | $86,692.87 vividseats | +$4,910.87 | 6.0% |
VIP111 other | $1,151.79 ticketmaster us | $4,795.00 gametime | +$3,643.21 | 316.3% |
C248 other | $397.20 viagogo | $3,885.00 gametime | +$3,487.80 | 878.1% |
325 other | $740.07 viagogo | $4,154.15 vividseats | +$3,414.08 | 461.3% |
336 other | $967.19 viagogo | $4,158.31 vividseats | +$3,191.12 | 329.9% |
VIP 113 other | $2,090.64 seatgeek | $4,904.83 vividseats | +$2,814.19 | 134.6% |
4E11 other | $18,294.92 viagogo | $20,230.25 vividseats | +$1,935.33 | 10.6% |
2W13 other | $22,150.75 viagogo | $23,718.75 stubhub | +$1,568.00 | 7.1% |
C110 other | $658.71 viagogo | $2,217.00 gametime | +$1,558.29 | 236.6% |
2SW5 other | $20,232.57 viagogo | $21,737.53 vividseats | +$1,504.96 | 7.4% |
C130 other | $464.45 viagogo | $1,875.00 gametime | +$1,410.55 | 303.7% |
330 other | $714.00 ticketmaster us | $2,102.47 vividseats | +$1,388.47 | 194.5% |
VIP133 other | $17,948.73 viagogo | $19,219.24 stubhub | +$1,270.51 | 7.1% |
431 other | $446.25 ticketmaster us | $1,566.34 vividseats | +$1,120.09 | 251.0% |
2W8 other | $33,580.79 stubhub | $34,678.65 vividseats | +$1,097.86 | 3.3% |
VIP132 other | $1,019.75 viagogo | $2,105.00 gametime | +$1,085.25 | 106.4% |
430 other | $412.93 ticketmaster us | $1,450.22 vividseats | +$1,037.29 | 251.2% |
321 other | $356.72 viagogo | $1,249.29 seatgeek | +$892.57 | 250.2% |
525 other | $327.25 ticketmaster us | $1,211.00 gametime | +$883.75 | 270.1% |
236 other | $1,071.00 ticketmaster us | $1,940.00 gametime | +$869.00 | 81.1% |
C217 other | $495.99 viagogo | $1,327.00 gametime | +$831.01 | 167.6% |
VIP112 other | $1,512.99 viagogo | $2,287.00 gametime | +$774.01 | 51.2% |
339 other | $474.93 viagogo | $1,165.00 gametime | +$690.07 | 145.3% |
224 other | $654.50 ticketmaster us | $1,337.53 vividseats | +$683.03 | 104.4% |
433WC other | $1,285.20 ticketmaster us | $1,955.65 vividseats | +$670.45 | 52.2% |
347 other | $1,071.00 ticketmaster us | $1,731.87 vividseats | +$660.87 | 61.7% |
411 other | $357.00 ticketmaster us | $990.00 gametime | +$633.00 | 177.3% |
VIP 111 other | $1,106.50 vividseats | $1,716.07 seatgeek | +$609.57 | 55.1% |
VIP131 other | $927.54 viagogo | $1,527.00 gametime | +$599.46 | 64.6% |
337 other | $438.80 viagogo | $1,023.00 gametime | +$584.20 | 133.1% |
VIP113 other | $1,404.20 ticketmaster us | $1,963.54 stubhub | +$559.34 | 39.8% |
C242 other | $535.50 ticketmaster us | $1,071.00 gametime | +$535.50 | 100.0% |
323 other | $1,011.50 ticketmaster us | $1,540.52 vividseats | +$529.02 | 52.3% |
320 other | $280.11 viagogo | $781.00 gametime | +$500.89 | 178.8% |
342 other | $532.61 viagogo | $1,021.66 seatgeek | +$489.05 | 91.8% |
C133 other | $1,026.00 gametime | $1,487.50 ticketmaster uk | +$461.50 | 45.0% |
523 other | $297.50 ticketmaster us | $732.00 gametime | +$434.50 | 146.1% |
532 other | $285.60 ticketmaster us | $720.00 gametime | +$434.40 | 152.1% |
C113 other | $698.30 viagogo | $1,123.00 gametime | +$424.70 | 60.8% |
327 other | $714.00 ticketmaster us | $1,126.95 vividseats | +$412.95 | 57.8% |
417 other | $612.95 viagogo | $1,024.78 vividseats | +$411.83 | 67.2% |
341 other | $315.69 seatgeek | $724.00 gametime | +$408.31 | 129.3% |
235 other | $506.50 vividseats | $894.00 gametime | +$387.50 | 76.5% |
444 other | $358.82 viagogo | $728.00 gametime | +$369.18 | 102.9% |
346 other | $476.00 ticketmaster us | $842.00 gametime | +$366.00 | 76.9% |
344 other | $476.00 ticketmaster us | $842.00 gametime | +$366.00 | 76.9% |
VIP220 other | $422.45 ticketmaster us | $783.00 gametime | +$360.55 | 85.3% |
530 other | $345.10 ticketmaster us | $690.00 gametime | +$344.90 | 99.9% |
VIP 112 other | $2,325.93 vividseats | $2,656.05 seatgeek | +$330.12 | 14.2% |
433 other | $1,648.00 gametime | $1,969.33 stubhub | +$321.33 | 19.5% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Aug 20, 2026
NFL Preseason - San Francisco 49ers at Los Angeles Chargers at SoFi Stadium - Thu Aug 20
Inglewood
$404.12 spread
Aug 21, 2026
Bruno Mars at MetLife Stadium - Fri Aug 21
East Rutherford
$2,857.50 spread
Aug 22, 2026
Bruno Mars at MetLife Stadium - Sat Aug 22
East Rutherford
$2,821.80 spread
Aug 25, 2026
Bruno Mars at MetLife Stadium - Tue Aug 25
East Rutherford
$2,191.41 spread
Aug 26, 2026
Bruno Mars at MetLife Stadium - Wed Aug 26
East Rutherford
$671.82 spread
Aug 29, 2026
Bruno Mars at Acrisure Stadium - Sat Aug 29
Pittsburgh
$3,832.94 spread
Sep 1, 2026
Bruno Mars at Lincoln Financial Field - Tue Sep 1
Philadelphia
$8,086.03 spread
Sep 1, 2026
BTS at SoFi Stadium - Tue Sep 1
Inglewood
$13,653.13 spread
Sep 2, 2026
Bruno Mars at Lincoln Financial Field - Wed Sep 2
Philadelphia
$4,767.04 spread
Sep 2, 2026
BTS at SoFi Stadium - Wed Sep 2
Inglewood
$11,160.13 spread
Sep 5, 2026
Bruno Mars at Gillette Stadium - Sat Sep 5
Foxborough
$387.63 spread
Sep 5, 2026
BTS at SoFi Stadium - Sat Sep 5
Inglewood
$14,201.36 spread
Sep 6, 2026
Bruno Mars at Gillette Stadium - Sun Sep 6
Foxborough
$694.94 spread
Sep 6, 2026
BTS at SoFi Stadium - Sun Sep 6
Inglewood
$10,038.01 spread
Sep 9, 2026
Bruno Mars at Lucas Oil Stadium - Wed Sep 9
Indianapolis
$1,424.82 spread
Sep 12, 2026
Bruno Mars at Raymond James Stadium - Sat Sep 12
Tampa
$1,945.18 spread
Sep 13, 2026
Bruno Mars at Raymond James Stadium - Sun Sep 13
Tampa
$1,490.09 spread
Sep 16, 2026
Bruno Mars at Caesars Superdome - Wed Sep 16
New Orleans
$1,720.00 spread
Sep 19, 2026
Bruno Mars at Hard Rock Stadium - Complex - Sat Sep 19
Miami
$946.37 spread
Sep 20, 2026
Las Vegas Raiders at Los Angeles Chargers at SoFi Stadium - Sun Sep 20
Inglewood
$2,660.24 spread
Sep 20, 2026
Bruno Mars at Hard Rock Stadium - Complex - Sun Sep 20
Miami
$1,347.88 spread
Sep 23, 2026
Bruno Mars at Alamodome - Wed Sep 23
San Antonio
$2,825.43 spread
Sep 25, 2026
Usher and Chris Brown at SoFi Stadium - Fri Sep 25
Inglewood
$1,540.75 spread
Sep 26, 2026
Bruno Mars at Falcon Stadium - Sat Sep 26
U S A F Academy
$3,497.03 spread
API Preview
29 More Bruno Mars Events Available
Access 29 more Bruno Mars events via API.
Locked
Mon, Sep 28, 2026
Bruno Mars
Falcon Stadium
U S A F Academy, CO
7:00 PM
Locked
Thu, Oct 1, 2026
Bruno Mars
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Sun, Oct 4, 2026
Bruno Mars
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Wed, Oct 7, 2026
Bruno Mars
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Thu, Oct 8, 2026
Bruno Mars
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Sun, Oct 11, 2026
Bruno Mars
Levi's Stadium
Santa Clara, CA
7:00 PM
Locked
Mon, Oct 12, 2026
Bruno Mars
Levi's Stadium
Santa Clara, CA
7:00 PM
Locked
Thu, Oct 15, 2026
Bruno Mars
BC Place Stadium
Vancouver
7:00 PM
Locked
Sat, Oct 17, 2026
Bruno Mars
BC Place Stadium
Vancouver
7:00 PM
Locked
Sun, Oct 18, 2026
Bruno Mars
BC Place Stadium
Vancouver
7:00 PM
Locked
Wed, Oct 21, 2026
Bruno Mars
BC Place Stadium
Vancouver
7:00 PM
Locked
Thu, Oct 22, 2026
Bruno Mars
BC Place Stadium
Vancouver
7:00 PM
Locked
Fri, Dec 4, 2026
Bruno Mars
Estadio GNP Seguros Mexico City (formerly Foro Sol)
Mexico City, Ciudad de México
9:00 PM
Locked
Sat, Dec 5, 2026
Bruno Mars
Estadio GNP Seguros Mexico City (formerly Foro Sol)
Mexico City, Ciudad de México
9:00 PM
Locked
Tue, Dec 8, 2026
Bruno Mars
Estadio GNP Seguros Mexico City (formerly Foro Sol)
Mexico City, Ciudad de México
9:00 PM
Locked
Wed, Dec 9, 2026
Bruno Mars
Estadio GNP Seguros Mexico City (formerly Foro Sol)
Mexico City, Ciudad de México
9:00 PM
Locked
Mon, Jan 4, 2027
Bruno Mars
Nagoya Dome (Vantelin Dome Nagoya)
Nagoya
7:00 PM
Locked
Tue, Jan 5, 2027
Bruno Mars
Nagoya Dome (Vantelin Dome Nagoya)
Nagoya
7:00 PM
Locked
Sun, Jan 10, 2027
Bruno Mars
Daiwa House Premist Dome
Sapporo
5:00 PM
Locked
Mon, Jan 11, 2027
Bruno Mars
Daiwa House Premist Dome
Sapporo
5:00 PM
Locked
Fri, Jan 15, 2027
Bruno Mars
Belluna Dome (Seibu Dome)
Tokorozawa
6:30 PM
Locked
Sat, Jan 16, 2027
Bruno Mars
Belluna Dome (Seibu Dome)
Tokorozawa
6:00 PM
Locked
Tue, Jan 19, 2027
Bruno Mars
Kyocera Dome Osaka (Osaka Dome)
Osaka
7:00 PM
Locked
Tue, Jan 19, 2027
Bruno Mars
Kyocera Dome ÅŒsaka
Osaka Prefecture
7:00 PM
Ready to Unlock 29 Bruno Mars Events?
Full API access for all Bruno Mars events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
