๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: losangelesrams
Green Bay Packers at Los Angeles Rams Tickets - Wed Nov 25
SoFi Stadium โ Inglewood, CA
Wednesday, Nov 25, 2026 at 5:00 PM
Max Spread
$2,191.37
Exchanges
7
Market Volume
17,474
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Green Bay Packers at Los Angeles Rams at SoFi Stadium on Wednesday, Nov 25, 2026. Compare 7 marketplaces with 17,474 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
C125 other | $1,452.00 ticketmaster us | $3,643.37 vividseats | +$2,191.37 | 150.9% |
OWNERS SUITE other | $104,957.39 vividseats | $106,236.00 tickpick | +$1,278.61 | 1.2% |
7E24 other | $27,760.77 vividseats | $28,617.87 viagogo | +$857.10 | 3.1% |
VIP111 other | $1,192.19 viagogo | $2,011.00 gametime | +$818.81 | 68.7% |
424 other | $484.00 ticketmaster us | $1,216.12 vividseats | +$732.12 | 151.3% |
C113 other | $1,247.17 vividseats | $1,875.50 ticketmaster au | +$628.33 | 50.4% |
VIP218 other | $1,394.00 gametime | $1,936.00 ticketmaster au | +$542.00 | 38.9% |
350 other | $724.22 vividseats | $1,212.42 ticketmaster au | +$488.20 | 67.4% |
346 other | $762.30 ticketmaster us | $1,200.43 viagogo | +$438.13 | 57.5% |
VIP130 other | $2,020.55 viagogo | $2,420.00 ticketmaster au | +$399.45 | 19.8% |
332 other | $475.34 viagogo | $860.37 vividseats | +$385.03 | 81.0% |
441 other | $537.24 ticketmaster us | $908.74 viagogo | +$371.50 | 69.2% |
VIP113 other | $2,609.22 viagogo | $2,970.55 ticketmaster au | +$361.33 | 13.8% |
VIP132 other | $2,418.79 ticketmaster us | $2,774.47 stubhub | +$355.68 | 14.7% |
C244 other | $906.51 viagogo | $1,257.00 gametime | +$350.49 | 38.7% |
C217 other | $958.55 viagogo | $1,287.00 gametime | +$328.45 | 34.3% |
C137 other | $705.69 stubhub | $1,015.88 vividseats | +$310.19 | 44.0% |
324 other | $739.85 viagogo | $1,039.63 vividseats | +$299.78 | 40.5% |
C117 other | $802.25 stubhub | $1,094.68 vividseats | +$292.43 | 36.5% |
C134 other | $982.52 ticketmaster us | $1,267.26 stubhub | +$284.74 | 29.0% |
C130 other | $1,168.00 gametime | $1,452.00 ticketmaster au | +$284.00 | 24.3% |
VIP131 other | $1,694.00 ticketmaster us | $1,966.20 stubhub | +$272.20 | 16.1% |
C222 other | $746.15 viagogo | $1,016.00 gametime | +$269.85 | 36.2% |
C216 other | $844.09 viagogo | $1,112.10 vividseats | +$268.01 | 31.8% |
C126 other | $798.68 stubhub | $1,065.00 gametime | +$266.32 | 33.4% |
C215 other | $762.08 viagogo | $1,024.00 gametime | +$261.92 | 34.4% |
C221 other | $1,208.79 ticketmaster us | $1,468.64 stubhub | +$259.85 | 21.5% |
321 other | $639.95 viagogo | $891.00 gametime | +$251.05 | 39.2% |
VIP246 other | $1,318.00 gametime | $1,566.95 ticketmaster au | +$248.95 | 18.9% |
320 other | $661.19 viagogo | $909.91 vividseats | +$248.72 | 37.6% |
400 other | $362.53 vividseats | $605.00 ticketmaster au | +$242.47 | 66.9% |
VIP247 other | $1,633.50 ticketmaster us | $1,870.45 stubhub | +$236.95 | 14.5% |
C128 other | $777.65 stubhub | $999.46 ticketmaster au | +$221.81 | 28.5% |
352 other | $592.16 viagogo | $813.20 vividseats | +$221.04 | 37.3% |
443 other | $672.76 ticketmaster us | $890.89 stubhub | +$218.13 | 32.4% |
VIP219 other | $1,717.88 viagogo | $1,936.00 ticketmaster au | +$218.12 | 12.7% |
C109 other | $937.75 ticketmaster us | $1,155.65 stubhub | +$217.90 | 23.2% |
323 other | $841.00 gametime | $1,055.75 viagogo | +$214.75 | 25.5% |
C108 other | $1,045.85 stubhub | $1,255.00 gametime | +$209.15 | 20.0% |
VIP245 other | $1,512.50 ticketmaster us | $1,719.84 stubhub | +$207.34 | 13.7% |
119 other | $726.00 ticketmaster us | $929.00 gametime | +$203.00 | 28.0% |
105 other | $535.12 vividseats | $734.47 ticketmaster au | +$199.35 | 37.3% |
VIP133 other | $3,520.11 viagogo | $3,718.33 ticketmaster au | +$198.22 | 5.6% |
101 other | $687.74 viagogo | $878.33 vividseats | +$190.59 | 27.7% |
C248 other | $1,085.08 vividseats | $1,275.00 gametime | +$189.92 | 17.5% |
303 other | $551.80 viagogo | $740.65 vividseats | +$188.85 | 34.2% |
345 other | $584.00 gametime | $771.98 ticketmaster au | +$187.98 | 32.2% |
C116 other | $777.65 stubhub | $961.43 vividseats | +$183.78 | 23.6% |
413 other | $644.93 ticketmaster us | $826.00 gametime | +$181.07 | 28.1% |
C129 other | $869.68 vividseats | $1,050.24 stubhub | +$180.56 | 20.8% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Aug 8, 2026
Ed Sheeran at SoFi Stadium - Sat Aug 8
Inglewood
$2,335.00 spread
Aug 20, 2026
NFL Preseason - San Francisco 49ers at Los Angeles Chargers at SoFi Stadium - Thu Aug 20
Inglewood
$857.29 spread
Sep 1, 2026
BTS at SoFi Stadium - Tue Sep 1
Inglewood
$8,790.20 spread
Sep 2, 2026
BTS at SoFi Stadium - Wed Sep 2
Inglewood
$6,808.05 spread
Sep 5, 2026
BTS at SoFi Stadium - Sat Sep 5
Inglewood
$14,268.09 spread
Sep 6, 2026
BTS at SoFi Stadium - Sun Sep 6
Inglewood
$11,846.19 spread
Sep 20, 2026
Las Vegas Raiders at Los Angeles Chargers at SoFi Stadium - Sun Sep 20
Inglewood
$4,320.09 spread
Sep 25, 2026
Usher and Chris Brown at SoFi Stadium - Fri Sep 25
Inglewood
$2,609.15 spread
Sep 26, 2026
Usher and Chris Brown at SoFi Stadium - Sat Sep 26
Inglewood
$20,301.25 spread
Sep 30, 2026
Bruno Mars at SoFi Stadium - Wed Sep 30
Inglewood
$1,272.70 spread
Oct 2, 2026
Bruno Mars at SoFi Stadium - Fri Oct 2
Inglewood
$4,077.31 spread
Oct 3, 2026
Bruno Mars at SoFi Stadium - Sat Oct 3
Inglewood
$27,700.06 spread
Oct 6, 2026
Bruno Mars at SoFi Stadium - Tue Oct 6
Inglewood
$2,410.19 spread
Oct 7, 2026
Bruno Mars at SoFi Stadium - Wed Oct 7
Inglewood
$28,063.39 spread
Oct 12, 2026
Buffalo Bills at Los Angeles Rams at SoFi Stadium - Mon Oct 12
Inglewood
$3,516.60 spread
Nov 15, 2026
Usher and Chris Brown at SoFi Stadium - Sun Nov 15
Inglewood
$1,733.67 spread
Nov 29, 2026
New England Patriots at Los Angeles Chargers at SoFi Stadium - Sun Nov 29
Inglewood
$2,527.98 spread
Dec 3, 2026
Kansas City Chiefs at Los Angeles Rams at SoFi Stadium - Thu Dec 3
Inglewood
$3,665.24 spread
Dec 17, 2026
San Francisco 49ers at Los Angeles Chargers at SoFi Stadium - Thu Dec 17
Inglewood
$2,493.58 spread
Dec 20, 2026
Dallas Cowboys at Los Angeles Rams at SoFi Stadium - Sun Dec 20
Inglewood
$1,683.39 spread
Jan 3, 2027
Kansas City Chiefs at Los Angeles Chargers at SoFi Stadium - Sun Jan 3
Inglewood
$1,852.73 spread
Jan 10, 2027
Seattle Seahawks at Los Angeles Rams at SoFi Stadium - Sun Jan 10
Inglewood
$1,009.30 spread
API Preview
13 More NFL Preseason - Green Bay Packers at Pittsburgh Steelers Events Available
Access 13 more NFL Preseason - Green Bay Packers at Pittsburgh Steelers events via API.
Locked
Thu, Aug 13, 2026
NFL Preseason - Green Bay Packers at Pittsburgh Steelers
Acrisure Stadium
Pittsburgh, PA
7:00 PM
Locked
Sat, Aug 22, 2026
NFL Preseason - Green Bay Packers at Denver Broncos
Empower Field at Mile High
Denver, CO
7:00 PM
Locked
Sat, Aug 29, 2026
NFL Preseason - Arizona Cardinals at Green Bay Packers
Lambeau Field
Green Bay, WI
7:00 PM
Locked
Sun, Sep 13, 2026
Green Bay Packers at Minnesota Vikings
US Bank Stadium
Minneapolis, MN
3:25 PM
Locked
Sun, Sep 20, 2026
Green Bay Packers at New York Jets
MetLife Stadium
East Rutherford, NJ
1:00 PM
Locked
Sun, Nov 8, 2026
Green Bay Packers at New England Patriots
Gillette Stadium
Foxborough, MA
4:25 PM
Locked
Sun, Nov 15, 2026
Minnesota Vikings at Green Bay Packers
Lambeau Field
Green Bay, WI
12:00 PM
Locked
Sun, Dec 6, 2026
Green Bay Packers at New Orleans Saints
Caesars Superdome
New Orleans, LA
12:00 PM
Locked
Mon, Dec 14, 2026
Buffalo Bills at Green Bay Packers
Lambeau Field
Green Bay, WI
7:20 PM
Locked
Sun, Dec 20, 2026
Miami Dolphins at Green Bay Packers
Lambeau Field
Green Bay, WI
12:00 PM
Locked
Fri, Dec 25, 2026
Green Bay Packers at Chicago Bears
Soldier Field
Chicago, IL
12:00 PM
Locked
Tue, Jan 5, 2027
Houston Texans at Green Bay Packers
Lambeau Field
Green Bay, WI
7:15 PM
Locked
Sun, Jan 10, 2027
Detroit Lions at Green Bay Packers
Lambeau Field
Green Bay, WI
1:00 PM
Ready to Unlock 13 NFL Preseason - Green Bay Packers at Pittsburgh Steelers Events?
Full API access for all NFL Preseason - Green Bay Packers at Pittsburgh Steelers events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
