๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
Usher and Chris Brown Tickets - Mon Nov 16
SoFi Stadium โ Inglewood, CA
Monday, Nov 16, 2026 at 7:00 PM
Max Spread
$527.34
Exchanges
8
Market Volume
6,928
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Usher and Chris Brown at SoFi Stadium on Monday, Nov 16, 2026. Compare 8 marketplaces with 6,928 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
VIP245 other | $424.66 viagogo | $952.00 ticketmaster ca | +$527.34 | 124.2% |
122 other | $424.66 viagogo | $940.10 ticketmaster ca | +$515.44 | 121.4% |
C130 other | $424.66 viagogo | $892.50 ticketmaster ca | +$467.84 | 110.2% |
121 other | $424.66 viagogo | $833.00 ticketmaster ca | +$408.34 | 96.2% |
VIP132 other | $506.29 viagogo | $892.50 ticketmaster ca | +$386.21 | 76.3% |
350 other | $279.61 viagogo | $612.85 ticketmaster ca | +$333.24 | 119.2% |
224WC other | $333.20 ticketmaster us | $588.68 stubhub | +$255.48 | 76.7% |
235 other | $189.00 vividseats | $415.31 ticketmaster ca | +$226.31 | 119.7% |
340 other | $161.85 viagogo | $357.00 ticketmaster ca | +$195.15 | 120.6% |
C125 other | $427.73 viagogo | $602.14 ticketmaster ca | +$174.41 | 40.8% |
444 other | $147.60 viagogo | $317.73 ticketmaster ca | +$170.13 | 115.3% |
C126 other | $424.66 viagogo | $570.01 ticketmaster ca | +$145.35 | 34.2% |
232 other | $200.70 viagogo | $339.15 ticketmaster ca | +$138.45 | 69.0% |
234 other | $190.58 viagogo | $326.06 ticketmaster ca | +$135.48 | 71.1% |
427WC other | $154.70 ticketmaster us | $281.49 stubhub | +$126.79 | 82.0% |
VIP VIRTUAL other | $1,757.81 viagogo | $1,882.06 stubhub | +$124.25 | 7.1% |
VIP RHYTHM other | $1,747.30 viagogo | $1,870.81 stubhub | +$123.51 | 7.1% |
PIT other | $1,696.62 viagogo | $1,816.54 stubhub | +$119.92 | 7.1% |
TABLE 10 other | $1,624.62 viagogo | $1,739.44 stubhub | +$114.82 | 7.1% |
338 other | $161.85 viagogo | $273.70 ticketmaster ca | +$111.85 | 69.1% |
325 other | $190.58 viagogo | $297.50 ticketmaster ca | +$106.92 | 56.1% |
424 other | $148.07 viagogo | $252.28 ticketmaster ca | +$104.21 | 70.4% |
LOWER LEVEL other | $1,354.13 viagogo | $1,449.80 stubhub | +$95.67 | 7.1% |
230 other | $189.00 vividseats | $284.00 gametime | +$95.00 | 50.3% |
A6 other | $1,059.88 viagogo | $1,134.72 stubhub | +$74.84 | 7.1% |
PIT A other | $1,014.00 viagogo | $1,085.59 stubhub | +$71.59 | 7.1% |
PIT B other | $1,014.00 viagogo | $1,085.59 stubhub | +$71.59 | 7.1% |
FLOOR floor | $980.37 viagogo | $1,049.58 stubhub | +$69.21 | 7.1% |
VIP110 other | $944.21 viagogo | $1,010.86 stubhub | +$66.65 | 7.1% |
A3 other | $944.21 viagogo | $1,010.86 stubhub | +$66.65 | 7.1% |
VIP130 other | $944.21 viagogo | $1,010.86 stubhub | +$66.65 | 7.1% |
VIP113 other | $944.21 viagogo | $1,010.86 stubhub | +$66.65 | 7.1% |
VIP133 other | $944.21 viagogo | $1,010.86 stubhub | +$66.65 | 7.1% |
3SWA other | $401.00 vividseats | $463.46 stubhub | +$62.46 | 15.6% |
348 other | $190.58 viagogo | $246.33 ticketmaster ca | +$55.75 | 29.3% |
C244 other | $198.44 viagogo | $252.28 ticketmaster ca | +$53.84 | 27.1% |
4SW1 other | $344.00 vividseats | $397.65 stubhub | +$53.65 | 15.6% |
VIP247 other | $424.66 viagogo | $476.00 ticketmaster ca | +$51.34 | 12.1% |
B2 other | $683.73 viagogo | $731.94 stubhub | +$48.21 | 7.0% |
512 other | $89.73 viagogo | $137.00 gametime | +$47.27 | 52.7% |
341 other | $161.85 viagogo | $208.25 ticketmaster ca | +$46.40 | 28.7% |
5SE1 other | $287.00 vividseats | $331.83 stubhub | +$44.83 | 15.6% |
A5 other | $608.58 viagogo | $651.47 stubhub | +$42.89 | 7.0% |
A7 other | $608.29 viagogo | $651.16 stubhub | +$42.87 | 7.0% |
VIP111 other | $486.48 viagogo | $527.00 gametime | +$40.52 | 8.3% |
A4 other | $568.20 viagogo | $608.23 stubhub | +$40.03 | 7.0% |
4SW2 other | $259.00 vividseats | $298.92 stubhub | +$39.92 | 15.4% |
B1 other | $546.83 viagogo | $585.35 stubhub | +$38.52 | 7.0% |
A8 other | $539.85 viagogo | $577.88 stubhub | +$38.03 | 7.0% |
A9 other | $515.84 viagogo | $552.16 stubhub | +$36.32 | 7.0% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Oct 3, 2026
Bruno Mars at SoFi Stadium - Sat Oct 3
Inglewood
$6,632.50 spread
Oct 3, 2026
Usher and Chris Brown at Sun Bowl Stadium - Sat Oct 3
El Paso
$1,600.05 spread
Oct 5, 2026
Usher and Chris Brown at Alamodome - Mon Oct 5
San Antonio
$1,142.04 spread
Oct 6, 2026
Bruno Mars at SoFi Stadium - Tue Oct 6
Inglewood
$1,643.00 spread
Oct 7, 2026
Bruno Mars at SoFi Stadium - Wed Oct 7
Inglewood
$1,741.00 spread
Oct 9, 2026
Usher and Chris Brown at Reliant Stadium - Fri Oct 9
Houston
$3,548.20 spread
Oct 10, 2026
Usher and Chris Brown at Reliant Stadium - Sat Oct 10
Houston
$3,179.14 spread
Oct 12, 2026
Buffalo Bills at Los Angeles Rams at SoFi Stadium - Mon Oct 12
Inglewood
$2,747.30 spread
Oct 15, 2026
Usher and Chris Brown at MetLife Stadium - Thu Oct 15
East Rutherford
$1,737.07 spread
Oct 17, 2026
Usher at M&T Bank Stadium - Sat Oct 17
Baltimore
$3,765.44 spread
Oct 24, 2026
Usher and Chris Brown at Paycor Stadium - Sat Oct 24
Cincinnati
$590.55 spread
Oct 29, 2026
Usher and Chris Brown at Williams-Brice Stadium - Thu Oct 29
Columbia
$1,846.32 spread
Oct 31, 2026
Usher and Chris Brown at Lucas Oil Stadium - Sat Oct 31
Indianapolis
$650.55 spread
Nov 5, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Thu Nov 5
Atlanta
$2,417.16 spread
Nov 6, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Fri Nov 6
Atlanta
$1,712.40 spread
Nov 7, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sat Nov 7
Atlanta
$1,513.19 spread
Nov 8, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sun Nov 8
Atlanta
$4,442.17 spread
Nov 10, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Tue Nov 10
Atlanta
$5,539.00 spread
Nov 11, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Wed Nov 11
Atlanta
$3,007.30 spread
Nov 15, 2026
Usher and Chris Brown at SoFi Stadium - Sun Nov 15
Inglewood
$3,355.03 spread
Nov 20, 2026
Usher and Chris Brown at Caesars Superdome - Fri Nov 20
New Orleans
$3,844.11 spread
Nov 21, 2026
Usher and Chris Brown at Caesars Superdome - Sat Nov 21
New Orleans
$4,433.53 spread
Nov 24, 2026
Usher and Chris Brown at Reliant Stadium - Tue Nov 24
Houston
$1,653.00 spread
Nov 25, 2026
Green Bay Packers at Los Angeles Rams at SoFi Stadium - Wed Nov 25
Inglewood
$2,856.90 spread
API Preview
5 More Usher and Chris Brown Events Available
Access 5 more Usher and Chris Brown events via API.
Locked
Thu, Dec 3, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sat, Dec 5, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sun, Dec 6, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Fri, Dec 11, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Locked
Sat, Dec 12, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Ready to Unlock 5 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
