💡
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: brunomars
Bruno Mars Tickets in Inglewood - Wed Oct 7
SoFi Stadium — Inglewood, CA
Wednesday, Oct 7, 2026 at 7:00 PM
Max Spread
$4,910.87
Exchanges
9
Market Volume
9,581
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Bruno Mars at SoFi Stadium on Wednesday, Oct 7, 2026. Compare 9 marketplaces with 9,581 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
OWNERS SUITE other | $81,782.00 seatgeek | $86,692.87 vividseats | +$4,910.87 | 6.0% |
122 other | $892.50 ticketmaster us | $3,194.46 vividseats | +$2,301.96 | 257.9% |
FLRB1 floor | $918.00 gametime | $2,889.97 vividseats | +$1,971.97 | 214.8% |
C113 other | $836.69 viagogo | $2,714.97 vividseats | +$1,878.28 | 224.5% |
121 other | $952.00 ticketmaster us | $2,802.46 vividseats | +$1,850.46 | 194.4% |
417 other | $351.05 ticketmaster us | $2,166.25 vividseats | +$1,815.20 | 517.1% |
2W13 other | $24,365.55 viagogo | $26,090.35 stubhub | +$1,724.80 | 7.1% |
2E5 other | $50,369.82 stubhub | $52,016.72 vividseats | +$1,646.90 | 3.3% |
433 other | $714.00 ticketmaster us | $2,102.47 vividseats | +$1,388.47 | 194.5% |
VIP132 other | $2,078.28 viagogo | $3,295.00 gametime | +$1,216.72 | 58.5% |
5W11 other | $16,612.64 viagogo | $17,788.56 stubhub | +$1,175.92 | 7.1% |
5W7 other | $13,212.17 viagogo | $14,147.35 stubhub | +$935.18 | 7.1% |
PATIO SUITE 5W7 other | $13,429.00 tickpick | $14,296.97 vividseats | +$867.97 | 6.5% |
VIP 132 other | $2,583.97 vividseats | $3,389.10 seatgeek | +$805.13 | 31.2% |
TERRACE SUITE 7E22 other | $11,328.00 tickpick | $12,059.58 vividseats | +$731.58 | 6.5% |
331 other | $456.77 viagogo | $1,151.96 ticketmaster ca | +$695.19 | 152.2% |
340 other | $476.00 ticketmaster us | $1,157.00 gametime | +$681.00 | 143.1% |
326 other | $714.00 ticketmaster us | $1,388.19 vividseats | +$674.19 | 94.4% |
VIP111 other | $487.77 viagogo | $1,128.00 gametime | +$640.23 | 131.3% |
442 other | $420.07 ticketmaster us | $1,021.00 gametime | +$600.93 | 143.1% |
336 other | $617.21 viagogo | $1,148.00 gametime | +$530.79 | 86.0% |
C133 other | $577.31 viagogo | $1,073.25 ticketmaster ca | +$495.94 | 85.9% |
425 other | $392.70 ticketmaster us | $810.47 vividseats | +$417.77 | 106.4% |
VIP113 other | $1,041.25 ticketmaster us | $1,457.61 stubhub | +$416.36 | 40.0% |
440 other | $291.02 viagogo | $690.00 gametime | +$398.98 | 137.1% |
330 other | $442.33 viagogo | $834.75 ticketmaster ca | +$392.42 | 88.7% |
C109 other | $451.26 viagogo | $834.75 ticketmaster ca | +$383.49 | 85.0% |
FLRC4 floor | $585.66 vividseats | $956.00 gametime | +$370.34 | 63.2% |
427 other | $700.02 ticketmaster us | $1,070.00 gametime | +$369.98 | 52.9% |
C125 other | $874.65 ticketmaster us | $1,225.41 stubhub | +$350.76 | 40.1% |
FLRA5 floor | $701.07 vividseats | $1,042.00 gametime | +$340.93 | 48.6% |
446 other | $684.25 ticketmaster us | $1,021.66 seatgeek | +$337.41 | 49.3% |
VIP112 other | $603.86 viagogo | $912.00 gametime | +$308.14 | 51.0% |
FLRA3 floor | $953.27 vividseats | $1,259.00 gametime | +$305.73 | 32.1% |
421 other | $565.25 ticketmaster us | $854.38 vividseats | +$289.13 | 51.1% |
VIP110 other | $4,047.37 viagogo | $4,333.72 stubhub | +$286.35 | 7.1% |
327 other | $501.08 viagogo | $782.87 vividseats | +$281.79 | 56.2% |
C134 other | $451.26 viagogo | $728.00 gametime | +$276.74 | 61.3% |
423 other | $403.65 seatgeek | $676.23 vividseats | +$272.58 | 67.5% |
512 other | $225.43 vividseats | $492.00 gametime | +$266.57 | 118.3% |
224 other | $452.20 ticketmaster us | $717.63 vividseats | +$265.43 | 58.7% |
420 other | $455.31 viagogo | $720.14 vividseats | +$264.83 | 58.2% |
PLATINUM VIP other | $4,243.00 tickpick | $4,502.95 seatgeek | +$259.95 | 6.1% |
C249 other | $313.78 viagogo | $573.00 gametime | +$259.22 | 82.6% |
428 other | $368.87 viagogo | $627.09 vividseats | +$258.22 | 70.0% |
C248 other | $485.83 viagogo | $738.96 vividseats | +$253.13 | 52.1% |
437 other | $476.00 ticketmaster us | $720.14 vividseats | +$244.14 | 51.3% |
436 other | $464.10 ticketmaster us | $702.58 vividseats | +$238.48 | 51.4% |
FLRB2 floor | $605.17 vividseats | $836.00 gametime | +$230.83 | 38.1% |
418 other | $446.25 ticketmaster us | $676.23 vividseats | +$229.98 | 51.5% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Aug 20, 2026
NFL Preseason - San Francisco 49ers at Los Angeles Chargers at SoFi Stadium - Thu Aug 20
Inglewood
$439.37 spread
Aug 21, 2026
Bruno Mars at MetLife Stadium - Fri Aug 21
East Rutherford
$936.00 spread
Aug 22, 2026
Bruno Mars at MetLife Stadium - Sat Aug 22
East Rutherford
$1,138.83 spread
Aug 25, 2026
Bruno Mars at MetLife Stadium - Tue Aug 25
East Rutherford
$2,191.41 spread
Aug 26, 2026
Bruno Mars at MetLife Stadium - Wed Aug 26
East Rutherford
$602.52 spread
Aug 29, 2026
Bruno Mars at Acrisure Stadium - Sat Aug 29
Pittsburgh
$3,832.94 spread
Sep 1, 2026
Bruno Mars at Lincoln Financial Field - Tue Sep 1
Philadelphia
$8,086.03 spread
Sep 1, 2026
BTS at SoFi Stadium - Tue Sep 1
Inglewood
$3,339.89 spread
Sep 2, 2026
Bruno Mars at Lincoln Financial Field - Wed Sep 2
Philadelphia
$4,872.86 spread
Sep 2, 2026
BTS at SoFi Stadium - Wed Sep 2
Inglewood
$8,361.15 spread
Sep 5, 2026
Bruno Mars at Gillette Stadium - Sat Sep 5
Foxborough
$383.13 spread
Sep 5, 2026
BTS at SoFi Stadium - Sat Sep 5
Inglewood
$2,565.91 spread
Sep 6, 2026
Bruno Mars at Gillette Stadium - Sun Sep 6
Foxborough
$698.08 spread
Sep 6, 2026
BTS at SoFi Stadium - Sun Sep 6
Inglewood
$10,228.67 spread
Sep 9, 2026
Bruno Mars at Lucas Oil Stadium - Wed Sep 9
Indianapolis
$1,416.97 spread
Sep 12, 2026
Bruno Mars at Raymond James Stadium - Sat Sep 12
Tampa
$1,901.12 spread
Sep 13, 2026
Bruno Mars at Raymond James Stadium - Sun Sep 13
Tampa
$1,427.10 spread
Sep 16, 2026
Bruno Mars at Caesars Superdome - Wed Sep 16
New Orleans
$986.50 spread
Sep 19, 2026
Bruno Mars at Hard Rock Stadium - Complex - Sat Sep 19
Miami
$950.37 spread
Sep 20, 2026
Las Vegas Raiders at Los Angeles Chargers at SoFi Stadium - Sun Sep 20
Inglewood
$833.77 spread
Sep 20, 2026
Bruno Mars at Hard Rock Stadium - Complex - Sun Sep 20
Miami
$983.31 spread
Sep 23, 2026
Bruno Mars at Alamodome - Wed Sep 23
San Antonio
$1,429.21 spread
Sep 25, 2026
Usher and Chris Brown at SoFi Stadium - Fri Sep 25
Inglewood
$1,515.25 spread
Sep 26, 2026
Bruno Mars at Falcon Stadium - Sat Sep 26
U S A F Academy
$12,503.16 spread
API Preview
29 More Bruno Mars Events Available
Access 29 more Bruno Mars events via API.
Locked
Mon, Sep 28, 2026
Bruno Mars
Falcon Stadium
U S A F Academy, CO
7:00 PM
Locked
Thu, Oct 1, 2026
Bruno Mars
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Sat, Oct 3, 2026
Bruno Mars
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Sun, Oct 4, 2026
Bruno Mars
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Wed, Oct 7, 2026
Bruno Mars
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Sun, Oct 11, 2026
Bruno Mars
Levi's Stadium
Santa Clara, CA
7:00 PM
Locked
Mon, Oct 12, 2026
Bruno Mars
Levi's Stadium
Santa Clara, CA
7:00 PM
Locked
Thu, Oct 15, 2026
Bruno Mars
BC Place Stadium
Vancouver
7:00 PM
Locked
Sat, Oct 17, 2026
Bruno Mars
BC Place Stadium
Vancouver
7:00 PM
Locked
Sun, Oct 18, 2026
Bruno Mars
BC Place Stadium
Vancouver
7:00 PM
Locked
Wed, Oct 21, 2026
Bruno Mars
BC Place Stadium
Vancouver
7:00 PM
Locked
Thu, Oct 22, 2026
Bruno Mars
BC Place Stadium
Vancouver
7:00 PM
Locked
Fri, Dec 4, 2026
Bruno Mars
Estadio GNP Seguros Mexico City (formerly Foro Sol)
Mexico City, Ciudad de México
9:00 PM
Locked
Sat, Dec 5, 2026
Bruno Mars
Estadio GNP Seguros Mexico City (formerly Foro Sol)
Mexico City, Ciudad de México
9:00 PM
Locked
Tue, Dec 8, 2026
Bruno Mars
Estadio GNP Seguros Mexico City (formerly Foro Sol)
Mexico City, Ciudad de México
9:00 PM
Locked
Wed, Dec 9, 2026
Bruno Mars
Estadio GNP Seguros Mexico City (formerly Foro Sol)
Mexico City, Ciudad de México
9:00 PM
Locked
Mon, Jan 4, 2027
Bruno Mars
Nagoya Dome (Vantelin Dome Nagoya)
Nagoya
7:00 PM
Locked
Tue, Jan 5, 2027
Bruno Mars
Nagoya Dome (Vantelin Dome Nagoya)
Nagoya
7:00 PM
Locked
Sun, Jan 10, 2027
Bruno Mars
Daiwa House Premist Dome
Sapporo
5:00 PM
Locked
Mon, Jan 11, 2027
Bruno Mars
Daiwa House Premist Dome
Sapporo
5:00 PM
Locked
Fri, Jan 15, 2027
Bruno Mars
Belluna Dome (Seibu Dome)
Tokorozawa
6:30 PM
Locked
Sat, Jan 16, 2027
Bruno Mars
Belluna Dome (Seibu Dome)
Tokorozawa
6:00 PM
Locked
Tue, Jan 19, 2027
Bruno Mars
Kyocera Dome Osaka (Osaka Dome)
Osaka
7:00 PM
Locked
Tue, Jan 19, 2027
Bruno Mars
Kyocera Dome ÅŒsaka
Osaka Prefecture
7:00 PM
Ready to Unlock 29 Bruno Mars Events?
Full API access for all Bruno Mars events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
