๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: newyorkgiants
New York Giants at Seattle Seahawks Tickets - Sun Dec 13
Lumen Field โ Seattle, WA
Sunday, Dec 13, 2026 at 1:25 PM
Max Spread
$908.98
Exchanges
7
Market Volume
7,373
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for New York Giants at Seattle Seahawks at Lumen Field on Sunday, Dec 13, 2026. Compare 7 marketplaces with 7,373 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
338 other | $257.00 viagogo | $1,165.98 seatgeek | +$908.98 | 353.7% |
132W other | $1,069.81 ticketmaster us | $1,976.00 tickpick | +$906.19 | 84.7% |
CLUB209 club | $765.00 tickpick | $1,519.50 seatgeek | +$754.50 | 98.6% |
CLB210 other | $866.97 viagogo | $1,487.50 ticketmaster us | +$620.53 | 71.6% |
129 other | $383.62 seatgeek | $994.00 tickpick | +$610.38 | 159.1% |
126 other | $307.85 viagogo | $777.00 tickpick | +$469.15 | 152.4% |
125 other | $317.00 tickpick | $713.31 seatgeek | +$396.31 | 125.0% |
138W other | $952.00 ticketmaster us | $1,294.00 tickpick | +$342.00 | 35.9% |
CHR311 other | $476.00 ticketmaster us | $814.18 stubhub | +$338.18 | 71.0% |
130W other | $892.50 ticketmaster us | $1,214.00 tickpick | +$321.50 | 36.0% |
146 other | $296.31 ticketmaster us | $612.52 seatgeek | +$316.21 | 106.7% |
CLB208 other | $656.79 viagogo | $946.05 ticketmaster us | +$289.26 | 44.0% |
101 other | $309.40 ticketmaster us | $590.94 seatgeek | +$281.54 | 91.0% |
CLB 236 other | $6,279.90 viagogo | $6,557.65 stubhub | +$277.75 | 4.4% |
341 other | $257.00 viagogo | $523.00 tickpick | +$266.00 | 103.5% |
210 other | $800.00 gametime | $1,056.00 tickpick | +$256.00 | 32.0% |
319 other | $235.00 tickpick | $486.00 gametime | +$251.00 | 106.8% |
113 other | $332.01 ticketmaster us | $575.98 seatgeek | +$243.97 | 73.5% |
210W other | $654.50 ticketmaster us | $889.00 tickpick | +$234.50 | 35.8% |
CHR333 other | $654.50 ticketmaster us | $873.59 stubhub | +$219.09 | 33.5% |
326 other | $247.08 viagogo | $454.69 seatgeek | +$207.61 | 84.0% |
128 other | $343.91 ticketmaster us | $550.22 seatgeek | +$206.31 | 60.0% |
148 other | $368.90 ticketmaster us | $571.64 seatgeek | +$202.74 | 55.0% |
149 other | $282.03 ticketmaster us | $482.63 seatgeek | +$200.60 | 71.1% |
150 other | $267.12 seatgeek | $467.00 gametime | +$199.88 | 74.8% |
CHR337 other | $654.50 ticketmaster us | $853.35 stubhub | +$198.85 | 30.4% |
317 other | $210.00 tickpick | $392.94 seatgeek | +$182.94 | 87.1% |
136 other | $620.00 gametime | $800.70 seatgeek | +$180.70 | 29.1% |
127 other | $420.00 gametime | $594.71 stubhub | +$174.71 | 41.6% |
CHR306 other | $426.96 viagogo | $595.00 ticketmaster us | +$168.04 | 39.4% |
230 other | $358.70 viagogo | $526.00 gametime | +$167.30 | 46.6% |
100W other | $535.50 ticketmaster us | $702.00 vividseats | +$166.50 | 31.1% |
CLB211 other | $583.10 ticketmaster us | $746.86 stubhub | +$163.76 | 28.1% |
321 other | $277.34 viagogo | $437.00 gametime | +$159.66 | 57.6% |
CHR334 other | $517.65 ticketmaster us | $672.72 stubhub | +$155.07 | 30.0% |
CHR136 other | $505.75 ticketmaster us | $660.03 stubhub | +$154.28 | 30.5% |
136W other | $1,735.00 vividseats | $1,888.53 ticketmaster us | +$153.53 | 8.8% |
CHR310 other | $499.80 ticketmaster us | $652.30 stubhub | +$152.50 | 30.5% |
214 other | $336.00 tickpick | $488.22 seatgeek | +$152.22 | 45.3% |
115 other | $342.00 gametime | $488.99 stubhub | +$146.99 | 43.0% |
102 other | $404.60 ticketmaster us | $550.00 gametime | +$145.40 | 35.9% |
CHR307 other | $476.00 ticketmaster us | $621.36 stubhub | +$145.36 | 30.5% |
CHR338 other | $476.00 ticketmaster us | $621.36 stubhub | +$145.36 | 30.5% |
141 other | $398.65 ticketmaster us | $543.00 gametime | +$144.35 | 36.2% |
CLB206 other | $511.25 viagogo | $653.31 ticketmaster us | +$142.06 | 27.8% |
103 other | $383.62 seatgeek | $524.00 tickpick | +$140.38 | 36.6% |
124 other | $327.25 ticketmaster us | $466.71 stubhub | +$139.46 | 42.6% |
CLB207 other | $606.90 ticketmaster us | $743.60 stubhub | +$136.70 | 22.5% |
CHR332 other | $595.00 ticketmaster us | $731.40 stubhub | +$136.40 | 22.9% |
151 other | $396.27 ticketmaster us | $528.41 seatgeek | +$132.14 | 33.4% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Nov 8, 2026
New York Giants at Philadelphia, Philadelphia - Sun Nov 8Lincoln Financial Field
$7,354.73 spread
Dec 6, 2026
San Francisco 49ers at New York, East Rutherford - Sun Dec 6MetLife Stadium
$609.64 spread
Jan 10, 2027
Philadelphia Eagles at New York, East Rutherford - Sun Jan 10MetLife Stadium
$502.70 spread
API Preview
6 More Kansas City Chiefs at Seattle Seahawks Events Available
Access 6 more Kansas City Chiefs at Seattle Seahawks events via API.
Locked
Sun, Oct 25, 2026
Kansas City Chiefs at Seattle Seahawks
Lumen Field at Lumen Field Event - Complex
Seattle, WA
5:20 PM
Locked
Sun, Nov 15, 2026
Seattle Seahawks at Las Vegas Raiders
Allegiant Stadium
Las Vegas, NV
1:05 PM
Locked
Sun, Nov 29, 2026
Seattle Seahawks at San Francisco 49ers
Levi's Stadium
Santa Clara, CA
1:25 PM
Locked
Sat, Dec 19, 2026
Seattle Seahawks at Philadelphia Eagles
Lincoln Financial Field
Philadelphia, PA
5:00 PM
Locked
Sun, Jan 3, 2027
Seattle Seahawks at Carolina Panthers
Bank of America Stadium
Charlotte, NC
1:00 PM
Locked
Sun, Jan 10, 2027
Seattle Seahawks at Los Angeles Rams
SoFi Stadium
Inglewood, CA
1:00 PM
Ready to Unlock 6 Kansas City Chiefs at Seattle Seahawks Events?
Full API access for all Kansas City Chiefs at Seattle Seahawks events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
