š”
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
Usher and Chris Brown Tickets - Sat Oct 10
Reliant Stadium ā Houston, TX
Saturday, Oct 10, 2026 at 7:00 PM
Max Spread
$645.86
Exchanges
5
Market Volume
4,063
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Usher and Chris Brown at Reliant Stadium on Saturday, Oct 10, 2026. Compare 5 marketplaces with 4,063 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
P other | $785.14 viagogo | $1,431.00 ticketmaster ca | +$645.86 | 82.3% |
PITB other | $1,152.00 gametime | $1,778.61 ticketmaster ca | +$626.61 | 54.4% |
E other | $1,121.09 viagogo | $1,643.00 gametime | +$521.91 | 46.5% |
D other | $951.22 viagogo | $1,416.00 gametime | +$464.78 | 48.9% |
601 other | $91.96 stubhub | $445.07 viagogo | +$353.11 | 384.0% |
Q other | $1,071.00 ticketmaster us | $1,409.78 viagogo | +$338.78 | 31.6% |
540 other | $234.80 viagogo | $524.00 gametime | +$289.20 | 123.2% |
131 other | $416.75 viagogo | $691.00 gametime | +$274.25 | 65.8% |
337 other | $535.50 ticketmaster us | $803.00 gametime | +$267.50 | 50.0% |
130 other | $464.45 viagogo | $723.00 gametime | +$258.55 | 55.7% |
H other | $939.43 viagogo | $1,180.58 ticketmaster ca | +$241.15 | 25.7% |
F other | $1,120.73 viagogo | $1,316.52 ticketmaster ca | +$195.79 | 17.5% |
SADA other | $892.50 ticketmaster us | $1,088.00 gametime | +$195.50 | 21.9% |
509 other | $198.28 viagogo | $389.00 gametime | +$190.72 | 96.2% |
C other | $1,598.20 viagogo | $1,788.75 ticketmaster ca | +$190.55 | 11.9% |
127 other | $483.34 viagogo | $669.00 gametime | +$185.66 | 38.4% |
J other | $1,175.90 viagogo | $1,334.00 gametime | +$158.10 | 13.4% |
351 other | $297.50 ticketmaster us | $452.00 gametime | +$154.50 | 51.9% |
S other | $735.63 viagogo | $886.03 ticketmaster ca | +$150.40 | 20.4% |
128 other | $476.00 ticketmaster us | $626.00 gametime | +$150.00 | 31.5% |
507 other | $233.54 viagogo | $374.45 ticketmaster ca | +$140.91 | 60.3% |
308 other | $413.15 viagogo | $550.94 ticketmaster ca | +$137.79 | 33.4% |
N other | $1,024.98 viagogo | $1,161.50 ticketmaster ca | +$136.52 | 13.3% |
310 other | $317.79 viagogo | $447.19 ticketmaster ca | +$129.40 | 40.7% |
G other | $968.39 viagogo | $1,097.10 ticketmaster ca | +$128.71 | 13.3% |
353 other | $337.91 viagogo | $463.00 gametime | +$125.09 | 37.0% |
136 other | $511.40 viagogo | $635.60 ticketmaster ca | +$124.20 | 24.3% |
M other | $791.35 ticketmaster us | $904.00 gametime | +$112.65 | 14.2% |
138 other | $522.25 viagogo | $632.03 ticketmaster ca | +$109.78 | 21.0% |
108 other | $561.18 viagogo | $669.00 gametime | +$107.82 | 19.2% |
107 other | $609.80 viagogo | $711.92 ticketmaster ca | +$102.12 | 16.8% |
508 other | $197.69 viagogo | $298.13 ticketmaster ca | +$100.44 | 50.8% |
311 other | $329.00 gametime | $425.72 ticketmaster ca | +$96.72 | 29.4% |
135 other | $464.62 viagogo | $559.28 ticketmaster ca | +$94.66 | 20.4% |
547 other | $218.40 viagogo | $312.44 ticketmaster ca | +$94.04 | 43.1% |
652 other | $84.00 gametime | $177.68 ticketmaster ca | +$93.68 | 111.5% |
339 other | $563.92 viagogo | $655.88 ticketmaster ca | +$91.96 | 16.3% |
355 other | $380.79 viagogo | $472.23 ticketmaster ca | +$91.44 | 24.0% |
124 other | $618.35 viagogo | $702.38 ticketmaster ca | +$84.03 | 13.6% |
106 other | $633.97 viagogo | $717.89 ticketmaster ca | +$83.92 | 13.2% |
109 other | $634.50 viagogo | $717.89 ticketmaster ca | +$83.39 | 13.1% |
125 other | $634.50 viagogo | $717.89 ticketmaster ca | +$83.39 | 13.1% |
105 other | $483.77 viagogo | $566.44 ticketmaster ca | +$82.67 | 17.1% |
352 other | $345.13 viagogo | $426.92 ticketmaster ca | +$81.79 | 23.7% |
R other | $812.72 viagogo | $894.38 ticketmaster ca | +$81.66 | 10.1% |
350 other | $320.83 viagogo | $401.87 ticketmaster ca | +$81.04 | 25.3% |
348 other | $432.49 viagogo | $511.58 ticketmaster ca | +$79.09 | 18.3% |
129 other | $595.00 ticketmaster us | $674.00 gametime | +$79.00 | 13.3% |
133 other | $369.34 viagogo | $441.23 ticketmaster ca | +$71.89 | 19.5% |
634 other | $178.50 ticketmaster us | $248.47 viagogo | +$69.97 | 39.2% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Aug 1, 2026
Usher and Chris Brown at JMA Wireless Dome - Sat Aug 1
Syracuse
$1,171.50 spread
Aug 7, 2026
Usher and Chris Brown at MetLife Stadium - Fri Aug 7
East Rutherford
$664.05 spread
Aug 8, 2026
Usher and Chris Brown at MetLife Stadium - Sat Aug 8
East Rutherford
$1,214.79 spread
Aug 11, 2026
Usher and Chris Brown at Rogers Stadium - Tue Aug 11
Toronto
$519.73 spread
Aug 12, 2026
Usher and Chris Brown at Rogers Stadium - Wed Aug 12
Toronto
$7,969.48 spread
Aug 17, 2026
Usher and Chris Brown at Gillette Stadium - Mon Aug 17
Foxborough
$1,801.44 spread
Aug 21, 2026
Usher and Chris Brown at Soldier Field - Fri Aug 21
Chicago
$647.75 spread
Aug 22, 2026
Usher and Chris Brown at Soldier Field - Sat Aug 22
Chicago
$677.68 spread
Aug 28, 2026
Usher and Chris Brown at Levi'sĀ® Stadium - Fri Aug 28
Santa Clara
$1,120.80 spread
Aug 29, 2026
Usher and Chris Brown at Levi'sĀ® Stadium - Sat Aug 29
Santa Clara
$536.75 spread
Sep 1, 2026
Usher and Chris Brown at Levi'sĀ® Stadium - Tue Sep 1
Santa Clara
$390.25 spread
Sep 5, 2026
Usher and Chris Brown at Allegiant Stadium - Sat Sep 5
Las Vegas
$702.65 spread
Sep 6, 2026
Usher and Chris Brown at Allegiant Stadium - Sun Sep 6
Las Vegas
$2,270.14 spread
Sep 10, 2026
Usher and Chris Brown at AT&T Stadium - Thu Sep 10
Arlington
$954.80 spread
Sep 12, 2026
Usher and Chris Brown at AT&T Stadium - Sat Sep 12
Arlington
$674.15 spread
Sep 13, 2026
Usher and Chris Brown at AT&T Stadium - Sun Sep 13
Arlington
$4,787.22 spread
Sep 18, 2026
Usher and Chris Brown at Allegiant Stadium - Fri Sep 18
Las Vegas
$782.00 spread
Sep 25, 2026
Usher and Chris Brown at SoFi Stadium - Fri Sep 25
Inglewood
$2,024.39 spread
Sep 26, 2026
Usher and Chris Brown at SoFi Stadium - Sat Sep 26
Inglewood
$5,309.10 spread
Sep 29, 2026
Usher and Chris Brown at State Farm Stadium - Tue Sep 29
Glendale
$1,007.07 spread
Oct 3, 2026
Usher and Chris Brown at Sun Bowl Stadium - Sat Oct 3
El Paso
$958.35 spread
Oct 5, 2026
Usher and Chris Brown at Alamodome - Mon Oct 5
San Antonio
$1,612.37 spread
Oct 9, 2026
Usher and Chris Brown at Reliant Stadium - Fri Oct 9
Houston
$3,486.12 spread
Nov 7, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sat Nov 7
Atlanta
$1,200.50 spread
API Preview
11 More Usher and Chris Brown Events Available
Access 11 more Usher and Chris Brown events via API.
Locked
Mon, Nov 9, 2026
Usher and Chris Brown
Mercedes-Benz Stadium
Atlanta, GA
7:00 PM
Locked
Wed, Nov 11, 2026
Usher and Chris Brown
Mercedes-Benz Stadium
Atlanta, GA
7:00 PM
Locked
Thu, Nov 12, 2026
Usher and Chris Brown
Mercedes-Benz Stadium
Atlanta, GA
7:00 PM
Locked
Mon, Nov 16, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Sat, Nov 21, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Sun, Nov 22, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Wed, Nov 25, 2026
Usher and Chris Brown
Reliant Stadium at Reliant Park (formerly NRG Stadium at NRG Park) - Complex
Houston, TX
7:00 PM
Locked
Fri, Dec 4, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sun, Dec 6, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sat, Dec 12, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Locked
Sun, Dec 13, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Ready to Unlock 11 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
