๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
Usher and Chris Brown Tickets - Thu Oct 15
MetLife Stadium โ East Rutherford, NJ
Thursday, Oct 15, 2026 at 7:30 PM
Max Spread
$1,737.07
Exchanges
8
Market Volume
5,482
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Usher and Chris Brown at MetLife Stadium on Thursday, Oct 15, 2026. Compare 8 marketplaces with 5,482 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
PIT A other | $886.43 viagogo | $2,623.50 ticketmaster us | +$1,737.07 | 196.0% |
2 other | $753.71 viagogo | $1,668.00 vividseats | +$914.29 | 121.3% |
8 other | $613.15 viagogo | $1,431.00 ticketmaster us | +$817.85 | 133.4% |
PIT B other | $657.95 viagogo | $1,431.00 ticketmaster us | +$773.05 | 117.5% |
113 other | $664.70 viagogo | $1,431.00 ticketmaster us | +$766.30 | 115.3% |
111A other | $312.27 viagogo | $1,073.25 ticketmaster us | +$760.98 | 243.7% |
4 other | $613.15 viagogo | $1,371.38 ticketmaster us | +$758.23 | 123.7% |
135 other | $312.27 viagogo | $894.38 ticketmaster us | +$582.11 | 186.4% |
114 other | $318.30 viagogo | $894.38 ticketmaster us | +$576.08 | 181.0% |
BAR other | $1,955.28 viagogo | $2,385.00 ticketmaster us | +$429.72 | 22.0% |
227A other | $339.42 viagogo | $703.58 ticketmaster us | +$364.16 | 107.3% |
134 other | $312.27 viagogo | $655.88 ticketmaster us | +$343.61 | 110.0% |
121 other | $242.24 viagogo | $584.33 ticketmaster us | +$342.09 | 141.2% |
16 other | $617.63 viagogo | $954.00 ticketmaster us | +$336.37 | 54.5% |
6 other | $996.19 viagogo | $1,311.75 ticketmaster us | +$315.56 | 31.7% |
334 other | $88.61 viagogo | $357.75 ticketmaster us | +$269.14 | 303.7% |
335 other | $88.61 viagogo | $356.56 ticketmaster us | +$267.95 | 302.4% |
339 other | $88.61 viagogo | $349.40 ticketmaster us | +$260.79 | 294.3% |
112 other | $317.84 viagogo | $561.67 ticketmaster us | +$243.83 | 76.7% |
211 other | $297.50 ticketmaster ca | $497.00 stubhub | +$199.50 | 67.1% |
227B other | $158.47 viagogo | $357.75 ticketmaster us | +$199.28 | 125.8% |
337 other | $88.61 viagogo | $280.24 ticketmaster us | +$191.63 | 216.3% |
230A other | $172.26 viagogo | $357.75 ticketmaster us | +$185.49 | 107.7% |
12 other | $627.13 ticketmaster ca | $808.69 stubhub | +$181.56 | 28.9% |
140 other | $312.27 viagogo | $477.00 ticketmaster us | +$164.73 | 52.8% |
115C other | $312.27 viagogo | $477.00 ticketmaster us | +$164.73 | 52.8% |
228A other | $254.58 viagogo | $417.38 ticketmaster us | +$162.80 | 64.0% |
14 other | $833.00 ticketmaster ca | $994.13 stubhub | +$161.13 | 19.3% |
137 other | $316.79 viagogo | $477.00 ticketmaster us | +$160.21 | 50.6% |
235 other | $172.26 viagogo | $331.52 ticketmaster us | +$159.26 | 92.5% |
324 other | $72.46 viagogo | $223.95 ticketmaster us | +$151.49 | 209.1% |
340 other | $88.61 viagogo | $238.50 ticketmaster us | +$149.89 | 169.2% |
224B other | $158.53 viagogo | $298.13 ticketmaster us | +$139.60 | 88.1% |
216 other | $177.64 viagogo | $316.01 ticketmaster us | +$138.37 | 77.9% |
233 other | $172.21 viagogo | $310.05 ticketmaster us | +$137.84 | 80.0% |
228B other | $158.47 viagogo | $293.36 ticketmaster us | +$134.89 | 85.1% |
131 other | $242.24 viagogo | $375.64 ticketmaster us | +$133.40 | 55.1% |
VIP VIRTUAL other | $1,520.00 vividseats | $1,648.85 stubhub | +$128.85 | 8.5% |
142 other | $523.60 ticketmaster ca | $641.00 gametime | +$117.40 | 22.4% |
13 other | $760.09 viagogo | $876.49 ticketmaster us | +$116.40 | 15.3% |
129 other | $242.24 viagogo | $357.75 ticketmaster us | +$115.51 | 47.7% |
124 other | $242.24 viagogo | $357.75 ticketmaster us | +$115.51 | 47.7% |
239 other | $392.70 ticketmaster ca | $507.53 stubhub | +$114.83 | 29.2% |
217 other | $172.21 viagogo | $286.20 ticketmaster us | +$113.99 | 66.2% |
336 other | $88.61 viagogo | $201.53 ticketmaster us | +$112.92 | 127.4% |
10 other | $737.03 viagogo | $849.06 ticketmaster us | +$112.03 | 15.2% |
223 other | $172.21 viagogo | $280.24 ticketmaster us | +$108.03 | 62.7% |
322 other | $72.46 viagogo | $178.88 ticketmaster us | +$106.42 | 146.9% |
116 other | $312.27 viagogo | $417.38 ticketmaster us | +$105.11 | 33.7% |
326 other | $103.61 viagogo | $208.69 ticketmaster us | +$105.08 | 101.4% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Oct 2, 2026
AC/DC at MetLife Stadium - Fri Oct 2
East Rutherford
$778.48 spread
Oct 3, 2026
Usher and Chris Brown at Sun Bowl Stadium - Sat Oct 3
El Paso
$1,600.05 spread
Oct 5, 2026
Usher and Chris Brown at Alamodome - Mon Oct 5
San Antonio
$1,142.04 spread
Oct 9, 2026
Usher and Chris Brown at Reliant Stadium - Fri Oct 9
Houston
$3,548.20 spread
Oct 10, 2026
Usher and Chris Brown at Reliant Stadium - Sat Oct 10
Houston
$3,179.14 spread
Oct 17, 2026
Usher at M&T Bank Stadium - Sat Oct 17
Baltimore
$3,765.44 spread
Oct 24, 2026
Usher and Chris Brown at Paycor Stadium - Sat Oct 24
Cincinnati
$590.55 spread
Oct 29, 2026
Usher and Chris Brown at Williams-Brice Stadium - Thu Oct 29
Columbia
$1,846.32 spread
Oct 31, 2026
Usher and Chris Brown at Lucas Oil Stadium - Sat Oct 31
Indianapolis
$650.55 spread
Nov 1, 2026
Las Vegas Raiders at New York Jets at MetLife Stadium - Sun Nov 1
East Rutherford
$303.00 spread
Nov 5, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Thu Nov 5
Atlanta
$2,417.16 spread
Nov 6, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Fri Nov 6
Atlanta
$1,712.40 spread
Nov 7, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sat Nov 7
Atlanta
$1,513.19 spread
Nov 8, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sun Nov 8
Atlanta
$4,442.17 spread
Nov 10, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Tue Nov 10
Atlanta
$5,539.00 spread
Nov 11, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Wed Nov 11
Atlanta
$3,007.30 spread
Nov 15, 2026
Buffalo Bills at New York Jets at MetLife Stadium - Sun Nov 15
East Rutherford
$112.27 spread
Nov 15, 2026
Usher and Chris Brown at SoFi Stadium - Sun Nov 15
Inglewood
$3,355.03 spread
Nov 16, 2026
Usher and Chris Brown at SoFi Stadium - Mon Nov 16
Inglewood
$527.34 spread
Nov 20, 2026
Usher and Chris Brown at Caesars Superdome - Fri Nov 20
New Orleans
$3,844.11 spread
Nov 21, 2026
Usher and Chris Brown at Caesars Superdome - Sat Nov 21
New Orleans
$4,433.53 spread
Nov 24, 2026
Usher and Chris Brown at Reliant Stadium - Tue Nov 24
Houston
$1,653.00 spread
Dec 3, 2026
Usher and Chris Brown at Hard Rock Stadium - Complex - Thu Dec 3
Miami
$2,364.60 spread
Dec 5, 2026
Usher and Chris Brown at Hard Rock Stadium - Complex - Sat Dec 5
Miami
$3,025.19 spread
API Preview
3 More Usher and Chris Brown Events Available
Access 3 more Usher and Chris Brown events via API.
Locked
Sun, Dec 6, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Fri, Dec 11, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Locked
Sat, Dec 12, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Ready to Unlock 3 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
