๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
Usher and Chris Brown Tickets - Fri Oct 9
Reliant Stadium โ Houston, TX
Friday, Oct 9, 2026 at 7:00 PM
Max Spread
$2,046.59
Exchanges
8
Market Volume
11,698
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Usher and Chris Brown at Reliant Stadium on Friday, Oct 9, 2026. Compare 8 marketplaces with 11,698 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
PIT 1 other | $903.81 viagogo | $2,950.40 seatgeek | +$2,046.59 | 226.4% |
PIT 2 other | $723.36 viagogo | $2,379.00 vividseats | +$1,655.64 | 228.9% |
D other | $922.05 viagogo | $2,469.65 stubhub | +$1,547.60 | 167.8% |
C other | $956.93 viagogo | $2,469.65 stubhub | +$1,512.72 | 158.1% |
G other | $935.73 viagogo | $1,889.09 stubhub | +$953.36 | 101.9% |
136 other | $456.13 viagogo | $1,205.76 stubhub | +$749.63 | 164.3% |
PLATINUM VIP other | $6,131.00 tickpick | $6,632.00 seatgeek | +$501.00 | 8.2% |
S other | $894.38 ticketmaster us | $1,387.05 stubhub | +$492.67 | 55.1% |
547 other | $171.97 stubhub | $609.32 viagogo | +$437.35 | 254.3% |
R other | $669.65 viagogo | $1,042.00 gametime | +$372.35 | 55.6% |
509 other | $286.20 ticketmaster us | $655.42 stubhub | +$369.22 | 129.0% |
GOLD VIP other | $4,293.00 tickpick | $4,643.00 seatgeek | +$350.00 | 8.2% |
E other | $1,013.63 ticketmaster us | $1,349.25 stubhub | +$335.62 | 33.1% |
542 other | $242.08 ticketmaster us | $530.54 viagogo | +$288.46 | 119.2% |
102 other | $357.12 viagogo | $639.50 stubhub | +$282.38 | 79.1% |
355 other | $187.09 viagogo | $429.00 gametime | +$241.91 | 129.3% |
PITB other | $810.90 ticketmaster us | $1,052.00 gametime | +$241.10 | 29.7% |
106 other | $596.25 ticketmaster us | $819.50 stubhub | +$223.25 | 37.4% |
J other | $1,065.69 viagogo | $1,283.00 gametime | +$217.31 | 20.4% |
SILVER VIP other | $2,452.00 tickpick | $2,653.99 seatgeek | +$201.99 | 8.2% |
125 other | $477.00 ticketmaster us | $667.00 gametime | +$190.00 | 39.8% |
H other | $944.62 viagogo | $1,130.49 ticketmaster ca | +$185.87 | 19.7% |
129 other | $308.87 viagogo | $494.00 gametime | +$185.13 | 59.9% |
337 other | $188.44 viagogo | $370.87 ticketmaster ca | +$182.43 | 96.8% |
534 other | $298.13 ticketmaster us | $477.98 stubhub | +$179.85 | 60.3% |
348 other | $175.06 viagogo | $348.00 gametime | +$172.94 | 98.8% |
347 other | $274.10 viagogo | $445.00 gametime | +$170.90 | 62.4% |
F other | $1,103.06 ticketmaster us | $1,271.73 stubhub | +$168.67 | 15.3% |
130 other | $477.00 ticketmaster us | $644.00 gametime | +$167.00 | 35.0% |
103 other | $464.97 viagogo | $628.32 stubhub | +$163.35 | 35.1% |
VIP other | $2,262.75 viagogo | $2,422.75 stubhub | +$160.00 | 7.1% |
352 other | $361.76 viagogo | $520.00 gametime | +$158.24 | 43.7% |
128 other | $369.30 viagogo | $527.00 gametime | +$157.70 | 42.7% |
124 other | $536.63 ticketmaster us | $694.06 stubhub | +$157.43 | 29.3% |
503 other | $207.17 viagogo | $364.00 gametime | +$156.83 | 75.7% |
350 other | $246.55 viagogo | $396.44 stubhub | +$149.89 | 60.8% |
543 other | $166.10 stubhub | $309.00 gametime | +$142.90 | 86.0% |
354 other | $343.44 ticketmaster us | $485.95 seatgeek | +$142.51 | 41.5% |
343 other | $155.57 viagogo | $298.00 gametime | +$142.43 | 91.5% |
642 other | $62.44 viagogo | $204.34 stubhub | +$141.90 | 227.3% |
Q other | $874.85 viagogo | $1,013.63 ticketmaster ca | +$138.78 | 15.9% |
PIT other | $1,833.35 viagogo | $1,962.95 stubhub | +$129.60 | 7.1% |
335 other | $229.77 viagogo | $357.75 ticketmaster ca | +$127.98 | 55.7% |
650 other | $71.83 viagogo | $199.15 ticketmaster ca | +$127.32 | 177.3% |
FLRC floor | $1,441.00 vividseats | $1,566.25 seatgeek | +$125.25 | 8.7% |
356 other | $172.59 viagogo | $295.74 ticketmaster ca | +$123.15 | 71.3% |
N other | $711.75 viagogo | $834.75 ticketmaster ca | +$123.00 | 17.3% |
611 other | $113.00 viagogo | $232.55 stubhub | +$119.55 | 105.8% |
353 other | $219.78 viagogo | $337.48 ticketmaster ca | +$117.70 | 53.5% |
342 other | $175.06 viagogo | $291.00 gametime | +$115.94 | 66.2% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Sep 5, 2026
Usher and Chris Brown at Allegiant Stadium - Sat Sep 5
Las Vegas
$2,038.08 spread
Sep 6, 2026
Usher and Chris Brown at Allegiant Stadium - Sun Sep 6
Las Vegas
$930.00 spread
Sep 10, 2026
Usher and Chris Brown at AT&T Stadium - Thu Sep 10
Arlington
$1,752.67 spread
Sep 12, 2026
Usher and Chris Brown at AT&T Stadium - Sat Sep 12
Arlington
$1,943.39 spread
Sep 13, 2026
Buffalo Bills at Houston Texans at Reliant Stadium at Reliant Park - Complex - Sun Sep 13
Houston
$643.97 spread
Sep 13, 2026
Usher and Chris Brown at AT&T Stadium - Sun Sep 13
Arlington
$8,806.61 spread
Sep 18, 2026
Usher and Chris Brown at Allegiant Stadium - Fri Sep 18
Las Vegas
$3,450.92 spread
Sep 25, 2026
Usher and Chris Brown at SoFi Stadium - Fri Sep 25
Inglewood
$4,858.09 spread
Sep 26, 2026
Usher and Chris Brown at SoFi Stadium - Sat Sep 26
Inglewood
$4,053.05 spread
Sep 29, 2026
Usher and Chris Brown at State Farm Stadium - Tue Sep 29
Glendale
$338.96 spread
Oct 3, 2026
Usher and Chris Brown at Sun Bowl Stadium - Sat Oct 3
El Paso
$6,670.00 spread
Oct 5, 2026
Usher and Chris Brown at Alamodome - Mon Oct 5
San Antonio
$8,560.48 spread
Oct 10, 2026
Usher and Chris Brown at Reliant Stadium at Reliant Park - Complex - Sat Oct 10
Houston
$1,193.34 spread
Oct 15, 2026
Usher and Chris Brown at MetLife Stadium - Thu Oct 15
East Rutherford
$2,353.94 spread
Oct 17, 2026
Usher and Chris Brown at M&T Bank Stadium - Sat Oct 17
Baltimore
$1,672.00 spread
Oct 24, 2026
Usher and Chris Brown at Paycor Stadium - Sat Oct 24
Cincinnati
$1,117.65 spread
Oct 29, 2026
Usher and Chris Brown at Williams-Brice Stadium - Thu Oct 29
Columbia
$3,430.26 spread
Oct 31, 2026
Usher and Chris Brown at Lucas Oil Stadium - Sat Oct 31
Indianapolis
$8,038.12 spread
Nov 5, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Thu Nov 5
Atlanta
$1,699.39 spread
Nov 6, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Fri Nov 6
Atlanta
$2,581.40 spread
Nov 7, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sat Nov 7
Atlanta
$1,513.19 spread
Nov 8, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sun Nov 8
Atlanta
$4,528.04 spread
Nov 10, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Tue Nov 10
Atlanta
$3,918.90 spread
Nov 11, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Wed Nov 11
Atlanta
$2,410.90 spread
API Preview
10 More Usher and Chris Brown Events Available
Access 10 more Usher and Chris Brown events via API.
Locked
Sun, Nov 15, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Mon, Nov 16, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Fri, Nov 20, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Sat, Nov 21, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Tue, Nov 24, 2026
Usher and Chris Brown
Reliant Stadium
Houston, TX
7:00 PM
Locked
Thu, Dec 3, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sat, Dec 5, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sun, Dec 6, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Fri, Dec 11, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Locked
Sat, Dec 12, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Ready to Unlock 10 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
