๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
Usher and Chris Brown Tickets - Sat Oct 17
M&T Bank Stadium โ Baltimore, MD
Saturday, Oct 17, 2026 at 7:00 PM
Max Spread
$1,672.00
Exchanges
7
Market Volume
2,322
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Usher and Chris Brown at M&T Bank Stadium on Saturday, Oct 17, 2026. Compare 7 marketplaces with 2,322 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
FLRC floor | $2,908.00 gametime | $4,580.00 vividseats | +$1,672.00 | 57.5% |
FLRH floor | $1,009.00 gametime | $2,448.00 vividseats | +$1,439.00 | 142.6% |
FLRB floor | $5,182.61 ticketmaster us | $6,524.00 vividseats | +$1,341.39 | 25.9% |
FLRA floor | $1,630.00 gametime | $2,941.11 tickpick | +$1,311.11 | 80.4% |
FLRL floor | $791.00 gametime | $1,508.66 tickpick | +$717.66 | 90.7% |
234 other | $264.05 viagogo | $812.97 stubhub | +$548.92 | 207.9% |
231 other | $266.36 viagogo | $812.97 stubhub | +$546.61 | 205.2% |
236 other | $266.36 viagogo | $812.97 stubhub | +$546.61 | 205.2% |
FLRJ floor | $791.00 gametime | $1,331.48 tickpick | +$540.48 | 68.3% |
FLRK floor | $637.00 gametime | $1,156.66 tickpick | +$519.66 | 81.6% |
B other | $4,687.83 viagogo | $5,181.00 stubhub | +$493.17 | 10.5% |
D other | $4,459.10 viagogo | $4,928.19 stubhub | +$469.09 | 10.5% |
FLRG floor | $2,311.07 ticketmaster us | $2,762.00 vividseats | +$450.93 | 19.5% |
253 other | $286.24 viagogo | $728.75 stubhub | +$442.51 | 154.6% |
126 other | $717.61 viagogo | $1,159.11 ticketmaster ca | +$441.50 | 61.5% |
FLRE floor | $5,227.00 gametime | $5,640.00 vividseats | +$413.00 | 7.9% |
FLRD floor | $4,646.00 gametime | $5,013.00 vividseats | +$367.00 | 7.9% |
FLRF floor | $3,278.18 ticketmaster us | $3,625.00 vividseats | +$346.82 | 10.6% |
E other | $2,670.35 viagogo | $2,951.15 stubhub | +$280.80 | 10.5% |
VIP other | $2,262.75 viagogo | $2,522.75 stubhub | +$260.00 | 11.5% |
148 other | $293.99 viagogo | $539.60 stubhub | +$245.61 | 83.5% |
BAR other | $2,134.59 viagogo | $2,379.84 stubhub | +$245.25 | 11.5% |
237 other | $266.36 viagogo | $503.69 stubhub | +$237.33 | 89.1% |
228 other | $223.34 viagogo | $437.40 stubhub | +$214.06 | 95.8% |
PIT other | $1,711.48 viagogo | $1,891.35 stubhub | +$179.87 | 10.5% |
226 other | $265.14 viagogo | $439.12 stubhub | +$173.98 | 65.6% |
VIP RHYTHM other | $1,511.07 viagogo | $1,684.60 stubhub | +$173.53 | 11.5% |
128 other | $434.26 viagogo | $606.00 gametime | +$171.74 | 39.5% |
A other | $1,599.43 viagogo | $1,767.51 stubhub | +$168.08 | 10.5% |
F other | $1,516.10 viagogo | $1,675.40 stubhub | +$159.30 | 10.5% |
142 other | $273.67 viagogo | $429.64 stubhub | +$155.97 | 57.0% |
LOWER other | $1,354.13 viagogo | $1,509.60 stubhub | +$155.47 | 11.5% |
PIT B other | $1,468.14 viagogo | $1,622.39 stubhub | +$154.25 | 10.5% |
PIT A other | $1,468.14 viagogo | $1,622.39 stubhub | +$154.25 | 10.5% |
138 other | $267.55 viagogo | $417.77 stubhub | +$150.22 | 56.1% |
539 other | $124.84 viagogo | $244.65 stubhub | +$119.81 | 96.0% |
229 other | $330.00 gametime | $444.40 stubhub | +$114.40 | 34.7% |
244 other | $187.64 viagogo | $299.32 ticketmaster ca | +$111.68 | 59.5% |
251 other | $216.49 viagogo | $327.94 ticketmaster ca | +$111.45 | 51.5% |
248 other | $187.76 viagogo | $298.13 ticketmaster ca | +$110.37 | 58.8% |
G other | $1,223.15 viagogo | $1,309.55 stubhub | +$86.40 | 7.1% |
C other | $1,223.15 viagogo | $1,309.55 stubhub | +$86.40 | 7.1% |
123 other | $1,212.70 viagogo | $1,298.36 stubhub | +$85.66 | 7.1% |
250 other | $216.49 viagogo | $298.13 ticketmaster ca | +$81.64 | 37.7% |
200 other | $265.14 viagogo | $345.55 stubhub | +$80.41 | 30.3% |
103 other | $1,048.08 viagogo | $1,122.08 stubhub | +$74.00 | 7.1% |
551 other | $143.86 viagogo | $214.65 ticketmaster ca | +$70.79 | 49.2% |
549 other | $143.86 viagogo | $213.46 ticketmaster ca | +$69.60 | 48.4% |
H other | $968.90 viagogo | $1,037.30 stubhub | +$68.40 | 7.1% |
136 other | $267.55 viagogo | $330.32 ticketmaster ca | +$62.77 | 23.5% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Sep 5, 2026
Usher and Chris Brown at Allegiant Stadium - Sat Sep 5
Las Vegas
$2,038.08 spread
Sep 6, 2026
Usher and Chris Brown at Allegiant Stadium - Sun Sep 6
Las Vegas
$930.00 spread
Sep 10, 2026
Usher and Chris Brown at AT&T Stadium - Thu Sep 10
Arlington
$1,752.67 spread
Sep 12, 2026
Usher and Chris Brown at AT&T Stadium - Sat Sep 12
Arlington
$1,943.39 spread
Sep 13, 2026
Usher and Chris Brown at AT&T Stadium - Sun Sep 13
Arlington
$8,806.61 spread
Sep 18, 2026
Usher and Chris Brown at Allegiant Stadium - Fri Sep 18
Las Vegas
$3,450.92 spread
Sep 25, 2026
Usher and Chris Brown at SoFi Stadium - Fri Sep 25
Inglewood
$4,858.09 spread
Sep 26, 2026
Usher and Chris Brown at SoFi Stadium - Sat Sep 26
Inglewood
$4,053.05 spread
Sep 29, 2026
Usher and Chris Brown at State Farm Stadium - Tue Sep 29
Glendale
$338.96 spread
Oct 3, 2026
Usher and Chris Brown at Sun Bowl Stadium - Sat Oct 3
El Paso
$6,670.00 spread
Oct 5, 2026
Usher and Chris Brown at Alamodome - Mon Oct 5
San Antonio
$8,560.48 spread
Oct 9, 2026
Usher and Chris Brown at Reliant Stadium at Reliant Park - Complex - Fri Oct 9
Houston
$2,046.59 spread
Oct 10, 2026
Usher and Chris Brown at Reliant Stadium at Reliant Park - Complex - Sat Oct 10
Houston
$1,193.34 spread
Oct 15, 2026
Usher and Chris Brown at MetLife Stadium - Thu Oct 15
East Rutherford
$2,353.94 spread
Oct 24, 2026
Usher and Chris Brown at Paycor Stadium - Sat Oct 24
Cincinnati
$1,117.65 spread
Oct 29, 2026
Usher and Chris Brown at Williams-Brice Stadium - Thu Oct 29
Columbia
$3,430.26 spread
Oct 31, 2026
Usher and Chris Brown at Lucas Oil Stadium - Sat Oct 31
Indianapolis
$8,038.12 spread
Nov 5, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Thu Nov 5
Atlanta
$1,699.39 spread
Nov 6, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Fri Nov 6
Atlanta
$2,581.40 spread
Nov 7, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sat Nov 7
Atlanta
$1,513.19 spread
Nov 8, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sun Nov 8
Atlanta
$4,528.04 spread
Nov 10, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Tue Nov 10
Atlanta
$3,918.90 spread
Nov 11, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Wed Nov 11
Atlanta
$2,410.90 spread
Nov 15, 2026
Usher and Chris Brown at SoFi Stadium - Sun Nov 15
Inglewood
$1,571.97 spread
API Preview
9 More Usher and Chris Brown Events Available
Access 9 more Usher and Chris Brown events via API.
Locked
Mon, Nov 16, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Fri, Nov 20, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Sat, Nov 21, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Tue, Nov 24, 2026
Usher and Chris Brown
Reliant Stadium
Houston, TX
7:00 PM
Locked
Thu, Dec 3, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sat, Dec 5, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sun, Dec 6, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Fri, Dec 11, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Locked
Sat, Dec 12, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Ready to Unlock 9 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
