๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
Usher and Chris Brown Tickets - Sat Oct 24
Paycor Stadium โ Cincinnati, OH
Saturday, Oct 24, 2026 at 7:30 PM
Max Spread
$590.55
Exchanges
8
Market Volume
9,165
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Usher and Chris Brown at Paycor Stadium on Saturday, Oct 24, 2026. Compare 8 marketplaces with 9,165 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
110 other | $301.95 viagogo | $892.50 ticketmaster ca | +$590.55 | 195.6% |
149 other | $152.39 viagogo | $624.75 ticketmaster ca | +$472.36 | 310.0% |
245 other | $200.73 viagogo | $595.00 ticketmaster ca | +$394.27 | 196.4% |
111 other | $451.51 viagogo | $833.00 ticketmaster ca | +$381.49 | 84.5% |
H other | $452.24 viagogo | $833.00 ticketmaster ca | +$380.76 | 84.2% |
M other | $451.83 viagogo | $737.80 ticketmaster ca | +$285.97 | 63.3% |
L other | $471.00 viagogo | $743.75 ticketmaster ca | +$272.75 | 57.9% |
142 other | $301.95 viagogo | $565.25 ticketmaster ca | +$263.30 | 87.2% |
204 other | $200.73 viagogo | $410.55 ticketmaster ca | +$209.82 | 104.5% |
209 other | $200.73 viagogo | $392.70 ticketmaster ca | +$191.97 | 95.6% |
205 other | $200.73 viagogo | $386.75 ticketmaster ca | +$186.02 | 92.7% |
108 other | $301.95 viagogo | $487.90 ticketmaster ca | +$185.95 | 61.6% |
109 other | $301.95 viagogo | $476.00 ticketmaster ca | +$174.05 | 57.6% |
140 other | $301.95 viagogo | $476.00 ticketmaster ca | +$174.05 | 57.6% |
106 other | $301.95 viagogo | $460.53 ticketmaster ca | +$158.58 | 52.5% |
BAR other | $1,881.29 viagogo | $2,032.25 stubhub | +$150.96 | 8.0% |
VIP RHYTHM other | $1,867.89 viagogo | $2,017.76 stubhub | +$149.87 | 8.0% |
C other | $451.83 viagogo | $600.36 ticketmaster ca | +$148.53 | 32.9% |
112 other | $452.42 viagogo | $595.00 ticketmaster ca | +$142.58 | 31.5% |
148 other | $200.73 viagogo | $341.53 ticketmaster ca | +$140.80 | 70.1% |
342 other | $99.75 viagogo | $232.05 ticketmaster ca | +$132.30 | 132.6% |
150 other | $152.39 viagogo | $280.84 ticketmaster ca | +$128.45 | 84.3% |
160 other | $152.39 viagogo | $279.65 ticketmaster ca | +$127.26 | 83.5% |
201 other | $128.69 viagogo | $249.90 ticketmaster ca | +$121.21 | 94.2% |
203 other | $128.69 viagogo | $249.90 ticketmaster ca | +$121.21 | 94.2% |
VIP VIRTUAL other | $1,487.03 viagogo | $1,606.30 stubhub | +$119.27 | 8.0% |
PIT other | $1,457.63 viagogo | $1,574.54 stubhub | +$116.91 | 8.0% |
146 other | $200.73 viagogo | $310.59 ticketmaster ca | +$109.86 | 54.7% |
343 other | $81.62 viagogo | $190.40 ticketmaster ca | +$108.78 | 133.3% |
LOWER other | $1,342.17 viagogo | $1,449.80 stubhub | +$107.63 | 8.0% |
E other | $828.24 ticketmaster us | $925.34 stubhub | +$97.10 | 11.7% |
248 other | $128.69 viagogo | $207.06 ticketmaster ca | +$78.37 | 60.9% |
210 other | $237.47 viagogo | $315.00 gametime | +$77.53 | 32.6% |
PIT B other | $963.70 viagogo | $1,040.92 stubhub | +$77.22 | 8.0% |
PIT A other | $961.36 viagogo | $1,038.39 stubhub | +$77.03 | 8.0% |
D other | $856.72 viagogo | $925.34 stubhub | +$68.62 | 8.0% |
141 other | $301.95 viagogo | $357.00 ticketmaster ca | +$55.05 | 18.2% |
FLOOR floor | $657.73 viagogo | $710.37 stubhub | +$52.64 | 8.0% |
213 other | $273.70 ticketmaster us | $325.99 stubhub | +$52.29 | 19.1% |
249 other | $128.69 viagogo | $178.50 ticketmaster ca | +$49.81 | 38.7% |
241 other | $191.81 viagogo | $237.41 ticketmaster ca | +$45.60 | 23.8% |
F other | $555.00 viagogo | $599.38 stubhub | +$44.38 | 8.0% |
310 other | $99.75 viagogo | $142.80 ticketmaster ca | +$43.05 | 43.2% |
138 other | $451.83 viagogo | $492.00 gametime | +$40.17 | 8.9% |
A other | $472.05 viagogo | $509.76 stubhub | +$37.71 | 8.0% |
J other | $471.00 viagogo | $508.63 stubhub | +$37.63 | 8.0% |
308 other | $99.75 viagogo | $136.85 ticketmaster ca | +$37.10 | 37.2% |
312 other | $99.75 viagogo | $136.17 ticketmaster ca | +$36.42 | 36.5% |
B other | $452.24 viagogo | $488.36 stubhub | +$36.12 | 8.0% |
139 other | $451.83 viagogo | $487.91 stubhub | +$36.08 | 8.0% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Oct 3, 2026
Usher and Chris Brown at Sun Bowl Stadium - Sat Oct 3
El Paso
$1,600.05 spread
Oct 5, 2026
Usher and Chris Brown at Alamodome - Mon Oct 5
San Antonio
$1,142.04 spread
Oct 9, 2026
Usher and Chris Brown at Reliant Stadium - Fri Oct 9
Houston
$3,548.20 spread
Oct 10, 2026
Usher and Chris Brown at Reliant Stadium - Sat Oct 10
Houston
$3,179.14 spread
Oct 15, 2026
Usher and Chris Brown at MetLife Stadium - Thu Oct 15
East Rutherford
$1,737.07 spread
Oct 17, 2026
Usher at M&T Bank Stadium - Sat Oct 17
Baltimore
$3,765.44 spread
Oct 29, 2026
Usher and Chris Brown at Williams-Brice Stadium - Thu Oct 29
Columbia
$1,846.32 spread
Oct 31, 2026
Usher and Chris Brown at Lucas Oil Stadium - Sat Oct 31
Indianapolis
$650.55 spread
Nov 5, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Thu Nov 5
Atlanta
$2,417.16 spread
Nov 6, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Fri Nov 6
Atlanta
$1,712.40 spread
Nov 7, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sat Nov 7
Atlanta
$1,513.19 spread
Nov 8, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sun Nov 8
Atlanta
$4,442.17 spread
Nov 10, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Tue Nov 10
Atlanta
$5,539.00 spread
Nov 11, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Wed Nov 11
Atlanta
$3,007.30 spread
Nov 15, 2026
Usher and Chris Brown at SoFi Stadium - Sun Nov 15
Inglewood
$3,355.03 spread
Nov 15, 2026
Pittsburgh Steelers at Cincinnati Bengals at Paycor Stadium - Sun Nov 15
Cincinnati
$1,115.00 spread
Nov 16, 2026
Usher and Chris Brown at SoFi Stadium - Mon Nov 16
Inglewood
$527.34 spread
Nov 20, 2026
Usher and Chris Brown at Caesars Superdome - Fri Nov 20
New Orleans
$3,844.11 spread
Nov 21, 2026
Usher and Chris Brown at Caesars Superdome - Sat Nov 21
New Orleans
$4,433.53 spread
Nov 24, 2026
Usher and Chris Brown at Reliant Stadium - Tue Nov 24
Houston
$1,653.00 spread
Dec 3, 2026
Usher and Chris Brown at Hard Rock Stadium - Complex - Thu Dec 3
Miami
$2,364.60 spread
Dec 5, 2026
Usher and Chris Brown at Hard Rock Stadium - Complex - Sat Dec 5
Miami
$3,025.19 spread
Dec 6, 2026
Usher and Chris Brown at Hard Rock Stadium - Complex - Sun Dec 6
Miami
$793.31 spread
Dec 11, 2026
Usher and Chris Brown at Raymond James Stadium - Fri Dec 11
Tampa
$2,601.40 spread
API Preview
1 More Usher and Chris Brown Events Available
Access 1 more Usher and Chris Brown events via API.
Locked
Sat, Dec 12, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Ready to Unlock 1 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
