๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
Usher and Chris Brown Tickets - Sat Dec 12
Raymond James Stadium โ Tampa, FL
Saturday, Dec 12, 2026 at 7:00 PM
Max Spread
$2,811.40
Exchanges
8
Market Volume
9,692
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Usher and Chris Brown at Raymond James Stadium on Saturday, Dec 12, 2026. Compare 8 marketplaces with 9,692 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
HALL OF FAME CLUB other | $1,037.75 viagogo | $3,849.15 tickpick | +$2,811.40 | 270.9% |
FLRG floor | $1,192.00 vividseats | $2,279.00 gametime | +$1,087.00 | 91.2% |
BAR other | $2,383.25 viagogo | $3,414.00 vividseats | +$1,030.75 | 43.3% |
302 other | $111.00 gametime | $962.42 seatgeek | +$851.42 | 767.0% |
F other | $1,536.27 viagogo | $2,026.57 ticketmaster ca | +$490.30 | 31.9% |
FLRE floor | $1,335.00 vividseats | $1,764.00 gametime | +$429.00 | 32.1% |
E other | $1,071.00 ticketmaster us | $1,422.12 stubhub | +$351.12 | 32.8% |
109 other | $394.49 seatgeek | $745.16 viagogo | +$350.67 | 88.9% |
FIELD other | $4,811.26 viagogo | $5,148.70 stubhub | +$337.44 | 7.0% |
M other | $952.00 ticketmaster us | $1,277.97 stubhub | +$325.97 | 34.2% |
C other | $821.10 ticketmaster us | $1,097.91 stubhub | +$276.81 | 33.7% |
PIT other | $1,999.00 tickpick | $2,257.04 seatgeek | +$258.04 | 12.9% |
G other | $952.00 ticketmaster us | $1,190.47 stubhub | +$238.47 | 25.1% |
H other | $660.45 ticketmaster us | $878.86 stubhub | +$218.41 | 33.1% |
VRHYT other | $7,561.99 seatgeek | $7,776.00 tickpick | +$214.01 | 2.8% |
FLRM floor | $1,275.00 gametime | $1,477.55 seatgeek | +$202.55 | 15.9% |
211 other | $528.66 ticketmaster us | $711.88 stubhub | +$183.22 | 34.7% |
111 other | $673.06 viagogo | $851.00 gametime | +$177.94 | 26.4% |
204 other | $428.40 ticketmaster us | $605.05 stubhub | +$176.65 | 41.2% |
T other | $538.41 viagogo | $714.00 ticketmaster ca | +$175.59 | 32.6% |
114 other | $540.49 viagogo | $689.01 ticketmaster ca | +$148.52 | 27.5% |
N other | $566.25 viagogo | $712.81 ticketmaster ca | +$146.56 | 25.9% |
107 other | $340.00 gametime | $479.57 ticketmaster ca | +$139.57 | 41.0% |
144 other | $259.71 viagogo | $395.08 ticketmaster ca | +$135.37 | 52.1% |
210 other | $316.35 viagogo | $442.68 ticketmaster ca | +$126.33 | 39.9% |
132 other | $446.25 ticketmaster us | $572.33 stubhub | +$126.08 | 28.3% |
205 other | $236.60 viagogo | $357.00 ticketmaster ca | +$120.40 | 50.9% |
S other | $520.25 viagogo | $634.27 ticketmaster ca | +$114.02 | 21.9% |
LOWER other | $1,862.18 viagogo | $1,975.36 stubhub | +$113.18 | 6.1% |
236 other | $345.00 gametime | $458.15 ticketmaster ca | +$113.15 | 32.8% |
PITB other | $962.00 gametime | $1,071.00 ticketmaster ca | +$109.00 | 11.3% |
237 other | $351.05 ticketmaster us | $457.88 seatgeek | +$106.83 | 30.4% |
J other | $1,130.50 ticketmaster us | $1,235.55 stubhub | +$105.05 | 9.3% |
137 other | $416.50 ticketmaster us | $521.24 viagogo | +$104.74 | 25.1% |
112 other | $519.20 seatgeek | $622.00 gametime | +$102.80 | 19.8% |
HOFN4 other | $2,691.00 vividseats | $2,790.00 tickpick | +$99.00 | 3.7% |
148 other | $310.55 viagogo | $408.17 ticketmaster ca | +$97.62 | 31.4% |
VIP VIRTUAL other | $1,553.53 viagogo | $1,647.92 stubhub | +$94.39 | 6.1% |
VIP RHYTHM other | $1,548.18 viagogo | $1,642.25 stubhub | +$94.07 | 6.1% |
309 other | $85.00 gametime | $178.50 ticketmaster ca | +$93.50 | 110.0% |
D other | $713.28 viagogo | $805.63 ticketmaster ca | +$92.35 | 12.9% |
UPPER 313 other | $119.00 vividseats | $211.00 tickpick | +$92.00 | 77.3% |
108 other | $414.50 stubhub | $505.49 viagogo | +$90.99 | 21.9% |
102 other | $279.92 viagogo | $370.09 ticketmaster ca | +$90.17 | 32.2% |
209 other | $313.25 viagogo | $398.65 ticketmaster ca | +$85.40 | 27.3% |
FLRC floor | $988.00 gametime | $1,072.00 seatgeek | +$84.00 | 8.5% |
US144 other | $1,142.52 viagogo | $1,222.51 stubhub | +$79.99 | 7.0% |
151 other | $278.85 viagogo | $357.00 ticketmaster ca | +$78.15 | 28.0% |
143 other | $285.25 viagogo | $362.95 ticketmaster ca | +$77.70 | 27.2% |
134 other | $603.17 viagogo | $680.68 ticketmaster ca | +$77.51 | 12.8% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Sep 25, 2026
Usher and Chris Brown at SoFi Stadium - Fri Sep 25
Inglewood
$10,019.60 spread
Sep 26, 2026
Usher and Chris Brown at SoFi Stadium - Sat Sep 26
Inglewood
$6,654.72 spread
Sep 29, 2026
Usher and Chris Brown at State Farm Stadium - Tue Sep 29
Glendale
$463.62 spread
Oct 3, 2026
Usher and Chris Brown at Sun Bowl Stadium - Sat Oct 3
El Paso
$5,469.13 spread
Oct 4, 2026
Green Bay Packers at Tampa Bay Buccaneers at Raymond James Stadium - Sun Oct 4
Tampa
$205.17 spread
Oct 5, 2026
Usher and Chris Brown at Alamodome - Mon Oct 5
San Antonio
$8,728.48 spread
Oct 9, 2026
Usher and Chris Brown at Reliant Stadium - Fri Oct 9
Houston
$1,557.37 spread
Oct 10, 2026
Usher and Chris Brown at Reliant Stadium - Sat Oct 10
Houston
$2,052.84 spread
Oct 15, 2026
Usher and Chris Brown at MetLife Stadium - Thu Oct 15
East Rutherford
$5,837.96 spread
Oct 17, 2026
Usher and Chris Brown at M&T Bank Stadium - Sat Oct 17
Baltimore
$3,743.81 spread
Oct 18, 2026
Pittsburgh Steelers at Tampa Bay Buccaneers at Raymond James Stadium - Sun Oct 18
Tampa
$364.65 spread
Oct 24, 2026
Usher and Chris Brown at Paycor Stadium - Sat Oct 24
Cincinnati
$581.75 spread
Oct 29, 2026
Usher and Chris Brown at Williams-Brice Stadium - Thu Oct 29
Columbia
$409.69 spread
Oct 31, 2026
Usher and Chris Brown at Lucas Oil Stadium - Sat Oct 31
Indianapolis
$770.21 spread
Nov 5, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Thu Nov 5
Atlanta
$7,946.36 spread
Nov 6, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Fri Nov 6
Atlanta
$1,196.30 spread
Nov 7, 2026
Ed Sheeran at Raymond James Stadium - Sat Nov 7
Tampa
$781.57 spread
Nov 7, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sat Nov 7
Atlanta
$1,513.19 spread
Nov 8, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sun Nov 8
Atlanta
$4,613.90 spread
Nov 10, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Tue Nov 10
Atlanta
$5,290.25 spread
Nov 11, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Wed Nov 11
Atlanta
$4,436.00 spread
Nov 15, 2026
Usher and Chris Brown at SoFi Stadium - Sun Nov 15
Inglewood
$6,036.22 spread
Nov 16, 2026
Usher and Chris Brown at SoFi Stadium - Mon Nov 16
Inglewood
$6,132.22 spread
Nov 20, 2026
Usher and Chris Brown at Caesars Superdome - Fri Nov 20
New Orleans
$5,408.90 spread
API Preview
6 More Usher and Chris Brown Events Available
Access 6 more Usher and Chris Brown events via API.
Locked
Sat, Nov 21, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Tue, Nov 24, 2026
Usher and Chris Brown
Reliant Stadium
Houston, TX
7:00 PM
Locked
Thu, Dec 3, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sat, Dec 5, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sun, Dec 6, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Fri, Dec 11, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Ready to Unlock 6 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
