NCAA men's basketball tournament
March Madness ticket prices for every session
The NCAA men's basketball tournament runs from the opening round in mid March to the Final Four in early April. This page tracks resale prices for every tournament session that is listed, single sessions and all-session packages, and how they have moved over the last 30 days.
- Events tracked
- 43
- March and April 2027
- Lowest entry
- $49
- before fees
- Typical price
- $231
- median listing
- Listings
- 6,639
- 43,995 tickets
How much are March Madness tickets?
March Madness tickets start at $49 before fees right now, and the typical listing is $231. The figures cover 6,639 live listings for 43 events and are updated through the day.
Where to find the cheapest March Madness tickets
The cheapest listing right now is for NCAA Mens Basketball Tournament Opening Round - Session 1 on Tue, Mar 16, 2027 at University of Dayton Arena, Dayton, from $49. The highest starting price is $498, for NCAA Mens Final Four - All Sessions.
Single sessions in the first and second rounds are the cheapest way in, and a session ticket covers two games. All-session packages cost more up front but less per game. Prices at a site usually fall when the nearby favourite is sent elsewhere in the bracket.
When do March Madness tickets go on sale?
Tickets for the tournament sites are sold by the NCAA well in advance, often through a public lottery or as all-session packages, before anyone knows which teams will play there. Resale listings follow, and prices move once the bracket is revealed on Selection Sunday.
March Madness ticket price history
Daily resale snapshots of the next 42 dates of March Madness over the last 26 days, scaled to today's typical March Madness entry price. Hover the chart for any day.
Over the last 26 days the typical entry price for March Madness fell from $114 to $111 (−2.6%), while the number of tickets listed rose 40%. It peaked at $114 on Oct 17 and was lowest at $110 on Nov 8.
Dates that moved most since Oct 17
- Sacramento, CASun, Mar 21, 2027, 12:00 PM$134 → $165+23%
- Detroit, MIMon, Apr 5, 2027, 8:30 PM$248 → $211−15%
- Minneapolis, MNSun, Mar 21, 2027, 12:00 PM$128 → $111−13%
- Wichita, KSTue, Mar 16, 2027, 10:58 AM$174 → $151−13%
March Madness tickets by date
| Date | Event and venue | From |
|---|---|---|
Mon, Dec 28, 2026 3:30 PM | Baller League UK - Final Four AO Arena · Manchester | $61 |
Mon, Dec 28, 2026 | Baller League UK - Final Four AO Arena · Manchester | n/a |
Tue, Mar 16, 2027 10:58 AM | NCAA Mens Basketball Tournament Opening Round - All Sessions University of Dayton Arena · Dayton, OH | $110 |
Tue, Mar 16, 2027 10:58 AM | NCAA Mens Basketball Tournament Opening Round - All Sessions Intrust Bank Arena · Wichita, KS | $151 |
Tue, Mar 16, 2027 12:00 PM | NCAA Mens Basketball Tournament Opening Round - Session 1 University of Dayton Arena · Dayton, OH | $49 |
Tue, Mar 16, 2027 12:00 PM | NCAA Mens Basketball Tournament Opening Round - Session 1 Intrust Bank Arena · Wichita, KS | $61 |
Wed, Mar 17, 2027 12:00 PM | NCAA Mens Basketball Tournament Opening Round - Session 2 University of Dayton Arena · Dayton, OH | $49 |
Wed, Mar 17, 2027 12:00 PM | NCAA Mens Basketball Tournament Opening Round - Session 2 Intrust Bank Arena · Wichita, KS | $61 |
Thu, Mar 18, 2027 | NCAA Mens Basketball Tournament - All Sessions PPG Paints Arena · Pittsburgh, PA | $315 |
Thu, Mar 18, 2027 | NCAA Mens Basketball Tournament - All Sessions CHI Health Center Omaha · Omaha, NE | $304 |
Thu, Mar 18, 2027 | NCAA Mens Basketball Tournament - All Sessions Ariat Arena · Fort Worth, TX | $319 |
Thu, Mar 18, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 1 PPG Paints Arena · Pittsburgh, PA | $101 |
Thu, Mar 18, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 1 CHI Health Center Omaha · Omaha, NE | $87 |
Thu, Mar 18, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 1 Ariat Arena · Fort Worth, TX | $95 |
Thu, Mar 18, 2027 | NCAA Mens Basketball Tournament - All Sessions Numerica Veterans Arena · Spokane, WA | $355 |
Thu, Mar 18, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 1 Numerica Veterans Arena · Spokane, WA | $104 |
Thu, Mar 18, 2027 6:00 PM | NCAA Mens Basketball Tournament - Session 2 PPG Paints Arena · Pittsburgh, PA | $107 |
Thu, Mar 18, 2027 6:00 PM | NCAA Mens Basketball Tournament - Session 2 CHI Health Center Omaha · Omaha, NE | $110 |
Thu, Mar 18, 2027 6:00 PM | NCAA Mens Basketball Tournament - Session 2 Ariat Arena · Fort Worth, TX | $103 |
Thu, Mar 18, 2027 6:00 PM | NCAA Mens Basketball Tournament - Session 2 Numerica Veterans Arena · Spokane, WA | $131 |
Fri, Mar 19, 2027 | NCAA Mens Basketball Tournament - All Sessions Spectrum Center · Charlotte, NC | $327 |
Fri, Mar 19, 2027 | NCAA Mens Basketball Tournament - All Sessions KFC Yum Center · Louisville, KY | $343 |
Fri, Mar 19, 2027 | NCAA Mens Basketball Tournament - All Sessions Target Center · Minneapolis, MN | $337 |
Fri, Mar 19, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 1 Spectrum Center · Charlotte, NC | $95 |
Fri, Mar 19, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 1 KFC Yum Center · Louisville, KY | $98 |
Fri, Mar 19, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 1 Target Center · Minneapolis, MN | $94 |
Fri, Mar 19, 2027 | NCAA Mens Basketball Tournament - All Sessions Golden 1 Center · Sacramento, CA | $341 |
Fri, Mar 19, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 1 Golden 1 Center · Sacramento, CA | $93 |
Fri, Mar 19, 2027 6:00 PM | NCAA Mens Basketball Tournament - Session 2 Spectrum Center · Charlotte, NC | $110 |
Fri, Mar 19, 2027 6:00 PM | NCAA Mens Basketball Tournament - Session 2 KFC Yum Center · Louisville, KY | $98 |
Fri, Mar 19, 2027 6:00 PM | NCAA Mens Basketball Tournament - Session 2 Target Center · Minneapolis, MN | $94 |
Fri, Mar 19, 2027 6:00 PM | NCAA Mens Basketball Tournament - Session 2 Golden 1 Center · Sacramento, CA | $98 |
Sat, Mar 20, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 3 PPG Paints Arena · Pittsburgh, PA | $149 |
Sat, Mar 20, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 3 CHI Health Center Omaha · Omaha, NE | $141 |
Sat, Mar 20, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 3 Ariat Arena · Fort Worth, TX | $136 |
Sat, Mar 20, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 3 Numerica Veterans Arena · Spokane, WA | $187 |
Sun, Mar 21, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 3 Spectrum Center · Charlotte, NC | $144 |
Sun, Mar 21, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 3 KFC Yum Center · Louisville, KY | $155 |
Sun, Mar 21, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 3 Target Center · Minneapolis, MN | $111 |
Sun, Mar 21, 2027 12:00 PM | NCAA Mens Basketball Tournament - Session 3 Golden 1 Center · Sacramento, CA | $165 |
Sat, Apr 3, 2027 | NCAA Mens Final Four - All Sessions Ford Field · Detroit, MI | $498 |
Sat, Apr 3, 2027 6:00 PM | NCAA Mens Final Four - Semifinals Ford Field · Detroit, MI | $300 |
Mon, Apr 5, 2027 8:30 PM | NCAA Mens Final Four - Championship Ford Field · Detroit, MI | $211 |
How March Madness tickets are sold
The tournament is sold by site, not by team. Each host arena sells its sessions long before the bracket exists, so buyers pick a city and a round, not a matchup. A session is usually a doubleheader: one ticket covers two games played back to back.
Most sites offer an all-session package covering every session at that arena, and single-session tickets for each round. Both trade on the resale market from the day they are issued.
What moves the price
Selection Sunday changes everything. A site that receives a nearby blue-blood program or a popular local team jumps in price within hours, while a site with teams from far away drops. Upsets during the first weekend reshape prices again for the second round.
Later rounds cost more. The regional rounds in the second weekend and the Final Four draw the highest prices, and Final Four tickets are often bought by fans of the four schools within days of their qualifying.
Reading the numbers on this page
Each row is one session or package at one arena. All-session packages show a higher entry price because they cover several sessions. Compare a single session with a single session for a fair view of the market.
Teams and performers in March Madness listings
March Madness venues
Other big-event price guides
More ticket market data
Track March Madness live
This is a daily snapshot of March Madness. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get March Madness ticket data by API
The March Madness prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
Are March Madness ticket prices going up or down?
Against a week ago, the entry price is up for 4 events and down for 15 events. The 30-day chart on this page shows the overall trend.
What does a March Madness session ticket include?
A session ticket usually covers two games played back to back at the same arena. An all-session ticket covers every session at that site.
Are March Madness tickets cheaper before Selection Sunday?
Often, but not always. Before the bracket is known, prices reflect an average guess. A site that draws a popular nearby team rises after Selection Sunday, while one with distant teams usually falls.
Can I get March Madness ticket data by API?
Yes. The TicketsData API returns every live listing for a March Madness event: section, row, quantity, price and fees, as JSON, from all supported marketplaces.
Live ticket data from every marketplace
March Madness pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.
