Ticket prices by city
Los Angeles, CA ticket prices: 3,420 upcoming events
Resale prices for upcoming events in Los Angeles, CA, by event type, venue and performer.
- Upcoming events
- 3,420
- with live prices
- Typical entry
- $62
- median lowest price
- Venues
- 105
- 1,230 performers
- Tickets listed
- 1,109,961
- 224,275 listings
What tickets cost in Los Angeles, CA
The typical cheapest ticket in Los Angeles, CA costs $62 before fees, 13% above the overall typical entry price of $55. Comedy is the most common event type with 601 events at a typical entry price of $44. Other Sports costs the most at $336, and Comedy the least at $44.
Prices by event type
| Event type | Events | Typical entry |
|---|---|---|
| Comedy | 601 | $44 |
| Musical | 393 | $73 |
| Arts and Theater | 392 | $82 |
| Dance/Electronica | 223 | $51 |
| Classical | 177 | $62 |
| Other Sports | 168 | $336 |
| Rock | 162 | $44 |
| Broadway | 134 | $101 |
Busiest venues in Los Angeles, CA
| Venue | Events | Typical entry |
|---|---|---|
| Pantages Theatre - CA | 287 | $73 |
| Ahmanson Theatre | 197 | $62 |
| The Pack Theater | 180 | $34 |
| Mark Taper Forum | 177 | $89 |
| Walt Disney Concert Hall | 131 | $56 |
| Crypto.com Arena | 128 | $62 |
| Belasco Theater Los Angeles | 124 | $101 |
| Geffen Playhouse - Gil Cates Theater | 123 | $130 |
| Blue Note Los Angeles | 116 | $109 |
| Los Angeles Convention Center | 114 | $258 |
| Uniqlo Field at Dodger Stadium | 97 | $79 |
| The Wiltern | 85 | $49 |
| The Comedy Store Belly Room - Los Angeles | 82 | $39 |
| The Comedy Store Main Room - Los Angeles | 81 | $55 |
| The Echo | 65 | $27 |
Next events in Los Angeles, CA
| Date | Event | From |
|---|---|---|
Fri, Nov 20, 2026 11:00 AM | Los Angeles Philharmonic Los Angeles Philharmonic - Ravel, Falla and Ortiz · Classical | $30 |
Fri, Nov 20, 2026 | Los Angeles Auto Show Los Angeles Auto Show - Friday · Other Theater | $26 |
Fri, Nov 20, 2026 | Late Night at The Store Comedy | $29 |
Fri, Nov 20, 2026 6:15 PM | Candlelight - Queen vs ABBA Classical | $64 |
Fri, Nov 20, 2026 6:30 PM | girlsweetvoiced Pop | $15 |
Fri, Nov 20, 2026 7:00 PM | Mark William Lewis Alternative | $35 |
Fri, Nov 20, 2026 7:00 PM | Qendresa Dance/Electronica | $173 |
Fri, Nov 20, 2026 7:00 PM | Los Angeles Lakers NBA Cup - Sacramento Kings at Los Angeles Lakers · NBA Basketball | $46 |
Fri, Nov 20, 2026 7:00 PM | Houndmouth Alternative | $19 |
Fri, Nov 20, 2026 7:00 PM | Rhye Rock | $37 |
Fri, Nov 20, 2026 7:00 PM | Avery Pearson - Keys to the Store Comedy | $57 |
Fri, Nov 20, 2026 7:00 PM | Picture This Arts and Theater | $46 |
Fri, Nov 20, 2026 7:00 PM | Loyola Marymount Lions Womens Basketball Idaho State Bengals at Loyola Marymount Lions Womens Basketball · NCAA Womens Basketball | $12 |
Fri, Nov 20, 2026 7:00 PM | Ayria Pop | $29 |
Fri, Nov 20, 2026 7:00 PM | Terrace Martin Rap/Hip Hop | $64 |
Fri, Nov 20, 2026 7:00 PM | Dead And... Comedy | $35 |
Fri, Nov 20, 2026 7:00 PM | A Drunk Christmas Carol Arts and Theater | $104 |
Fri, Nov 20, 2026 7:30 PM | BOYNEXTDOOR K-pop | $68 |
Fri, Nov 20, 2026 7:30 PM | Boston Manor Rock | $41 |
Fri, Nov 20, 2026 7:30 PM | In Conversation with Shannon Fiedler Public Speaking | $45 |
Fri, Nov 20, 2026 7:30 PM | Friday Night All Stars Comedy | $57 |
Fri, Nov 20, 2026 8:00 PM | Destiny of Desire Arts and Theater | $38 |
Fri, Nov 20, 2026 8:00 PM | Oh Mary Arts and Theater | $68 |
Fri, Nov 20, 2026 8:00 PM | Lucy Bedroque Rap/Hip Hop | $14 |
Fri, Nov 20, 2026 8:00 PM | Ceremony Alternative | $43 |
Fri, Nov 20, 2026 8:00 PM | Chazz Palminteri A Bronx Tale - Chazz Palminteri · Other Theater | $45 |
Fri, Nov 20, 2026 8:00 PM | Purpose Broadway | $125 |
Fri, Nov 20, 2026 8:00 PM | Jackson Browne Rock | $26 |
Fri, Nov 20, 2026 8:00 PM | The Best of The Store Best of the Store XL (21+ Event) · Comedy | $65 |
Fri, Nov 20, 2026 8:00 PM | Hamilton Leithauser and Rostam Rock | $45 |
Fri, Nov 20, 2026 8:00 PM | Kylie Vincent - Lesion Lady Comedy | $39 |
Fri, Nov 20, 2026 8:00 PM | The Improvised Shakespeare Company Arts and Theater | $71 |
Fri, Nov 20, 2026 8:00 PM | Power House Comedy Power House Comedy (18+ Event) · Comedy | $26 |
Fri, Nov 20, 2026 8:00 PM | Looking Glass Lounge Other Concerts | $30 |
Fri, Nov 20, 2026 8:30 PM | Candlelight - Tribute to Juan Gabriel on Strings Classical | $78 |
Fri, Nov 20, 2026 9:00 PM | Pretty Sick Rock | $49 |
Fri, Nov 20, 2026 9:00 PM | A Drunk Christmas Carol Arts and Theater | $82 |
Fri, Nov 20, 2026 9:30 PM | Late Night Thoughts Pop | $25 |
Fri, Nov 20, 2026 9:30 PM | Headliners of the Original Room Headliners of the Original Room - Late Night · Comedy | $145 |
Fri, Nov 20, 2026 9:30 PM | Terrace Martin Rap/Hip Hop | $106 |
Showing the next 40 of 3,420 events in Los Angeles, CA. "From" is the lowest listed price before fees.
Most dates in Los Angeles, CA
| Performer | Events | Typical entry |
|---|---|---|
| Maybe Happy Ending | 111 | $101 |
| Los Angeles Philharmonic | 83 | $54 |
| Los Angeles Dodgers | 82 | $79 |
| House Improv | 71 | $34 |
| The Lion King | 70 | $60 |
| The Babysitters Club Show | 65 | $174 |
| A Drunk Christmas Carol | 62 | $104 |
| The Turning Musical | 51 | $103 |
| August Wilsons Fences | 46 | $99 |
| John Proctor Is The Villain | 46 | $50 |
| Hamilton | 41 | $207 |
| Destiny of Desire | 37 | $37 |
| Summer Games - Table Tennis | 37 | $311 |
| Poom Poom Dance Party | 36 | $872 |
| Christmas Carol Goes Wrong | 35 | $43 |
Most expensive acts in Los Angeles, CA
| Performer (3+ dates) | Events | Typical entry |
|---|---|---|
| Summer Games - Artistic Gymnastics | 15 | $1,449 |
| Poom Poom Dance Party | 36 | $872 |
| The Originals - All Native Comedy | 5 | $771 |
| Summer Games - Gymnastics (Rhythmic) | 5 | $696 |
| Summer Games - Weightlifting | 10 | $629 |
| Summer Games - Boxing | 24 | $500 |
| Summer Games - Athletics (Track and Field) | 17 | $444 |
| Summer Games - Wrestling | 13 | $372 |
| Closing Costs | 31 | $339 |
| Summer Games - Fencing | 18 | $335 |
Track Los Angeles, CA live
This is a daily snapshot of Los Angeles, CA. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get Los Angeles, CA ticket data by API
The Los Angeles, CA prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are tickets in Los Angeles, CA?
Across 3,420 upcoming events in Los Angeles, CA, the typical cheapest resale ticket costs $62 before fees, 13% above the overall typical entry price of $55.
Which events are cheapest and most expensive in Los Angeles, CA?
Among the main event types in Los Angeles, CA, Comedy is the cheapest with a typical entry price of $44, and Other Sports the most expensive at $336.
Which venue in Los Angeles, CA has the most events?
Pantages Theatre - CA has the most upcoming events with live prices, 287 in total, at a typical entry price of $73.
Can I get Los Angeles, CA ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new events in Los Angeles, CA and their price changes automatically.
Ticket prices in other cities
Live ticket data from every marketplace
Los Angeles, CA pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.