Cirque
Cirque du Soleil Kurios ticket prices: resale data for 107 dates
Cirque du Soleil Kurios has 107 upcoming dates in 2 cities, from Sat, Nov 21, 2026 to Sun, Feb 28, 2027. Resale prices per date, compared across the schedule and against last week.
- Upcoming dates
- 107
- 2 cities
- Lowest entry
- $43
- Madrid
- Typical entry
- $88
- median across dates
- Tickets listed
- 21,425
- 5,803 listings
Cirque du Soleil Kurios ticket price history
Daily resale snapshots of the next 60 dates of Cirque du Soleil Kurios over the last 24 days, scaled to today's typical Cirque du Soleil Kurios entry price. Hover the chart for any day.
Over the last 24 days the typical entry price for Cirque du Soleil Kurios fell from $102 to $88 (−13.7%), while the number of tickets listed rose 56.8%. It peaked at $110 on Nov 10 and was lowest at $85 on Nov 19.
Dates that moved most since Oct 28
- MadridFri, Dec 11, 2026, 6:00 PM$64 → $106+65%
- LondonFri, Jan 15, 2027, 7:30 PM$223 → $88−60%
- LondonSat, Jan 16, 2027, 8:00 PM$223 → $88−60%
- LondonTue, Jan 19, 2027, 7:30 PM$186 → $74−60%
Cheapest and most expensive dates
The cheapest way in is Madrid on Sun, Nov 22, 2026, where tickets start at $43. The most expensive date is London on Sun, Jan 24, 2027, starting at $259, which is 6.0 times the cheapest date. Across all dates the typical entry price is $88.
Price moves in the last 7 days
Compared with a week ago, Cirque du Soleil Kurios entry prices are up for 19 events, down for 74 events and unchanged for 7 events. The biggest move is Madrid on Sun, Nov 22, 2026: up 79% to $103.
Cirque du Soleil Kurios ticket prices by date
| Date | City and venue | From | vs typical |
|---|---|---|---|
Sat, Nov 21, 2026 5:00 PM | Madrid Under the Big Top - Madrid | $90 | +2% |
Sat, Nov 21, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $88 | same |
Sun, Nov 22, 2026 12:30 PM | Madrid Under the Big Top - Madrid | $103 | +17% |
Sun, Nov 22, 2026 4:30 PM | Madrid Under the Big Top - Madrid | $83 | -6% |
Sun, Nov 22, 2026 8:00 PM | Madrid Under the Big Top - Madrid | $43 | -51% |
Tue, Nov 24, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $61 | -31% |
Thu, Nov 26, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $51 | -42% |
Fri, Nov 27, 2026 6:00 PM | Madrid Under the Big Top - Madrid | $79 | -11% |
Fri, Nov 27, 2026 9:30 PM | Madrid Under the Big Top - Madrid | $67 | -24% |
Sat, Nov 28, 2026 5:00 PM | Madrid Under the Big Top - Madrid | $79 | -11% |
Sat, Nov 28, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $64 | -27% |
Sun, Nov 29, 2026 12:30 PM | Madrid Under the Big Top - Madrid | $69 | -21% |
Sun, Nov 29, 2026 4:30 PM | Madrid Under the Big Top - Madrid | $72 | -19% |
Thu, Dec 3, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $43 | -51% |
Fri, Dec 4, 2026 6:00 PM | Madrid Under the Big Top - Madrid | $64 | -27% |
Fri, Dec 4, 2026 9:30 PM | Madrid Under the Big Top - Madrid | $66 | -25% |
Sat, Dec 5, 2026 5:00 PM | Madrid Under the Big Top - Madrid | $46 | -48% |
Sat, Dec 5, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $74 | -16% |
Sun, Dec 6, 2026 12:30 PM | Madrid Under the Big Top - Madrid | $82 | -7% |
Sun, Dec 6, 2026 4:30 PM | Madrid Under the Big Top - Madrid | $46 | -47% |
Sun, Dec 6, 2026 8:00 PM | Madrid Under the Big Top - Madrid | $45 | -49% |
Mon, Dec 7, 2026 5:00 PM | Madrid Under the Big Top - Madrid | $87 | -1% |
Mon, Dec 7, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $72 | -19% |
Thu, Dec 10, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $57 | -35% |
Fri, Dec 11, 2026 6:00 PM | Madrid Under the Big Top - Madrid | $97 | +10% |
Fri, Dec 11, 2026 9:30 PM | Madrid Under the Big Top - Madrid | $72 | -19% |
Sat, Dec 12, 2026 5:00 PM | Madrid Under the Big Top - Madrid | $86 | -3% |
Sat, Dec 12, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $123 | +40% |
Sun, Dec 13, 2026 12:30 PM | Madrid Under the Big Top - Madrid | $98 | +12% |
Sun, Dec 13, 2026 4:30 PM | Madrid Under the Big Top - Madrid | $79 | -11% |
Sun, Dec 13, 2026 8:00 PM | Madrid Under the Big Top - Madrid | $43 | -51% |
Wed, Dec 16, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $59 | -33% |
Thu, Dec 17, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $57 | -35% |
Fri, Dec 18, 2026 6:00 PM | Madrid Under the Big Top - Madrid | $58 | -35% |
Fri, Dec 18, 2026 9:30 PM | Madrid Under the Big Top - Madrid | $57 | -35% |
Sat, Dec 19, 2026 5:00 PM | Madrid Under the Big Top - Madrid | $74 | -16% |
Sat, Dec 19, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $72 | -19% |
Sun, Dec 20, 2026 12:30 PM | Madrid Under the Big Top - Madrid | $75 | -15% |
Sun, Dec 20, 2026 4:30 PM | Madrid Under the Big Top - Madrid | $72 | -19% |
Sun, Dec 20, 2026 8:00 PM | Madrid Under the Big Top - Madrid | $45 | -49% |
Tue, Dec 22, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $72 | -19% |
Wed, Dec 23, 2026 5:00 PM | Madrid Under the Big Top - Madrid | $77 | -13% |
Wed, Dec 23, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $75 | -15% |
Fri, Dec 25, 2026 6:00 PM | Madrid Under the Big Top - Madrid | $72 | -19% |
Sat, Dec 26, 2026 5:00 PM | Madrid Under the Big Top - Madrid | $79 | -11% |
Sat, Dec 26, 2026 8:30 PM | Madrid Under the Big Top - Madrid | $76 | -14% |
Sun, Dec 27, 2026 12:30 PM | Madrid Under the Big Top - Madrid | $72 | -19% |
Sun, Dec 27, 2026 4:30 PM | Madrid Under the Big Top - Madrid | $75 | -15% |
Wed, Jan 13, 2027 7:30 PM | London Royal Albert Hall | $103 | +17% |
Fri, Jan 15, 2027 3:30 PM | London Royal Albert Hall | $96 | +8% |
Fri, Jan 15, 2027 7:30 PM | London Royal Albert Hall | $88 | same |
Sat, Jan 16, 2027 4:00 PM | London Royal Albert Hall | $206 | +133% |
Sat, Jan 16, 2027 8:00 PM | London Royal Albert Hall | $88 | same |
Sun, Jan 17, 2027 1:00 PM | London Royal Albert Hall | $153 | +74% |
Sun, Jan 17, 2027 5:00 PM | London Royal Albert Hall | $134 | +52% |
Tue, Jan 19, 2027 7:30 PM | London Royal Albert Hall | $74 | -16% |
Wed, Jan 20, 2027 7:30 PM | London Royal Albert Hall | $74 | -16% |
Thu, Jan 21, 2027 7:30 PM | London Royal Albert Hall | $74 | -16% |
Fri, Jan 22, 2027 3:30 PM | London Royal Albert Hall | $96 | +8% |
Fri, Jan 22, 2027 7:30 PM | London Royal Albert Hall | $88 | same |
Sat, Jan 23, 2027 12:00 PM | London Royal Albert Hall | $172 | +95% |
Sat, Jan 23, 2027 4:00 PM | London Royal Albert Hall | $194 | +120% |
Sat, Jan 23, 2027 8:00 PM | London Royal Albert Hall | $88 | same |
Sun, Jan 24, 2027 1:00 PM | London Royal Albert Hall | $194 | +120% |
Sun, Jan 24, 2027 5:00 PM | London Royal Albert Hall | $259 | +194% |
Wed, Jan 27, 2027 7:30 PM | London Royal Albert Hall | $74 | -16% |
Thu, Jan 28, 2027 7:30 PM | London Royal Albert Hall | $103 | +17% |
Fri, Jan 29, 2027 3:30 PM | London Royal Albert Hall | $96 | +8% |
Fri, Jan 29, 2027 7:30 PM | London Royal Albert Hall | $88 | same |
Sat, Jan 30, 2027 12:00 PM | London Royal Albert Hall | $134 | +52% |
Sat, Jan 30, 2027 4:00 PM | London Royal Albert Hall | $194 | +120% |
Sat, Jan 30, 2027 8:00 PM | London Royal Albert Hall | $88 | same |
Sun, Jan 31, 2027 1:00 PM | London Royal Albert Hall | $194 | +120% |
Sun, Jan 31, 2027 5:00 PM | London Royal Albert Hall | $259 | +194% |
Wed, Feb 3, 2027 7:30 PM | London Royal Albert Hall | $74 | -16% |
Thu, Feb 4, 2027 7:30 PM | London Royal Albert Hall | $74 | -16% |
Fri, Feb 5, 2027 3:30 PM | London Royal Albert Hall | $96 | +8% |
Fri, Feb 5, 2027 7:30 PM | London Royal Albert Hall | $88 | same |
Sat, Feb 6, 2027 4:00 PM | London Royal Albert Hall | $115 | +30% |
Sat, Feb 6, 2027 8:00 PM | London Royal Albert Hall | $88 | same |
Sun, Feb 7, 2027 1:00 PM | London Royal Albert Hall | $115 | +30% |
Sun, Feb 7, 2027 5:00 PM | London Royal Albert Hall | $96 | +8% |
Wed, Feb 10, 2027 7:30 PM | London Royal Albert Hall | $96 | +8% |
Thu, Feb 11, 2027 7:30 PM | London Royal Albert Hall | $96 | +8% |
Fri, Feb 12, 2027 7:30 PM | London Royal Albert Hall | $115 | +30% |
Sat, Feb 13, 2027 12:00 PM | London Royal Albert Hall | $134 | +52% |
Sat, Feb 13, 2027 4:00 PM | London Royal Albert Hall | $115 | +30% |
Sat, Feb 13, 2027 8:00 PM | London Royal Albert Hall | $115 | +30% |
Sun, Feb 14, 2027 1:00 PM | London Royal Albert Hall | $115 | +30% |
Sun, Feb 14, 2027 5:00 PM | London Royal Albert Hall | $95 | +8% |
Wed, Feb 17, 2027 7:30 PM | London Royal Albert Hall | $96 | +8% |
Thu, Feb 18, 2027 3:30 PM | London Royal Albert Hall | $115 | +30% |
Thu, Feb 18, 2027 7:30 PM | London Royal Albert Hall | $115 | +30% |
Fri, Feb 19, 2027 7:30 PM | London Royal Albert Hall | $115 | +30% |
Sat, Feb 20, 2027 12:00 PM | London Royal Albert Hall | $134 | +52% |
Sat, Feb 20, 2027 4:00 PM | London Royal Albert Hall | $115 | +30% |
Sat, Feb 20, 2027 8:00 PM | London Royal Albert Hall | $115 | +30% |
Sun, Feb 21, 2027 1:00 PM | London Royal Albert Hall | $115 | +30% |
Sun, Feb 21, 2027 5:00 PM | London Royal Albert Hall | $96 | +8% |
Wed, Feb 24, 2027 7:30 PM | London Royal Albert Hall | $96 | +8% |
Showing the next 100 of 107 dates. The figures above cover all of them.
How to read these prices
For Cirque du Soleil Kurios, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price across all dates. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Venues on the Cirque du Soleil Kurios schedule
Also on the bill
Track Cirque du Soleil Kurios live
This is a daily snapshot of Cirque du Soleil Kurios. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get Cirque du Soleil Kurios ticket data by API
The Cirque du Soleil Kurios prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are Cirque du Soleil Kurios tickets?
Resale tickets for Cirque du Soleil Kurios currently start at $43, and the typical entry price across 107 upcoming dates is $88. Prices are the lowest listed price per date before fees.
Which Cirque du Soleil Kurios date is the cheapest?
Madrid on Sun, Nov 22, 2026 is the cheapest date, from $43. The most expensive is London on Sun, Jan 24, 2027, from $259.
Are Cirque du Soleil Kurios ticket prices going up or down?
Compared with a week ago, Cirque du Soleil Kurios entry prices are up for 19, down for 74 and unchanged for 7 of the tracked dates.
Can I get Cirque du Soleil Kurios ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new Cirque du Soleil Kurios dates and price changes automatically.
Live ticket data from every marketplace
Cirque du Soleil Kurios pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.