MLB Baseball
Milwaukee Brewers ticket prices: resale data for 195 dates
Milwaukee Brewers has 195 upcoming dates in 29 cities, from Fri, Feb 19, 2027 to Sun, Sep 26, 2027. Resale prices per date, compared across the schedule and against last week.
- Upcoming dates
- 195
- 29 cities
- Lowest entry
- $10
- Cincinnati, OH
- Typical entry
- $49
- median across dates
- Tickets listed
- 205,648
- 46,208 listings
Milwaukee Brewers ticket price history
Daily resale snapshots of the next 60 dates of Milwaukee Brewers over the last 30 days, scaled to today's typical Milwaukee Brewers entry price. Hover the chart for any day.
Over the last 30 days the typical entry price for Milwaukee Brewers fell from $53 to $49 (−7.5%), while the number of tickets listed rose 243.9%. It peaked at $58 on Oct 30 and was lowest at $49 on Nov 19.
Dates that moved most since Oct 22
- Milwaukee, WIMon, Mar 29, 2027, 6:40 PM$42 → $66+57%
- Philadelphia, PASat, Apr 17, 2027, 7:15 PM$66 → $30−55%
- Milwaukee, WITue, Mar 30, 2027, 6:40 PM$42 → $59+40%
- Philadelphia, PAFri, Apr 16, 2027, 6:40 PM$50 → $30−40%
Cheapest and most expensive dates
The cheapest way in is Cincinnati, OH on Tue, May 25, 2027, where tickets start at $10. The most expensive date is Milwaukee, WI on Thu, Mar 25, 2027, starting at $476, which is 47.6 times the cheapest date. Across all dates the typical entry price is $49.
Price moves in the last 7 days
Compared with a week ago, Milwaukee Brewers entry prices are up for 5 events, down for 58 events and unchanged for 36 events. The biggest move is Milwaukee, WI on Sun, Mar 28, 2027: up 63% to $132.
Milwaukee Brewers ticket prices by date
| Date | City and venue | From | vs typical |
|---|---|---|---|
Fri, Feb 19, 2027 1:10 PM | Phoenix, AZ American Family Fields of Phoenix | $33 | -32% |
Sat, Feb 20, 2027 1:10 PM | Phoenix, AZ American Family Fields of Phoenix | $30 | -38% |
Sun, Feb 21, 2027 | Scottsdale, AZ Salt River Fields at Talking Stick | $34 | -30% |
Mon, Feb 22, 2027 1:10 PM | Phoenix, AZ American Family Fields of Phoenix | $30 | -38% |
Tue, Feb 23, 2027 | Goodyear, AZ Goodyear Ballpark | $21 | -57% |
Wed, Feb 24, 2027 1:10 PM | Phoenix, AZ American Family Fields of Phoenix | $30 | -38% |
Thu, Feb 25, 2027 1:05 PM | Mesa, AZ Hohokam Stadium | $30 | -38% |
Fri, Feb 26, 2027 1:10 PM | Phoenix, AZ American Family Fields of Phoenix | $30 | -38% |
Sat, Feb 27, 2027 1:10 PM | Phoenix, AZ American Family Fields of Phoenix | $38 | -22% |
Sun, Feb 28, 2027 | Goodyear, AZ Goodyear Ballpark | $26 | -46% |
Tue, Mar 2, 2027 1:10 PM | Scottsdale, AZ Salt River Fields at Talking Stick | $39 | -20% |
Wed, Mar 3, 2027 1:10 PM | Phoenix, AZ American Family Fields of Phoenix | $30 | -38% |
Wed, Mar 3, 2027 6:05 PM | Surprise, AZ Surprise Stadium | $21 | -57% |
Thu, Mar 4, 2027 1:05 PM | Scottsdale, AZ Scottsdale Stadium | $47 | -3% |
Fri, Mar 5, 2027 1:10 PM | Phoenix, AZ American Family Fields of Phoenix | $30 | -38% |
Sat, Mar 6, 2027 1:05 PM | Glendale, AZ Camelback Ranch - Glendale | $77 | +57% |
Sun, Mar 7, 2027 1:10 PM | Phoenix, AZ American Family Fields of Phoenix | $30 | -38% |
Tue, Mar 9, 2027 | Goodyear, AZ Goodyear Ballpark | $21 | -57% |
Wed, Mar 10, 2027 6:05 PM | Glendale, AZ Camelback Ranch - Glendale | $39 | -20% |
Thu, Mar 11, 2027 1:10 PM | Phoenix, AZ American Family Fields of Phoenix | $30 | -38% |
Fri, Mar 12, 2027 6:10 PM | Peoria, AZ Peoria Sports Complex | $38 | -22% |
Sat, Mar 13, 2027 1:10 PM | Phoenix, AZ American Family Fields of Phoenix | $30 | -38% |
Sun, Mar 14, 2027 | Tempe, AZ Tempe Diablo Stadium | $32 | -34% |
Mon, Mar 15, 2027 1:10 PM | Phoenix, AZ American Family Fields of Phoenix | $30 | -38% |
Tue, Mar 16, 2027 1:10 PM | Peoria, AZ Peoria Sports Complex | $38 | -22% |
Wed, Mar 17, 2027 1:05 PM | Mesa, AZ Sloan Park | $41 | -16% |
Wed, Mar 17, 2027 1:10 PM | Phoenix, AZ American Family Fields of Phoenix | $30 | -38% |
Fri, Mar 19, 2027 6:10 PM | Phoenix, AZ American Family Fields of Phoenix | $30 | -38% |
Sat, Mar 20, 2027 12:05 PM | Surprise, AZ Surprise Stadium | $22 | -55% |
Sun, Mar 21, 2027 1:10 PM | Phoenix, AZ American Family Fields of Phoenix | $30 | -38% |
Mon, Mar 22, 2027 1:05 PM | Mesa, AZ Sloan Park | $35 | -28% |
Tue, Mar 23, 2027 12:05 PM | Mesa, AZ Sloan Park | $40 | -18% |
Wed, Mar 24, 2027 12:55 PM | Milwaukee, WI American Family Field | n/a | n/a |
Thu, Mar 25, 2027 1:10 PM | Milwaukee, WI American Family Field | $476 | +871% |
Sat, Mar 27, 2027 6:10 PM | Milwaukee, WI American Family Field | $199 | +306% |
Sun, Mar 28, 2027 1:10 PM | Milwaukee, WI American Family Field | $132 | +169% |
Mon, Mar 29, 2027 6:40 PM | Milwaukee, WI American Family Field | $66 | +35% |
Tue, Mar 30, 2027 6:40 PM | Milwaukee, WI American Family Field | $59 | +20% |
Wed, Mar 31, 2027 12:40 PM | Milwaukee, WI American Family Field | $57 | +16% |
Thu, Apr 1, 2027 | Chicago, IL Rate Field | $109 | +122% |
Sat, Apr 3, 2027 | Chicago, IL Rate Field | $42 | -14% |
Sun, Apr 4, 2027 | Chicago, IL Rate Field | $39 | -20% |
Mon, Apr 5, 2027 | Toronto, ON Rogers Centre | $17 | -65% |
Tue, Apr 6, 2027 | Toronto, ON Rogers Centre | $17 | -65% |
Wed, Apr 7, 2027 | Toronto, ON Rogers Centre | $17 | -65% |
Fri, Apr 9, 2027 6:40 PM | Milwaukee, WI American Family Field | $63 | +29% |
Sat, Apr 10, 2027 3:10 PM | Milwaukee, WI American Family Field | $74 | +51% |
Sun, Apr 11, 2027 1:10 PM | Milwaukee, WI American Family Field | $74 | +51% |
Mon, Apr 12, 2027 6:40 PM | Milwaukee, WI American Family Field | $44 | -10% |
Tue, Apr 13, 2027 6:40 PM | Milwaukee, WI American Family Field | $44 | -10% |
Wed, Apr 14, 2027 6:40 PM | Milwaukee, WI American Family Field | $44 | -10% |
Thu, Apr 15, 2027 12:40 PM | Milwaukee, WI American Family Field | $44 | -10% |
Fri, Apr 16, 2027 6:40 PM | Philadelphia, PA Citizens Bank Park | $30 | -39% |
Sat, Apr 17, 2027 7:15 PM | Philadelphia, PA Citizens Bank Park | $30 | -39% |
Sun, Apr 18, 2027 1:35 PM | Philadelphia, PA Citizens Bank Park | $30 | -39% |
Mon, Apr 19, 2027 7:05 PM | Bronx, NY Yankee Stadium | $11 | -78% |
Tue, Apr 20, 2027 7:05 PM | Bronx, NY Yankee Stadium | $11 | -78% |
Wed, Apr 21, 2027 7:05 PM | Bronx, NY Yankee Stadium | $11 | -78% |
Fri, Apr 23, 2027 6:40 PM | Milwaukee, WI American Family Field | $66 | +35% |
Sat, Apr 24, 2027 6:10 PM | Milwaukee, WI American Family Field | $74 | +51% |
Sun, Apr 25, 2027 1:10 PM | Milwaukee, WI American Family Field | $74 | +51% |
Mon, Apr 26, 2027 | Chicago, IL Wrigley Field | $44 | -10% |
Tue, Apr 27, 2027 | Chicago, IL Wrigley Field | $44 | -10% |
Wed, Apr 28, 2027 | Chicago, IL Wrigley Field | $48 | -2% |
Fri, Apr 30, 2027 6:40 PM | Milwaukee, WI American Family Field | $66 | +35% |
Sat, May 1, 2027 6:10 PM | Milwaukee, WI American Family Field | $74 | +51% |
Sun, May 2, 2027 1:10 PM | Milwaukee, WI American Family Field | $74 | +51% |
Mon, May 3, 2027 6:40 PM | Milwaukee, WI American Family Field | $66 | +35% |
Tue, May 4, 2027 6:40 PM | Milwaukee, WI American Family Field | $55 | +12% |
Wed, May 5, 2027 12:40 PM | Milwaukee, WI American Family Field | $55 | +12% |
Thu, May 6, 2027 6:45 PM | St. Louis, MO Busch Stadium | $11 | -78% |
Fri, May 7, 2027 7:15 PM | St. Louis, MO Busch Stadium | $17 | -65% |
Sat, May 8, 2027 1:15 PM | St. Louis, MO Busch Stadium | $21 | -57% |
Sun, May 9, 2027 1:15 PM | St. Louis, MO Busch Stadium | $15 | -69% |
Tue, May 11, 2027 6:40 PM | Pittsburgh, PA PNC Park | $37 | -24% |
Wed, May 12, 2027 6:40 PM | Pittsburgh, PA PNC Park | $37 | -24% |
Thu, May 13, 2027 12:35 PM | Pittsburgh, PA PNC Park | $37 | -24% |
Fri, May 14, 2027 6:40 PM | Milwaukee, WI American Family Field | $73 | +49% |
Sat, May 15, 2027 6:10 PM | Milwaukee, WI American Family Field | $79 | +61% |
Sun, May 16, 2027 1:10 PM | Milwaukee, WI American Family Field | $74 | +51% |
Mon, May 17, 2027 6:40 PM | Milwaukee, WI American Family Field | $79 | +61% |
Tue, May 18, 2027 12:40 PM | Milwaukee, WI American Family Field | $79 | +61% |
Wed, May 19, 2027 6:40 PM | Milwaukee, WI American Family Field | $79 | +61% |
Thu, May 20, 2027 12:40 PM | Milwaukee, WI American Family Field | $79 | +61% |
Fri, May 21, 2027 7:10 PM | Miami, FL loanDepot Park | $40 | -18% |
Sat, May 22, 2027 4:10 PM | Miami, FL loanDepot Park | $40 | -18% |
Sun, May 23, 2027 1:40 PM | Miami, FL loanDepot Park | $40 | -18% |
Tue, May 25, 2027 6:40 PM | Cincinnati, OH Great American Ball Park | $10 | -80% |
Wed, May 26, 2027 6:40 PM | Cincinnati, OH Great American Ball Park | $10 | -80% |
Thu, May 27, 2027 12:40 PM | Cincinnati, OH Great American Ball Park | $10 | -80% |
Fri, May 28, 2027 6:40 PM | Milwaukee, WI American Family Field | $66 | +35% |
Sat, May 29, 2027 3:10 PM | Milwaukee, WI American Family Field | $74 | +51% |
Sun, May 30, 2027 1:10 PM | Milwaukee, WI American Family Field | $74 | +51% |
Mon, May 31, 2027 1:10 PM | Milwaukee, WI American Family Field | $111 | +127% |
Tue, Jun 1, 2027 6:40 PM | Milwaukee, WI American Family Field | $119 | +143% |
Wed, Jun 2, 2027 12:40 PM | Milwaukee, WI American Family Field | $111 | +127% |
Fri, Jun 4, 2027 6:40 PM | San Diego, CA PETCO Park | $68 | +39% |
Sat, Jun 5, 2027 5:40 PM | San Diego, CA PETCO Park | $76 | +55% |
Sun, Jun 6, 2027 1:10 PM | San Diego, CA PETCO Park | $68 | +39% |
Mon, Jun 7, 2027 | Los Angeles, CA Uniqlo Field at Dodger Stadium | $79 | +61% |
Showing the next 100 of 195 dates. The figures above cover all of them.
How to read these prices
For Milwaukee Brewers, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price across all dates. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Venues on the Milwaukee Brewers schedule
- American Family Fields of Phoenix, Phoenix
- Salt River Fields at Talking Stick, Scottsdale
- Goodyear Ballpark, Goodyear
- Hohokam Stadium, Mesa
- Surprise Stadium, Surprise
- Scottsdale Stadium, Scottsdale
- Camelback Ranch - Glendale, Glendale
- Peoria Sports Complex, Peoria
- Tempe Diablo Stadium, Tempe
- Sloan Park, Mesa
- American Family Field, Milwaukee
- Rate Field, Chicago
- Rogers Centre, Toronto
- Citizens Bank Park, Philadelphia
- Yankee Stadium, Bronx
- Wrigley Field, Chicago
Also on the bill
Track Milwaukee Brewers live
This is a daily snapshot of Milwaukee Brewers. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get Milwaukee Brewers ticket data by API
The Milwaukee Brewers prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are Milwaukee Brewers tickets?
Resale tickets for Milwaukee Brewers currently start at $10, and the typical entry price across 195 upcoming dates is $49. Prices are the lowest listed price per date before fees.
Which Milwaukee Brewers date is the cheapest?
Cincinnati, OH on Tue, May 25, 2027 is the cheapest date, from $10. The most expensive is Milwaukee, WI on Thu, Mar 25, 2027, from $476.
Are Milwaukee Brewers ticket prices going up or down?
Compared with a week ago, Milwaukee Brewers entry prices are up for 5, down for 58 and unchanged for 36 of the tracked dates.
Can I get Milwaukee Brewers ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new Milwaukee Brewers dates and price changes automatically.
Live ticket data from every marketplace
Milwaukee Brewers pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.