Minor League Baseball
Spokane Indians ticket prices: resale data for 111 dates
Spokane Indians has 111 upcoming dates in 5 cities, from Fri, Apr 2, 2027 to Sun, Sep 5, 2027. Resale prices per date, compared across the schedule and against last week.
- Upcoming dates
- 111
- 5 cities
- Lowest entry
- $11
- Eugene, OR
- Typical entry
- $19
- median across dates
- Tickets listed
- 7,265
- 1,187 listings
Spokane Indians ticket price history
Daily resale snapshots of the next 60 dates of Spokane Indians over the last 30 days, scaled to today's typical Spokane Indians entry price. Hover the chart for any day.
Over the last 30 days the typical entry price for Spokane Indians fell from $20 to $19 (−5%), while the number of tickets listed rose 37.5%. It peaked at $20 on Oct 22 and was lowest at $19 on Oct 31.
Dates that moved most since Oct 22
- Eugene, ORSun, May 9, 2027, 12:00 AM$19 → $11−42%
- Eugene, ORWed, May 5, 2027, 12:00 AM$19 → $11−42%
- Eugene, ORSat, May 8, 2027, 12:00 AM$19 → $11−42%
- Eugene, ORFri, May 7, 2027, 7:35 PM$19 → $11−42%
Cheapest and most expensive dates
The cheapest way in is Eugene, OR on Tue, May 4, 2027, where tickets start at $11. The most expensive date is Spokane, WA on Sat, Jul 3, 2027, starting at $27, which is 2.5 times the cheapest date. Across all dates the typical entry price is $19.
Price moves in the last 7 days
Compared with a week ago, Spokane Indians entry prices are unchanged for 100 events.
Spokane Indians ticket prices by date
| Date | City and venue | From | vs typical |
|---|---|---|---|
Fri, Apr 2, 2027 | Everett, WA Everett Memorial Stadium | $14 | -26% |
Sat, Apr 3, 2027 | Everett, WA Everett Memorial Stadium | $13 | -32% |
Sun, Apr 4, 2027 | Everett, WA Everett Memorial Stadium | $13 | -32% |
Wed, Apr 7, 2027 | Spokane, WA Avista Stadium | $13 | -32% |
Thu, Apr 8, 2027 | Spokane, WA Avista Stadium | $19 | same |
Fri, Apr 9, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sat, Apr 10, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sun, Apr 11, 2027 | Spokane, WA Avista Stadium | $19 | same |
Tue, Apr 20, 2027 | Spokane, WA Avista Stadium | $19 | same |
Wed, Apr 21, 2027 | Spokane, WA Avista Stadium | $19 | same |
Thu, Apr 22, 2027 | Spokane, WA Avista Stadium | $19 | same |
Fri, Apr 23, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sat, Apr 24, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sun, Apr 25, 2027 | Spokane, WA Avista Stadium | $19 | same |
Tue, Apr 27, 2027 | Pasco, WA Gesa Stadium | $18 | -5% |
Wed, Apr 28, 2027 | Pasco, WA Gesa Stadium | $18 | -5% |
Thu, Apr 29, 2027 | Pasco, WA Gesa Stadium | $18 | -5% |
Fri, Apr 30, 2027 | Pasco, WA Gesa Stadium | $18 | -5% |
Sat, May 1, 2027 | Pasco, WA Gesa Stadium | $18 | -5% |
Sun, May 2, 2027 | Pasco, WA Gesa Stadium | $18 | -5% |
Tue, May 4, 2027 12:00 PM | Eugene, OR PK Park | $11 | -42% |
Wed, May 5, 2027 12:00 AM | Eugene, OR PK Park | $11 | -42% |
Thu, May 6, 2027 12:00 PM | Eugene, OR PK Park | $11 | -42% |
Fri, May 7, 2027 7:35 PM | Eugene, OR PK Park | $11 | -42% |
Sat, May 8, 2027 12:00 AM | Eugene, OR PK Park | $11 | -42% |
Sun, May 9, 2027 12:00 AM | Eugene, OR PK Park | $11 | -42% |
Tue, May 11, 2027 | Spokane, WA Avista Stadium | $19 | same |
Wed, May 12, 2027 | Spokane, WA Avista Stadium | $19 | same |
Thu, May 13, 2027 | Spokane, WA Avista Stadium | $19 | same |
Fri, May 14, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sat, May 15, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sun, May 16, 2027 | Spokane, WA Avista Stadium | $19 | same |
Tue, May 18, 2027 | Spokane, WA Avista Stadium | $19 | same |
Wed, May 19, 2027 | Spokane, WA Avista Stadium | $19 | same |
Thu, May 20, 2027 | Spokane, WA Avista Stadium | $19 | same |
Fri, May 21, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sat, May 22, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sun, May 23, 2027 | Spokane, WA Avista Stadium | $19 | same |
Tue, Jun 1, 2027 | Spokane, WA Avista Stadium | $19 | same |
Wed, Jun 2, 2027 | Spokane, WA Avista Stadium | $19 | same |
Thu, Jun 3, 2027 | Spokane, WA Avista Stadium | $19 | same |
Fri, Jun 4, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sat, Jun 5, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sun, Jun 6, 2027 12:00 AM | Spokane, WA Avista Stadium | $19 | same |
Tue, Jun 8, 2027 12:00 PM | Hillsboro, OR Hillsboro Ballpark | $18 | -5% |
Wed, Jun 9, 2027 12:00 PM | Hillsboro, OR Hillsboro Ballpark | $18 | -5% |
Thu, Jun 10, 2027 12:00 PM | Hillsboro, OR Hillsboro Ballpark | $18 | -5% |
Fri, Jun 11, 2027 12:00 PM | Hillsboro, OR Hillsboro Ballpark | $18 | -5% |
Sat, Jun 12, 2027 12:00 PM | Hillsboro, OR Hillsboro Ballpark | $18 | -5% |
Sun, Jun 13, 2027 12:00 PM | Hillsboro, OR Hillsboro Ballpark | $18 | -5% |
Tue, Jun 15, 2027 | Spokane, WA Avista Stadium | $19 | same |
Wed, Jun 16, 2027 | Spokane, WA Avista Stadium | $19 | same |
Thu, Jun 17, 2027 | Spokane, WA Avista Stadium | $19 | same |
Fri, Jun 18, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sat, Jun 19, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sun, Jun 20, 2027 | Spokane, WA Avista Stadium | $23 | +21% |
Tue, Jun 22, 2027 | Everett, WA Everett Memorial Stadium | $13 | -32% |
Wed, Jun 23, 2027 | Everett, WA Everett Memorial Stadium | $13 | -32% |
Thu, Jun 24, 2027 | Everett, WA Everett Memorial Stadium | $13 | -32% |
Fri, Jun 25, 2027 | Everett, WA Everett Memorial Stadium | $15 | -21% |
Sat, Jun 26, 2027 | Everett, WA Everett Memorial Stadium | $15 | -21% |
Sun, Jun 27, 2027 | Everett, WA Everett Memorial Stadium | $14 | -26% |
Tue, Jun 29, 2027 | Spokane, WA Avista Stadium | $19 | same |
Wed, Jun 30, 2027 | Spokane, WA Avista Stadium | $19 | same |
Thu, Jul 1, 2027 | Spokane, WA Avista Stadium | $19 | same |
Fri, Jul 2, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sat, Jul 3, 2027 | Spokane, WA Avista Stadium | $27 | +42% |
Sun, Jul 4, 2027 | Spokane, WA Avista Stadium | $27 | +42% |
Tue, Jul 6, 2027 | Spokane, WA Avista Stadium | $19 | same |
Wed, Jul 7, 2027 | Spokane, WA Avista Stadium | $19 | same |
Thu, Jul 8, 2027 | Spokane, WA Avista Stadium | $19 | same |
Fri, Jul 9, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sat, Jul 10, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sun, Jul 11, 2027 | Spokane, WA Avista Stadium | $19 | same |
Fri, Jul 16, 2027 | Everett, WA Everett Memorial Stadium | $15 | -21% |
Sat, Jul 17, 2027 | Everett, WA Everett Memorial Stadium | $15 | -21% |
Sun, Jul 18, 2027 | Everett, WA Everett Memorial Stadium | $14 | -26% |
Tue, Jul 20, 2027 | Spokane, WA Avista Stadium | $19 | same |
Wed, Jul 21, 2027 | Spokane, WA Avista Stadium | $19 | same |
Thu, Jul 22, 2027 | Spokane, WA Avista Stadium | $19 | same |
Fri, Jul 23, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sat, Jul 24, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sun, Jul 25, 2027 | Spokane, WA Avista Stadium | $19 | same |
Tue, Aug 3, 2027 | Spokane, WA Avista Stadium | $19 | same |
Wed, Aug 4, 2027 | Spokane, WA Avista Stadium | $19 | same |
Thu, Aug 5, 2027 | Spokane, WA Avista Stadium | $19 | same |
Fri, Aug 6, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sat, Aug 7, 2027 | Spokane, WA Avista Stadium | $19 | same |
Sun, Aug 8, 2027 | Spokane, WA Avista Stadium | $19 | same |
Tue, Aug 10, 2027 | Pasco, WA Gesa Stadium | $18 | -5% |
Wed, Aug 11, 2027 | Pasco, WA Gesa Stadium | $18 | -5% |
Thu, Aug 12, 2027 | Pasco, WA Gesa Stadium | $18 | -5% |
Fri, Aug 13, 2027 | Pasco, WA Gesa Stadium | $18 | -5% |
Sat, Aug 14, 2027 | Pasco, WA Gesa Stadium | $18 | -5% |
Sun, Aug 15, 2027 | Pasco, WA Gesa Stadium | $18 | -5% |
Tue, Aug 17, 2027 12:00 PM | Eugene, OR PK Park | $11 | -42% |
Thu, Aug 19, 2027 12:00 PM | Eugene, OR PK Park | $11 | -42% |
Fri, Aug 20, 2027 12:00 AM | Eugene, OR PK Park | $11 | -42% |
Sat, Aug 21, 2027 12:00 PM | Eugene, OR PK Park | $11 | -42% |
Tue, Aug 24, 2027 | Spokane, WA Avista Stadium | $19 | same |
Showing the next 100 of 111 dates. The figures above cover all of them.
How to read these prices
For Spokane Indians, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price across all dates. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Venues on the Spokane Indians schedule
Track Spokane Indians live
This is a daily snapshot of Spokane Indians. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get Spokane Indians ticket data by API
The Spokane Indians prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are Spokane Indians tickets?
Resale tickets for Spokane Indians currently start at $11, and the typical entry price across 111 upcoming dates is $19. Prices are the lowest listed price per date before fees.
Which Spokane Indians date is the cheapest?
Eugene, OR on Tue, May 4, 2027 is the cheapest date, from $11. The most expensive is Spokane, WA on Sat, Jul 3, 2027, from $27.
Are Spokane Indians ticket prices going up or down?
Compared with a week ago, Spokane Indians entry prices are up for 0, down for 0 and unchanged for 100 of the tracked dates.
Can I get Spokane Indians ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new Spokane Indians dates and price changes automatically.
Live ticket data from every marketplace
Spokane Indians pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.