Charlotte, NC
Amos Southend: ticket prices and event data
34 upcoming events in Charlotte, NC, from Tue, Oct 6, 2026 to Sat, Mar 6, 2027. Resale prices per event, compared with the venue's usual level and with last week.
- Upcoming events
- 34
- Charlotte, NC
- Lowest entry
- $23
- Emo Night
- Typical entry
- $34
- median across events
- Capacity
- 1,200
- seats
What tickets cost at Amos Southend
The cheapest upcoming event is Emo Night on Sat, Nov 14, 2026, where tickets start at $23. The most expensive is Lizzie Morgan on Thu, Nov 12, 2026, starting at $97. Across the calendar the typical entry price is $34.
- Rock (10 events)$37 typical entry
- Country and Folk (7 events)$34 typical entry
- Alternative (6 events)$42 typical entry
- Pop (4 events)$28 typical entry
- Dance/Electronica (4 events)$25 typical entry
- Adult Contemporary (1 event)$97 typical entry
Price moves in the last 7 days
Compared with a week ago, entry prices are unchanged for 23 events.
Ticket prices for events at Amos Southend
| Date | Event | From | vs typical |
|---|---|---|---|
Tue, Oct 6, 2026 7:30 PM | Willow Avalon Pop | $28 | -18% |
Fri, Oct 9, 2026 8:30 PM | Stop Light Observations Rock | $37 | +8% |
Mon, Oct 12, 2026 7:30 PM | Olivia OBrien Pop | $25 | -26% |
Thu, Oct 15, 2026 7:30 PM | Silverada Country and Folk | $37 | +9% |
Fri, Oct 16, 2026 8:00 PM | Julia Cole Julia Cole (Rescheduled from 6/18) · Country and Folk | $30 | -12% |
Sat, Oct 17, 2026 7:30 PM | Graham Barham Country and Folk | $40 | +17% |
Tue, Oct 20, 2026 7:30 PM | Neoni Dance/Electronica | $33 | -3% |
Wed, Oct 21, 2026 7:30 PM | Texas Is the Reason Alternative | $42 | +23% |
Sat, Oct 24, 2026 8:00 PM | Kidd G Country and Folk | $34 | same |
Tue, Oct 27, 2026 8:00 PM | Hey Nothing Alternative | $37 | +9% |
Fri, Oct 30, 2026 | Oceanic (16+ Event) Dance/Electronica | n/a | n/a |
Sat, Oct 31, 2026 8:30 PM | Blue Monday Band (18+ Event) Rock | $26 | -23% |
Thu, Nov 5, 2026 8:00 PM | Hot Water Music Alternative | $67 | +96% |
Sat, Nov 7, 2026 8:00 PM | The Reflex - A Tribute to Duran Duran Pop | $27 | -21% |
Thu, Nov 12, 2026 7:00 PM | Lizzie Morgan Adult Contemporary | $97 | +183% |
Fri, Nov 13, 2026 8:30 PM | Be Kind & Rewind: Ultimate 90s Tribute Be Kind & Rewind (16+ Event) · Dance/Electronica | $25 | -26% |
Sat, Nov 14, 2026 7:30 PM | Emo Night Dance/Electronica | $23 | -33% |
Mon, Nov 16, 2026 | Kings X King's X (16+ Event) · Rock | n/a | n/a |
Wed, Nov 18, 2026 8:00 PM | Hovvdy Alternative | $38 | +12% |
Sat, Nov 21, 2026 | John Morgan Country and Folk | n/a | n/a |
Sat, Nov 21, 2026 8:30 PM | 84 - Van Halen Tribute Hard Rock | $31 | -9% |
Sun, Nov 29, 2026 | Blankstate Alternative | n/a | n/a |
Fri, Dec 4, 2026 7:30 PM | Fox N Vead Alternative | $79 | +131% |
Fri, Dec 18, 2026 8:30 PM | Guardians Of The Jukebox Guardians Of The Jukebox (16+ Event) · Pop | $32 | -7% |
Sun, Dec 20, 2026 | Forever This Way - My Chemical Romance Tribute Rock | n/a | n/a |
Wed, Dec 30, 2026 8:30 PM | Whiskey Glasses - A Tribute to Morgan Wallen Country and Folk | $31 | -9% |
Thu, Dec 31, 2026 8:30 PM | Dave Matthews Tribute Band Rock | $39 | +14% |
Sat, Jan 9, 2027 | Shot Thru the Heart - Tribute to Bon Jovi (16+ Event) Rock | n/a | n/a |
Sun, Jan 10, 2027 | Beach Floyd - Pink Floyd Tribute Rock | n/a | n/a |
Sun, Jan 17, 2027 | Landslide - Fleetwood Mac Tribute Rock | n/a | n/a |
Sun, Jan 31, 2027 | Excitable - The Ultimate Def Leppard Tribute Rock | n/a | n/a |
Sat, Feb 6, 2027 | Dead Letter Office - REM Tribute (16+ Event) Rock | n/a | n/a |
Thu, Feb 18, 2027 8:30 PM | Extreme Dwarfanators Wrestling Wrestling | $38 | +11% |
Sat, Mar 6, 2027 | Grady Spencer Country and Folk | n/a | n/a |
How to read these prices
"From" is the lowest listed ticket price for that date and "Median" is the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago. The last column compares the entry price of each date with the typical entry price at this venue, so a negative number marks a date that is cheaper than usual. Prices are updated throughout the day. Resale prices move during the day, so treat the numbers as a snapshot and not as a live quote.
Performers at Amos Southend
More venues and events nearby: ticket prices in Charlotte, NC.
Track Amos Southend live
This page is a daily snapshot. Event Radar shows new dates the moment they appear, price and inventory changes as they happen, and alerts for the events on your watchlist.
Get Amos Southend ticket data by API
The numbers on this page come from the same real-time ticket data that powers the TicketsData API. One request returns the live listings for an event: sections, ticket counts and prices, fetched at the moment you ask and never cached. Send any event URL from a supported marketplace, or use the match endpoint to compare the same event across every marketplace in one call.
Brokers use it to price inventory, developers to build ticket apps and analysts to follow resale markets. Read the API documentation or see the supported marketplaces.
Questions and answers
How much are tickets at Amos Southend?
Resale tickets at Amos Southend currently start at $23, and the typical entry price across 34 upcoming events is $34. Prices are the lowest listed price per event before fees.
What is the cheapest upcoming event at Amos Southend?
Emo Night on Sat, Nov 14, 2026 is the cheapest, from $23. The most expensive is Lizzie Morgan on Thu, Nov 12, 2026, from $97.
What is the capacity of Amos Southend?
Amos Southend in Charlotte, NC has a capacity of 1,200.
Are ticket prices at Amos Southend going up or down?
Compared with a week ago, entry prices are up for 0, down for 0 and unchanged for 23 of the tracked events.
Can I get Amos Southend ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new events at Amos Southend and their price changes automatically.
Live ticket data from every marketplace
TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API, with the same request format for each.
