Salt Lake City, UT
Delta Center: ticket prices and event data
Delta Center has 93 upcoming events in Salt Lake City, UT, from Fri, Nov 20, 2026 to Tue, May 11, 2027. Resale prices per event, compared with the venue's usual level and with last week.
- Upcoming events
- 93
- Salt Lake City, UT
- Lowest entry
- $5
- Dallas Mavericks at Utah Jazz
- Typical entry
- $36
- median across events
- Capacity
- 19,911
- seats
Delta Center ticket price history
Daily resale snapshots of the next 60 dates at Delta Center over the last 30 days, scaled to today's typical Delta Center entry price. Hover the chart for any day.
Over the last 30 days the typical entry price for Delta Center fell from $41 to $36 (−12.2%), while the number of tickets listed fell 16%. It peaked at $42 on Oct 29 and was lowest at $35 on Nov 15.
Dates that moved most since Oct 22
- Golden State Warriors at Utah JazzThu, Jan 28, 2027, 7:00 PM$17 → $26+55%
- Houston Rockets at Utah JazzTue, Feb 9, 2027, 8:00 PM$14 → $7−50%
- NBA Cup - Phoenix Suns at Utah JazzFri, Nov 20, 2026, 7:30 PM$14 → $8−43%
- Cleveland Cavaliers at Utah JazzMon, Feb 1, 2027, 7:00 PM$12 → $7−42%
What tickets cost at Delta Center
The cheapest upcoming event is Dallas Mavericks at Utah Jazz on Sun, Nov 22, 2026, where tickets start at $5. The most expensive is Hans Zimmer on Sat, Mar 27, 2027, starting at $331. Across the calendar the typical entry price is $36.
- NBA Basketball (32 events)$10 typical entry
- NHL Hockey (31 events)$45 typical entry
- Family (7 events)$30 typical entry
- Rock (5 events)$77 typical entry
- Extreme Sports (4 events)$35 typical entry
- Rodeo (3 events)$61 typical entry
Price moves in the last 7 days
Compared with a week ago, Delta Center entry prices are up for 16 events, down for 39 events and unchanged for 29 events. The biggest move is Boston Celtics at Utah Jazz on Fri, Jan 1, 2027: up 45% to $28.
Ticket prices for events at Delta Center
| Date | Event | From | vs typical |
|---|---|---|---|
Fri, Nov 20, 2026 7:30 PM | Utah Jazz NBA Cup - Phoenix Suns at Utah Jazz · NBA Basketball | $9 | -75% |
Sat, Nov 21, 2026 7:00 PM | Utah Mammoth Anaheim Ducks at Utah Mammoth · NHL Hockey · Sat, Nov 21, 2026 | $44 | +23% |
Sun, Nov 22, 2026 5:00 PM | Utah Jazz Dallas Mavericks at Utah Jazz · NBA Basketball | $5 | -86% |
Tue, Nov 24, 2026 3:00 PM | Trans-Siberian Orchestra World Music · Tue, Nov 24, 2026 · 3:00 PM | $70 | +97% |
Tue, Nov 24, 2026 7:30 PM | Trans-Siberian Orchestra World Music · Tue, Nov 24, 2026 · 7:30 PM | $63 | +78% |
Fri, Nov 27, 2026 7:30 PM | Utah Jazz NBA Cup - Denver Nuggets at Utah Jazz · NBA Basketball | $12 | -66% |
Sat, Nov 28, 2026 4:00 PM | Salt Lake City Stars Stockton Kings at Salt Lake City Stars · Basketball | $17 | -52% |
Sun, Nov 29, 2026 3:00 PM | Utah Jazz Phoenix Suns at Utah Jazz · NBA Basketball | $7 | -80% |
Mon, Nov 30, 2026 7:30 PM | Utah Mammoth Montreal Canadiens at Utah Mammoth · NHL Hockey | $34 | -4% |
Wed, Dec 2, 2026 7:30 PM | Utah Mammoth Winnipeg Jets at Utah Mammoth · NHL Hockey · Wed, Dec 2, 2026 | $27 | -23% |
Sat, Dec 5, 2026 2:00 PM | BYU Cougars Mens Basketball Northwestern Wildcats vs BYU Cougars Mens Basketball · NCAA Basketball | $38 | +7% |
Mon, Dec 7, 2026 7:30 PM | Jonas Brothers Pop | $73 | +105% |
Thu, Dec 10, 2026 7:00 PM | Utah Mammoth St. Louis Blues at Utah Mammoth · NHL Hockey | $35 | -1% |
Sat, Dec 12, 2026 7:30 PM | Utah Jazz Denver Nuggets at Utah Jazz · NBA Basketball | $13 | -63% |
Mon, Dec 14, 2026 7:00 PM | Utah Jazz Minnesota Timberwolves at Utah Jazz · NBA Basketball · Mon, Dec 14, 2026 | $11 | -68% |
Tue, Dec 15, 2026 7:00 PM | Utah Mammoth New York Islanders at Utah Mammoth · NHL Hockey | $35 | -1% |
Thu, Dec 17, 2026 7:00 PM | Utah Mammoth Carolina Hurricanes at Utah Mammoth · NHL Hockey | $38 | +7% |
Sat, Dec 26, 2026 3:00 PM | Utah Jazz Indiana Pacers at Utah Jazz · NBA Basketball | $20 | -42% |
Tue, Dec 29, 2026 7:00 PM | Utah Mammoth New Jersey Devils at Utah Mammoth · NHL Hockey | $78 | +119% |
Wed, Dec 30, 2026 7:00 PM | Utah Jazz New York Knicks at Utah Jazz · NBA Basketball | $37 | +4% |
Thu, Dec 31, 2026 10:00 PM | Post Malone New Year's Eve Festival - Post Malone and Alesso · Country and Folk | $99 | +179% |
Fri, Jan 1, 2027 7:30 PM | Utah Jazz Boston Celtics at Utah Jazz · NBA Basketball | $28 | -21% |
Sat, Jan 2, 2027 8:00 PM | Utah Mammoth Vancouver Canucks at Utah Mammoth · NHL Hockey | $55 | +53% |
Mon, Jan 4, 2027 7:00 PM | Utah Jazz Brooklyn Nets at Utah Jazz · NBA Basketball | $9 | -75% |
Tue, Jan 5, 2027 7:00 PM | Utah Mammoth Ottawa Senators at Utah Mammoth · NHL Hockey | $38 | +7% |
Fri, Jan 8, 2027 7:00 PM | Monster Jam Extreme Sports · Fri, Jan 8, 2027 | $35 | -1% |
Sat, Jan 9, 2027 12:00 PM | Monster Jam Extreme Sports · Sat, Jan 9, 2027 · 12:00 PM | $32 | -9% |
Sat, Jan 9, 2027 6:00 PM | Monster Jam Extreme Sports · Sat, Jan 9, 2027 · 6:00 PM | $36 | +1% |
Sun, Jan 10, 2027 1:00 PM | Monster Jam Extreme Sports · Sun, Jan 10, 2027 | $35 | -1% |
Tue, Jan 12, 2027 7:00 PM | Utah Jazz Chicago Bulls at Utah Jazz · NBA Basketball | $9 | -75% |
Wed, Jan 13, 2027 7:00 PM | Utah Mammoth Detroit Red Wings at Utah Mammoth · NHL Hockey | $46 | +29% |
Thu, Jan 14, 2027 7:00 PM | Utah Jazz Charlotte Hornets at Utah Jazz · NBA Basketball | $7 | -80% |
Fri, Jan 15, 2027 7:00 PM | Utah Mammoth Los Angeles Kings at Utah Mammoth · NHL Hockey | $50 | +40% |
Sun, Jan 17, 2027 3:00 PM | Utah Jazz Sacramento Kings at Utah Jazz · NBA Basketball · Sun, Jan 17, 2027 | $7 | -80% |
Wed, Jan 20, 2027 7:00 PM | Utah Jazz LA Clippers at Utah Jazz · NBA Basketball · Wed, Jan 20, 2027 | $6 | -83% |
Sat, Jan 23, 2027 7:00 PM | Utah Mammoth Boston Bruins at Utah Mammoth · NHL Hockey | $97 | +171% |
Mon, Jan 25, 2027 7:00 PM | Utah Mammoth Minnesota Wild at Utah Mammoth · NHL Hockey | $46 | +29% |
Tue, Jan 26, 2027 7:00 PM | Utah Jazz Milwaukee Bucks at Utah Jazz · NBA Basketball | $7 | -80% |
Wed, Jan 27, 2027 7:00 PM | Utah Mammoth Buffalo Sabres at Utah Mammoth · NHL Hockey | $44 | +23% |
Thu, Jan 28, 2027 7:00 PM | Utah Jazz Golden State Warriors at Utah Jazz · NBA Basketball | $26 | -26% |
Fri, Jan 29, 2027 7:00 PM | Utah Mammoth Washington Capitals at Utah Mammoth · NHL Hockey | $98 | +174% |
Sat, Jan 30, 2027 7:30 PM | Utah Jazz Memphis Grizzlies at Utah Jazz · NBA Basketball | $12 | -66% |
Sun, Jan 31, 2027 6:00 PM | Utah Mammoth Nashville Predators at Utah Mammoth · NHL Hockey · Sun, Jan 31, 2027 | $39 | +10% |
Mon, Feb 1, 2027 7:00 PM | Utah Jazz Cleveland Cavaliers at Utah Jazz · NBA Basketball | $7 | -80% |
Tue, Feb 2, 2027 7:00 PM | Utah Mammoth Nashville Predators at Utah Mammoth · NHL Hockey · Tue, Feb 2, 2027 | $42 | +18% |
Fri, Feb 5, 2027 6:44 PM | PBR - Unleash the Beast PBR - Unleash the Beast - 2 Day Pass (2/5 - 2/6) · Rodeo | $117 | +229% |
Fri, Feb 5, 2027 7:45 PM | PBR - Unleash the Beast Rodeo · Fri, Feb 5, 2027 | $43 | +21% |
Sat, Feb 6, 2027 7:45 PM | PBR - Unleash the Beast Rodeo · Sat, Feb 6, 2027 | $61 | +73% |
Mon, Feb 8, 2027 7:00 PM | Harlem Globetrotters Basketball | $35 | -1% |
Tue, Feb 9, 2027 8:00 PM | Utah Jazz Houston Rockets at Utah Jazz · NBA Basketball · Tue, Feb 9, 2027 | $7 | -80% |
Fri, Feb 12, 2027 7:00 PM | Utah Mammoth Calgary Flames at Utah Mammoth · NHL Hockey · Fri, Feb 12, 2027 | $52 | +45% |
Mon, Feb 15, 2027 7:00 PM | Utah Jazz Detroit Pistons at Utah Jazz · NBA Basketball | $9 | -75% |
Wed, Feb 17, 2027 7:00 PM | Utah Mammoth Columbus Blue Jackets at Utah Mammoth · NHL Hockey | $40 | +12% |
Fri, Feb 19, 2027 7:00 PM | Utah Mammoth Seattle Kraken at Utah Mammoth · NHL Hockey | $49 | +37% |
Wed, Feb 24, 2027 6:00 PM | Utah Mammoth Calgary Flames at Utah Mammoth · NHL Hockey · Wed, Feb 24, 2027 | $43 | +21% |
Fri, Feb 26, 2027 7:00 PM | Utah Mammoth Florida Panthers at Utah Mammoth · NHL Hockey | $50 | +40% |
Sat, Feb 27, 2027 1:00 PM | Utah Jazz Washington Wizards at Utah Jazz · NBA Basketball | $22 | -37% |
Thu, Mar 4, 2027 7:00 PM | Disney On Ice: Jump In Family · Thu, Mar 4, 2027 | $30 | -15% |
Fri, Mar 5, 2027 7:00 PM | Disney On Ice: Jump In Family · Fri, Mar 5, 2027 | $30 | -15% |
Sat, Mar 6, 2027 11:00 AM | Disney On Ice: Jump In Family · Sat, Mar 6, 2027 · 11:00 AM | $30 | -15% |
Sat, Mar 6, 2027 3:00 PM | Disney On Ice: Jump In Family · Sat, Mar 6, 2027 · 3:00 PM | $30 | -15% |
Sat, Mar 6, 2027 7:00 PM | Disney On Ice: Jump In Family · Sat, Mar 6, 2027 · 7:00 PM | $30 | -15% |
Sun, Mar 7, 2027 11:00 AM | Disney On Ice: Jump In Family · Sun, Mar 7, 2027 · 11:00 AM | $30 | -15% |
Sun, Mar 7, 2027 3:00 PM | Disney On Ice: Jump In Family · Sun, Mar 7, 2027 · 3:00 PM | $30 | -15% |
Tue, Mar 9, 2027 7:00 PM | Utah Mammoth New York Rangers at Utah Mammoth · NHL Hockey | $46 | +29% |
Wed, Mar 10, 2027 7:00 PM | Utah Jazz Houston Rockets at Utah Jazz · NBA Basketball · Wed, Mar 10, 2027 | $9 | -74% |
Fri, Mar 12, 2027 7:30 PM | Utah Jazz Sacramento Kings at Utah Jazz · NBA Basketball · Fri, Mar 12, 2027 | $9 | -74% |
Sat, Mar 13, 2027 3:00 PM | Utah Mammoth Philadelphia Flyers at Utah Mammoth · NHL Hockey | $64 | +81% |
Mon, Mar 15, 2027 7:00 PM | Utah Mammoth Dallas Stars at Utah Mammoth · NHL Hockey · Mon, Mar 15, 2027 | $45 | +26% |
Wed, Mar 17, 2027 7:00 PM | Utah Jazz Atlanta Hawks at Utah Jazz · NBA Basketball | $6 | -83% |
Thu, Mar 18, 2027 7:00 PM | Utah Jazz Minnesota Timberwolves at Utah Jazz · NBA Basketball · Thu, Mar 18, 2027 | $13 | -63% |
Fri, Mar 19, 2027 8:00 PM | Utah Mammoth Chicago Blackhawks at Utah Mammoth · NHL Hockey | $60 | +70% |
Sat, Mar 20, 2027 7:30 PM | Dancing with the Stars Ballet and Dance | $59 | +67% |
Sun, Mar 21, 2027 3:00 PM | Utah Jazz Toronto Raptors at Utah Jazz · NBA Basketball | $9 | -74% |
Tue, Mar 23, 2027 7:00 PM | Utah Jazz Philadelphia 76ers at Utah Jazz · NBA Basketball | $62 | +75% |
Fri, Mar 26, 2027 7:00 PM | Utah Mammoth San Jose Sharks at Utah Mammoth · NHL Hockey | $61 | +73% |
Sat, Mar 27, 2027 7:30 PM | Hans Zimmer Classical | $331 | +829% |
Mon, Mar 29, 2027 7:00 PM | Greta Van Fleet Rock · Mon, Mar 29, 2027 | $46 | +29% |
Tue, Mar 30, 2027 7:00 PM | Utah Jazz Oklahoma City Thunder at Utah Jazz · NBA Basketball · Tue, Mar 30, 2027 | $14 | -60% |
Wed, Mar 31, 2027 7:00 PM | Def Leppard Def Leppard and Goo Goo Dolls · Rock | $104 | +193% |
Thu, Apr 1, 2027 7:00 PM | Utah Mammoth Anaheim Ducks at Utah Mammoth · NHL Hockey · Thu, Apr 1, 2027 | $40 | +12% |
Fri, Apr 2, 2027 7:00 PM | Feid Latin Music | $59 | +67% |
Sat, Apr 3, 2027 8:00 PM | Utah Mammoth Vegas Golden Knights at Utah Mammoth · NHL Hockey | $84 | +136% |
Sun, Apr 4, 2027 3:00 PM | Utah Jazz Portland Trail Blazers at Utah Jazz · NBA Basketball | $11 | -68% |
Mon, Apr 5, 2027 7:30 PM | Utah Mammoth Winnipeg Jets at Utah Mammoth · NHL Hockey · Mon, Apr 5, 2027 | $43 | +21% |
Tue, Apr 6, 2027 7:00 PM | Utah Jazz Oklahoma City Thunder at Utah Jazz · NBA Basketball · Tue, Apr 6, 2027 | $12 | -66% |
Wed, Apr 7, 2027 7:00 PM | Utah Mammoth Dallas Stars at Utah Mammoth · NHL Hockey · Wed, Apr 7, 2027 | $40 | +12% |
Thu, Apr 8, 2027 7:00 PM | Utah Jazz New Orleans Pelicans at Utah Jazz · NBA Basketball | $10 | -72% |
Fri, Apr 9, 2027 7:30 PM | Utah Jazz LA Clippers at Utah Jazz · NBA Basketball · Fri, Apr 9, 2027 | $10 | -72% |
Sat, Apr 17, 2027 | Staind Rock · Sat, Apr 17, 2027 | n/a | n/a |
Thu, Apr 22, 2027 6:30 PM | Nickelback Rock · Thu, Apr 22, 2027 | $101 | +185% |
Wed, May 5, 2027 8:00 PM | Calvin Harris Dance/Electronica | $105 | +196% |
Tue, May 11, 2027 6:30 PM | Queens of the Stone Age Rock · Tue, May 11, 2027 | $52 | +45% |
How to read these prices
For Delta Center, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price at this venue. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Performers at Delta Center
- Utah Jazz
- Utah Mammoth
- Disney On Ice: Jump In
- Monster Jam
- PBR - Unleash the Beast
- PBR - Professional Bull Riders
- Phoenix Suns
- NBA Cup
- Anaheim Ducks
- Trans-Siberian Orchestra
- Denver Nuggets
- Winnipeg Jets
- Minnesota Timberwolves
- Sacramento Kings
- LA Clippers
- Nashville Predators
- Houston Rockets
- Calgary Flames
- Dallas Stars
- Oklahoma City Thunder
More venues and events nearby: ticket prices in Salt Lake City, UT.
Track Delta Center live
This is a daily snapshot of Delta Center. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get Delta Center ticket data by API
The Delta Center prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are tickets at Delta Center?
Resale tickets at Delta Center currently start at $5, and the typical entry price across 93 upcoming events is $36. Prices are the lowest listed price per event before fees.
What is the cheapest upcoming event at Delta Center?
Dallas Mavericks at Utah Jazz on Sun, Nov 22, 2026 is the cheapest, from $5. The most expensive is Hans Zimmer on Sat, Mar 27, 2027, from $331.
What is the capacity of Delta Center?
Delta Center in Salt Lake City, UT has a capacity of 19,911.
Are ticket prices at Delta Center going up or down?
Compared with a week ago, entry prices at Delta Center are up for 16, down for 39 and unchanged for 29 of the tracked events.
Can I get Delta Center ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new events at Delta Center and their price changes automatically.
Live ticket data from every marketplace
Delta Center pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.