Nashville, TN
First Horizon Park: ticket prices and event data
First Horizon Park has 80 upcoming events in Nashville, TN, from Fri, Mar 5, 2027 to Sun, Sep 19, 2027. Resale prices per event, compared with the venue's usual level and with last week.
- Upcoming events
- 80
- Nashville, TN
- Lowest entry
- $22
- Omaha Storm Chasers at Nashville Sounds
- Typical entry
- $24
- median across events
- Capacity
- 10,000
- seats
First Horizon Park ticket price history
Daily resale snapshots of the next 60 dates at First Horizon Park over the last 30 days, scaled to today's typical First Horizon Park entry price. Hover the chart for any day.
Over the last 30 days the typical entry price for First Horizon Park fell from $28 to $24 (−14.3%), while the number of tickets listed rose 11.7%. It peaked at $28 on Oct 22 and was lowest at $24 on Nov 1.
Dates that moved most since Oct 22
- Memphis Redbirds at Nashville SoundsSun, Jun 20, 2027$32 → $24−25%
- Omaha Storm Chasers at Nashville SoundsWed, Mar 31, 2027$29 → $22−24%
- Indianapolis Indians at Nashville SoundsTue, Apr 13, 2027$29 → $22−24%
- Indianapolis Indians at Nashville SoundsWed, Apr 14, 2027$29 → $22−24%
What tickets cost at First Horizon Park
The cheapest upcoming event is Omaha Storm Chasers at Nashville Sounds on Wed, Mar 31, 2027, where tickets start at $22. The most expensive is Cosmic Baseball Takeover Tour on Fri, May 21, 2027, starting at $102. Across the calendar the typical entry price is $24.
- Minor League Baseball (75 events)$24 typical entry
- Baseball (5 events)$41 typical entry
Price moves in the last 7 days
Compared with a week ago, First Horizon Park entry prices are up for 1 event and unchanged for 79 events. The biggest move is Indianapolis Indians at Nashville Sounds on Thu, Apr 15, 2027: up 21% to $29.
Ticket prices for events at First Horizon Park
| Date | Event | From | vs typical |
|---|---|---|---|
Fri, Mar 5, 2027 | College Baseball Series College Baseball Series - Friday · Baseball | $41 | +71% |
Sat, Mar 6, 2027 | College Baseball Series College Baseball Series - Saturday · Baseball | $39 | +63% |
Sun, Mar 7, 2027 | College Baseball Series College Baseball Series - Sunday · Baseball | $39 | +63% |
Tue, Mar 30, 2027 | Nashville Sounds Omaha Storm Chasers at Nashville Sounds · Minor League Baseball · Tue, Mar 30, 2027 | $27 | +13% |
Wed, Mar 31, 2027 | Nashville Sounds Omaha Storm Chasers at Nashville Sounds · Minor League Baseball · Wed, Mar 31, 2027 | $22 | -8% |
Thu, Apr 1, 2027 | Nashville Sounds Omaha Storm Chasers at Nashville Sounds · Minor League Baseball · Thu, Apr 1, 2027 | $24 | same |
Fri, Apr 2, 2027 | Nashville Sounds Omaha Storm Chasers at Nashville Sounds · Minor League Baseball · Fri, Apr 2, 2027 | $27 | +13% |
Sat, Apr 3, 2027 | Nashville Sounds Omaha Storm Chasers at Nashville Sounds · Minor League Baseball · Sat, Apr 3, 2027 | $27 | +13% |
Sun, Apr 4, 2027 | Nashville Sounds Omaha Storm Chasers at Nashville Sounds · Minor League Baseball · Sun, Apr 4, 2027 | $24 | same |
Tue, Apr 13, 2027 | Nashville Sounds Indianapolis Indians at Nashville Sounds · Minor League Baseball · Tue, Apr 13, 2027 | $22 | -8% |
Wed, Apr 14, 2027 | Nashville Sounds Indianapolis Indians at Nashville Sounds · Minor League Baseball · Wed, Apr 14, 2027 | $22 | -8% |
Thu, Apr 15, 2027 | Nashville Sounds Indianapolis Indians at Nashville Sounds · Minor League Baseball · Thu, Apr 15, 2027 | $29 | +21% |
Fri, Apr 16, 2027 | Nashville Sounds Indianapolis Indians at Nashville Sounds · Minor League Baseball · Fri, Apr 16, 2027 | $27 | +13% |
Sat, Apr 17, 2027 | Nashville Sounds Indianapolis Indians at Nashville Sounds · Minor League Baseball · Sat, Apr 17, 2027 | $27 | +13% |
Sun, Apr 18, 2027 | Nashville Sounds Indianapolis Indians at Nashville Sounds · Minor League Baseball · Sun, Apr 18, 2027 | $24 | same |
Tue, Apr 27, 2027 | Nashville Sounds Memphis Redbirds at Nashville Sounds · Minor League Baseball · Tue, Apr 27, 2027 | $22 | -8% |
Wed, Apr 28, 2027 | Nashville Sounds Memphis Redbirds at Nashville Sounds · Minor League Baseball · Wed, Apr 28, 2027 | $22 | -8% |
Thu, Apr 29, 2027 | Nashville Sounds Memphis Redbirds at Nashville Sounds · Minor League Baseball · Thu, Apr 29, 2027 | $24 | same |
Fri, Apr 30, 2027 | Nashville Sounds Memphis Redbirds at Nashville Sounds · Minor League Baseball · Fri, Apr 30, 2027 | $27 | +13% |
Sat, May 1, 2027 | Nashville Sounds Memphis Redbirds at Nashville Sounds · Minor League Baseball · Sat, May 1, 2027 | $27 | +13% |
Sun, May 2, 2027 | Nashville Sounds Memphis Redbirds at Nashville Sounds · Minor League Baseball · Sun, May 2, 2027 | $24 | same |
Tue, May 11, 2027 | Nashville Sounds Norfolk Tides at Nashville Sounds · Minor League Baseball · Tue, May 11, 2027 | $22 | -8% |
Wed, May 12, 2027 | Nashville Sounds Norfolk Tides at Nashville Sounds · Minor League Baseball · Wed, May 12, 2027 | $22 | -8% |
Thu, May 13, 2027 | Nashville Sounds Norfolk Tides at Nashville Sounds · Minor League Baseball · Thu, May 13, 2027 | $24 | same |
Fri, May 14, 2027 | Nashville Sounds Norfolk Tides at Nashville Sounds · Minor League Baseball · Fri, May 14, 2027 | $29 | +21% |
Sat, May 15, 2027 | Nashville Sounds Norfolk Tides at Nashville Sounds · Minor League Baseball · Sat, May 15, 2027 | $27 | +13% |
Sun, May 16, 2027 | Nashville Sounds Norfolk Tides at Nashville Sounds · Minor League Baseball · Sun, May 16, 2027 | $24 | same |
Fri, May 21, 2027 | Cosmic Baseball Takeover Cosmic Baseball Takeover Tour · Baseball · Fri, May 21, 2027 | $102 | +325% |
Sat, May 22, 2027 | Cosmic Baseball Takeover Cosmic Baseball Takeover Tour · Baseball · Sat, May 22, 2027 | $102 | +325% |
Tue, Jun 1, 2027 | Nashville Sounds Louisville Bats at Nashville Sounds · Minor League Baseball · Tue, Jun 1, 2027 | $22 | -8% |
Wed, Jun 2, 2027 | Nashville Sounds Louisville Bats at Nashville Sounds · Minor League Baseball · Wed, Jun 2, 2027 | $22 | -8% |
Thu, Jun 3, 2027 | Nashville Sounds Louisville Bats at Nashville Sounds · Minor League Baseball · Thu, Jun 3, 2027 | $24 | same |
Fri, Jun 4, 2027 | Nashville Sounds Louisville Bats at Nashville Sounds · Minor League Baseball · Fri, Jun 4, 2027 | $27 | +13% |
Sat, Jun 5, 2027 | Nashville Sounds Louisville Bats at Nashville Sounds · Minor League Baseball · Sat, Jun 5, 2027 | $27 | +13% |
Sun, Jun 6, 2027 | Nashville Sounds Louisville Bats at Nashville Sounds · Minor League Baseball · Sun, Jun 6, 2027 | $24 | same |
Tue, Jun 15, 2027 | Nashville Sounds Memphis Redbirds at Nashville Sounds · Minor League Baseball · Tue, Jun 15, 2027 | $22 | -8% |
Wed, Jun 16, 2027 | Nashville Sounds Memphis Redbirds at Nashville Sounds · Minor League Baseball · Wed, Jun 16, 2027 | $22 | -8% |
Thu, Jun 17, 2027 | Nashville Sounds Memphis Redbirds at Nashville Sounds · Minor League Baseball · Thu, Jun 17, 2027 | $24 | same |
Fri, Jun 18, 2027 | Nashville Sounds Memphis Redbirds at Nashville Sounds · Minor League Baseball · Fri, Jun 18, 2027 | $27 | +13% |
Sat, Jun 19, 2027 | Nashville Sounds Memphis Redbirds at Nashville Sounds · Minor League Baseball · Sat, Jun 19, 2027 | $29 | +21% |
Sun, Jun 20, 2027 | Nashville Sounds Memphis Redbirds at Nashville Sounds · Minor League Baseball · Sun, Jun 20, 2027 | $24 | same |
Tue, Jun 22, 2027 | Nashville Sounds Iowa Cubs at Nashville Sounds · Minor League Baseball · Tue, Jun 22, 2027 | $22 | -8% |
Wed, Jun 23, 2027 | Nashville Sounds Iowa Cubs at Nashville Sounds · Minor League Baseball · Wed, Jun 23, 2027 | $22 | -8% |
Thu, Jun 24, 2027 | Nashville Sounds Iowa Cubs at Nashville Sounds · Minor League Baseball · Thu, Jun 24, 2027 | $24 | same |
Fri, Jun 25, 2027 | Nashville Sounds Iowa Cubs at Nashville Sounds · Minor League Baseball · Fri, Jun 25, 2027 | $27 | +13% |
Sat, Jun 26, 2027 | Nashville Sounds Iowa Cubs at Nashville Sounds · Minor League Baseball · Sat, Jun 26, 2027 | $27 | +13% |
Sun, Jun 27, 2027 | Nashville Sounds Iowa Cubs at Nashville Sounds · Minor League Baseball · Sun, Jun 27, 2027 | $24 | same |
Fri, Jul 16, 2027 | Nashville Sounds Norfolk Tides at Nashville Sounds · Minor League Baseball · Fri, Jul 16, 2027 | $27 | +13% |
Sat, Jul 17, 2027 | Nashville Sounds Norfolk Tides at Nashville Sounds · Minor League Baseball · Sat, Jul 17, 2027 | $27 | +13% |
Sun, Jul 18, 2027 | Nashville Sounds Norfolk Tides at Nashville Sounds · Minor League Baseball · Sun, Jul 18, 2027 | $24 | same |
Tue, Jul 20, 2027 | Nashville Sounds Charlotte Knights at Nashville Sounds · Minor League Baseball · Tue, Jul 20, 2027 | $22 | -8% |
Wed, Jul 21, 2027 | Nashville Sounds Charlotte Knights at Nashville Sounds · Minor League Baseball · Wed, Jul 21, 2027 | $22 | -8% |
Thu, Jul 22, 2027 | Nashville Sounds Charlotte Knights at Nashville Sounds · Minor League Baseball · Thu, Jul 22, 2027 | $24 | same |
Fri, Jul 23, 2027 | Nashville Sounds Charlotte Knights at Nashville Sounds · Minor League Baseball · Fri, Jul 23, 2027 | $27 | +13% |
Sat, Jul 24, 2027 | Nashville Sounds Charlotte Knights at Nashville Sounds · Minor League Baseball · Sat, Jul 24, 2027 | $27 | +13% |
Sun, Jul 25, 2027 | Nashville Sounds Charlotte Knights at Nashville Sounds · Minor League Baseball · Sun, Jul 25, 2027 | $24 | same |
Tue, Aug 3, 2027 | Nashville Sounds Jacksonville Jumbo Shrimp at Nashville Sounds · Minor League Baseball · Tue, Aug 3, 2027 | $22 | -8% |
Wed, Aug 4, 2027 | Nashville Sounds Jacksonville Jumbo Shrimp at Nashville Sounds · Minor League Baseball · Wed, Aug 4, 2027 | $22 | -8% |
Thu, Aug 5, 2027 | Nashville Sounds Jacksonville Jumbo Shrimp at Nashville Sounds · Minor League Baseball · Thu, Aug 5, 2027 | $24 | same |
Fri, Aug 6, 2027 | Nashville Sounds Jacksonville Jumbo Shrimp at Nashville Sounds · Minor League Baseball · Fri, Aug 6, 2027 | $27 | +13% |
Sat, Aug 7, 2027 | Nashville Sounds Jacksonville Jumbo Shrimp at Nashville Sounds · Minor League Baseball · Sat, Aug 7, 2027 | $27 | +13% |
Sun, Aug 8, 2027 | Nashville Sounds Jacksonville Jumbo Shrimp at Nashville Sounds · Minor League Baseball · Sun, Aug 8, 2027 | $24 | same |
Tue, Aug 17, 2027 | Nashville Sounds Durham Bulls at Nashville Sounds · Minor League Baseball · Tue, Aug 17, 2027 | $22 | -8% |
Wed, Aug 18, 2027 | Nashville Sounds Durham Bulls at Nashville Sounds · Minor League Baseball · Wed, Aug 18, 2027 | $22 | -8% |
Thu, Aug 19, 2027 | Nashville Sounds Durham Bulls at Nashville Sounds · Minor League Baseball · Thu, Aug 19, 2027 | $24 | same |
Fri, Aug 20, 2027 | Nashville Sounds Durham Bulls at Nashville Sounds · Minor League Baseball · Fri, Aug 20, 2027 | $27 | +13% |
Sat, Aug 21, 2027 | Nashville Sounds Durham Bulls at Nashville Sounds · Minor League Baseball · Sat, Aug 21, 2027 | $27 | +13% |
Sun, Aug 22, 2027 | Nashville Sounds Durham Bulls at Nashville Sounds · Minor League Baseball · Sun, Aug 22, 2027 | $24 | same |
Tue, Aug 31, 2027 | Nashville Sounds Jacksonville Jumbo Shrimp at Nashville Sounds · Minor League Baseball · Tue, Aug 31, 2027 | $22 | -8% |
Wed, Sep 1, 2027 | Nashville Sounds Jacksonville Jumbo Shrimp at Nashville Sounds · Minor League Baseball · Wed, Sep 1, 2027 | $22 | -8% |
Thu, Sep 2, 2027 | Nashville Sounds Jacksonville Jumbo Shrimp at Nashville Sounds · Minor League Baseball · Thu, Sep 2, 2027 | $24 | same |
Fri, Sep 3, 2027 | Nashville Sounds Jacksonville Jumbo Shrimp at Nashville Sounds · Minor League Baseball · Fri, Sep 3, 2027 | $27 | +13% |
Sat, Sep 4, 2027 | Nashville Sounds Jacksonville Jumbo Shrimp at Nashville Sounds · Minor League Baseball · Sat, Sep 4, 2027 | $27 | +13% |
Sun, Sep 5, 2027 | Nashville Sounds Jacksonville Jumbo Shrimp at Nashville Sounds · Minor League Baseball · Sun, Sep 5, 2027 | $24 | same |
Tue, Sep 14, 2027 | Nashville Sounds Gwinnett Stripers at Nashville Sounds · Minor League Baseball · Tue, Sep 14, 2027 | $22 | -8% |
Wed, Sep 15, 2027 | Nashville Sounds Gwinnett Stripers at Nashville Sounds · Minor League Baseball · Wed, Sep 15, 2027 | $22 | -8% |
Thu, Sep 16, 2027 | Nashville Sounds Gwinnett Stripers at Nashville Sounds · Minor League Baseball · Thu, Sep 16, 2027 | $22 | -8% |
Fri, Sep 17, 2027 | Nashville Sounds Gwinnett Stripers at Nashville Sounds · Minor League Baseball · Fri, Sep 17, 2027 | $24 | same |
Sat, Sep 18, 2027 | Nashville Sounds Gwinnett Stripers at Nashville Sounds · Minor League Baseball · Sat, Sep 18, 2027 | $24 | same |
Sun, Sep 19, 2027 | Nashville Sounds Gwinnett Stripers at Nashville Sounds · Minor League Baseball · Sun, Sep 19, 2027 | $22 | -8% |
How to read these prices
For First Horizon Park, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price at this venue. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Performers at First Horizon Park
More venues and events nearby: ticket prices in Nashville, TN.
Track First Horizon Park live
This is a daily snapshot of First Horizon Park. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get First Horizon Park ticket data by API
The First Horizon Park prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are tickets at First Horizon Park?
Resale tickets at First Horizon Park currently start at $22, and the typical entry price across 80 upcoming events is $24. Prices are the lowest listed price per event before fees.
What is the cheapest upcoming event at First Horizon Park?
Omaha Storm Chasers at Nashville Sounds on Wed, Mar 31, 2027 is the cheapest, from $22. The most expensive is Cosmic Baseball Takeover Tour on Fri, May 21, 2027, from $102.
What is the capacity of First Horizon Park?
First Horizon Park in Nashville, TN has a capacity of 10,000.
Are ticket prices at First Horizon Park going up or down?
Compared with a week ago, entry prices at First Horizon Park are up for 1, down for 0 and unchanged for 79 of the tracked events.
Can I get First Horizon Park ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new events at First Horizon Park and their price changes automatically.
Live ticket data from every marketplace
First Horizon Park pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.