Philadelphia, PA
Forrest Theatre: ticket prices and event data
Forrest Theatre has 25 upcoming events in Philadelphia, PA, from Tue, Dec 15, 2026 to Sun, Apr 18, 2027. Resale prices per event, compared with the venue's usual level and with last week.
- Upcoming events
- 25
- Philadelphia, PA
- Lowest entry
- $62
- Operation Mincemeat
- Typical entry
- $74
- median across events
- Capacity
- 1,851
- seats
Forrest Theatre ticket price history
Daily resale snapshots of the next 25 dates at Forrest Theatre over the last 30 days, scaled to today's typical Forrest Theatre entry price. Hover the chart for any day.
Over the last 30 days the typical entry price for Forrest Theatre fell from $98 to $74 (−24.5%), while the number of tickets listed rose 19.9%. It peaked at $99 on Oct 28 and was lowest at $73 on Nov 18.
Dates that moved most since Oct 22
- The Who's TommyTue, Apr 13, 2027, 7:30 PM$167 → $63−62%
- The Who's TommyWed, Apr 14, 2027, 7:30 PM$167 → $63−62%
- The Who's TommyThu, Apr 15, 2027, 7:30 PM$167 → $74−56%
- The Who's TommyFri, Apr 16, 2027, 7:30 PM$167 → $74−56%
What tickets cost at Forrest Theatre
The cheapest upcoming event is Operation Mincemeat on Tue, Dec 15, 2026, where tickets start at $62. The most expensive is The Book of Mormon on Fri, Jan 29, 2027, starting at $805. Across the calendar the typical entry price is $74.
- Musical (17 events)$73 typical entry
- Other Theater (8 events)$74 typical entry
Price moves in the last 7 days
Compared with a week ago, Forrest Theatre entry prices are up for 6 events, down for 3 events and unchanged for 16 events. The biggest move is Operation Mincemeat on Fri, Dec 18, 2026: down 28% to $73.
Ticket prices for events at Forrest Theatre
| Date | Event | From | vs typical |
|---|---|---|---|
Tue, Dec 15, 2026 7:30 PM | Operation Mincemeat Musical · Tue, Dec 15, 2026 | $62 | -17% |
Wed, Dec 16, 2026 7:30 PM | Operation Mincemeat Musical · Wed, Dec 16, 2026 | $69 | -7% |
Thu, Dec 17, 2026 7:30 PM | Operation Mincemeat Musical · Thu, Dec 17, 2026 | $73 | -2% |
Fri, Dec 18, 2026 7:30 PM | Operation Mincemeat Musical · Fri, Dec 18, 2026 | $73 | -2% |
Sat, Dec 19, 2026 1:30 PM | Operation Mincemeat Musical · Sat, Dec 19, 2026 · 1:30 PM | $84 | +14% |
Sat, Dec 19, 2026 7:30 PM | Operation Mincemeat Musical · Sat, Dec 19, 2026 · 7:30 PM | $80 | +9% |
Sun, Dec 20, 2026 1:00 PM | Operation Mincemeat Musical · Sun, Dec 20, 2026 · 1:00 PM | $84 | +14% |
Sun, Dec 20, 2026 6:30 PM | Operation Mincemeat Musical · Sun, Dec 20, 2026 · 6:30 PM | $68 | -9% |
Tue, Jan 26, 2027 7:30 PM | The Book Of Mormon Musical · Tue, Jan 26, 2027 | $70 | -5% |
Wed, Jan 27, 2027 7:30 PM | The Book Of Mormon Musical · Wed, Jan 27, 2027 | $62 | -17% |
Thu, Jan 28, 2027 7:30 PM | The Book Of Mormon Musical · Thu, Jan 28, 2027 | $72 | -2% |
Fri, Jan 29, 2027 3:00 PM | The Book Of Mormon Musical · Fri, Jan 29, 2027 · 3:00 PM | $805 | +988% |
Fri, Jan 29, 2027 7:30 PM | The Book Of Mormon Musical · Fri, Jan 29, 2027 · 7:30 PM | $73 | -2% |
Sat, Jan 30, 2027 1:30 PM | The Book Of Mormon Musical · Sat, Jan 30, 2027 · 1:30 PM | $95 | +28% |
Sat, Jan 30, 2027 7:30 PM | The Book Of Mormon Musical · Sat, Jan 30, 2027 · 7:30 PM | $84 | +14% |
Sun, Jan 31, 2027 1:00 PM | The Book Of Mormon Musical · Sun, Jan 31, 2027 · 1:00 PM | $95 | +28% |
Sun, Jan 31, 2027 6:30 PM | The Book Of Mormon Musical · Sun, Jan 31, 2027 · 6:30 PM | $72 | -2% |
Tue, Apr 13, 2027 7:30 PM | The Whos Tommy Other Theater · Tue, Apr 13, 2027 | $63 | -15% |
Wed, Apr 14, 2027 7:30 PM | The Whos Tommy Other Theater · Wed, Apr 14, 2027 | $63 | -15% |
Thu, Apr 15, 2027 7:30 PM | The Whos Tommy Other Theater · Thu, Apr 15, 2027 | $74 | same |
Fri, Apr 16, 2027 7:30 PM | The Whos Tommy Other Theater · Fri, Apr 16, 2027 | $74 | same |
Sat, Apr 17, 2027 1:30 PM | The Whos Tommy Other Theater · Sat, Apr 17, 2027 · 1:30 PM | $103 | +39% |
Sat, Apr 17, 2027 7:30 PM | The Whos Tommy Other Theater · Sat, Apr 17, 2027 · 7:30 PM | $86 | +16% |
Sun, Apr 18, 2027 1:00 PM | The Whos Tommy Other Theater · Sun, Apr 18, 2027 · 1:00 PM | $103 | +39% |
Sun, Apr 18, 2027 6:30 PM | The Whos Tommy Other Theater · Sun, Apr 18, 2027 · 6:30 PM | $74 | same |
How to read these prices
For Forrest Theatre, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price at this venue. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Performers at Forrest Theatre
More venues and events nearby: ticket prices in Philadelphia, PA.
Track Forrest Theatre live
This is a daily snapshot of Forrest Theatre. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get Forrest Theatre ticket data by API
The Forrest Theatre prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are tickets at Forrest Theatre?
Resale tickets at Forrest Theatre currently start at $62, and the typical entry price across 25 upcoming events is $74. Prices are the lowest listed price per event before fees.
What is the cheapest upcoming event at Forrest Theatre?
Operation Mincemeat on Tue, Dec 15, 2026 is the cheapest, from $62. The most expensive is The Book of Mormon on Fri, Jan 29, 2027, from $805.
What is the capacity of Forrest Theatre?
Forrest Theatre in Philadelphia, PA has a capacity of 1,851.
Are ticket prices at Forrest Theatre going up or down?
Compared with a week ago, entry prices at Forrest Theatre are up for 6, down for 3 and unchanged for 16 of the tracked events.
Can I get Forrest Theatre ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new events at Forrest Theatre and their price changes automatically.
Live ticket data from every marketplace
Forrest Theatre pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.