Lahaina, HI
Lahaina Civic Center: ticket prices and event data
Lahaina Civic Center has 24 upcoming events in Lahaina, HI, from Mon, Nov 23, 2026 to Wed, Nov 25, 2026. Resale prices per event, compared with the venue's usual level and with last week.
- Upcoming events
- 24
- Lahaina, HI
- Lowest entry
- $38
- 2026 Maui Invitational - Game 11 (5th Place Game)
- Typical entry
- $404
- median across events
- Capacity
- 2,400
- seats
Lahaina Civic Center ticket price history
Daily resale snapshots of the next 21 dates at Lahaina Civic Center over the last 30 days, scaled to today's typical Lahaina Civic Center entry price. Hover the chart for any day.
Over the last 30 days the typical entry price for Lahaina Civic Center fell from $428 to $404 (−5.6%), while the number of tickets listed fell 17.8%. It peaked at $428 on Oct 22 and was lowest at $387 on Nov 6.
Dates that moved most since Oct 22
- 2026 Maui Invitational - Game 7Tue, Nov 24, 2026, 3:00 PM$71 → $43−39%
- 2026 Maui Invitational - Game 11 (5th Place Game)Wed, Nov 25, 2026, 5:00 PM$60 → $38−37%
- 2026 Maui Invitational - Game 5Tue, Nov 24, 2026, 9:30 AM$212 → $148−30%
- 2026 Maui Invitational - Game 6Tue, Nov 24, 2026, 12:00 PM$233 → $177−24%
What tickets cost at Lahaina Civic Center
The cheapest upcoming event is 2026 Maui Invitational - Game 11 (5th Place Game) on Wed, Nov 25, 2026, where tickets start at $38. The most expensive is 2026 Maui Invitational - All Sessions (11/23 - 11/25) on Mon, Nov 23, 2026, starting at $1,285. Across the calendar the typical entry price is $404.
Price moves in the last 7 days
Compared with a week ago, Lahaina Civic Center entry prices are up for 7 events, down for 3 events and unchanged for 11 events. The biggest move is 2026 Maui Invitational - Game 4 (Colorado St vs Arizona) on Mon, Nov 23, 2026: down 25% to $258.
Ticket prices for events at Lahaina Civic Center
| Date | Event | From | vs typical |
|---|---|---|---|
Mon, Nov 23, 2026 7:28 AM | Maui Invitational 2026 Maui Invitational - All Sessions (11/23 - 11/25) · NCAA Basketball | $1,285 | +218% |
Mon, Nov 23, 2026 8:29 AM | Maui Invitational 2026 Maui Invitational - Monday Pass · NCAA Basketball | $661 | +64% |
Mon, Nov 23, 2026 9:30 AM | Maui Invitational 2026 Maui Invitational - Game 1 (Ole Miss vs Clemson) · NCAA Basketball | $148 | -63% |
Mon, Nov 23, 2026 12:00 PM | Maui Invitational 2026 Maui Invitational - Game 2 (Washington vs BYU) · NCAA Basketball | $224 | -44% |
Mon, Nov 23, 2026 | Maui Invitational Booster Passes 2026 Maui Invitational - BYU Booster 3 Day Pass (11/23 - 11/25) · NCAA Basketball | $1,097 | +172% |
Mon, Nov 23, 2026 | Maui Invitational Booster Passes 2026 Maui Invitational - Arizona Booster 3 Day Pass (11/23 - 11/25) · NCAA Basketball | $1,267 | +214% |
Mon, Nov 23, 2026 | Maui Invitational Booster Passes 2026 Maui Invitational - Clemson Booster 3 Day Pass (11/23 - 11/25) · NCAA Basketball | $613 | +52% |
Mon, Nov 23, 2026 | Maui Invitational Booster Passes 2026 Maui Invitational - Colorado State Booster 3 Day Pass (11/23 - 11/25) · NCAA Basketball | $549 | +36% |
Mon, Nov 23, 2026 | Maui Invitational Booster Passes 2026 Maui Invitational - Ole Miss Booster 3 Day Pass (11/23 - 11/25) · NCAA Basketball | $549 | +36% |
Mon, Nov 23, 2026 | Maui Invitational Booster Passes 2026 Maui Invitational - Providence State Booster 3 Day Pass (11/23 - 11/25) · NCAA Basketball | $549 | +36% |
Mon, Nov 23, 2026 | Maui Invitational Booster Passes 2026 Maui Invitational - VCU Booster 3 Day Pass (11/23 - 11/25) · NCAA Basketball | $549 | +36% |
Mon, Nov 23, 2026 | Maui Invitational Booster Passes 2026 Maui Invitational - Washington Booster 3 Day Pass (11/23 - 11/25) · NCAA Basketball | $591 | +46% |
Mon, Nov 23, 2026 4:00 PM | Maui Invitational 2026 Maui Invitational - Game 3 (VCU vs Providence) · NCAA Basketball | $75 | -81% |
Mon, Nov 23, 2026 6:30 PM | Maui Invitational 2026 Maui Invitational - Game 4 (Colorado St vs Arizona) · NCAA Basketball | $258 | -36% |
Tue, Nov 24, 2026 8:29 AM | Maui Invitational 2026 Maui Invitational - Tuesday Pass · NCAA Basketball | $661 | +64% |
Tue, Nov 24, 2026 9:30 AM | Maui Invitational 2026 Maui Invitational - Game 5 · NCAA Basketball | $148 | -63% |
Tue, Nov 24, 2026 12:00 PM | Maui Invitational 2026 Maui Invitational - Game 6 · NCAA Basketball | $177 | -56% |
Tue, Nov 24, 2026 3:00 PM | Maui Invitational 2026 Maui Invitational - Game 7 · NCAA Basketball | $43 | -89% |
Tue, Nov 24, 2026 5:30 PM | Maui Invitational 2026 Maui Invitational - Game 8 · NCAA Basketball | $59 | -85% |
Wed, Nov 25, 2026 8:29 AM | Maui Invitational 2026 Maui Invitational - Wednesday Pass · NCAA Basketball | $778 | +93% |
Wed, Nov 25, 2026 9:30 AM | Maui Invitational 2026 Maui Invitational - Game 9 (Championship) · NCAA Basketball | $233 | -42% |
Wed, Nov 25, 2026 12:30 PM | Maui Invitational 2026 Maui Invitational - Game 10 (3rd Place Game) · NCAA Basketball | $93 | -77% |
Wed, Nov 25, 2026 5:00 PM | Maui Invitational 2026 Maui Invitational - Game 11 (5th Place Game) · NCAA Basketball | $38 | -91% |
Wed, Nov 25, 2026 7:30 PM | Maui Invitational 2026 Maui Invitational - Game 12 (7th Place Game) · NCAA Basketball | $49 | -88% |
How to read these prices
For Lahaina Civic Center, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price at this venue. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Performers at Lahaina Civic Center
- Maui Invitational
- Maui Invitational Booster Passes
- Clemson Tigers Mens Basketball
- Ole Miss Rebels Mens Basketball
- BYU Cougars Mens Basketball
- Washington Huskies Mens Basketball
- Arizona Wildcats Mens Basketball
- Colorado State Rams Mens Basketball
- Providence College Friars Mens Basketball
- VCU Rams Mens Basketball
Track Lahaina Civic Center live
This is a daily snapshot of Lahaina Civic Center. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get Lahaina Civic Center ticket data by API
The Lahaina Civic Center prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are tickets at Lahaina Civic Center?
Resale tickets at Lahaina Civic Center currently start at $38, and the typical entry price across 24 upcoming events is $404. Prices are the lowest listed price per event before fees.
What is the cheapest upcoming event at Lahaina Civic Center?
2026 Maui Invitational - Game 11 (5th Place Game) on Wed, Nov 25, 2026 is the cheapest, from $38. The most expensive is 2026 Maui Invitational - All Sessions (11/23 - 11/25) on Mon, Nov 23, 2026, from $1,285.
What is the capacity of Lahaina Civic Center?
Lahaina Civic Center in Lahaina, HI has a capacity of 2,400.
Are ticket prices at Lahaina Civic Center going up or down?
Compared with a week ago, entry prices at Lahaina Civic Center are up for 7, down for 3 and unchanged for 11 of the tracked events.
Can I get Lahaina Civic Center ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new events at Lahaina Civic Center and their price changes automatically.
Live ticket data from every marketplace
Lahaina Civic Center pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.