Pomona, CA
Pomona Fairplex: ticket prices and event data
Pomona Fairplex has 38 upcoming events in Pomona, CA, from Sat, Jan 9, 2027 to Sat, Jul 29, 2028. Resale prices per event, compared with the venue's usual level and with last week.
- Upcoming events
- 38
- Pomona, CA
- Lowest entry
- $17
- Pomona RV Supershow
- Typical entry
- $132
- median across events
- Tickets listed
- 2,369
Pomona Fairplex ticket price history
Daily resale snapshots of the next 38 dates at Pomona Fairplex over the last 30 days, scaled to today's typical Pomona Fairplex entry price. Hover the chart for any day.
Over the last 30 days the typical entry price for Pomona Fairplex fell from $230 to $132 (−42.6%), while the number of tickets listed rose 116%. It peaked at $230 on Oct 22 and was lowest at $132 on Nov 20.
Dates that moved most since Oct 22
- LA 28 Summer Games - Cricket - Women's Group Stage - Second Round (CKT07)Sun, Jul 16, 2028, 9:00 AM$305 → $106−65%
- LA 28 Summer Games - Cricket - Women's Group Stage - Second Round (CKT09)Mon, Jul 17, 2028, 9:00 AM$131 → $52−60%
- LA 28 Summer Games - Cricket - Women's Group Stage - First Round (CKT05)Sat, Jul 15, 2028, 9:00 AM$261 → $108−59%
- LA 28 Summer Games - Cricket - Women's Group Stage - Second Round (CKT11)Tue, Jul 18, 2028, 9:00 AM$261 → $128−51%
What tickets cost at Pomona Fairplex
The cheapest upcoming event is Pomona RV Supershow on Fri, Mar 19, 2027, where tickets start at $17. The most expensive is LA 28 Summer Games - Cricket - Men's Gold Medal Match (CKT28) on Sat, Jul 29, 2028, starting at $870. Across the calendar the typical entry price is $132.
- Other Sports (28 events)$164 typical entry
- Other Theater (5 events)$53 typical entry
- Arts and Theater (3 events)$33 typical entry
- K-pop (2 events)$68 typical entry
Price moves in the last 7 days
Compared with a week ago, Pomona Fairplex entry prices are up for 1 event, down for 21 events and unchanged for 16 events. The biggest move is Reptile Super Show on Sun, Jan 10, 2027: up 15% to $53.
Ticket prices for events at Pomona Fairplex
| Date | Event | From | vs typical |
|---|---|---|---|
Sat, Jan 9, 2027 10:00 AM | Reptile Super Show Other Theater · Sat, Jan 9, 2027 | $53 | -60% |
Sun, Jan 10, 2027 11:00 AM | Reptile Super Show Other Theater · Sun, Jan 10, 2027 | $53 | -60% |
Sat, Jan 16, 2027 | KPlay Fest K-pop · Sat, Jan 16, 2027 | $68 | -49% |
Sun, Jan 17, 2027 | KPlay Fest K-pop · Sun, Jan 17, 2027 | $68 | -49% |
Sat, Feb 6, 2027 | Grand National Roadster Show Other Theater · Sat, Feb 6, 2027 | $59 | -55% |
Sun, Feb 7, 2027 | Grand National Roadster Show Other Theater · Sun, Feb 7, 2027 | $59 | -55% |
Thu, Feb 25, 2027 5:30 PM | The Great Junk Hunt Arts and Theater · Thu, Feb 25, 2027 | $33 | -75% |
Fri, Feb 26, 2027 5:30 PM | The Great Junk Hunt Arts and Theater · Fri, Feb 26, 2027 | $33 | -75% |
Sat, Feb 27, 2027 4:05 PM | The Great Junk Hunt Arts and Theater · Sat, Feb 27, 2027 | $33 | -75% |
Fri, Mar 19, 2027 10:00 AM | Pomona RV Supershow Other Theater | $17 | -87% |
Wed, Jul 12, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Women's Group Stage - First Round (CKT01) · Other Sports | $79 | -40% |
Wed, Jul 12, 2028 6:00 PM | Summer Games - Cricket LA 28 Summer Games - Cricket - Women's Group Stage - First Round (CKT02) · Other Sports | $133 | +1% |
Thu, Jul 13, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Women's Group Stage - First Round (CKT03) · Other Sports | $78 | -41% |
Thu, Jul 13, 2028 6:00 PM | Summer Games - Cricket LA 28 Summer Games - Cricket - Women's Group Stage - First Round (CKT04) · Other Sports | $131 | -1% |
Sat, Jul 15, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Women's Group Stage - First Round (CKT05) · Other Sports | $107 | -19% |
Sat, Jul 15, 2028 6:00 PM | Summer Games - Cricket LA 28 Summer Games - Cricket - Women's Group Stage - First Round (CKT06) · Other Sports | $149 | +13% |
Sun, Jul 16, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Women's Group Stage - Second Round (CKT07) · Other Sports | $104 | -21% |
Sun, Jul 16, 2028 6:00 PM | Summer Games - Cricket LA 28 Summer Games - Cricket - Women's Group Stage - Second Round (CKT08) · Other Sports | $191 | +45% |
Mon, Jul 17, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Women's Group Stage - Second Round (CKT09) · Other Sports | $52 | -61% |
Mon, Jul 17, 2028 6:00 PM | Summer Games - Cricket LA 28 Summer Games - Cricket - Women's Group Stage - Second Round (CKT10) · Other Sports | $383 | +190% |
Tue, Jul 18, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Women's Group Stage - Second Round (CKT11) · Other Sports | $128 | -3% |
Tue, Jul 18, 2028 6:00 PM | Summer Games - Cricket LA 28 Summer Games - Cricket - Women's Group Stage - Second Round (CKT12) · Other Sports | $109 | -18% |
Wed, Jul 19, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Women's Bronze Medal Match (CKT13) · Other Sports | $221 | +67% |
Thu, Jul 20, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Women's Gold Medal Match (CKT14) · Other Sports | $336 | +154% |
Sat, Jul 22, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Men's Group Stage - First Round (CKT15) · Other Sports | $136 | +3% |
Sat, Jul 22, 2028 6:00 PM | Summer Games - Cricket LA 28 Summer Games - Cricket - Men's Group Stage - First Round (CKT16) · Other Sports | $156 | +18% |
Sun, Jul 23, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Men's Group Stage - First Round (CKT17) · Other Sports | $127 | -4% |
Sun, Jul 23, 2028 6:00 PM | Summer Games - Cricket LA 28 Summer Games - Cricket - Men's Group Stage - First Round (CKT18) · Other Sports | $518 | +292% |
Mon, Jul 24, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Men's Group Stage - First Round (CKT19) · Other Sports | $135 | +2% |
Mon, Jul 24, 2028 6:00 PM | Summer Games - Cricket LA 28 Summer Games - Cricket - Men's Group Stage - First Round (CKT20) · Other Sports | $258 | +95% |
Tue, Jul 25, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Men's Group Stage - Second Round (CKT21) · Other Sports | $173 | +31% |
Tue, Jul 25, 2028 6:00 PM | Summer Games - Cricket LA 28 Summer Games - Cricket - Men's Group Stage - Second Round (CKT22) · Other Sports | $206 | +56% |
Wed, Jul 26, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Men's Group Stage - Second Round (CKT23) · Other Sports | $289 | +119% |
Wed, Jul 26, 2028 6:00 PM | Summer Games - Cricket LA 28 Summer Games - Cricket - Men's Group Stage - Second Round (CKT24) · Other Sports | $417 | +216% |
Thu, Jul 27, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Men's Group Stage - Second Round (CKT25) · Other Sports | $181 | +37% |
Thu, Jul 27, 2028 6:00 PM | Summer Games - Cricket LA 28 Summer Games - Cricket - Men's Group Stage - Second Round (CKT26) · Other Sports | $400 | +203% |
Fri, Jul 28, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Men's Bronze Medal Match (CKT27) · Other Sports | $307 | +132% |
Sat, Jul 29, 2028 9:00 AM | Summer Games - Cricket LA 28 Summer Games - Cricket - Men's Gold Medal Match (CKT28) · Other Sports | $870 | +558% |
How to read these prices
For Pomona Fairplex, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price at this venue. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Performers at Pomona Fairplex
Track Pomona Fairplex live
This is a daily snapshot of Pomona Fairplex. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get Pomona Fairplex ticket data by API
The Pomona Fairplex prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are tickets at Pomona Fairplex?
Resale tickets at Pomona Fairplex currently start at $17, and the typical entry price across 38 upcoming events is $132. Prices are the lowest listed price per event before fees.
What is the cheapest upcoming event at Pomona Fairplex?
Pomona RV Supershow on Fri, Mar 19, 2027 is the cheapest, from $17. The most expensive is LA 28 Summer Games - Cricket - Men's Gold Medal Match (CKT28) on Sat, Jul 29, 2028, from $870.
Are ticket prices at Pomona Fairplex going up or down?
Compared with a week ago, entry prices at Pomona Fairplex are up for 1, down for 21 and unchanged for 16 of the tracked events.
Can I get Pomona Fairplex ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new events at Pomona Fairplex and their price changes automatically.
Live ticket data from every marketplace
Pomona Fairplex pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.