Chicago, IL
Radius Chicago: ticket prices and event data
Radius Chicago has 28 upcoming events in Chicago, IL, from Fri, Nov 20, 2026 to Fri, Aug 6, 2027. Resale prices per event, compared with the venue's usual level and with last week.
- Upcoming events
- 28
- Chicago, IL
- Lowest entry
- $34
- Madeon
- Typical entry
- $60
- median across events
- Capacity
- 3,800
- seats
Radius Chicago ticket price history
Daily resale snapshots of the next 28 dates at Radius Chicago over the last 30 days, scaled to today's typical Radius Chicago entry price. Hover the chart for any day.
Over the last 30 days the typical entry price for Radius Chicago held steady at about $60, while the number of tickets listed fell 15.8%. It peaked at $65 on Nov 12 and was lowest at $56 on Oct 24.
Dates that moved most since Oct 22
- LSDREAMSat, Mar 27, 2027, 10:00 PM$123 → $61−51%
- NinajirachiMon, Jan 11, 2027, 6:30 PM$42 → $52+23%
- ProspaFri, Nov 20, 2026, 10:00 PM$200 → $158−21%
- Kim PetrasTue, Dec 1, 2026, 6:30 PM$72 → $59−18%
What tickets cost at Radius Chicago
The cheapest upcoming event is Madeon on Sat, Nov 21, 2026, where tickets start at $34. The most expensive is M.E.A.T. XXL Market Days on Fri, Aug 6, 2027, starting at $182. Across the calendar the typical entry price is $60.
- Dance/Electronica (26 events)$58 typical entry
- Pop (1 event)$60 typical entry
- Rap/Hip Hop (1 event)$70 typical entry
Price moves in the last 7 days
Compared with a week ago, Radius Chicago entry prices are up for 7 events, down for 14 events and unchanged for 7 events. The biggest move is Elrow on Sat, Dec 12, 2026: up 32% to $97.
Ticket prices for events at Radius Chicago
| Date | Event | From | vs typical |
|---|---|---|---|
Fri, Nov 20, 2026 10:00 PM | Prospa Dance/Electronica | $156 | +160% |
Sat, Nov 21, 2026 10:00 PM | Madeon Dance/Electronica | $34 | -43% |
Wed, Nov 25, 2026 7:00 PM | Bonobo Dance/Electronica · Wed, Nov 25, 2026 | $55 | -8% |
Fri, Nov 27, 2026 10:00 PM | Josh Baker Dance/Electronica · Fri, Nov 27, 2026 | $60 | same |
Tue, Dec 1, 2026 6:30 PM | Kim Petras Pop | $60 | same |
Fri, Dec 4, 2026 10:00 PM | Sullivan King Dance/Electronica · Fri, Dec 4, 2026 | $48 | -19% |
Sat, Dec 5, 2026 10:00 PM | Eric Prydz Dance/Electronica · Sat, Dec 5, 2026 | $86 | +44% |
Fri, Dec 11, 2026 9:00 PM | Elrow Dance/Electronica · Fri, Dec 11, 2026 | $71 | +19% |
Sat, Dec 12, 2026 9:00 PM | Elrow Dance/Electronica · Sat, Dec 12, 2026 | $97 | +62% |
Fri, Dec 18, 2026 9:00 PM | Boiler Room Rap/Hip Hop | $70 | +16% |
Sat, Dec 26, 2026 10:00 PM | Green Velvet Dance/Electronica · Sat, Dec 26, 2026 | $54 | -10% |
Sun, Dec 27, 2026 10:00 PM | I Hate Models Dance/Electronica | $69 | +15% |
Mon, Dec 28, 2026 10:00 PM | Disco Dom (18+ Event) Dance/Electronica | $49 | -18% |
Tue, Dec 29, 2026 10:00 PM | Gorgon City Dance/Electronica · Tue, Dec 29, 2026 | $81 | +35% |
Wed, Dec 30, 2026 10:00 PM | Beltran Dance/Electronica · Wed, Dec 30, 2026 | $75 | +25% |
Thu, Dec 31, 2026 10:00 PM | DOD Dance/Electronica · Thu, Dec 31, 2026 | $62 | +3% |
Fri, Jan 1, 2027 10:00 PM | Nico Moreno Dance/Electronica | $77 | +29% |
Sat, Jan 2, 2027 10:00 PM | Odd Mob Dance/Electronica · Sat, Jan 2, 2027 | $76 | +27% |
Sun, Jan 10, 2027 6:30 PM | Ninajirachi Dance/Electronica · Sun, Jan 10, 2027 | $62 | +4% |
Mon, Jan 11, 2027 6:30 PM | Ninajirachi Dance/Electronica · Mon, Jan 11, 2027 | $52 | -14% |
Sat, Jan 16, 2027 10:00 PM | Laszewo Dance/Electronica · Sat, Jan 16, 2027 | $54 | -10% |
Sat, Jan 30, 2027 10:00 PM | AYYBO AYYBO (18+ Event) · Dance/Electronica | $57 | -5% |
Fri, Feb 5, 2027 10:00 PM | Swimming Paul Dance/Electronica · Fri, Feb 5, 2027 | $54 | -10% |
Sat, Feb 13, 2027 10:00 PM | Riordan Riordan (18+ Event) · Dance/Electronica | $48 | -19% |
Sat, Mar 13, 2027 11:00 PM | Fantasm Dance/Electronica | $52 | -13% |
Fri, Mar 19, 2027 10:00 PM | Bicep Dance/Electronica · Fri, Mar 19, 2027 | $56 | -6% |
Sat, Mar 27, 2027 10:00 PM | LSDREAM Dance/Electronica · Sat, Mar 27, 2027 | $54 | -10% |
Fri, Aug 6, 2027 9:00 PM | M.E.A.T. XXL Market Days Dance/Electronica | $182 | +204% |
How to read these prices
For Radius Chicago, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price at this venue. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Performers at Radius Chicago
More venues and events nearby: ticket prices in Chicago, IL.
Track Radius Chicago live
This is a daily snapshot of Radius Chicago. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get Radius Chicago ticket data by API
The Radius Chicago prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are tickets at Radius Chicago?
Resale tickets at Radius Chicago currently start at $34, and the typical entry price across 28 upcoming events is $60. Prices are the lowest listed price per event before fees.
What is the cheapest upcoming event at Radius Chicago?
Madeon on Sat, Nov 21, 2026 is the cheapest, from $34. The most expensive is M.E.A.T. XXL Market Days on Fri, Aug 6, 2027, from $182.
What is the capacity of Radius Chicago?
Radius Chicago in Chicago, IL has a capacity of 3,800.
Are ticket prices at Radius Chicago going up or down?
Compared with a week ago, entry prices at Radius Chicago are up for 7, down for 14 and unchanged for 7 of the tracked events.
Can I get Radius Chicago ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new events at Radius Chicago and their price changes automatically.
Live ticket data from every marketplace
Radius Chicago pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.