Green Bay, WI
Resch Center: ticket prices and event data
Resch Center has 49 upcoming events in Green Bay, WI, from Sat, Nov 21, 2026 to Mon, Sep 6, 2027. Resale prices per event, compared with the venue's usual level and with last week.
- Upcoming events
- 49
- Green Bay, WI
- Lowest entry
- $10
- Chicago Steel at Green Bay Gamblers
- Typical entry
- $25
- median across events
- Capacity
- 10,500
- seats
Resch Center ticket price history
Daily resale snapshots of the next 46 dates at Resch Center over the last 30 days, scaled to today's typical Resch Center entry price. Hover the chart for any day.
Over the last 30 days the typical entry price for Resch Center held steady at about $25, while the number of tickets listed rose 33.3%. It peaked at $25 on Nov 19 and was lowest at $22 on Nov 4.
Dates that moved most since Oct 22
- USA Hockey NTDP U-17 at Green Bay GamblersFri, Nov 27, 2026, 7:05 PM$17 → $38+124%
- Monster JamSat, Apr 17, 2027, 6:00 PM$71 → $115+61%
- AEW CollisionSat, Nov 21, 2026, 6:30 PM$36 → $16−56%
- USA Hockey NTDP U-17 at Green Bay GamblersSat, Nov 28, 2026, 6:05 PM$12 → $18+50%
What tickets cost at Resch Center
The cheapest upcoming event is Chicago Steel at Green Bay Gamblers on Tue, Dec 29, 2026, where tickets start at $10. The most expensive is Bart Starr Plaza Tailgate Party - Buffalo Bills at Green Bay Packers on Sun, Dec 13, 2026, starting at $868. Across the calendar the typical entry price is $25.
- Hockey (24 events)$13 typical entry
- Family (8 events)$62 typical entry
- Extreme Sports (4 events)$69 typical entry
- Rock (3 events)$67 typical entry
- Football (3 events)$868 typical entry
- Basketball (2 events)$106 typical entry
Price moves in the last 7 days
Compared with a week ago, Resch Center entry prices are up for 16 events, down for 7 events and unchanged for 22 events. The biggest move is USA Hockey NTDP U-17 at Green Bay Gamblers on Fri, Nov 27, 2026: up 58% to $38.
Ticket prices for events at Resch Center
| Date | Event | From | vs typical |
|---|---|---|---|
Sat, Nov 21, 2026 6:30 PM | AEW Collision Wrestling | $16 | -36% |
Tue, Nov 24, 2026 7:00 PM | Triumph - Band Triumph · Rock · Tue, Nov 24, 2026 · 7:00 PM | $163 | +547% |
Tue, Nov 24, 2026 8:00 PM | Triumph - Band Triumph · Rock · Tue, Nov 24, 2026 · 8:00 PM | $65 | +160% |
Fri, Nov 27, 2026 7:05 PM | Green Bay Gamblers USA Hockey NTDP U-17 at Green Bay Gamblers · Hockey · Fri, Nov 27, 2026 | $38 | +51% |
Sat, Nov 28, 2026 6:05 PM | Green Bay Gamblers USA Hockey NTDP U-17 at Green Bay Gamblers · Hockey · Sat, Nov 28, 2026 | $18 | -28% |
Sat, Dec 5, 2026 6:00 PM | World Championship Ice Racing Skating | $93 | +270% |
Sat, Dec 12, 2026 6:05 PM | Green Bay Gamblers Chicago Steel at Green Bay Gamblers · Hockey · Sat, Dec 12, 2026 | $16 | -36% |
Sun, Dec 13, 2026 3:50 PM | Bart Starr Plaza Tailgate Party Bart Starr Plaza Tailgate Party - Buffalo Bills at Green Bay Packers · Football | $868 | +3355% |
Fri, Dec 18, 2026 7:05 PM | Green Bay Gamblers Muskegon Lumberjacks at Green Bay Gamblers · Hockey · Fri, Dec 18, 2026 | $11 | -56% |
Sat, Dec 19, 2026 6:05 PM | Green Bay Gamblers Muskegon Lumberjacks at Green Bay Gamblers · Hockey · Sat, Dec 19, 2026 | $13 | -48% |
Sun, Dec 20, 2026 8:30 AM | Bart Starr Plaza Tailgate Party Bart Starr Plaza Tailgate Party - Miami Dolphins at Green Bay Packers · Football | $868 | +3355% |
Tue, Dec 29, 2026 7:05 PM | Green Bay Gamblers Chicago Steel at Green Bay Gamblers · Hockey · Tue, Dec 29, 2026 | $10 | -60% |
Thu, Dec 31, 2026 6:05 PM | Green Bay Gamblers Madison Capitols at Green Bay Gamblers · Hockey · Thu, Dec 31, 2026 | $12 | -52% |
Sat, Jan 2, 2027 | Harlem Globetrotters Basketball · Sat, Jan 2, 2027 | $180 | +616% |
Sat, Jan 2, 2027 7:00 PM | Harlem Globetrotters Basketball · Sat, Jan 2, 2027 · 7:00 PM | $32 | +28% |
Mon, Jan 4, 2027 3:45 PM | Bart Starr Plaza Tailgate Party Bart Starr Plaza Tailgate Party - Houston Texans at Green Bay Packers · Football | $52 | +107% |
Fri, Jan 8, 2027 7:05 PM | Green Bay Gamblers Tri-City Storm at Green Bay Gamblers · Hockey · Fri, Jan 8, 2027 | $13 | -48% |
Sat, Jan 9, 2027 6:05 PM | Green Bay Gamblers Tri-City Storm at Green Bay Gamblers · Hockey · Sat, Jan 9, 2027 | $12 | -52% |
Fri, Jan 15, 2027 7:05 PM | Green Bay Gamblers Chicago Steel at Green Bay Gamblers · Hockey · Fri, Jan 15, 2027 | $14 | -44% |
Sat, Jan 16, 2027 6:05 PM | Green Bay Gamblers Chicago Steel at Green Bay Gamblers · Hockey · Sat, Jan 16, 2027 | $12 | -52% |
Sat, Jan 30, 2027 6:05 PM | Green Bay Gamblers Madison Capitols at Green Bay Gamblers · Hockey · Sat, Jan 30, 2027 | $15 | -40% |
Fri, Feb 5, 2027 7:05 PM | Green Bay Gamblers Madison Capitols at Green Bay Gamblers · Hockey · Fri, Feb 5, 2027 | $15 | -40% |
Sat, Feb 6, 2027 6:05 PM | Green Bay Gamblers Chicago Steel at Green Bay Gamblers · Hockey · Sat, Feb 6, 2027 | $14 | -44% |
Wed, Feb 17, 2027 7:00 PM | Greta Van Fleet Rock | $67 | +168% |
Fri, Feb 19, 2027 7:05 PM | Green Bay Gamblers Dubuque Fighting Saints at Green Bay Gamblers · Hockey · Fri, Feb 19, 2027 | $16 | -36% |
Wed, Feb 24, 2027 7:00 PM | Disney On Ice: Find Your Hero Family · Wed, Feb 24, 2027 | $56 | +122% |
Thu, Feb 25, 2027 7:00 PM | Disney On Ice: Find Your Hero Family · Thu, Feb 25, 2027 | $65 | +157% |
Fri, Feb 26, 2027 7:00 PM | Disney On Ice: Find Your Hero Family · Fri, Feb 26, 2027 | $56 | +122% |
Sat, Feb 27, 2027 10:30 AM | Disney On Ice: Find Your Hero Family · Sat, Feb 27, 2027 · 10:30 AM | $92 | +267% |
Sat, Feb 27, 2027 2:30 PM | Disney On Ice: Find Your Hero Family · Sat, Feb 27, 2027 · 2:30 PM | $62 | +146% |
Sat, Feb 27, 2027 6:30 PM | Disney On Ice: Find Your Hero Family · Sat, Feb 27, 2027 · 6:30 PM | $63 | +150% |
Sun, Feb 28, 2027 12:00 PM | Disney On Ice: Find Your Hero Family · Sun, Feb 28, 2027 · 12:00 PM | $65 | +157% |
Sun, Feb 28, 2027 4:00 PM | Disney On Ice: Find Your Hero Family · Sun, Feb 28, 2027 · 4:00 PM | $56 | +122% |
Fri, Mar 5, 2027 7:05 PM | Green Bay Gamblers Youngstown Phantoms at Green Bay Gamblers · Hockey · Fri, Mar 5, 2027 | $11 | -56% |
Sat, Mar 6, 2027 6:05 PM | Green Bay Gamblers Youngstown Phantoms at Green Bay Gamblers · Hockey · Sat, Mar 6, 2027 | $13 | -48% |
Sun, Mar 7, 2027 3:05 PM | Green Bay Gamblers Youngstown Phantoms at Green Bay Gamblers · Hockey · Sun, Mar 7, 2027 | $15 | -40% |
Wed, Mar 17, 2027 7:05 PM | Green Bay Gamblers Dubuque Fighting Saints at Green Bay Gamblers · Hockey · Wed, Mar 17, 2027 | $12 | -52% |
Fri, Mar 19, 2027 7:05 PM | Green Bay Gamblers Omaha Lancers at Green Bay Gamblers · Hockey · Fri, Mar 19, 2027 | $11 | -56% |
Sat, Mar 20, 2027 6:05 PM | Green Bay Gamblers Omaha Lancers at Green Bay Gamblers · Hockey · Sat, Mar 20, 2027 | $12 | -52% |
Fri, Mar 26, 2027 7:05 PM | Green Bay Gamblers Madison Capitols at Green Bay Gamblers · Hockey · Fri, Mar 26, 2027 | $11 | -56% |
Fri, Apr 2, 2027 7:05 PM | Green Bay Gamblers Cedar Rapids RoughRiders at Green Bay Gamblers · Hockey · Fri, Apr 2, 2027 | $11 | -56% |
Sat, Apr 3, 2027 6:05 PM | Green Bay Gamblers Cedar Rapids RoughRiders at Green Bay Gamblers · Hockey · Sat, Apr 3, 2027 | $14 | -44% |
Fri, Apr 16, 2027 7:00 PM | Monster Jam Extreme Sports · Fri, Apr 16, 2027 | $70 | +177% |
Sat, Apr 17, 2027 12:00 PM | Monster Jam Extreme Sports · Sat, Apr 17, 2027 · 12:00 PM | $69 | +173% |
Sat, Apr 17, 2027 6:00 PM | Monster Jam Extreme Sports · Sat, Apr 17, 2027 · 6:00 PM | $115 | +356% |
Sun, Apr 18, 2027 12:00 PM | Monster Jam Extreme Sports · Sun, Apr 18, 2027 | $66 | +161% |
Sat, May 8, 2027 7:30 PM | Charlie Berens Comedy | $64 | +156% |
Thu, Aug 5, 2027 7:00 PM | The Red Clay Strays Country and Folk · Thu, Aug 5, 2027 | $79 | +214% |
Mon, Sep 6, 2027 | The Red Clay Strays Country and Folk · Mon, Sep 6, 2027 | n/a | n/a |
How to read these prices
For Resch Center, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price at this venue. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Performers at Resch Center
- Green Bay Gamblers
- Disney On Ice: Find Your Hero
- Disney On Ice
- Chicago Steel
- Madison Capitols
- Monster Jam
- Bart Starr Plaza Tailgate Party
- Youngstown Phantoms
- Triumph - Band
- USA Hockey NTDP U-17
- Muskegon Lumberjacks
- Harlem Globetrotters
- Tri-City Storm
- Dubuque Fighting Saints
- Omaha Lancers
- Cedar Rapids RoughRiders
- The Red Clay Strays
- AEW Collision
- April Wine
- Greta Van Fleet
Track Resch Center live
This is a daily snapshot of Resch Center. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get Resch Center ticket data by API
The Resch Center prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are tickets at Resch Center?
Resale tickets at Resch Center currently start at $10, and the typical entry price across 49 upcoming events is $25. Prices are the lowest listed price per event before fees.
What is the cheapest upcoming event at Resch Center?
Chicago Steel at Green Bay Gamblers on Tue, Dec 29, 2026 is the cheapest, from $10. The most expensive is Bart Starr Plaza Tailgate Party - Buffalo Bills at Green Bay Packers on Sun, Dec 13, 2026, from $868.
What is the capacity of Resch Center?
Resch Center in Green Bay, WI has a capacity of 10,500.
Are ticket prices at Resch Center going up or down?
Compared with a week ago, entry prices at Resch Center are up for 16, down for 7 and unchanged for 22 of the tracked events.
Can I get Resch Center ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new events at Resch Center and their price changes automatically.
Live ticket data from every marketplace
Resch Center pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.