San Francisco, CA
SF Jazz Center - Miner Auditorium: ticket prices and event data
SF Jazz Center - Miner Auditorium has 29 upcoming events in San Francisco, CA, from Sun, Nov 22, 2026 to Sun, May 30, 2027. Resale prices per event, compared with the venue's usual level and with last week.
- Upcoming events
- 29
- San Francisco, CA
- Lowest entry
- $32
- Family Matinee with Alam Khan and Derek Gripper
- Typical entry
- $75
- median across events
- Capacity
- 700
- seats
SF Jazz Center - Miner Auditorium ticket price history
Daily resale snapshots of the next 28 dates at SF Jazz Center - Miner Auditorium over the last 30 days, scaled to today's typical SF Jazz Center - Miner Auditorium entry price. Hover the chart for any day.
Over the last 30 days the typical entry price for SF Jazz Center - Miner Auditorium rose from $73 to $75 (+2.7%), while the number of tickets listed rose 14.5%. It peaked at $76 on Nov 1 and was lowest at $73 on Oct 22.
Dates that moved most since Oct 22
- Jason Marsalis QuartetFri, Nov 27, 2026, 7:30 PM$46 → $72+56%
- Chucho ValdesSat, May 29, 2027, 7:30 PM$79 → $67−16%
- Sid SriramThu, Apr 8, 2027, 7:30 PM$57 → $65+13%
- Chris BottiSat, Jan 9, 2027, 3:00 PM$109 → $119+9%
What tickets cost at SF Jazz Center - Miner Auditorium
The cheapest upcoming event is Family Matinee with Alam Khan and Derek Gripper on Sat, May 22, 2027, where tickets start at $32. The most expensive is Swing Into The Holidays on Sun, Nov 29, 2026, starting at $903. Across the calendar the typical entry price is $75.
- Blues and Jazz (18 events)$75 typical entry
- Pop (6 events)$805 typical entry
- R&B (3 events)$75 typical entry
- Classical (2 events)$43 typical entry
Price moves in the last 7 days
Compared with a week ago, SF Jazz Center - Miner Auditorium entry prices are up for 3 events, down for 2 events and unchanged for 23 events. The biggest move is Jason Marsalis Quartet on Fri, Nov 27, 2026: up 56% to $72.
Ticket prices for events at SF Jazz Center - Miner Auditorium
| Date | Event | From | vs typical |
|---|---|---|---|
Sun, Nov 22, 2026 7:00 PM | Brian Blade and The Fellowship Band Blues and Jazz | $174 | +132% |
Fri, Nov 27, 2026 7:30 PM | Jason Marsalis Quartet Blues and Jazz | $72 | -4% |
Sun, Nov 29, 2026 3:00 PM | Swing Into The Holidays Blues and Jazz · Sun, Nov 29, 2026 | $903 | +1104% |
Thu, Dec 3, 2026 7:30 PM | Jake Shimabukuro Pop · Thu, Dec 3, 2026 | $805 | +973% |
Fri, Dec 4, 2026 7:30 PM | Jake Shimabukuro Pop · Fri, Dec 4, 2026 | $805 | +973% |
Sat, Dec 5, 2026 7:30 PM | Jake Shimabukuro Pop · Sat, Dec 5, 2026 | $805 | +973% |
Sun, Dec 6, 2026 3:00 PM | Jake Shimabukuro Pop · Sun, Dec 6, 2026 | $805 | +973% |
Fri, Dec 11, 2026 7:30 PM | Kenny Garrett Blues and Jazz · Fri, Dec 11, 2026 | $872 | +1063% |
Thu, Dec 31, 2026 8:00 PM | Cimafunk Pop · Thu, Dec 31, 2026 · 8:00 PM | $62 | -17% |
Thu, Dec 31, 2026 10:30 PM | Cimafunk Pop · Thu, Dec 31, 2026 · 10:30 PM | $62 | -17% |
Fri, Jan 8, 2027 7:30 PM | Chris Botti Blues and Jazz · Fri, Jan 8, 2027 | $108 | +44% |
Sat, Jan 9, 2027 3:00 PM | Chris Botti Blues and Jazz · Sat, Jan 9, 2027 · 3:00 PM | $106 | +41% |
Sat, Jan 9, 2027 7:30 PM | Chris Botti Blues and Jazz · Sat, Jan 9, 2027 · 7:30 PM | $122 | +63% |
Sun, Jan 10, 2027 3:00 PM | Chris Botti Blues and Jazz · Sun, Jan 10, 2027 · 3:00 PM | $105 | +40% |
Sun, Jan 10, 2027 7:00 PM | Chris Botti Blues and Jazz · Sun, Jan 10, 2027 · 7:00 PM | $87 | +16% |
Fri, Jan 29, 2027 7:30 PM | Terence Blanchard Blues and Jazz · Fri, Jan 29, 2027 | $66 | -12% |
Sat, Jan 30, 2027 7:30 PM | Terence Blanchard Blues and Jazz · Sat, Jan 30, 2027 | $72 | -4% |
Fri, Feb 19, 2027 7:30 PM | Mavis Staples R&B · Fri, Feb 19, 2027 | $75 | same |
Sat, Feb 20, 2027 7:30 PM | Mavis Staples R&B · Sat, Feb 20, 2027 | $75 | same |
Fri, Feb 26, 2027 7:30 PM | Kandace Springs Blues and Jazz · Fri, Feb 26, 2027 | $63 | -16% |
Sat, Mar 20, 2027 7:30 PM | Dee Dee Bridgewater Blues and Jazz · Sat, Mar 20, 2027 | $63 | -16% |
Thu, Apr 8, 2027 7:30 PM | Sid Sriram R&B | $65 | -14% |
Sat, Apr 24, 2027 7:30 PM | Joe Lovano - Paramount Quartet Blues and Jazz | $66 | -12% |
Sat, May 22, 2027 11:00 AM | Alam Khan Family Matinee with Alam Khan and Derek Gripper · Classical | $32 | -57% |
Sat, May 22, 2027 7:30 PM | Derek Gripper Derek Gripper and Alam Khan · Classical | $54 | -28% |
Thu, May 27, 2027 7:30 PM | Chucho Valdes Blues and Jazz · Thu, May 27, 2027 | $74 | -1% |
Fri, May 28, 2027 7:30 PM | Chucho Valdes Blues and Jazz · Fri, May 28, 2027 | $62 | -18% |
Sat, May 29, 2027 7:30 PM | Chucho Valdes Blues and Jazz · Sat, May 29, 2027 | $67 | -11% |
Sun, May 30, 2027 3:00 PM | Chucho Valdes Blues and Jazz · Sun, May 30, 2027 | $75 | same |
How to read these prices
For SF Jazz Center - Miner Auditorium, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price at this venue. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Performers at SF Jazz Center - Miner Auditorium
More venues and events nearby: ticket prices in San Francisco, CA.
Track SF Jazz Center - Miner Auditorium live
This is a daily snapshot of SF Jazz Center - Miner Auditorium. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get SF Jazz Center - Miner Auditorium ticket data by API
The SF Jazz Center - Miner Auditorium prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are tickets at SF Jazz Center - Miner Auditorium?
Resale tickets at SF Jazz Center - Miner Auditorium currently start at $32, and the typical entry price across 29 upcoming events is $75. Prices are the lowest listed price per event before fees.
What is the cheapest upcoming event at SF Jazz Center - Miner Auditorium?
Family Matinee with Alam Khan and Derek Gripper on Sat, May 22, 2027 is the cheapest, from $32. The most expensive is Swing Into The Holidays on Sun, Nov 29, 2026, from $903.
What is the capacity of SF Jazz Center - Miner Auditorium?
SF Jazz Center - Miner Auditorium in San Francisco, CA has a capacity of 700.
Are ticket prices at SF Jazz Center - Miner Auditorium going up or down?
Compared with a week ago, entry prices at SF Jazz Center - Miner Auditorium are up for 3, down for 2 and unchanged for 23 of the tracked events.
Can I get SF Jazz Center - Miner Auditorium ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new events at SF Jazz Center - Miner Auditorium and their price changes automatically.
Live ticket data from every marketplace
SF Jazz Center - Miner Auditorium pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.