Inglewood, CA
SoFi Stadium: ticket prices and event data
SoFi Stadium has 67 upcoming events in Inglewood, CA, from Sat, Nov 21, 2026 to Sun, Jul 30, 2028. Resale prices per event, compared with the venue's usual level and with last week.
- Upcoming events
- 67
- Inglewood, CA
- Lowest entry
- $20
- New York Jets at Los Angeles Chargers
- Typical entry
- $106
- median across events
- Capacity
- 70,240
- seats
SoFi Stadium ticket price history
Daily resale snapshots of the next 60 dates at SoFi Stadium over the last 30 days, scaled to today's typical SoFi Stadium entry price. Hover the chart for any day.
Over the last 30 days the typical entry price for SoFi Stadium fell from $112 to $106 (−5.4%), while the number of tickets listed fell 11%. It peaked at $115 on Nov 13 and was lowest at $106 on Nov 20.
Dates that moved most since Oct 22
- Stray KidsSat, May 29, 2027, 7:30 PM$314 → $66−79%
- BigBangSat, Mar 13, 2027, 7:00 PM$317 → $106−66%
- Concacaf Nations League - SemifinalThu, Mar 25, 2027, 4:00 PM$216 → $80−63%
- New York Jets at Los Angeles ChargersSun, Nov 22, 2026, 1:05 PM$20 → $16−17%
What tickets cost at SoFi Stadium
The cheapest upcoming event is New York Jets at Los Angeles Chargers on Sun, Nov 22, 2026, where tickets start at $20. The most expensive is 2027 Los Angeles Rams Season Tickets (Includes Tickets to All Regular Season Home Games) on Sun, Aug 1, 2027, starting at $8,230. Across the calendar the typical entry price is $106.
- Other Theater (29 events)$106 typical entry
- Other Sports (18 events)$442 typical entry
- NFL Football (11 events)$105 typical entry
- Arts and Theater (3 events)$36 typical entry
- K-pop (2 events)$84 typical entry
- Soccer (2 events)$69 typical entry
Price moves in the last 7 days
Compared with a week ago, SoFi Stadium entry prices are up for 9 events, down for 9 events and unchanged for 19 events. The biggest move is New York Jets at Los Angeles Chargers on Sun, Nov 22, 2026: up 111% to $20.
Ticket prices for events at SoFi Stadium
| Date | Event | From | vs typical |
|---|---|---|---|
Sat, Nov 21, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Sat, Nov 21, 2026 | $106 | same |
Sun, Nov 22, 2026 1:05 PM | Los Angeles Chargers New York Jets at Los Angeles Chargers · NFL Football | $20 | -82% |
Wed, Nov 25, 2026 5:00 PM | Los Angeles Rams Green Bay Packers at Los Angeles Rams · NFL Football | $179 | +69% |
Wed, Nov 25, 2026 5:00 PM | Los Angeles Rams Official Fan Experience Package Green Bay Packers at Los Angeles Rams Official Fan Experience Package · NFL Football | $58 | -45% |
Sun, Nov 29, 2026 1:05 PM | Los Angeles Chargers New England Patriots at Los Angeles Chargers · NFL Football | $54 | -49% |
Tue, Dec 1, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Tue, Dec 1, 2026 | $106 | same |
Wed, Dec 2, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Wed, Dec 2, 2026 | $106 | same |
Thu, Dec 3, 2026 5:15 PM | Los Angeles Rams Official Fan Experience Package Kansas City Chiefs at Los Angeles Rams Official Fan Experience Package · NFL Football | $65 | -39% |
Thu, Dec 3, 2026 5:15 PM | Los Angeles Rams Kansas City Chiefs at Los Angeles Rams (Thursday Night Football) · NFL Football | $105 | -1% |
Fri, Dec 4, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Fri, Dec 4, 2026 | $106 | same |
Sat, Dec 5, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Sat, Dec 5, 2026 | $106 | same |
Sun, Dec 6, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Sun, Dec 6, 2026 | $106 | same |
Mon, Dec 7, 2026 | SoFi Stadium Tours SoFi Stadium Tours - No Field Access - Timed Entry · Other Theater · Mon, Dec 7, 2026 | $106 | same |
Tue, Dec 8, 2026 | SoFi Stadium Tours SoFi Stadium Tours - No Field Access - Timed Entry · Other Theater · Tue, Dec 8, 2026 | $106 | same |
Wed, Dec 9, 2026 | SoFi Stadium Tours SoFi Stadium Tours - No Field Access - Timed Entry · Other Theater · Wed, Dec 9, 2026 | $106 | same |
Thu, Dec 10, 2026 | SoFi Stadium Tours SoFi Stadium Tours - No Field Access - Timed Entry · Other Theater · Thu, Dec 10, 2026 | $106 | same |
Fri, Dec 11, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Fri, Dec 11, 2026 | $106 | same |
Sat, Dec 12, 2026 | LA Card Show - 2-Day Pass (12/12 - 12/13) Arts and Theater | n/a | n/a |
Sat, Dec 12, 2026 10:30 AM | LA Card Show - Saturday Arts and Theater | $36 | -66% |
Sat, Dec 12, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Sat, Dec 12, 2026 | $106 | same |
Sun, Dec 13, 2026 10:30 AM | LA Card Show - Sunday Arts and Theater | $36 | -66% |
Sun, Dec 13, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Sun, Dec 13, 2026 | $106 | same |
Mon, Dec 14, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Mon, Dec 14, 2026 | $106 | same |
Tue, Dec 15, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Tue, Dec 15, 2026 | $106 | same |
Wed, Dec 16, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Wed, Dec 16, 2026 | $106 | same |
Thu, Dec 17, 2026 5:15 PM | Los Angeles Chargers San Francisco 49ers at Los Angeles Chargers (Thursday Night Football) · NFL Football | $113 | +7% |
Fri, Dec 18, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Fri, Dec 18, 2026 | $106 | same |
Sat, Dec 19, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Sat, Dec 19, 2026 | $106 | same |
Sun, Dec 20, 2026 1:25 PM | Los Angeles Rams Dallas Cowboys at Los Angeles Rams · NFL Football | $163 | +54% |
Sun, Dec 20, 2026 1:25 PM | Los Angeles Rams Official Fan Experience Package Dallas Cowboys at Los Angeles Rams Official Fan Experience Package · NFL Football | $82 | -23% |
Mon, Dec 21, 2026 | SoFi Stadium Tours SoFi Stadium Tours - No Field Access - Timed Entry · Other Theater · Mon, Dec 21, 2026 | $106 | same |
Wed, Dec 23, 2026 | SoFi Stadium Tours SoFi Stadium Tours - No Field Access - Timed Entry · Other Theater · Wed, Dec 23, 2026 | $106 | same |
Sat, Dec 26, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Sat, Dec 26, 2026 | $106 | same |
Sun, Dec 27, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Sun, Dec 27, 2026 | $106 | same |
Mon, Dec 28, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Mon, Dec 28, 2026 | $106 | same |
Tue, Dec 29, 2026 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Tue, Dec 29, 2026 | $106 | same |
Wed, Jan 6, 2027 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Wed, Jan 6, 2027 | $108 | +2% |
Thu, Jan 7, 2027 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Thu, Jan 7, 2027 | $108 | +2% |
Tue, Jan 12, 2027 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Tue, Jan 12, 2027 | $106 | same |
Thu, Jan 14, 2027 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Thu, Jan 14, 2027 | $108 | +2% |
Sat, Jan 16, 2027 | SoFi Stadium Tours SoFi Stadium Tours - Timed Entry · Other Theater · Sat, Jan 16, 2027 | $108 | +2% |
Sun, Feb 14, 2027 3:30 PM | 2027 Super Bowl NFL Football | $4,047 | +3718% |
Sat, Mar 13, 2027 7:00 PM | BigBang K-pop | $101 | -4% |
Thu, Mar 25, 2027 4:00 PM | Concacaf Nations League - Semifinal Soccer | $80 | -25% |
Sun, Mar 28, 2027 7:00 PM | Concacaf Nations League - Final Soccer | $58 | -46% |
Sat, May 29, 2027 7:30 PM | Stray Kids K-pop | $66 | -37% |
Tue, Jul 20, 2027 7:00 PM | Zach Bryan Country and Folk | $64 | -39% |
Sun, Aug 1, 2027 12:55 PM | Los Angeles Rams 2027 Los Angeles Rams Season Tickets (Includes Tickets to All Regular Season Home Games) · NFL Football | $8,230 | +7664% |
Fri, Aug 13, 2027 6:00 PM | Slipknot Hard Rock | $61 | -42% |
Fri, Jul 14, 2028 5:00 PM | LA 28 Summer Games - Opening Ceremony - CER01A Other Sports | $1,665 | +1471% |
Sat, Jul 22, 2028 9:30 AM | Summer Games - Swimming LA 28 Summer Games - Swimming - Morning Heats (SWM01) · Other Sports | $394 | +272% |
Sat, Jul 22, 2028 6:00 PM | Summer Games - Swimming LA 28 Summer Games - Swimming - Evening Finals and Semifinals (SWM02) · Other Sports | $460 | +334% |
Sun, Jul 23, 2028 9:30 AM | Summer Games - Swimming LA 28 Summer Games - Swimming - Morning Heats (SWM03) · Other Sports | $440 | +315% |
Sun, Jul 23, 2028 6:00 PM | Summer Games - Swimming LA 28 Summer Games - Swimming - Evening Finals and Semifinals (SWM04) · Other Sports | $464 | +338% |
Mon, Jul 24, 2028 9:30 AM | Summer Games - Swimming LA 28 Summer Games - Swimming - Morning Heats (SWM05) · Other Sports | $393 | +271% |
Mon, Jul 24, 2028 6:00 PM | Summer Games - Swimming LA 28 Summer Games - Swimming - Evening Finals and Semifinals (SWM06) · Other Sports | $422 | +298% |
Tue, Jul 25, 2028 9:30 AM | Summer Games - Swimming LA 28 Summer Games - Swimming - Morning Heats (SWM07) · Other Sports | $682 | +543% |
Tue, Jul 25, 2028 6:00 PM | Summer Games - Swimming LA 28 Summer Games - Swimming - Evening Finals and Semifinals (SWM08) · Other Sports | $451 | +325% |
Wed, Jul 26, 2028 9:30 AM | Summer Games - Swimming LA 28 Summer Games - Swimming - Morning Heats (SWM09) · Other Sports | $265 | +150% |
Wed, Jul 26, 2028 6:00 PM | Summer Games - Swimming LA 28 Summer Games - Swimming - Evening Finals and Semifinals (SWM10) · Other Sports | $464 | +338% |
Thu, Jul 27, 2028 9:30 AM | Summer Games - Swimming LA 28 Summer Games - Swimming - Morning Heats (SWM11) · Other Sports | $426 | +302% |
Thu, Jul 27, 2028 6:00 PM | Summer Games - Swimming LA 28 Summer Games - Swimming - Evening Finals and Semifinals (SWM12) · Other Sports | $455 | +329% |
Fri, Jul 28, 2028 9:30 AM | Summer Games - Swimming LA 28 Summer Games - Swimming - Morning Heats (SWM13) · Other Sports | $320 | +202% |
Fri, Jul 28, 2028 6:00 PM | Summer Games - Swimming LA 28 Summer Games - Swimming - Evening Finals and Semifinals (SWM14) · Other Sports | $443 | +318% |
Sat, Jul 29, 2028 9:30 AM | Summer Games - Swimming LA 28 Summer Games - Swimming - Morning Heats (SWM15) · Other Sports | $430 | +306% |
Sat, Jul 29, 2028 6:00 PM | Summer Games - Swimming LA 28 Summer Games - Swimming - Evening Finals and Semifinals (SWM16) · Other Sports | $380 | +258% |
Sun, Jul 30, 2028 3:00 PM | Summer Games - Swimming LA 28 Summer Games - Swimming - Finals Session (SWM17) · Other Sports | $464 | +338% |
How to read these prices
For SoFi Stadium, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price at this venue. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Performers at SoFi Stadium
More venues and events nearby: ticket prices in Inglewood, CA.
Track SoFi Stadium live
This is a daily snapshot of SoFi Stadium. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get SoFi Stadium ticket data by API
The SoFi Stadium prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are tickets at SoFi Stadium?
Resale tickets at SoFi Stadium currently start at $20, and the typical entry price across 67 upcoming events is $106. Prices are the lowest listed price per event before fees.
What is the cheapest upcoming event at SoFi Stadium?
New York Jets at Los Angeles Chargers on Sun, Nov 22, 2026 is the cheapest, from $20. The most expensive is 2027 Los Angeles Rams Season Tickets (Includes Tickets to All Regular Season Home Games) on Sun, Aug 1, 2027, from $8,230.
What is the capacity of SoFi Stadium?
SoFi Stadium in Inglewood, CA has a capacity of 70,240.
Are ticket prices at SoFi Stadium going up or down?
Compared with a week ago, entry prices at SoFi Stadium are up for 9, down for 9 and unchanged for 19 of the tracked events.
Can I get SoFi Stadium ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new events at SoFi Stadium and their price changes automatically.
Live ticket data from every marketplace
SoFi Stadium pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.