Santa Fe, NM
Tumbleroot Brewery: ticket prices and event data
Tumbleroot Brewery has 29 upcoming events in Santa Fe, NM, from Fri, Nov 20, 2026 to Sun, Apr 18, 2027. Resale prices per event, compared with the venue's usual level and with last week.
- Upcoming events
- 29
- Santa Fe, NM
- Lowest entry
- $25
- Collin Donley Band
- Typical entry
- $49
- median across events
- Tickets listed
- 669
Tumbleroot Brewery ticket price history
Daily resale snapshots of the next 27 dates at Tumbleroot Brewery over the last 30 days, scaled to today's typical Tumbleroot Brewery entry price. Hover the chart for any day.
Over the last 30 days the typical entry price for Tumbleroot Brewery fell from $60 to $49 (−18.3%). It peaked at $61 on Nov 17 and was lowest at $49 on Nov 20.
Dates that moved most since Oct 22
- Emo Night Karaoke (21+ Event)Fri, Jan 22, 2027, 7:30 PM$46 → $38−17%
- Girl UltraSun, Feb 21, 2027, 7:30 PM$53 → $44−16%
- SungazerFri, Mar 5, 2027, 7:30 PM$62 → $54−13%
- The LemonheadsFri, Feb 26, 2027, 7:30 PM$46 → $41−11%
What tickets cost at Tumbleroot Brewery
The cheapest upcoming event is Collin Donley Band on Fri, Nov 20, 2026, where tickets start at $25. The most expensive is Moby Dick on Thu, Dec 31, 2026, starting at $67. Across the calendar the typical entry price is $49.
- Rock (11 events)$43 typical entry
- Country and Folk (6 events)$52 typical entry
- Alternative (4 events)$46 typical entry
- R&B (3 events)$50 typical entry
- Blues and Jazz (2 events)$40 typical entry
- Classical (1 event)$31 typical entry
Price moves in the last 7 days
Compared with a week ago, Tumbleroot Brewery entry prices are up for 3 events, down for 13 events and unchanged for 6 events. The biggest move is One More Silver Dollar on Sat, Dec 12, 2026: down 37% to $27.
Ticket prices for events at Tumbleroot Brewery
| Date | Event | From | vs typical |
|---|---|---|---|
Fri, Nov 20, 2026 8:00 PM | Collin Donley Band Country and Folk | $25 | -49% |
Sat, Nov 21, 2026 8:00 PM | Pink Freud - Music of Pink Floyd Rock | $27 | -45% |
Fri, Nov 27, 2026 7:30 PM | De'Anza Alternative | $29 | -41% |
Sat, Nov 28, 2026 9:00 PM | Detroit Lightning Classical | $31 | -37% |
Thu, Dec 3, 2026 7:30 PM | Steve Poltz Rock · Thu, Dec 3, 2026 | $37 | -24% |
Sat, Dec 5, 2026 8:00 PM | The Next Waltz Live Tour The Next Waltz · R&B | $36 | -27% |
Mon, Dec 7, 2026 6:30 PM | Marbin Blues and Jazz · Mon, Dec 7, 2026 | $29 | -41% |
Tue, Dec 8, 2026 7:30 PM | Savage Master Rock | $64 | +31% |
Thu, Dec 10, 2026 7:30 PM | Drastic Andrew Rock | $44 | -10% |
Sat, Dec 12, 2026 8:00 PM | One More Silver Dollar Rock | $27 | -45% |
Wed, Dec 16, 2026 7:30 PM | Wooten Brothers Blues and Jazz · Wed, Dec 16, 2026 | $50 | +2% |
Fri, Dec 18, 2026 8:00 PM | Joe West Country and Folk | $54 | +10% |
Mon, Dec 28, 2026 7:30 PM | Max Gomez and Friends Country and Folk | $50 | +2% |
Thu, Dec 31, 2026 7:30 PM | Moby Dick Arts and Theater | $67 | +37% |
Fri, Jan 8, 2027 7:30 PM | Back In The Saddle Rodeo | $43 | -12% |
Sun, Jan 17, 2027 | Broken G String Rock | n/a | n/a |
Fri, Jan 22, 2027 7:30 PM | Emo Night Karaoke Emo Night Karaoke (21+ Event) · Rock | $64 | +31% |
Tue, Feb 2, 2027 7:30 PM | Eddie 9V Rock · Tue, Feb 2, 2027 | $49 | same |
Fri, Feb 12, 2027 7:30 PM | Fink Alternative · Fri, Feb 12, 2027 | $40 | -18% |
Sat, Feb 20, 2027 8:00 PM | Dad Rock Night Rock · Sat, Feb 20, 2027 | $42 | -14% |
Sun, Feb 21, 2027 7:30 PM | Girl Ultra R&B · Sun, Feb 21, 2027 | $50 | +2% |
Mon, Feb 22, 2027 7:30 PM | Hot 8 Brass Band R&B · Mon, Feb 22, 2027 | $57 | +16% |
Wed, Feb 24, 2027 7:30 PM | TopHouse Country and Folk · Wed, Feb 24, 2027 | $49 | same |
Fri, Feb 26, 2027 7:30 PM | The Lemonheads Rock · Fri, Feb 26, 2027 | $41 | -16% |
Fri, Mar 5, 2027 7:30 PM | Sungazer Alternative · Fri, Mar 5, 2027 | $60 | +22% |
Tue, Mar 30, 2027 7:30 PM | Will Hoge Rock · Tue, Mar 30, 2027 | $54 | +10% |
Thu, Apr 8, 2027 7:30 PM | Hudson Freeman Alternative · Thu, Apr 8, 2027 | $52 | +6% |
Sat, Apr 17, 2027 7:30 PM | Big Richard Big Richard (21+ Event) · Country and Folk | $54 | +10% |
Sun, Apr 18, 2027 7:30 PM | Jason Carter Band Country and Folk · Sun, Apr 18, 2027 | $54 | +10% |
How to read these prices
For Tumbleroot Brewery, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price at this venue. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Performers at Tumbleroot Brewery
Track Tumbleroot Brewery live
This is a daily snapshot of Tumbleroot Brewery. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get Tumbleroot Brewery ticket data by API
The Tumbleroot Brewery prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are tickets at Tumbleroot Brewery?
Resale tickets at Tumbleroot Brewery currently start at $25, and the typical entry price across 29 upcoming events is $49. Prices are the lowest listed price per event before fees.
What is the cheapest upcoming event at Tumbleroot Brewery?
Collin Donley Band on Fri, Nov 20, 2026 is the cheapest, from $25. The most expensive is Moby Dick on Thu, Dec 31, 2026, from $67.
Are ticket prices at Tumbleroot Brewery going up or down?
Compared with a week ago, entry prices at Tumbleroot Brewery are up for 3, down for 13 and unchanged for 6 of the tracked events.
Can I get Tumbleroot Brewery ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new events at Tumbleroot Brewery and their price changes automatically.
Live ticket data from every marketplace
Tumbleroot Brewery pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.