MLB Baseball
Minnesota Twins ticket prices: resale data for 193 dates
Minnesota Twins has 193 upcoming dates in 34 cities, from Fri, Feb 19, 2027 to Sun, Oct 1, 2028. Resale prices per date, compared across the schedule and against last week.
- Upcoming dates
- 193
- 34 cities
- Lowest entry
- $7
- Anaheim, CA
- Typical entry
- $33
- median across dates
- Tickets listed
- 186,651
- 38,478 listings
Minnesota Twins ticket price history
Daily resale snapshots of the next 60 dates of Minnesota Twins over the last 30 days, scaled to today's typical Minnesota Twins entry price. Hover the chart for any day.
Over the last 30 days the typical entry price for Minnesota Twins fell from $55 to $33 (−40%), while the number of tickets listed rose 157.2%. It peaked at $55 on Oct 22 and was lowest at $28 on Nov 14.
Dates that moved most since Oct 22
- St. Louis, MOMon, Apr 19, 2027, 6:45 PM$59 → $8−86%
- St. Louis, MOWed, Apr 21, 2027, 12:15 PM$59 → $8−86%
- St. Louis, MOTue, Apr 20, 2027, 6:45 PM$50 → $8−84%
- Kansas City, MOSun, Mar 28, 2027, 1:10 PM$55 → $10−82%
Cheapest and most expensive dates
The cheapest way in is Anaheim, CA on Mon, May 3, 2027, where tickets start at $7. The most expensive date is Cleveland, OH on Fri, Jul 2, 2027, starting at $136, which is 19.4 times the cheapest date. Across all dates the typical entry price is $33.
Price moves in the last 7 days
Compared with a week ago, Minnesota Twins entry prices are up for 22 events, down for 22 events and unchanged for 56 events. The biggest move is Minneapolis, MN on Mon, Apr 5, 2027: up 120% to $33.
Minnesota Twins ticket prices by date
| Date | City and venue | From | vs typical |
|---|---|---|---|
Fri, Feb 19, 2027 6:05 PM | Fort Myers, FL Lee Health Sports Complex | $28 | -14% |
Sat, Feb 20, 2027 1:05 PM | Fort Myers, FL Lee Health Sports Complex | $32 | -2% |
Sun, Feb 21, 2027 | Fort Myers, FL JetBlue Park | $42 | +28% |
Mon, Feb 22, 2027 1:05 PM | Fort Myers, FL Lee Health Sports Complex | $34 | +4% |
Tue, Feb 23, 2027 1:05 PM | West Palm Beach, FL CACTI Park of the Palm Beaches | $33 | +1% |
Wed, Feb 24, 2027 1:05 PM | Fort Myers, FL Lee Health Sports Complex | $34 | +4% |
Thu, Feb 25, 2027 | Port Charlotte, FL Charlotte Sports Park | $34 | +4% |
Fri, Feb 26, 2027 1:05 PM | Fort Myers, FL Lee Health Sports Complex | $28 | -14% |
Sat, Feb 27, 2027 1:05 PM | Clearwater, FL BayCare Ballpark | $43 | +30% |
Sun, Feb 28, 2027 1:05 PM | Fort Myers, FL Lee Health Sports Complex | $28 | -14% |
Mon, Mar 1, 2027 | Port Charlotte, FL Charlotte Sports Park | $34 | +4% |
Wed, Mar 3, 2027 1:05 PM | Fort Myers, FL Lee Health Sports Complex | $26 | -20% |
Thu, Mar 4, 2027 1:05 PM | Tampa, FL George M. Steinbrenner Field | $44 | +33% |
Fri, Mar 5, 2027 | Fort Myers, FL JetBlue Park | $42 | +28% |
Sat, Mar 6, 2027 1:05 PM | Sarasota, FL Ed Smith Stadium | $58 | +74% |
Sat, Mar 6, 2027 1:05 PM | Fort Myers, FL Lee Health Sports Complex | $28 | -14% |
Sun, Mar 7, 2027 1:05 PM | Bradenton, FL LECOM Park | $40 | +21% |
Mon, Mar 8, 2027 1:05 PM | Fort Myers, FL Lee Health Sports Complex | $26 | -20% |
Tue, Mar 9, 2027 1:07 PM | Dunedin, FL TD Ballpark | $16 | -52% |
Wed, Mar 10, 2027 1:05 PM | Fort Myers, FL Lee Health Sports Complex | $26 | -20% |
Thu, Mar 11, 2027 1:05 PM | Venice, FL CoolToday Park | $41 | +25% |
Fri, Mar 12, 2027 1:05 PM | Fort Myers, FL Lee Health Sports Complex | $26 | -20% |
Sat, Mar 13, 2027 1:10 PM | Port St. Lucie, FL Clover Park | $69 | +108% |
Sun, Mar 14, 2027 1:05 PM | Fort Myers, FL Lee Health Sports Complex | $28 | -14% |
Mon, Mar 15, 2027 1:05 PM | Venice, FL CoolToday Park | $41 | +25% |
Tue, Mar 16, 2027 1:05 PM | Fort Myers, FL Lee Health Sports Complex | $34 | +4% |
Thu, Mar 18, 2027 1:05 PM | Fort Myers, FL Lee Health Sports Complex | $26 | -20% |
Fri, Mar 19, 2027 | Lakeland, FL Publix Field at Joker Marchant Stadium | $42 | +28% |
Sat, Mar 20, 2027 1:05 PM | Fort Myers, FL Lee Health Sports Complex | $28 | -14% |
Sun, Mar 21, 2027 | Fort Myers, FL JetBlue Park | $42 | +28% |
Thu, Mar 25, 2027 3:10 PM | Kansas City, MO Kauffman Stadium | $88 | +167% |
Sat, Mar 27, 2027 1:10 PM | Kansas City, MO Kauffman Stadium | $16 | -52% |
Sun, Mar 28, 2027 1:10 PM | Kansas City, MO Kauffman Stadium | $12 | -64% |
Mon, Mar 29, 2027 | Los Angeles, CA Uniqlo Field at Dodger Stadium | $79 | +139% |
Tue, Mar 30, 2027 | Los Angeles, CA Uniqlo Field at Dodger Stadium | $79 | +139% |
Wed, Mar 31, 2027 | Los Angeles, CA Uniqlo Field at Dodger Stadium | $79 | +139% |
Fri, Apr 2, 2027 3:10 PM | Minneapolis, MN Target Field | $33 | same |
Sat, Apr 3, 2027 6:10 PM | Minneapolis, MN Target Field | $33 | same |
Sun, Apr 4, 2027 1:10 PM | Minneapolis, MN Target Field | $28 | -15% |
Mon, Apr 5, 2027 12:40 PM | Minneapolis, MN Target Field | $33 | same |
Tue, Apr 6, 2027 12:40 PM | Minneapolis, MN Target Field | $33 | same |
Wed, Apr 7, 2027 12:40 PM | Minneapolis, MN Target Field | $33 | same |
Thu, Apr 8, 2027 12:40 PM | Minneapolis, MN Target Field | $33 | same |
Fri, Apr 9, 2027 6:40 PM | Cincinnati, OH Great American Ball Park | $11 | -67% |
Sat, Apr 10, 2027 6:40 PM | Cincinnati, OH Great American Ball Park | $19 | -42% |
Sun, Apr 11, 2027 1:40 PM | Cincinnati, OH Great American Ball Park | $11 | -67% |
Tue, Apr 13, 2027 | Cleveland, OH Progressive Field | $109 | +230% |
Wed, Apr 14, 2027 | Cleveland, OH Progressive Field | $109 | +230% |
Thu, Apr 15, 2027 | Cleveland, OH Progressive Field | $109 | +230% |
Fri, Apr 16, 2027 6:40 PM | Minneapolis, MN Target Field | $31 | -6% |
Sat, Apr 17, 2027 1:10 PM | Minneapolis, MN Target Field | $33 | same |
Sun, Apr 18, 2027 1:10 PM | Minneapolis, MN Target Field | $32 | -3% |
Mon, Apr 19, 2027 6:45 PM | St. Louis, MO Busch Stadium | $8 | -76% |
Tue, Apr 20, 2027 6:45 PM | St. Louis, MO Busch Stadium | $8 | -76% |
Wed, Apr 21, 2027 12:15 PM | St. Louis, MO Busch Stadium | $8 | -76% |
Fri, Apr 23, 2027 6:40 PM | Minneapolis, MN Target Field | $29 | -12% |
Sat, Apr 24, 2027 6:10 PM | Minneapolis, MN Target Field | $33 | same |
Sun, Apr 25, 2027 1:10 PM | Minneapolis, MN Target Field | $31 | -6% |
Tue, Apr 27, 2027 6:40 PM | Minneapolis, MN Target Field | $33 | same |
Wed, Apr 28, 2027 6:40 PM | Minneapolis, MN Target Field | $33 | same |
Thu, Apr 29, 2027 12:40 PM | Minneapolis, MN Target Field | $22 | -33% |
Fri, Apr 30, 2027 6:40 PM | Seattle, WA T-Mobile Park | $21 | -36% |
Sat, May 1, 2027 6:40 PM | Seattle, WA T-Mobile Park | $28 | -15% |
Sun, May 2, 2027 1:10 PM | Seattle, WA T-Mobile Park | $21 | -36% |
Mon, May 3, 2027 6:38 PM | Anaheim, CA Angel Stadium | $7 | -79% |
Tue, May 4, 2027 6:38 PM | Anaheim, CA Angel Stadium | $7 | -79% |
Wed, May 5, 2027 6:38 PM | Anaheim, CA Angel Stadium | $7 | -79% |
Thu, May 6, 2027 1:07 PM | Anaheim, CA Angel Stadium | $7 | -79% |
Fri, May 7, 2027 6:40 PM | Minneapolis, MN Target Field | $24 | -27% |
Sat, May 8, 2027 1:10 PM | Minneapolis, MN Target Field | $33 | same |
Sun, May 9, 2027 1:10 PM | Minneapolis, MN Target Field | $28 | -15% |
Mon, May 10, 2027 6:40 PM | Minneapolis, MN Target Field | $33 | same |
Tue, May 11, 2027 6:40 PM | Minneapolis, MN Target Field | $33 | same |
Wed, May 12, 2027 12:40 PM | Minneapolis, MN Target Field | $28 | -15% |
Fri, May 14, 2027 6:40 PM | Denver, CO Coors Field | $54 | +64% |
Sat, May 15, 2027 6:10 PM | Denver, CO Coors Field | $54 | +64% |
Sun, May 16, 2027 1:10 PM | Denver, CO Coors Field | $54 | +64% |
Mon, May 17, 2027 6:40 PM | West Sacramento, CA Sutter Health Park | $33 | same |
Tue, May 18, 2027 6:40 PM | West Sacramento, CA Sutter Health Park | $33 | same |
Wed, May 19, 2027 12:35 PM | West Sacramento, CA Sutter Health Park | $33 | same |
Fri, May 21, 2027 6:40 PM | Minneapolis, MN Target Field | $29 | -12% |
Sat, May 22, 2027 1:10 PM | Minneapolis, MN Target Field | $33 | same |
Sun, May 23, 2027 1:10 PM | Minneapolis, MN Target Field | $31 | -6% |
Mon, May 24, 2027 6:40 PM | Minneapolis, MN Target Field | $24 | -27% |
Tue, May 25, 2027 6:40 PM | Minneapolis, MN Target Field | $24 | -27% |
Wed, May 26, 2027 12:40 PM | Minneapolis, MN Target Field | $29 | -12% |
Fri, May 28, 2027 | Toronto, ON Rogers Centre | $17 | -48% |
Sat, May 29, 2027 | Toronto, ON Rogers Centre | $17 | -48% |
Sun, May 30, 2027 | Toronto, ON Rogers Centre | $17 | -48% |
Mon, May 31, 2027 | Detroit, MI Fifth Third Park - MI | $111 | +236% |
Tue, Jun 1, 2027 | Detroit, MI Fifth Third Park - MI | $111 | +236% |
Wed, Jun 2, 2027 | Detroit, MI Fifth Third Park - MI | $111 | +236% |
Fri, Jun 4, 2027 7:15 PM | Atlanta, GA Truist Park | $19 | -42% |
Sat, Jun 5, 2027 4:10 PM | Atlanta, GA Truist Park | $25 | -24% |
Sun, Jun 6, 2027 1:35 PM | Atlanta, GA Truist Park | $15 | -55% |
Mon, Jun 7, 2027 6:40 PM | Minneapolis, MN Target Field | $31 | -6% |
Tue, Jun 8, 2027 6:40 PM | Minneapolis, MN Target Field | $31 | -6% |
Wed, Jun 9, 2027 12:40 PM | Minneapolis, MN Target Field | $33 | same |
Thu, Jun 10, 2027 4:40 PM | Minneapolis, MN Target Field | $33 | same |
Fri, Jun 11, 2027 7:10 PM | Minneapolis, MN Target Field | $33 | same |
Showing the next 100 of 193 dates. The figures above cover all of them.
How to read these prices
For Minnesota Twins, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price across all dates. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Venues on the Minnesota Twins schedule
- Lee Health Sports Complex, Fort Myers
- JetBlue Park, Fort Myers
- CACTI Park of the Palm Beaches, West Palm Beach
- Charlotte Sports Park, Port Charlotte
- BayCare Ballpark, Clearwater
- George M. Steinbrenner Field, Tampa
- Ed Smith Stadium, Sarasota
- LECOM Park, Bradenton
- TD Ballpark, Dunedin
- CoolToday Park, Venice
- Clover Park, Port St. Lucie
- Publix Field at Joker Marchant Stadium, Lakeland
- Kauffman Stadium, Kansas City
- Uniqlo Field at Dodger Stadium, Los Angeles
- Target Field, Minneapolis
- Great American Ball Park, Cincinnati
Also on the bill
Track Minnesota Twins live
This is a daily snapshot of Minnesota Twins. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get Minnesota Twins ticket data by API
The Minnesota Twins prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are Minnesota Twins tickets?
Resale tickets for Minnesota Twins currently start at $7, and the typical entry price across 193 upcoming dates is $33. Prices are the lowest listed price per date before fees.
Which Minnesota Twins date is the cheapest?
Anaheim, CA on Mon, May 3, 2027 is the cheapest date, from $7. The most expensive is Cleveland, OH on Fri, Jul 2, 2027, from $136.
Are Minnesota Twins ticket prices going up or down?
Compared with a week ago, Minnesota Twins entry prices are up for 22, down for 22 and unchanged for 56 of the tracked dates.
Can I get Minnesota Twins ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new Minnesota Twins dates and price changes automatically.
Live ticket data from every marketplace
Minnesota Twins pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.