Cleveland, OH
Progressive Field: ticket prices and event data
Progressive Field has 82 upcoming events in Cleveland, OH, from Wed, Mar 31, 2027 to Sun, Sep 26, 2027. Resale prices per event, compared with the venue's usual level and with last week.
- Upcoming events
- 82
- Cleveland, OH
- Lowest entry
- $101
- Boston Red Sox at Cleveland Guardians
- Typical entry
- $111
- median across events
- Capacity
- 43,545
- seats
Progressive Field ticket price history
Daily resale snapshots of the next 60 dates at Progressive Field over the last 30 days, scaled to today's typical Progressive Field entry price. Hover the chart for any day.
Over the last 30 days the typical entry price for Progressive Field held steady at about $111, while the number of tickets listed rose 69.3%.
Dates that moved most since Oct 22
- Minnesota Twins at Cleveland GuardiansFri, Jul 2, 2027$124 → $136+10%
- Minnesota Twins at Cleveland GuardiansSat, Jul 3, 2027$124 → $136+10%
- Minnesota Twins at Cleveland GuardiansSun, Jul 4, 2027$124 → $136+10%
- Philadelphia Phillies at Cleveland GuardiansMon, Jul 5, 2027$124 → $136+10%
What tickets cost at Progressive Field
The cheapest upcoming event is Boston Red Sox at Cleveland Guardians on Fri, May 7, 2027, where tickets start at $101. The most expensive is New York Yankees at Cleveland Guardians on Thu, Apr 1, 2027, starting at $187. Across the calendar the typical entry price is $111.
Price moves in the last 7 days
Compared with a week ago, Progressive Field entry prices are up for 12 events, down for 1 event and unchanged for 68 events. The biggest move is Minnesota Twins at Cleveland Guardians on Fri, Jul 2, 2027: up 10% to $136.
Ticket prices for events at Progressive Field
| Date | Event | From | vs typical |
|---|---|---|---|
Wed, Mar 31, 2027 12:55 PM | Cleveland Guardians 2027 Cleveland Guardians Season Tickets (Includes Tickets To All Regular Season Home Games) · MLB Baseball | n/a | n/a |
Thu, Apr 1, 2027 | Cleveland Guardians New York Yankees at Cleveland Guardians · MLB Baseball · Thu, Apr 1, 2027 | $187 | +68% |
Fri, Apr 2, 2027 | Cleveland Guardians New York Yankees at Cleveland Guardians · MLB Baseball · Fri, Apr 2, 2027 | $136 | +23% |
Sat, Apr 3, 2027 | Cleveland Guardians New York Yankees at Cleveland Guardians · MLB Baseball · Sat, Apr 3, 2027 | $136 | +23% |
Sun, Apr 4, 2027 | Cleveland Guardians New York Yankees at Cleveland Guardians · MLB Baseball · Sun, Apr 4, 2027 | $136 | +23% |
Mon, Apr 5, 2027 | Cleveland Guardians Seattle Mariners at Cleveland Guardians · MLB Baseball · Mon, Apr 5, 2027 | $109 | -2% |
Tue, Apr 6, 2027 | Cleveland Guardians Seattle Mariners at Cleveland Guardians · MLB Baseball · Tue, Apr 6, 2027 | $109 | -2% |
Wed, Apr 7, 2027 | Cleveland Guardians Seattle Mariners at Cleveland Guardians · MLB Baseball · Wed, Apr 7, 2027 | $109 | -2% |
Tue, Apr 13, 2027 | Cleveland Guardians Minnesota Twins at Cleveland Guardians · MLB Baseball · Tue, Apr 13, 2027 | $109 | -2% |
Wed, Apr 14, 2027 | Cleveland Guardians Minnesota Twins at Cleveland Guardians · MLB Baseball · Wed, Apr 14, 2027 | $109 | -2% |
Thu, Apr 15, 2027 | Cleveland Guardians Minnesota Twins at Cleveland Guardians · MLB Baseball · Thu, Apr 15, 2027 | $109 | -2% |
Fri, Apr 23, 2027 | Cleveland Guardians Kansas City Royals at Cleveland Guardians · MLB Baseball · Fri, Apr 23, 2027 | $109 | -2% |
Sat, Apr 24, 2027 | Cleveland Guardians Kansas City Royals at Cleveland Guardians · MLB Baseball · Sat, Apr 24, 2027 | $109 | -2% |
Sun, Apr 25, 2027 | Cleveland Guardians Kansas City Royals at Cleveland Guardians · MLB Baseball · Sun, Apr 25, 2027 | $109 | -2% |
Mon, Apr 26, 2027 | Cleveland Guardians Colorado Rockies at Cleveland Guardians · MLB Baseball · Mon, Apr 26, 2027 | $109 | -2% |
Tue, Apr 27, 2027 | Cleveland Guardians Colorado Rockies at Cleveland Guardians · MLB Baseball · Tue, Apr 27, 2027 | $109 | -2% |
Wed, Apr 28, 2027 | Cleveland Guardians Colorado Rockies at Cleveland Guardians · MLB Baseball · Wed, Apr 28, 2027 | $109 | -2% |
Fri, May 7, 2027 | Cleveland Guardians Boston Red Sox at Cleveland Guardians · MLB Baseball · Fri, May 7, 2027 | $101 | -9% |
Sat, May 8, 2027 | Cleveland Guardians Boston Red Sox at Cleveland Guardians · MLB Baseball · Sat, May 8, 2027 | $109 | -2% |
Sun, May 9, 2027 | Cleveland Guardians Boston Red Sox at Cleveland Guardians · MLB Baseball · Sun, May 9, 2027 | $101 | -9% |
Tue, May 11, 2027 | Cleveland Guardians Los Angeles Dodgers at Cleveland Guardians · MLB Baseball · Tue, May 11, 2027 | $126 | +14% |
Wed, May 12, 2027 | Cleveland Guardians Los Angeles Dodgers at Cleveland Guardians · MLB Baseball · Wed, May 12, 2027 | $130 | +17% |
Thu, May 13, 2027 | Cleveland Guardians Los Angeles Dodgers at Cleveland Guardians · MLB Baseball · Thu, May 13, 2027 | $130 | +17% |
Fri, May 21, 2027 | Cleveland Guardians Baltimore Orioles at Cleveland Guardians · MLB Baseball · Fri, May 21, 2027 | $122 | +10% |
Sat, May 22, 2027 | Cleveland Guardians Baltimore Orioles at Cleveland Guardians · MLB Baseball · Sat, May 22, 2027 | $122 | +10% |
Sun, May 23, 2027 | Cleveland Guardians Baltimore Orioles at Cleveland Guardians · MLB Baseball · Sun, May 23, 2027 | $122 | +10% |
Mon, May 24, 2027 | Cleveland Guardians Los Angeles Angels at Cleveland Guardians · MLB Baseball · Mon, May 24, 2027 | $109 | -2% |
Tue, May 25, 2027 | Cleveland Guardians Los Angeles Angels at Cleveland Guardians · MLB Baseball · Tue, May 25, 2027 | $109 | -2% |
Wed, May 26, 2027 | Cleveland Guardians Los Angeles Angels at Cleveland Guardians · MLB Baseball · Wed, May 26, 2027 | $109 | -2% |
Fri, Jun 4, 2027 | Cleveland Guardians Chicago White Sox at Cleveland Guardians · MLB Baseball · Fri, Jun 4, 2027 | $109 | -2% |
Sat, Jun 5, 2027 | Cleveland Guardians Chicago White Sox at Cleveland Guardians · MLB Baseball · Sat, Jun 5, 2027 | $122 | +10% |
Sun, Jun 6, 2027 | Cleveland Guardians Chicago White Sox at Cleveland Guardians · MLB Baseball · Sun, Jun 6, 2027 | $114 | +3% |
Mon, Jun 7, 2027 | Cleveland Guardians Detroit Tigers at Cleveland Guardians · MLB Baseball · Mon, Jun 7, 2027 | $109 | -2% |
Tue, Jun 8, 2027 | Cleveland Guardians Detroit Tigers at Cleveland Guardians · MLB Baseball · Tue, Jun 8, 2027 | $109 | -2% |
Wed, Jun 9, 2027 | Cleveland Guardians Detroit Tigers at Cleveland Guardians · MLB Baseball · Wed, Jun 9, 2027 | $109 | -2% |
Thu, Jun 10, 2027 | Cleveland Guardians Detroit Tigers at Cleveland Guardians · MLB Baseball · Thu, Jun 10, 2027 | $109 | -2% |
Fri, Jun 18, 2027 | Cleveland Guardians Athletics at Cleveland Guardians · MLB Baseball · Fri, Jun 18, 2027 | $122 | +10% |
Sat, Jun 19, 2027 | Cleveland Guardians Athletics at Cleveland Guardians · MLB Baseball · Sat, Jun 19, 2027 | $122 | +10% |
Sun, Jun 20, 2027 | Cleveland Guardians Athletics at Cleveland Guardians · MLB Baseball · Sun, Jun 20, 2027 | $122 | +10% |
Mon, Jun 21, 2027 1:00 PM | Cleveland Guardians Houston Astros at Cleveland Guardians · MLB Baseball · Mon, Jun 21, 2027 | $109 | -2% |
Tue, Jun 22, 2027 1:00 PM | Cleveland Guardians Houston Astros at Cleveland Guardians · MLB Baseball · Tue, Jun 22, 2027 | $109 | -2% |
Wed, Jun 23, 2027 1:00 PM | Cleveland Guardians Houston Astros at Cleveland Guardians · MLB Baseball · Wed, Jun 23, 2027 | $109 | -2% |
Fri, Jul 2, 2027 | Cleveland Guardians Minnesota Twins at Cleveland Guardians · MLB Baseball · Fri, Jul 2, 2027 | $136 | +23% |
Sat, Jul 3, 2027 | Cleveland Guardians Minnesota Twins at Cleveland Guardians · MLB Baseball · Sat, Jul 3, 2027 | $136 | +23% |
Sun, Jul 4, 2027 | Cleveland Guardians Minnesota Twins at Cleveland Guardians · MLB Baseball · Sun, Jul 4, 2027 | $136 | +23% |
Mon, Jul 5, 2027 | Cleveland Guardians Philadelphia Phillies at Cleveland Guardians · MLB Baseball · Mon, Jul 5, 2027 | $136 | +23% |
Tue, Jul 6, 2027 | Cleveland Guardians Philadelphia Phillies at Cleveland Guardians · MLB Baseball · Tue, Jul 6, 2027 | $109 | -2% |
Wed, Jul 7, 2027 | Cleveland Guardians Philadelphia Phillies at Cleveland Guardians · MLB Baseball · Wed, Jul 7, 2027 | $109 | -2% |
Fri, Jul 9, 2027 | Cleveland Guardians Milwaukee Brewers at Cleveland Guardians · MLB Baseball · Fri, Jul 9, 2027 | $114 | +3% |
Sat, Jul 10, 2027 | Cleveland Guardians Milwaukee Brewers at Cleveland Guardians · MLB Baseball · Sat, Jul 10, 2027 | $122 | +10% |
Sun, Jul 11, 2027 | Cleveland Guardians Milwaukee Brewers at Cleveland Guardians · MLB Baseball · Sun, Jul 11, 2027 | $114 | +3% |
Mon, Jul 26, 2027 | Cleveland Guardians Miami Marlins at Cleveland Guardians · MLB Baseball · Mon, Jul 26, 2027 | $109 | -2% |
Tue, Jul 27, 2027 | Cleveland Guardians Miami Marlins at Cleveland Guardians · MLB Baseball · Tue, Jul 27, 2027 | $109 | -2% |
Wed, Jul 28, 2027 | Cleveland Guardians Miami Marlins at Cleveland Guardians · MLB Baseball · Wed, Jul 28, 2027 | $109 | -2% |
Thu, Jul 29, 2027 | Cleveland Guardians Chicago White Sox at Cleveland Guardians · MLB Baseball · Thu, Jul 29, 2027 | $109 | -2% |
Fri, Jul 30, 2027 | Cleveland Guardians Chicago White Sox at Cleveland Guardians · MLB Baseball · Fri, Jul 30, 2027 | $111 | same |
Sat, Jul 31, 2027 | Cleveland Guardians Chicago White Sox at Cleveland Guardians · MLB Baseball · Sat, Jul 31, 2027 | $122 | +10% |
Sun, Aug 1, 2027 | Cleveland Guardians Chicago White Sox at Cleveland Guardians · MLB Baseball · Sun, Aug 1, 2027 | $111 | same |
Tue, Aug 3, 2027 | Cleveland Guardians Texas Rangers at Cleveland Guardians · MLB Baseball · Tue, Aug 3, 2027 | $109 | -2% |
Wed, Aug 4, 2027 | Cleveland Guardians Texas Rangers at Cleveland Guardians · MLB Baseball · Wed, Aug 4, 2027 | $109 | -2% |
Thu, Aug 5, 2027 | Cleveland Guardians Texas Rangers at Cleveland Guardians · MLB Baseball · Thu, Aug 5, 2027 | $109 | -2% |
Fri, Aug 13, 2027 | Cleveland Guardians Toronto Blue Jays at Cleveland Guardians · MLB Baseball · Fri, Aug 13, 2027 | $111 | same |
Sat, Aug 14, 2027 | Cleveland Guardians Toronto Blue Jays at Cleveland Guardians · MLB Baseball · Sat, Aug 14, 2027 | $122 | +10% |
Sun, Aug 15, 2027 | Cleveland Guardians Toronto Blue Jays at Cleveland Guardians · MLB Baseball · Sun, Aug 15, 2027 | $111 | same |
Mon, Aug 16, 2027 | Cleveland Guardians St. Louis Cardinals at Cleveland Guardians · MLB Baseball · Mon, Aug 16, 2027 | $109 | -2% |
Tue, Aug 17, 2027 | Cleveland Guardians St. Louis Cardinals at Cleveland Guardians · MLB Baseball · Tue, Aug 17, 2027 | $109 | -2% |
Wed, Aug 18, 2027 | Cleveland Guardians St. Louis Cardinals at Cleveland Guardians · MLB Baseball · Wed, Aug 18, 2027 | $109 | -2% |
Fri, Aug 20, 2027 | Cleveland Guardians Tampa Bay Rays at Cleveland Guardians · MLB Baseball · Fri, Aug 20, 2027 | $122 | +10% |
Sat, Aug 21, 2027 | Cleveland Guardians Tampa Bay Rays at Cleveland Guardians · MLB Baseball · Sat, Aug 21, 2027 | $122 | +10% |
Sun, Aug 22, 2027 | Cleveland Guardians Tampa Bay Rays at Cleveland Guardians · MLB Baseball · Sun, Aug 22, 2027 | $122 | +10% |
Fri, Sep 3, 2027 | Cleveland Guardians Atlanta Braves at Cleveland Guardians · MLB Baseball · Fri, Sep 3, 2027 | $112 | +1% |
Sat, Sep 4, 2027 | Cleveland Guardians Atlanta Braves at Cleveland Guardians · MLB Baseball · Sat, Sep 4, 2027 | $134 | +21% |
Sun, Sep 5, 2027 | Cleveland Guardians Atlanta Braves at Cleveland Guardians · MLB Baseball · Sun, Sep 5, 2027 | $112 | +1% |
Mon, Sep 6, 2027 | Cleveland Guardians Detroit Tigers at Cleveland Guardians · MLB Baseball · Mon, Sep 6, 2027 | $136 | +23% |
Tue, Sep 7, 2027 | Cleveland Guardians Detroit Tigers at Cleveland Guardians · MLB Baseball · Tue, Sep 7, 2027 | $109 | -2% |
Wed, Sep 8, 2027 | Cleveland Guardians Detroit Tigers at Cleveland Guardians · MLB Baseball · Wed, Sep 8, 2027 | $109 | -2% |
Tue, Sep 21, 2027 | Cleveland Guardians Kansas City Royals at Cleveland Guardians · MLB Baseball · Tue, Sep 21, 2027 | $136 | +23% |
Wed, Sep 22, 2027 | Cleveland Guardians Kansas City Royals at Cleveland Guardians · MLB Baseball · Wed, Sep 22, 2027 | $136 | +23% |
Thu, Sep 23, 2027 | Cleveland Guardians Kansas City Royals at Cleveland Guardians · MLB Baseball · Thu, Sep 23, 2027 | $136 | +23% |
Fri, Sep 24, 2027 | Cleveland Guardians Cincinnati Reds at Cleveland Guardians · MLB Baseball · Fri, Sep 24, 2027 | $134 | +21% |
Sat, Sep 25, 2027 | Cleveland Guardians Cincinnati Reds at Cleveland Guardians · MLB Baseball · Sat, Sep 25, 2027 | $136 | +23% |
Sun, Sep 26, 2027 | Cleveland Guardians Cincinnati Reds at Cleveland Guardians · MLB Baseball · Sun, Sep 26, 2027 | $134 | +21% |
How to read these prices
For Progressive Field, "From" is the lowest listed ticket price and "Median" the middle price of all listings, both before fees. "7 days" is the change of the entry price against a week ago, and the last column compares each entry price with the typical entry price at this venue. Prices are updated through the day, so treat them as a snapshot and not as a live quote.
Performers at Progressive Field
- Cleveland Guardians
- Chicago White Sox
- Detroit Tigers
- Minnesota Twins
- Kansas City Royals
- New York Yankees
- Seattle Mariners
- Colorado Rockies
- Boston Red Sox
- Los Angeles Dodgers
- Baltimore Orioles
- Los Angeles Angels
- Athletics
- Houston Astros
- Philadelphia Phillies
- Milwaukee Brewers
- Miami Marlins
- Texas Rangers
- Toronto Blue Jays
- St. Louis Cardinals
More venues and events nearby: ticket prices in Cleveland, OH.
Track Progressive Field live
This is a daily snapshot of Progressive Field. Event Radar shows new dates as they appear, and price and inventory changes as they happen.
Get Progressive Field ticket data by API
The Progressive Field prices on this page come from the real-time ticket data behind the TicketsData API. One request returns the live listings for an event (sections, ticket counts and prices), fetched when you ask and never cached. See the API documentation and the supported marketplaces.
Questions and answers
How much are tickets at Progressive Field?
Resale tickets at Progressive Field currently start at $101, and the typical entry price across 82 upcoming events is $111. Prices are the lowest listed price per event before fees.
What is the cheapest upcoming event at Progressive Field?
Boston Red Sox at Cleveland Guardians on Fri, May 7, 2027 is the cheapest, from $101. The most expensive is New York Yankees at Cleveland Guardians on Thu, Apr 1, 2027, from $187.
What is the capacity of Progressive Field?
Progressive Field in Cleveland, OH has a capacity of 43,545.
Are ticket prices at Progressive Field going up or down?
Compared with a week ago, entry prices at Progressive Field are up for 12, down for 1 and unchanged for 68 of the tracked events.
Can I get Progressive Field ticket data by API?
Yes. The TicketsData API returns live listings and prices for any event URL from the supported ticket marketplaces, and Event Radar tracks new events at Progressive Field and their price changes automatically.
Live ticket data from every marketplace
Progressive Field pricing is one slice of the data. TicketsData returns real-time listings and prices from 10 ticket marketplaces through one API.