š”
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
Usher and Chris Brown Tickets - Tue Nov 10
Mercedes-Benz Stadium ā Atlanta, GA
Tuesday, Nov 10, 2026 at 7:00 PM
Max Spread
$4,086.07
Exchanges
5
Market Volume
4,702
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Usher and Chris Brown at Mercedes-Benz Stadium on Tuesday, Nov 10, 2026. Compare 5 marketplaces with 4,702 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
T8 other | $3,273.93 viagogo | $7,360.00 gametime | +$4,086.07 | 124.8% |
131 other | $417.54 viagogo | $1,785.00 ticketmaster ca | +$1,367.46 | 327.5% |
209 other | $405.47 stubhub | $1,626.25 viagogo | +$1,220.78 | 301.1% |
FLRR floor | $1,309.00 ticketmaster us | $1,764.00 gametime | +$455.00 | 34.8% |
115 other | $623.75 stubhub | $1,077.00 gametime | +$453.25 | 72.7% |
206 other | $318.49 viagogo | $677.00 gametime | +$358.51 | 112.6% |
224 other | $410.55 ticketmaster us | $760.00 gametime | +$349.45 | 85.1% |
FLRS floor | $952.00 ticketmaster us | $1,285.00 gametime | +$333.00 | 35.0% |
217 other | $319.36 stubhub | $638.97 viagogo | +$319.61 | 100.1% |
225 other | $347.77 viagogo | $645.00 gametime | +$297.23 | 85.5% |
215 other | $355.00 gametime | $651.75 viagogo | +$296.75 | 83.6% |
110C other | $669.65 viagogo | $890.12 ticketmaster ca | +$220.47 | 32.9% |
240 other | $312.71 viagogo | $519.90 stubhub | +$207.19 | 66.3% |
325 other | $183.87 stubhub | $379.61 ticketmaster ca | +$195.74 | 106.5% |
309 other | $164.83 viagogo | $355.00 gametime | +$190.17 | 115.4% |
308 other | $164.83 viagogo | $355.00 gametime | +$190.17 | 115.4% |
344 other | $165.38 viagogo | $355.00 gametime | +$189.62 | 114.7% |
FLRP floor | $685.65 ticketmaster us | $875.00 gametime | +$189.35 | 27.6% |
112C other | $437.45 viagogo | $603.33 ticketmaster ca | +$165.88 | 37.9% |
241 other | $319.29 viagogo | $485.00 gametime | +$165.71 | 51.9% |
118 other | $287.75 viagogo | $449.82 ticketmaster ca | +$162.07 | 56.3% |
328 other | $131.03 viagogo | $285.60 ticketmaster ca | +$154.57 | 118.0% |
324C other | $392.70 ticketmaster us | $523.23 stubhub | +$130.53 | 33.2% |
124 other | $471.97 viagogo | $593.81 ticketmaster ca | +$121.84 | 25.8% |
330 other | $118.86 viagogo | $238.00 ticketmaster ca | +$119.14 | 100.2% |
119 other | $447.35 viagogo | $554.54 ticketmaster ca | +$107.19 | 24.0% |
FLRJ floor | $1,061.48 ticketmaster us | $1,167.00 gametime | +$105.52 | 9.9% |
312 other | $75.58 viagogo | $172.55 ticketmaster ca | +$96.97 | 128.3% |
239 other | $329.58 viagogo | $423.64 ticketmaster ca | +$94.06 | 28.5% |
128C other | $772.25 viagogo | $863.94 ticketmaster ca | +$91.69 | 11.9% |
111C other | $416.61 viagogo | $506.94 ticketmaster ca | +$90.33 | 21.7% |
FLRF floor | $1,030.00 gametime | $1,119.79 ticketmaster ca | +$89.79 | 8.7% |
FLRD floor | $898.00 gametime | $985.32 ticketmaster ca | +$87.32 | 9.7% |
FLRE floor | $862.00 gametime | $948.43 ticketmaster ca | +$86.43 | 10.0% |
313 other | $75.22 viagogo | $160.65 ticketmaster ca | +$85.43 | 113.6% |
324 other | $232.05 ticketmaster us | $317.00 gametime | +$84.95 | 36.6% |
108C other | $463.33 viagogo | $546.21 ticketmaster ca | +$82.88 | 17.9% |
FLRG floor | $782.00 gametime | $861.56 ticketmaster ca | +$79.56 | 10.2% |
341 other | $76.00 gametime | $154.70 ticketmaster ca | +$78.70 | 103.5% |
125 other | $419.25 viagogo | $496.23 ticketmaster ca | +$76.98 | 18.4% |
FLRT floor | $714.00 ticketmaster us | $788.00 gametime | +$74.00 | 10.4% |
FLRN floor | $938.00 gametime | $1,011.50 ticketmaster ca | +$73.50 | 7.8% |
114 other | $428.08 viagogo | $496.00 gametime | +$67.92 | 15.9% |
120 other | $345.60 viagogo | $411.74 ticketmaster ca | +$66.14 | 19.1% |
FIELD other | $1,257.69 viagogo | $1,323.16 stubhub | +$65.47 | 5.2% |
242 other | $318.86 viagogo | $383.00 gametime | +$64.14 | 20.1% |
H other | $1,043.82 viagogo | $1,107.75 stubhub | +$63.93 | 6.1% |
J other | $1,042.67 viagogo | $1,106.52 stubhub | +$63.85 | 6.1% |
121 other | $343.21 viagogo | $406.98 ticketmaster ca | +$63.77 | 18.6% |
222 other | $418.32 stubhub | $481.95 ticketmaster ca | +$63.63 | 15.2% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Aug 17, 2026
Usher and Chris Brown at Gillette Stadium - Mon Aug 17
Foxborough
$959.06 spread
Aug 21, 2026
Chris Stapleton at Mercedes-Benz Stadium - Fri Aug 21
Atlanta
$673.88 spread
Aug 21, 2026
Usher and Chris Brown at Soldier Field - Fri Aug 21
Chicago
$379.00 spread
Aug 22, 2026
Usher and Chris Brown at Soldier Field - Sat Aug 22
Chicago
$456.06 spread
Aug 28, 2026
Usher and Chris Brown at Conduit - Fri Aug 28
Santa Clara
$360.63 spread
Aug 29, 2026
Usher and Chris Brown at Levi'sĀ® Stadium - Sat Aug 29
Santa Clara
$521.75 spread
Sep 1, 2026
Usher and Chris Brown at Levi'sĀ® Stadium - Tue Sep 1
Santa Clara
$467.20 spread
Sep 5, 2026
Usher and Chris Brown at Allegiant Stadium - Sat Sep 5
Las Vegas
$956.50 spread
Sep 6, 2026
Usher and Chris Brown at Allegiant Stadium - Sun Sep 6
Las Vegas
$1,798.58 spread
Sep 10, 2026
Usher and Chris Brown at AT&T Stadium - Thu Sep 10
Arlington
$3,308.62 spread
Sep 12, 2026
Usher and Chris Brown at AT&T Stadium - Sat Sep 12
Arlington
$264.77 spread
Sep 13, 2026
Usher and Chris Brown at AT&T Stadium - Sun Sep 13
Arlington
$4,830.67 spread
Sep 18, 2026
Usher and Chris Brown at Allegiant Stadium - Fri Sep 18
Las Vegas
$577.08 spread
Sep 25, 2026
Usher and Chris Brown at SoFi Stadium - Fri Sep 25
Inglewood
$1,540.75 spread
Sep 26, 2026
Usher and Chris Brown at SoFi Stadium - Sat Sep 26
Inglewood
$4,024.80 spread
Sep 29, 2026
Usher and Chris Brown at State Farm Stadium - Tue Sep 29
Glendale
$350.20 spread
Oct 3, 2026
Ed Sheeran at Mercedes-Benz Stadium - Sat Oct 3
Atlanta
$2,579.10 spread
Oct 3, 2026
Usher and Chris Brown at Sun Bowl Stadium - Sat Oct 3
El Paso
$540.41 spread
Oct 5, 2026
Usher and Chris Brown at Alamodome - Mon Oct 5
San Antonio
$1,612.37 spread
Oct 9, 2026
Usher and Chris Brown at Reliant Stadium - Fri Oct 9
Houston
$3,609.82 spread
Oct 10, 2026
Usher and Chris Brown at Reliant Stadium - Sat Oct 10
Houston
$799.61 spread
Oct 25, 2026
San Francisco 49ers at Atlanta Falcons at Mercedes-Benz Stadium - Sun Oct 25
Atlanta
$487.44 spread
Nov 7, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sat Nov 7
Atlanta
$1,513.19 spread
Nov 8, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sun Nov 8
Atlanta
$2,559.11 spread
API Preview
9 More Usher and Chris Brown Events Available
Access 9 more Usher and Chris Brown events via API.
Locked
Thu, Nov 12, 2026
Usher and Chris Brown
Mercedes-Benz Stadium
Atlanta, GA
7:00 PM
Locked
Mon, Nov 16, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Sat, Nov 21, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Sun, Nov 22, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Wed, Nov 25, 2026
Usher and Chris Brown
Reliant Stadium at Reliant Park (formerly NRG Stadium at NRG Park) - Complex
Houston, TX
7:00 PM
Locked
Fri, Dec 4, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sun, Dec 6, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sat, Dec 12, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Locked
Sun, Dec 13, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Ready to Unlock 9 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
